Payout Amount | Calendar Year | Annual Growth |
---|---|---|
2011 | ||
2010 | ||
2009 |
Payout Amount | Declared Date | Ex-Dividend Date | Record Date | Pay Date ▼ | Qualified Dividend? | Payout Type | Frequency |
---|---|---|---|---|---|---|---|
$0.0800 | 2011-07-27 | 2011-08-10 | 2011-08-12 | 2011-09-01 | Qualified | Regular | Quarter |
$0.0800 | 2011-04-27 | 2011-05-11 | 2011-05-13 | 2011-06-01 | Qualified | Regular | Quarter |
$0.0800 | 2011-02-16 | 2011-02-28 | 2011-03-02 | 2011-03-16 | Qualified | Regular | Quarter |
$2.0000 | 2010-10-27 | 2010-11-09 | 2010-11-12 | 2010-12-01 | Qualified | Special | N/A |
$0.0800 | 2010-10-27 | 2010-11-09 | 2010-11-12 | 2010-12-01 | Qualified | Regular | Quarter |
$0.0800 | 2010-07-21 | 2010-08-04 | 2010-08-06 | 2010-09-01 | Qualified | Regular | Quarter |
$0.0800 | 2010-04-21 | 2010-05-05 | 2010-05-07 | 2010-06-01 | Qualified | Regular | Quarter |
$0.0700 | 2010-02-10 | 2010-02-18 | 2010-02-22 | 2010-03-08 | Qualified | Regular | Quarter |
$0.0700 | 2009-10-21 | 2009-11-04 | 2009-11-06 | 2009-12-01 | Qualified | Regular | Quarter |
$0.0700 | 2009-07-22 | 2009-08-05 | 2009-08-07 | 2009-09-01 | Qualified | Regular | Quarter |
$0.0700 | 2009-04-29 | 2009-05-13 | 2009-05-15 | 2009-06-01 | Qualified | Regular | Quarter |
$0.0700 | 2009-02-11 | 2009-02-19 | 2009-02-23 | 2009-03-09 | Qualified | Regular | Quarter |
$0.7500 | 2008-10-22 | 2008-11-05 | 2008-11-07 | 2008-12-01 | Qualified | Special | N/A |
$0.0700 | 2008-10-22 | 2008-11-05 | 2008-11-07 | 2008-12-01 | Qualified | Regular | Quarter |
$0.0700 | 2008-07-16 | 2008-08-06 | 2008-08-08 | 2008-09-02 | Qualified | Regular | Quarter |
$0.0700 | 2008-04-17 | 2008-05-07 | 2008-05-09 | 2008-06-02 | Qualified | Regular | Quarter |
$0.0700 | 2008-02-07 | 2008-02-20 | 2008-02-22 | 2008-03-10 | Qualified | Regular | Quarter |
$0.0700 | 2007-10-17 | 2007-11-07 | 2007-11-09 | 2007-12-03 | Qualified | Regular | Quarter |
$0.7500 | 2007-07-18 | 2007-08-08 | 2007-08-10 | 2007-09-04 | Qualified | Special | N/A |
$0.0700 | 2007-07-18 | 2007-08-08 | 2007-08-10 | 2007-09-04 | Qualified | Regular | Quarter |
$0.0500 | 2007-04-18 | 2007-05-09 | 2007-05-11 | 2007-06-01 | Qualified | Regular | Quarter |
$0.0500 | 2007-02-07 | 2007-02-21 | 2007-02-23 | 2007-03-09 | Qualified | Regular | Quarter |
$0.0500 | 2006-10-18 | 2006-11-08 | 2006-11-10 | 2006-12-01 | Qualified | Regular | Quarter |
$0.0500 | 2006-07-19 | 2006-08-09 | 2006-08-11 | 2006-09-01 | Qualified | Regular | Quarter |
$0.0500 | 2006-04-19 | 2006-05-10 | 2006-05-12 | 2006-06-01 | Qualified | Regular | Quarter |
$0.0500 | 2006-02-16 | 2006-03-01 | 2006-03-03 | 2006-03-17 | Qualified | Regular | Quarter |
$0.0500 | 2005-10-19 | 2005-11-08 | 2005-11-11 | 2005-12-01 | Qualified | Regular | Quarter |
$0.0500 | 2005-07-21 | 2005-08-10 | 2005-08-12 | 2005-09-01 | Qualified | Regular | Quarter |
$0.0500 | 2005-04-20 | 2005-05-11 | 2005-05-13 | 2005-06-01 | Qualified | Regular | Quarter |
$0.0500 | 2005-02-10 | 2005-02-23 | 2005-02-25 | 2005-03-11 | Qualified | Regular | Quarter |
$0.0400 | 2004-10-20 | 2004-11-09 | 2004-11-12 | 2004-12-01 | Qualified | Regular | Quarter |
$0.0400 | 2004-07-21 | 2004-08-11 | 2004-08-13 | 2004-09-01 | Qualified | Regular | Quarter |
$0.0400 | 2004-04-21 | 2004-05-12 | 2004-05-14 | 2004-06-01 | Qualified | Regular | Quarter |
$0.0400 | 2004-01-28 | 2004-02-11 | 2004-02-13 | 2004-03-01 | Qualified | Regular | Quarter |
$2.1500 | 2004-01-28 | 2004-02-11 | 2004-02-13 | 2004-03-01 | Qualified | Special | N/A |
2-for-1 | 1999-01-18 | 1999-03-01 | 1999-02-11 | 1999-02-26 | NM | Stock Split | NM |
Learn more about Renaissance Learning on:
Renaissance Learning- (RLRN)-provides computer-based assessment and periodic progress monitoring technology for pre-kindergarten through senior high schools and districts in North America. The company was founded in 1986 and is headquartered in Wisconsin Rapids, Wisconsin.