Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
34.6%
1 yr return
36.6%
3 Yr Avg Return
4.3%
5 Yr Avg Return
12.7%
Net Assets
$3.65 B
Holdings in Top 10
53.0%
Expense Ratio 1.93%
Front Load N/A
Deferred Load 1.00%
Turnover 36.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
■ | at least 80% of the Fund’s total assets in equity securities; and |
■ | up to 25% of the Fund’s total assets in equity securities of foreign issuers through ADRs and similar investments. |
Period | WGFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 34.6% | -37.8% | 56.1% | 40.18% |
1 Yr | 36.6% | -36.3% | 134.4% | 41.18% |
3 Yr | 4.3%* | -21.2% | 35.4% | 89.23% |
5 Yr | 12.7%* | -12.8% | 32.8% | 87.32% |
10 Yr | 12.8%* | -3.9% | 21.1% | 74.81% |
* Annualized
Period | WGFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.7% | -74.1% | 72.4% | 97.63% |
2022 | -44.9% | -85.9% | 4.7% | 91.47% |
2021 | -25.8% | -52.4% | 60.5% | 98.78% |
2020 | 22.5% | -34.3% | 145.0% | 63.72% |
2019 | 13.9% | -6.9% | 49.4% | 91.44% |
Period | WGFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 34.6% | -37.8% | 56.1% | 40.18% |
1 Yr | 36.6% | -36.3% | 134.4% | 41.18% |
3 Yr | 4.3%* | -21.2% | 35.4% | 89.23% |
5 Yr | 12.7%* | -12.8% | 32.8% | 87.32% |
10 Yr | 12.8%* | -3.9% | 21.1% | 74.81% |
* Annualized
Period | WGFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 32.5% | -4.6% | 72.4% | 68.52% |
2022 | -37.3% | -61.7% | 5.6% | 84.06% |
2021 | 6.6% | -39.8% | 118.1% | 93.64% |
2020 | 50.1% | 2.8% | 149.2% | 15.23% |
2019 | 36.1% | -5.2% | 49.4% | 23.85% |
WGFCX | Category Low | Category High | WGFCX % Rank | |
---|---|---|---|---|
Net Assets | 3.65 B | 296 K | 287 B | 34.81% |
Number of Holdings | 73 | 2 | 3061 | 38.93% |
Net Assets in Top 10 | 1.99 B | 126 K | 150 B | 35.57% |
Weighting of Top 10 | 52.96% | 0.7% | 205.0% | 51.87% |
Weighting | Return Low | Return High | WGFCX % Rank | |
---|---|---|---|---|
Stocks | 99.73% | 0.00% | 123.52% | 18.06% |
Cash | 0.36% | 0.00% | 173.52% | 73.32% |
Preferred Stocks | 0.00% | 0.00% | 8.45% | 89.38% |
Other | 0.00% | -36.56% | 50.35% | 89.02% |
Convertible Bonds | 0.00% | 0.00% | 1.94% | 89.09% |
Bonds | 0.00% | 0.00% | 102.71% | 89.29% |
Weighting | Return Low | Return High | WGFCX % Rank | |
---|---|---|---|---|
Technology | 40.84% | 0.00% | 65.70% | 26.64% |
Consumer Cyclical | 21.97% | 0.00% | 62.57% | 11.27% |
Healthcare | 11.64% | 0.00% | 39.76% | 60.27% |
Communication Services | 10.35% | 0.00% | 66.40% | 50.91% |
Financial Services | 10.07% | 0.00% | 43.06% | 42.18% |
Industrials | 2.93% | 0.00% | 30.65% | 82.73% |
Basic Materials | 2.02% | 0.00% | 18.91% | 33.36% |
Consumer Defense | 0.18% | 0.00% | 25.50% | 87.18% |
Utilities | 0.00% | 0.00% | 16.07% | 91.45% |
Real Estate | 0.00% | 0.00% | 16.05% | 95.91% |
Energy | 0.00% | 0.00% | 41.09% | 94.73% |
Weighting | Return Low | Return High | WGFCX % Rank | |
---|---|---|---|---|
US | 99.73% | 0.00% | 123.52% | 13.97% |
Non US | 0.00% | 0.00% | 75.46% | 92.29% |
WGFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.93% | 0.01% | 28.71% | 8.38% |
Management Fee | 0.72% | 0.00% | 1.50% | 75.78% |
12b-1 Fee | 0.75% | 0.00% | 1.00% | 78.13% |
Administrative Fee | 0.21% | 0.01% | 1.02% | 85.17% |
WGFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 8.50% | N/A |
Deferred Load | 1.00% | 1.00% | 5.00% | 89.60% |
WGFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
WGFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 36.00% | 0.00% | 316.74% | 54.68% |
WGFCX | Category Low | Category High | WGFCX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 27.58% | 93.91% |
WGFCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Annual | SemiAnnual | Annual |
WGFCX | Category Low | Category High | WGFCX % Rank | |
---|---|---|---|---|
Net Income Ratio | -1.57% | -6.13% | 3.48% | 97.59% |
WGFCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 11, 2023 | $2.927 | CapitalGainLongTerm |
Dec 09, 2022 | $1.621 | CapitalGainLongTerm |
Dec 09, 2021 | $8.994 | OrdinaryDividend |
Dec 09, 2020 | $5.903 | OrdinaryDividend |
Dec 10, 2019 | $4.278 | CapitalGainLongTerm |
Dec 10, 2018 | $0.237 | CapitalGainShortTerm |
Dec 10, 2018 | $6.471 | CapitalGainLongTerm |
Dec 13, 2017 | $0.194 | CapitalGainShortTerm |
Dec 13, 2017 | $10.888 | CapitalGainLongTerm |
Dec 09, 2016 | $0.119 | CapitalGainShortTerm |
Dec 09, 2016 | $7.203 | CapitalGainLongTerm |
Dec 11, 2015 | $0.123 | CapitalGainShortTerm |
Dec 11, 2015 | $5.906 | CapitalGainLongTerm |
Dec 11, 2014 | $7.229 | CapitalGainLongTerm |
Dec 09, 2013 | $0.145 | CapitalGainShortTerm |
Dec 09, 2013 | $1.628 | CapitalGainLongTerm |
Dec 09, 2011 | $0.468 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
May 01, 2002
20.1
20.1%
Thomas (Tom) Ognar is a managing director and senior portfolio manager for the Dynamic Growth Equity team at Allspring Global Investments. He joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). He joined WFAM from Strong Capital Management, where he worked as a research analyst and later became a portfolio manager. Before that, he was a research analyst with M&I Investment Management Corp. and a trader with Republic Securities, Inc. He began his investment industry career in 1993. Tom earned a bachelor’s degree in finance from Miami University and a master’s degree in finance from the University of Wisconsin, Madison. He is an alumnus of the Applied Security Analysis Program and has earned the right to use the Chartered Financial Analyst® (CFA®) designation.
Start Date
Tenure
Tenure Rank
Jul 28, 2020
1.84
1.8%
Robert (Bob) Gruendyke is a senior portfolio manager for the Dynamic Growth Equity team at Allspring Global Investments. He joined Allspring from its predecessor firm, Wells Fargo Asset Management (WFAM). Prior to his current role, he was a senior research analyst for the team, covering the financials and healthcare sectors. Before joining WFAM, Bob served as a senior research associate and, earlier, as a senior compliance advisor for Raymond James Financial. Prior to that, he was a financial consultant for A. G. Edwards and Sons. He began his investment industry career in 1999. Bob earned a bachelor’s degree in economics and history from Duke University. He has earned the right to use the Chartered Financial Analyst® (CFA®) designation.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 54.45 | 8.25 | 3.08 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...