Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
7.9%
1 yr return
11.2%
3 Yr Avg Return
3.5%
5 Yr Avg Return
9.5%
Net Assets
$299 M
Holdings in Top 10
50.7%
Expense Ratio 1.08%
Front Load N/A
Deferred Load N/A
Turnover 36.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SUHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.9% | -19.2% | 22.7% | 42.14% |
1 Yr | 11.2% | -6.7% | 34.5% | 54.72% |
3 Yr | 3.5%* | -23.9% | 12.6% | 34.87% |
5 Yr | 9.5%* | -8.5% | 13.0% | 33.56% |
10 Yr | 8.2%* | -0.3% | 13.0% | 51.35% |
* Annualized
Period | SUHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.4% | -12.6% | 19.0% | 67.92% |
2022 | -8.7% | -53.9% | 3.2% | 24.34% |
2021 | 5.9% | -39.6% | 24.2% | 25.66% |
2020 | 6.0% | -13.6% | 178.2% | 76.51% |
2019 | 11.5% | 3.8% | 63.8% | 93.23% |
Period | SUHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.9% | -19.2% | 22.7% | 42.14% |
1 Yr | 11.2% | -6.7% | 34.5% | 54.72% |
3 Yr | 3.5%* | -23.9% | 12.6% | 34.87% |
5 Yr | 9.5%* | -8.5% | 13.0% | 33.56% |
10 Yr | 8.2%* | -0.3% | 13.0% | 51.35% |
* Annualized
Period | SUHIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.4% | -12.6% | 19.0% | 37.11% |
2022 | -7.2% | -53.9% | 3.7% | 30.92% |
2021 | 15.4% | -33.9% | 26.0% | 23.68% |
2020 | 15.4% | -0.7% | 180.6% | 71.81% |
2019 | 22.3% | 4.6% | 63.8% | 72.93% |
SUHIX | Category Low | Category High | SUHIX % Rank | |
---|---|---|---|---|
Net Assets | 299 M | 6.66 M | 45.7 B | 60.38% |
Number of Holdings | 79 | 25 | 430 | 52.83% |
Net Assets in Top 10 | 157 M | 2.12 M | 23.9 B | 61.01% |
Weighting of Top 10 | 50.65% | 18.4% | 78.1% | 29.56% |
Weighting | Return Low | Return High | SUHIX % Rank | |
---|---|---|---|---|
Stocks | 99.43% | 89.92% | 106.13% | 22.64% |
Cash | 0.63% | 0.00% | 33.01% | 74.21% |
Preferred Stocks | 0.00% | 0.00% | 7.86% | 45.28% |
Other | 0.00% | -22.99% | 23.24% | 50.94% |
Convertible Bonds | 0.00% | 0.00% | 0.37% | 26.62% |
Bonds | 0.00% | 0.00% | 12.39% | 42.77% |
Weighting | Return Low | Return High | SUHIX % Rank | |
---|---|---|---|---|
Healthcare | 99.23% | 59.26% | 100.00% | 68.18% |
Basic Materials | 0.77% | 0.00% | 7.16% | 9.74% |
Utilities | 0.00% | 0.00% | 0.00% | 20.13% |
Technology | 0.00% | 0.00% | 22.69% | 26.62% |
Real Estate | 0.00% | 0.00% | 5.89% | 24.03% |
Industrials | 0.00% | 0.00% | 7.02% | 25.32% |
Financial Services | 0.00% | 0.00% | 1.60% | 42.21% |
Energy | 0.00% | 0.00% | 0.00% | 20.13% |
Communication Services | 0.00% | 0.00% | 9.11% | 23.38% |
Consumer Defense | 0.00% | 0.00% | 25.73% | 27.92% |
Consumer Cyclical | 0.00% | 0.00% | 1.92% | 25.32% |
Weighting | Return Low | Return High | SUHIX % Rank | |
---|---|---|---|---|
US | 99.43% | 61.27% | 104.41% | 18.24% |
Non US | 0.00% | 0.00% | 34.10% | 71.70% |
SUHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.08% | 0.08% | 4.48% | 49.06% |
Management Fee | 0.77% | 0.03% | 1.25% | 66.04% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.03% | 0.25% | 35.14% |
SUHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
SUHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | 14.63% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SUHIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 36.00% | 0.00% | 238.00% | 35.56% |
SUHIX | Category Low | Category High | SUHIX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 6.24% | 51.57% |
SUHIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Annual | Annual |
SUHIX | Category Low | Category High | SUHIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.27% | -2.54% | 1.85% | 21.05% |
SUHIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 13, 2023 | $2.095 | CapitalGainLongTerm |
Dec 13, 2022 | $0.711 | OrdinaryDividend |
Dec 13, 2021 | $0.114 | OrdinaryDividend |
Dec 13, 2021 | $0.341 | CapitalGainShortTerm |
Dec 13, 2021 | $3.473 | CapitalGainLongTerm |
Dec 11, 2020 | $3.768 | OrdinaryDividend |
Dec 12, 2019 | $0.164 | OrdinaryDividend |
Dec 12, 2019 | $0.062 | CapitalGainShortTerm |
Dec 12, 2019 | $3.638 | CapitalGainLongTerm |
Dec 13, 2018 | $0.093 | CapitalGainShortTerm |
Dec 13, 2018 | $3.855 | CapitalGainLongTerm |
Dec 13, 2018 | $0.095 | OrdinaryDividend |
Dec 13, 2017 | $0.191 | CapitalGainShortTerm |
Dec 13, 2017 | $2.168 | CapitalGainLongTerm |
Dec 13, 2017 | $0.100 | OrdinaryDividend |
Dec 13, 2016 | $0.862 | CapitalGainLongTerm |
Dec 13, 2016 | $0.099 | OrdinaryDividend |
Dec 11, 2015 | $0.719 | CapitalGainShortTerm |
Dec 11, 2015 | $5.578 | CapitalGainLongTerm |
Dec 12, 2014 | $0.656 | CapitalGainShortTerm |
Dec 12, 2014 | $2.625 | CapitalGainLongTerm |
Dec 12, 2014 | $0.011 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 31, 2001
20.43
20.4%
Lai ,CFA and CPA, is managing director and lead portfolio manager. Joined Deutsche Asset Management in 2001, previously serving as an analyst for Salomon Smith Barney and Paine Webber and as vice president/analyst for Citigroup Global Asset Management and Scudder Kemper Investments. Lai holds the Chartered Financial Analyst designation. Hold a BS and MBA at University of Illinois.
Start Date
Tenure
Tenure Rank
Jun 02, 2014
8.0
8.0%
- Portfolio Manager and Equity Research Analyst for Small and Mid Cap Equities: New York - Joined the Company in 1999, equity research analyst covering consumer discretionary and consumer staples and global small cap equity research generalist. - BS in Finance, Villanova University
Start Date
Tenure
Tenure Rank
Jun 02, 2014
8.0
8.0%
Michael A. Sesser, Assistant Vice President. Portfolio Manager. Joined Deutsche Asset & Wealth Asset Management in 2009. Equity Research Analyst inNew York Since 2009. Previously, Business Intelligence Analyst, Corporate Executive Board (now owned by Gartner) from 2005-2007; Research Associate, Compass Lexecon (now owned by FTI Consulting) from 2003-2005. BA in Ethics, Politics & Economics from Yale University; MBA from University of Michigan, Ross School of Business (2007 - 2009).
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.02 | 24.72 | 7.88 | 0.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...