Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.5%
1 yr return
6.2%
3 Yr Avg Return
-2.1%
5 Yr Avg Return
-0.1%
Net Assets
$22 B
Holdings in Top 10
17.6%
Expense Ratio 1.40%
Front Load N/A
Deferred Load 1.00%
Turnover 64.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | OBDCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.5% | -4.9% | 11.5% | 52.65% |
1 Yr | 6.2% | -2.8% | 14.8% | 43.29% |
3 Yr | -2.1%* | -11.1% | 28.1% | 49.73% |
5 Yr | -0.1%* | -7.3% | 58.8% | 71.49% |
10 Yr | 1.2%* | -2.8% | 73.9% | 76.37% |
* Annualized
Period | OBDCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.1% | -16.2% | 8.1% | 51.25% |
2022 | -15.5% | -34.7% | 131.9% | 37.66% |
2021 | -3.3% | -11.6% | 4.4% | 46.05% |
2020 | 3.4% | -9.9% | 946.1% | 62.60% |
2019 | 5.2% | -1.7% | 16.9% | 64.83% |
Period | OBDCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.5% | -4.9% | 11.5% | 52.65% |
1 Yr | 6.2% | -2.8% | 14.8% | 43.29% |
3 Yr | -2.1%* | -11.1% | 28.1% | 49.73% |
5 Yr | -0.1%* | -7.3% | 58.8% | 71.49% |
10 Yr | 1.2%* | -2.8% | 73.9% | 76.37% |
* Annualized
Period | OBDCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.3% | -11.3% | 11.9% | 75.99% |
2022 | -13.6% | -32.2% | 131.9% | 52.13% |
2021 | -1.1% | -9.4% | 9.2% | 54.17% |
2020 | 7.0% | -1.9% | 1009.0% | 80.44% |
2019 | 7.9% | 1.1% | 21668.0% | 75.87% |
OBDCX | Category Low | Category High | OBDCX % Rank | |
---|---|---|---|---|
Net Assets | 22 B | 2.9 M | 314 B | 10.05% |
Number of Holdings | 3042 | 1 | 17880 | 12.25% |
Net Assets in Top 10 | 3.76 B | 1.62 M | 35.1 B | 13.08% |
Weighting of Top 10 | 17.61% | 4.7% | 3984.6% | 72.37% |
Weighting | Return Low | Return High | OBDCX % Rank | |
---|---|---|---|---|
Bonds | 81.29% | 0.00% | 9231.88% | 90.16% |
Other | 12.78% | -27.25% | 1695.17% | 19.31% |
Cash | 9.69% | -54.51% | 237.69% | 15.89% |
Convertible Bonds | 2.74% | 0.00% | 7.93% | 11.92% |
Stocks | 0.08% | 0.00% | 99.98% | 20.73% |
Preferred Stocks | 0.01% | 0.00% | 72.34% | 24.20% |
Weighting | Return Low | Return High | OBDCX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 100.00% | 23.10% |
Technology | 0.00% | 0.00% | 43.45% | 16.90% |
Real Estate | 0.00% | 0.00% | 99.26% | 99.31% |
Industrials | 0.00% | 0.00% | 48.31% | 99.31% |
Healthcare | 0.00% | 0.00% | 17.70% | 3.79% |
Financial Services | 0.00% | 0.00% | 100.00% | 99.66% |
Energy | 0.00% | 0.00% | 100.00% | 38.62% |
Communication Services | 0.00% | 0.00% | 100.00% | 11.03% |
Consumer Defense | 0.00% | 0.00% | 99.67% | 99.31% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 99.31% |
Basic Materials | 0.00% | 0.00% | 100.00% | 99.31% |
Weighting | Return Low | Return High | OBDCX % Rank | |
---|---|---|---|---|
US | 0.08% | 0.00% | 99.98% | 20.25% |
Non US | 0.00% | 0.00% | 88.46% | 57.84% |
Weighting | Return Low | Return High | OBDCX % Rank | |
---|---|---|---|---|
Securitized | 43.78% | 0.00% | 98.40% | 16.95% |
Corporate | 30.85% | 0.00% | 100.00% | 46.86% |
Government | 19.91% | 0.00% | 86.23% | 62.13% |
Cash & Equivalents | 9.69% | 0.00% | 237.69% | 16.30% |
Municipal | 0.14% | 0.00% | 100.00% | 63.60% |
Derivative | -0.11% | -6.56% | 44.82% | 90.55% |
Weighting | Return Low | Return High | OBDCX % Rank | |
---|---|---|---|---|
US | 81.11% | 0.00% | 9042.62% | 89.10% |
Non US | 0.18% | 0.00% | 189.26% | 34.48% |
OBDCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.40% | 0.01% | 39.64% | 13.48% |
Management Fee | 0.30% | 0.00% | 1.76% | 33.26% |
12b-1 Fee | 0.75% | 0.00% | 1.00% | 80.53% |
Administrative Fee | 0.08% | 0.01% | 0.50% | 41.11% |
OBDCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 4.00% | 59.57% |
OBDCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
OBDCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 64.00% | 2.00% | 493.39% | 25.97% |
OBDCX | Category Low | Category High | OBDCX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.03% | 0.00% | 10.11% | 71.50% |
OBDCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
OBDCX | Category Low | Category High | OBDCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.53% | -1.28% | 4.79% | 61.56% |
OBDCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 26, 2024 | $0.025 | OrdinaryDividend |
Oct 29, 2024 | $0.025 | OrdinaryDividend |
Sep 26, 2024 | $0.024 | OrdinaryDividend |
Aug 28, 2024 | $0.024 | OrdinaryDividend |
Jul 29, 2024 | $0.024 | OrdinaryDividend |
Apr 26, 2024 | $0.024 | OrdinaryDividend |
Mar 26, 2024 | $0.021 | OrdinaryDividend |
Feb 27, 2024 | $0.022 | OrdinaryDividend |
Jan 29, 2024 | $0.021 | OrdinaryDividend |
Dec 27, 2023 | $0.021 | OrdinaryDividend |
Nov 28, 2023 | $0.021 | OrdinaryDividend |
Oct 27, 2023 | $0.019 | OrdinaryDividend |
Sep 27, 2023 | $0.019 | OrdinaryDividend |
Aug 29, 2023 | $0.019 | OrdinaryDividend |
Jul 27, 2023 | $0.018 | OrdinaryDividend |
Jun 28, 2023 | $0.018 | OrdinaryDividend |
May 26, 2023 | $0.018 | OrdinaryDividend |
Apr 26, 2023 | $0.021 | OrdinaryDividend |
Mar 29, 2023 | $0.018 | OrdinaryDividend |
Feb 24, 2023 | $0.016 | OrdinaryDividend |
Jan 27, 2023 | $0.016 | OrdinaryDividend |
Dec 28, 2022 | $0.018 | OrdinaryDividend |
Nov 28, 2022 | $0.016 | OrdinaryDividend |
Oct 27, 2022 | $0.016 | OrdinaryDividend |
Sep 28, 2022 | $0.016 | OrdinaryDividend |
Aug 29, 2022 | $0.015 | OrdinaryDividend |
Jul 27, 2022 | $0.016 | OrdinaryDividend |
Jun 28, 2022 | $0.013 | OrdinaryDividend |
May 26, 2022 | $0.013 | OrdinaryDividend |
Apr 27, 2022 | $0.013 | OrdinaryDividend |
Mar 29, 2022 | $0.010 | OrdinaryDividend |
Feb 24, 2022 | $0.012 | OrdinaryDividend |
Jan 27, 2022 | $0.010 | OrdinaryDividend |
Dec 29, 2021 | $0.012 | OrdinaryDividend |
Dec 13, 2021 | $0.007 | CapitalGainShortTerm |
Dec 13, 2021 | $0.052 | CapitalGainLongTerm |
Nov 26, 2021 | $0.011 | OrdinaryDividend |
Oct 27, 2021 | $0.011 | OrdinaryDividend |
Sep 28, 2021 | $0.011 | OrdinaryDividend |
Aug 27, 2021 | $0.011 | OrdinaryDividend |
Jul 28, 2021 | $0.010 | OrdinaryDividend |
Jun 28, 2021 | $0.011 | OrdinaryDividend |
May 26, 2021 | $0.010 | OrdinaryDividend |
Apr 28, 2021 | $0.014 | OrdinaryDividend |
Mar 29, 2021 | $0.012 | OrdinaryDividend |
Feb 24, 2021 | $0.013 | OrdinaryDividend |
Jan 27, 2021 | $0.009 | OrdinaryDividend |
Dec 29, 2020 | $0.012 | OrdinaryDividend |
Dec 11, 2020 | $0.036 | CapitalGainShortTerm |
Dec 11, 2020 | $0.106 | CapitalGainLongTerm |
Nov 25, 2020 | $0.012 | OrdinaryDividend |
Oct 28, 2020 | $0.014 | OrdinaryDividend |
Sep 28, 2020 | $0.011 | OrdinaryDividend |
Aug 27, 2020 | $0.011 | OrdinaryDividend |
Jul 29, 2020 | $0.014 | OrdinaryDividend |
Jun 26, 2020 | $0.011 | OrdinaryDividend |
May 27, 2020 | $0.012 | OrdinaryDividend |
Apr 28, 2020 | $0.018 | OrdinaryDividend |
Mar 27, 2020 | $0.015 | OrdinaryDividend |
Feb 26, 2020 | $0.014 | OrdinaryDividend |
Jan 29, 2020 | $0.013 | OrdinaryDividend |
Dec 27, 2019 | $0.017 | OrdinaryDividend |
Nov 26, 2019 | $0.016 | OrdinaryDividend |
Oct 29, 2019 | $0.017 | OrdinaryDividend |
Sep 26, 2019 | $0.015 | OrdinaryDividend |
Aug 28, 2019 | $0.016 | OrdinaryDividend |
Jul 29, 2019 | $0.016 | OrdinaryDividend |
Jun 26, 2019 | $0.016 | OrdinaryDividend |
May 29, 2019 | $0.017 | OrdinaryDividend |
Apr 26, 2019 | $0.020 | OrdinaryDividend |
Mar 27, 2019 | $0.016 | OrdinaryDividend |
Feb 26, 2019 | $0.015 | OrdinaryDividend |
Jan 29, 2019 | $0.013 | OrdinaryDividend |
Dec 27, 2018 | $0.019 | OrdinaryDividend |
Nov 28, 2018 | $0.016 | OrdinaryDividend |
Oct 29, 2018 | $0.015 | OrdinaryDividend |
Sep 26, 2018 | $0.015 | OrdinaryDividend |
Aug 29, 2018 | $0.014 | OrdinaryDividend |
Jul 27, 2018 | $0.014 | OrdinaryDividend |
Jun 27, 2018 | $0.014 | OrdinaryDividend |
May 29, 2018 | $0.014 | OrdinaryDividend |
Apr 26, 2018 | $0.013 | OrdinaryDividend |
Mar 27, 2018 | $0.013 | OrdinaryDividend |
Feb 26, 2018 | $0.013 | OrdinaryDividend |
Jan 29, 2018 | $0.011 | OrdinaryDividend |
Dec 27, 2017 | $0.015 | OrdinaryDividend |
Nov 28, 2017 | $0.012 | OrdinaryDividend |
Oct 27, 2017 | $0.012 | OrdinaryDividend |
Sep 27, 2017 | $0.012 | OrdinaryDividend |
Aug 29, 2017 | $0.014 | OrdinaryDividend |
Jul 27, 2017 | $0.013 | OrdinaryDividend |
Jun 28, 2017 | $0.013 | OrdinaryDividend |
May 26, 2017 | $0.013 | OrdinaryDividend |
Apr 26, 2017 | $0.016 | OrdinaryDividend |
Mar 29, 2017 | $0.013 | OrdinaryDividend |
Feb 24, 2017 | $0.013 | OrdinaryDividend |
Jan 27, 2017 | $0.009 | OrdinaryDividend |
Dec 28, 2016 | $0.014 | OrdinaryDividend |
Nov 28, 2016 | $0.010 | OrdinaryDividend |
Oct 27, 2016 | $0.012 | OrdinaryDividend |
Sep 28, 2016 | $0.012 | OrdinaryDividend |
Aug 29, 2016 | $0.010 | OrdinaryDividend |
Jul 27, 2016 | $0.012 | OrdinaryDividend |
Jun 28, 2016 | $0.010 | OrdinaryDividend |
May 26, 2016 | $0.013 | OrdinaryDividend |
Apr 27, 2016 | $0.016 | OrdinaryDividend |
Mar 29, 2016 | $0.015 | OrdinaryDividend |
Feb 25, 2016 | $0.013 | OrdinaryDividend |
Jan 27, 2016 | $0.014 | OrdinaryDividend |
Dec 29, 2015 | $0.016 | OrdinaryDividend |
Nov 25, 2015 | $0.015 | OrdinaryDividend |
Oct 28, 2015 | $0.017 | OrdinaryDividend |
Sep 28, 2015 | $0.015 | OrdinaryDividend |
Aug 27, 2015 | $0.016 | OrdinaryDividend |
Jul 29, 2015 | $0.015 | OrdinaryDividend |
Jun 26, 2015 | $0.017 | OrdinaryDividend |
May 27, 2015 | $0.015 | OrdinaryDividend |
Apr 28, 2015 | $0.015 | OrdinaryDividend |
Mar 27, 2015 | $0.013 | OrdinaryDividend |
Feb 25, 2015 | $0.012 | OrdinaryDividend |
Jan 29, 2015 | $0.011 | OrdinaryDividend |
Dec 30, 2014 | $0.019 | OrdinaryDividend |
Dec 12, 2014 | $0.002 | CapitalGainShortTerm |
Dec 12, 2014 | $0.058 | CapitalGainLongTerm |
Nov 28, 2014 | $0.016 | OrdinaryDividend |
Oct 31, 2014 | $0.019 | OrdinaryDividend |
Sep 30, 2014 | $0.015 | OrdinaryDividend |
Aug 29, 2014 | $0.024 | OrdinaryDividend |
Jul 31, 2014 | $0.018 | OrdinaryDividend |
Jun 30, 2014 | $0.021 | OrdinaryDividend |
May 30, 2014 | $0.019 | OrdinaryDividend |
Apr 30, 2014 | $0.015 | OrdinaryDividend |
Mar 31, 2014 | $0.021 | OrdinaryDividend |
Feb 28, 2014 | $0.019 | OrdinaryDividend |
Jan 31, 2014 | $0.016 | OrdinaryDividend |
Dec 31, 2013 | $0.026 | OrdinaryDividend |
Dec 12, 2013 | $0.055 | CapitalGainLongTerm |
Nov 29, 2013 | $0.021 | OrdinaryDividend |
Oct 31, 2013 | $0.021 | OrdinaryDividend |
Sep 30, 2013 | $0.019 | OrdinaryDividend |
Aug 30, 2013 | $0.020 | OrdinaryDividend |
Jul 31, 2013 | $0.020 | OrdinaryDividend |
Jun 28, 2013 | $0.019 | OrdinaryDividend |
May 31, 2013 | $0.018 | OrdinaryDividend |
Apr 30, 2013 | $0.020 | OrdinaryDividend |
Mar 28, 2013 | $0.021 | OrdinaryDividend |
Feb 28, 2013 | $0.019 | OrdinaryDividend |
Jan 31, 2013 | $0.018 | OrdinaryDividend |
Dec 31, 2012 | $0.025 | OrdinaryDividend |
Dec 13, 2012 | $0.005 | CapitalGainLongTerm |
Nov 30, 2012 | $0.021 | OrdinaryDividend |
Oct 31, 2012 | $0.019 | OrdinaryDividend |
Sep 28, 2012 | $0.020 | OrdinaryDividend |
Aug 31, 2012 | $0.020 | OrdinaryDividend |
Jul 31, 2012 | $0.022 | OrdinaryDividend |
Jun 29, 2012 | $0.021 | OrdinaryDividend |
May 31, 2012 | $0.020 | OrdinaryDividend |
Apr 30, 2012 | $0.022 | OrdinaryDividend |
Mar 30, 2012 | $0.023 | OrdinaryDividend |
Feb 29, 2012 | $0.024 | OrdinaryDividend |
Jan 31, 2012 | $0.025 | OrdinaryDividend |
Dec 30, 2011 | $0.028 | OrdinaryDividend |
Dec 15, 2011 | $0.001 | CapitalGainLongTerm |
Nov 30, 2011 | $0.028 | OrdinaryDividend |
Oct 31, 2011 | $0.029 | OrdinaryDividend |
Sep 30, 2011 | $0.027 | OrdinaryDividend |
Aug 31, 2011 | $0.029 | OrdinaryDividend |
Jul 29, 2011 | $0.029 | OrdinaryDividend |
Jun 30, 2011 | $0.026 | OrdinaryDividend |
May 31, 2011 | $0.028 | OrdinaryDividend |
Apr 29, 2011 | $0.028 | OrdinaryDividend |
Mar 31, 2011 | $0.029 | OrdinaryDividend |
Feb 28, 2011 | $0.027 | OrdinaryDividend |
Jan 31, 2011 | $0.025 | OrdinaryDividend |
Dec 31, 2010 | $0.026 | OrdinaryDividend |
Nov 30, 2010 | $0.026 | OrdinaryDividend |
Oct 29, 2010 | $0.026 | OrdinaryDividend |
Sep 30, 2010 | $0.025 | OrdinaryDividend |
Aug 31, 2010 | $0.025 | OrdinaryDividend |
Jul 30, 2010 | $0.027 | OrdinaryDividend |
Jun 30, 2010 | $0.027 | OrdinaryDividend |
May 28, 2010 | $0.030 | OrdinaryDividend |
Apr 30, 2010 | $0.026 | OrdinaryDividend |
Mar 31, 2010 | $0.030 | OrdinaryDividend |
Feb 26, 2010 | $0.030 | OrdinaryDividend |
Jan 29, 2010 | $0.031 | OrdinaryDividend |
Dec 31, 2009 | $0.032 | OrdinaryDividend |
Nov 30, 2009 | $0.030 | OrdinaryDividend |
Oct 30, 2009 | $0.032 | OrdinaryDividend |
Sep 30, 2009 | $0.028 | OrdinaryDividend |
Aug 31, 2009 | $0.029 | OrdinaryDividend |
Jul 31, 2009 | $0.034 | OrdinaryDividend |
Jun 23, 2009 | $0.032 | OrdinaryDividend |
May 29, 2009 | $0.037 | OrdinaryDividend |
Apr 30, 2009 | $0.035 | OrdinaryDividend |
Mar 31, 2009 | $0.035 | OrdinaryDividend |
Feb 27, 2009 | $0.029 | OrdinaryDividend |
Jan 30, 2009 | $0.032 | OrdinaryDividend |
Dec 31, 2008 | $0.033 | OrdinaryDividend |
Nov 28, 2008 | $0.032 | OrdinaryDividend |
Oct 31, 2008 | $0.033 | OrdinaryDividend |
Sep 30, 2008 | $0.031 | OrdinaryDividend |
Aug 29, 2008 | $0.033 | OrdinaryDividend |
Jul 31, 2008 | $0.032 | OrdinaryDividend |
Jun 30, 2008 | $0.029 | OrdinaryDividend |
May 30, 2008 | $0.029 | OrdinaryDividend |
Apr 30, 2008 | $0.031 | OrdinaryDividend |
Mar 31, 2008 | $0.030 | OrdinaryDividend |
Feb 29, 2008 | $0.029 | OrdinaryDividend |
Jan 31, 2008 | $0.027 | OrdinaryDividend |
Dec 31, 2007 | $0.032 | OrdinaryDividend |
Nov 30, 2007 | $0.028 | OrdinaryDividend |
Oct 31, 2007 | $0.027 | OrdinaryDividend |
Sep 28, 2007 | $0.026 | OrdinaryDividend |
Aug 31, 2007 | $0.027 | OrdinaryDividend |
Jul 31, 2007 | $0.027 | OrdinaryDividend |
Jun 29, 2007 | $0.027 | OrdinaryDividend |
May 31, 2007 | $0.027 | OrdinaryDividend |
Apr 30, 2007 | $0.027 | OrdinaryDividend |
Mar 30, 2007 | $0.027 | OrdinaryDividend |
Feb 28, 2007 | $0.026 | OrdinaryDividend |
Jan 31, 2007 | $0.027 | OrdinaryDividend |
Dec 29, 2006 | $0.027 | OrdinaryDividend |
Nov 30, 2006 | $0.026 | OrdinaryDividend |
Oct 31, 2006 | $0.026 | OrdinaryDividend |
Sep 29, 2006 | $0.026 | OrdinaryDividend |
Aug 31, 2006 | $0.026 | OrdinaryDividend |
Jul 31, 2006 | $0.026 | OrdinaryDividend |
Jun 30, 2006 | $0.030 | OrdinaryDividend |
May 31, 2006 | $0.028 | OrdinaryDividend |
Apr 28, 2006 | $0.025 | OrdinaryDividend |
Mar 31, 2006 | $0.027 | OrdinaryDividend |
Feb 28, 2006 | $0.026 | OrdinaryDividend |
Jan 31, 2006 | $0.026 | OrdinaryDividend |
Dec 30, 2005 | $0.027 | OrdinaryDividend |
Nov 30, 2005 | $0.027 | OrdinaryDividend |
Oct 31, 2005 | $0.028 | OrdinaryDividend |
Sep 30, 2005 | $0.025 | OrdinaryDividend |
Aug 31, 2005 | $0.027 | OrdinaryDividend |
Jul 29, 2005 | $0.027 | OrdinaryDividend |
Jun 30, 2005 | $0.029 | OrdinaryDividend |
May 31, 2005 | $0.031 | OrdinaryDividend |
Apr 29, 2005 | $0.027 | OrdinaryDividend |
Mar 31, 2005 | $0.029 | OrdinaryDividend |
Feb 28, 2005 | $0.030 | OrdinaryDividend |
Jan 31, 2005 | $0.026 | OrdinaryDividend |
Dec 31, 2004 | $0.029 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
May 31, 2006
16.01
16.0%
Richard Figuly, Managing Director, is a member of the Global Fixed Income, Currency & Commodities (GFICC) group. Based in Columbus, Rick is a portfolio manager for the U.S. Value Driven team and is responsible for managing institutional taxable bond portfolios. An employee since 1993, Rick previously served as a fixed income trader trading all taxable fixed income securities while specializing in structured products. Prior to joining the firm, Rick was a fiduciary tax accountant at the Bank One Ohio Trust Company. Rick is also a retired Major of the Ohio Army National Guard. He holds a B.S. in finance from The Ohio State University.
Start Date
Tenure
Tenure Rank
Sep 25, 2013
8.68
8.7%
Mr. Lear is the U.S. Chief Investment Officer within the GFICC group. An employee since 2008. Mr. Lear is responsible for overseeing fixed income investment strategies in the U.S., including core plus, insurance, liability-driven investing and stable value.
Start Date
Tenure
Tenure Rank
Mar 03, 2014
8.25
8.3%
Mr. Norelli has managed the Fund since its inception and is an employee of the JPMIM since 2012. As part of that responsibility, the portfolio managers establish and monitor the overall duration, yield curve, and sector allocation strategies for the Fund. Mr. Norelli is a portfolio manager within the GFICC’s investment team, where he focuses on multi-asset class portfolios, asset allocation, macroeconomic strategy, and global market dynamics.Prior to joining JPMIM in 2012, Andrew was at Morgan Stanley for eleven years where he most recently served as co-head of the firm emerging markets credit trading desk. Andrew holds an A.B. in economics from Princeton University.
Start Date
Tenure
Tenure Rank
Jul 01, 2020
1.92
1.9%
Thomas Hauser, managing director, is a member of the Global Fixed Income, Currency & Commodities (GFICC) group. Based in Indianapolis, he is the co-lead portfolio manager within the High Yield Fixed Income Team and is responsible for overseeing high yield total return strategies, sub-advised mutual fund assets and absolute return credit products. Prior to joining the firm in 2004, Thomas was at 40|86 Advisors, most recently serving as a co-portfolio manager on three mutual funds and as the co-head of the Collateralized Bond Obligation (CBO) Group.
Start Date
Tenure
Tenure Rank
Jul 01, 2020
1.92
1.9%
Lisa Coleman, managing director, is the head of the Global Investment Grade Corporate Credit team in the Global Fixed Income, Currency & Commodities (GFICC) group. Prior to joining the firm in 2008, Lisa was at Schroders Investment Management for eight years, serving as the head of Global Credit Strategies and the head of European Fixed Income. Previously, she was at Allmerica Financial for six years, managing core and corporate bond portfolios. Before this, Lisa was Deputy Manager of Global Fixed Income at Brown Brothers Harriman for five years, managing corporate bond, asset-backed security, mortgage-backed security and government bond portfolios. Prior Brown Brothers Harriman, Lisa worked at Merrill Lynch in foreign exchange sales and at Travelers Insurance Company as an analyst and portfolio manager. Lisa began her career at the Federal Reserve Bank of New York, holding roles in the foreign exchange and foreign relations departments. Lisa holds a B.A. in economics from Trinity College, Hartford, Connecticut and a M.A. in international banking and finance from the School of International and Public Affairs at Columbia University, New York. In addition, she is a CFA charterholder and holds the Investment Management Certificate from the UK Society of Investment Professionals.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.77 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...