Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.2%
1 yr return
5.2%
3 Yr Avg Return
3.8%
5 Yr Avg Return
2.3%
Net Assets
$43.6 M
Holdings in Top 10
30.7%
Expense Ratio 0.36%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MSPXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | -91.2% | 5.4% | 31.25% |
1 Yr | 5.2% | -91.1% | 5.4% | 35.42% |
3 Yr | 3.8%* | 0.0% | 10.3% | 30.00% |
5 Yr | 2.3%* | 0.0% | 6.1% | 45.78% |
10 Yr | 1.2%* | 0.0% | 2.0% | 80.00% |
* Annualized
Period | MSPXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | 0.0% | 0.1% | 32.61% |
2022 | 0.0% | 0.0% | 0.0% | 21.98% |
2021 | 0.0% | 0.0% | 0.0% | 22.99% |
2020 | 0.0% | 0.0% | 0.0% | 23.75% |
2019 | 0.0% | 0.0% | 0.0% | 21.79% |
Period | MSPXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | -91.2% | 5.4% | 31.25% |
1 Yr | 5.2% | -91.1% | 5.4% | 35.42% |
3 Yr | 3.8%* | 0.0% | 10.3% | 30.00% |
5 Yr | 2.3%* | 0.0% | 6.1% | 45.78% |
10 Yr | 1.2%* | 0.0% | 2.0% | 80.00% |
* Annualized
Period | MSPXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.4% | 0.0% | 5.7% | 23.91% |
2022 | 1.2% | 0.0% | 1.8% | 67.03% |
2021 | 0.0% | 0.0% | 0.1% | 95.40% |
2020 | 0.1% | 0.0% | 0.8% | 92.50% |
2019 | 1.0% | 0.0% | 4868.4% | 89.74% |
MSPXX | Category Low | Category High | MSPXX % Rank | |
---|---|---|---|---|
Net Assets | 43.6 M | 16.1 M | 14.9 B | 78.13% |
Number of Holdings | 90 | 1 | 345 | 70.83% |
Net Assets in Top 10 | 3.85 B | 22.7 M | 21.7 B | 25.00% |
Weighting of Top 10 | 30.66% | 14.2% | 100.0% | 46.88% |
Weighting | Return Low | Return High | MSPXX % Rank | |
---|---|---|---|---|
Cash | 96.22% | 35.74% | 100.00% | 35.42% |
Convertible Bonds | 3.78% | 0.00% | 13.25% | 14.58% |
Stocks | 0.00% | 0.00% | 1.03% | 21.88% |
Preferred Stocks | 0.00% | 0.00% | 1.01% | 28.13% |
Other | 0.00% | 0.00% | 0.04% | 21.88% |
Bonds | 0.00% | 0.00% | 64.26% | 90.63% |
MSPXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.36% | 0.12% | 4.99% | 59.38% |
Management Fee | 0.15% | 0.05% | 0.57% | 34.38% |
12b-1 Fee | 0.10% | 0.00% | 1.00% | 35.00% |
Administrative Fee | 0.05% | 0.05% | 0.55% | 8.33% |
MSPXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
MSPXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MSPXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 212.00% | N/A |
MSPXX | Category Low | Category High | MSPXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.68% | 0.00% | 5.40% | 37.50% |
MSPXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
MSPXX | Category Low | Category High | MSPXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.04% | -1.14% | 1.97% | 26.09% |
MSPXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.005 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.005 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.005 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.004 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 31, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 29, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.001 | OrdinaryDividend |
Apr 29, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.002 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...