Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
10.5%
1 yr return
11.1%
3 Yr Avg Return
3.7%
5 Yr Avg Return
6.8%
Net Assets
$7.73 B
Holdings in Top 10
17.1%
Expense Ratio 0.73%
Front Load 5.75%
Deferred Load N/A
Turnover 112.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
MFS (Massachusetts Financial Services Company, the fund’s investment adviser) invests the fund’s assets in equity securities and debt instruments. Equity securities include common stocks and other securities that represent an ownership interest (or right to acquire an ownership interest) in a company or other issuer. Debt instruments include corporate bonds, U.S. Government securities, securitized instruments (including mortgage-backed securities and other asset-backed securities), and other obligations to repay money borrowed. MFS generally invests approximately 60% of the fund’s assets in equity securities and approximately 40% of the fund's assets in debt instruments. These weightings do not reflect the fund's cash balance and can vary over time due to market movements and cash flows.
Of the fund's investments in equity securities, MFS focuses on investing the fund's assets in the stocks of companies it believes are undervalued compared to their perceived worth (value companies).
MFS normally invests a portion of the fund’s assets in income-producing equity securities.
While MFS may invest the equity portion of the fund’s assets in securities of companies of any size, MFS primarily invests in securities of companies with large capitalizations.
Of the fund’s investments in debt instruments, MFS generally invests substantially all of these investments in investment grade quality debt instruments.
MFS may purchase or sell securities for the fund on a when-issued, delayed delivery, or forward commitment basis where payment and delivery take place at a future settlement date, including mortgage-backed securities purchased or sold in the to be announced (TBA) market.
MFS may invest the fund’s assets in foreign securities.
MFS normally invests the fund's assets across different industries and sectors, but MFS may invest a significant percentage of the fund's assets in issuers in a single industry or sector.
While MFS may use derivatives for any investment purpose, to the extent MFS uses derivatives, MFS expects to use derivatives primarily to increase or decrease exposure to a particular market, segment of the market, or security, to increase or decrease interest rate exposure, or as alternatives to direct investments. Derivatives include futures, forward contracts, options, and swaps.
MFS uses an active bottom-up investment approach to buying and selling investments for the fund. Investments are selected primarily based on fundamental analysis of individual issuers and instruments. Quantitative screening tools that systematically evaluate issuers and instruments may also be considered.
Period | MSFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.5% | -2.1% | 80.7% | 83.99% |
1 Yr | 11.1% | -0.8% | 87.8% | 83.41% |
3 Yr | 3.7%* | -4.2% | 23.0% | 53.45% |
5 Yr | 6.8%* | -2.6% | 23.3% | 59.71% |
10 Yr | 6.8%* | 1.2% | 14.4% | 47.06% |
* Annualized
Period | MSFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.7% | -12.2% | 23.9% | 91.74% |
2022 | -14.2% | -34.7% | 2.8% | 14.54% |
2021 | 5.1% | -11.9% | 18.1% | 52.40% |
2020 | 2.4% | -20.9% | 39.7% | 85.28% |
2019 | 16.3% | 0.8% | 25.7% | 22.17% |
Period | MSFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 10.5% | -2.1% | 80.7% | 83.99% |
1 Yr | 11.1% | -0.8% | 87.8% | 83.41% |
3 Yr | 3.7%* | -4.2% | 23.0% | 53.45% |
5 Yr | 6.8%* | -2.6% | 23.3% | 59.71% |
10 Yr | 6.8%* | 1.2% | 14.4% | 47.06% |
* Annualized
Period | MSFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.9% | -12.2% | 26.8% | 81.71% |
2022 | -9.6% | -29.0% | 10.9% | 12.29% |
2021 | 14.2% | -3.0% | 27.3% | 37.40% |
2020 | 9.9% | -19.5% | 40.6% | 73.14% |
2019 | 20.5% | 2.2% | 32.7% | 34.67% |
MSFRX | Category Low | Category High | MSFRX % Rank | |
---|---|---|---|---|
Net Assets | 7.73 B | 861 K | 235 B | 14.79% |
Number of Holdings | 1040 | 2 | 16143 | 11.21% |
Net Assets in Top 10 | 1.38 B | 859 K | 66.9 B | 32.89% |
Weighting of Top 10 | 17.09% | 10.8% | 122.7% | 94.54% |
Weighting | Return Low | Return High | MSFRX % Rank | |
---|---|---|---|---|
Stocks | 59.91% | 0.00% | 100.10% | 75.37% |
Bonds | 38.82% | 0.00% | 75.29% | 9.59% |
Cash | 1.41% | -7.92% | 100.00% | 49.56% |
Other | 0.44% | -42.55% | 113.97% | 25.81% |
Convertible Bonds | 0.36% | 0.00% | 23.84% | 71.47% |
Preferred Stocks | 0.00% | 0.00% | 24.59% | 72.86% |
Weighting | Return Low | Return High | MSFRX % Rank | |
---|---|---|---|---|
Financial Services | 23.75% | 0.00% | 38.77% | 2.68% |
Healthcare | 17.88% | 0.00% | 29.35% | 9.39% |
Industrials | 14.78% | 0.00% | 24.37% | 4.32% |
Technology | 13.52% | 0.00% | 44.21% | 86.44% |
Consumer Defense | 9.15% | 0.00% | 15.14% | 15.35% |
Communication Services | 5.82% | 0.00% | 38.10% | 77.35% |
Utilities | 4.06% | 0.00% | 99.55% | 23.40% |
Energy | 3.67% | 0.00% | 85.65% | 75.11% |
Basic Materials | 3.53% | 0.00% | 25.57% | 67.51% |
Consumer Cyclical | 3.34% | 0.00% | 19.36% | 93.74% |
Real Estate | 0.49% | 0.00% | 65.01% | 91.06% |
Weighting | Return Low | Return High | MSFRX % Rank | |
---|---|---|---|---|
US | 56.69% | 0.00% | 100.10% | 73.60% |
Non US | 3.22% | 0.00% | 42.80% | 17.40% |
Weighting | Return Low | Return High | MSFRX % Rank | |
---|---|---|---|---|
Securitized | 35.00% | 0.00% | 92.13% | 8.02% |
Corporate | 31.29% | 0.00% | 98.21% | 47.55% |
Government | 30.54% | 0.00% | 97.26% | 49.33% |
Cash & Equivalents | 1.41% | 0.00% | 99.92% | 46.76% |
Municipal | 0.60% | 0.00% | 24.80% | 31.65% |
Derivative | 0.00% | -4.58% | 41.29% | 26.55% |
Weighting | Return Low | Return High | MSFRX % Rank | |
---|---|---|---|---|
US | 38.82% | 0.00% | 75.29% | 9.44% |
Non US | 0.00% | 0.00% | 15.37% | 69.03% |
MSFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.73% | 0.03% | 27.98% | 72.58% |
Management Fee | 0.35% | 0.00% | 1.83% | 47.29% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 41.10% |
Administrative Fee | N/A | 0.01% | 0.83% | N/A |
MSFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.75% | 2.25% | 5.75% | 23.64% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
MSFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MSFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 112.00% | 0.83% | 343.00% | 85.49% |
MSFRX | Category Low | Category High | MSFRX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.61% | 0.00% | 17.90% | 38.07% |
MSFRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Monthly |
MSFRX | Category Low | Category High | MSFRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.32% | -2.34% | 13.92% | 39.94% |
MSFRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.046 | OrdinaryDividend |
Oct 31, 2024 | $0.040 | OrdinaryDividend |
Sep 30, 2024 | $0.037 | OrdinaryDividend |
Aug 30, 2024 | $0.037 | OrdinaryDividend |
Jul 31, 2024 | $0.037 | OrdinaryDividend |
Apr 30, 2024 | $0.037 | OrdinaryDividend |
Mar 28, 2024 | $0.037 | OrdinaryDividend |
Feb 29, 2024 | $0.037 | OrdinaryDividend |
Jan 31, 2024 | $0.036 | OrdinaryDividend |
Dec 29, 2023 | $0.048 | OrdinaryDividend |
Dec 21, 2023 | $0.732 | CapitalGainLongTerm |
Nov 30, 2023 | $0.043 | OrdinaryDividend |
Oct 31, 2023 | $0.048 | OrdinaryDividend |
Sep 29, 2023 | $0.049 | OrdinaryDividend |
Aug 31, 2023 | $0.041 | OrdinaryDividend |
Jul 31, 2023 | $0.036 | OrdinaryDividend |
Jun 30, 2023 | $0.034 | OrdinaryDividend |
May 31, 2023 | $0.034 | OrdinaryDividend |
Apr 28, 2023 | $0.034 | OrdinaryDividend |
Mar 31, 2023 | $0.031 | OrdinaryDividend |
Feb 28, 2023 | $0.027 | OrdinaryDividend |
Jan 31, 2023 | $0.027 | OrdinaryDividend |
Dec 30, 2022 | $0.092 | OrdinaryDividend |
Dec 15, 2022 | $0.646 | CapitalGainLongTerm |
Nov 30, 2022 | $0.032 | OrdinaryDividend |
Oct 31, 2022 | $0.025 | OrdinaryDividend |
Sep 30, 2022 | $0.022 | OrdinaryDividend |
Aug 31, 2022 | $0.022 | OrdinaryDividend |
Jul 29, 2022 | $0.022 | OrdinaryDividend |
Jun 30, 2022 | $0.022 | OrdinaryDividend |
May 31, 2022 | $0.022 | OrdinaryDividend |
Apr 29, 2022 | $0.022 | OrdinaryDividend |
Mar 31, 2022 | $0.022 | OrdinaryDividend |
Feb 28, 2022 | $0.022 | OrdinaryDividend |
Jan 31, 2022 | $0.022 | OrdinaryDividend |
Dec 31, 2021 | $0.022 | OrdinaryDividend |
Dec 16, 2021 | $0.072 | CapitalGainShortTerm |
Dec 16, 2021 | $1.418 | CapitalGainLongTerm |
Nov 30, 2021 | $0.023 | OrdinaryDividend |
Oct 29, 2021 | $0.024 | OrdinaryDividend |
Sep 30, 2021 | $0.024 | OrdinaryDividend |
Aug 31, 2021 | $0.014 | OrdinaryDividend |
Jul 30, 2021 | $0.014 | OrdinaryDividend |
Jun 30, 2021 | $0.030 | OrdinaryDividend |
May 28, 2021 | $0.030 | OrdinaryDividend |
Apr 30, 2021 | $0.030 | OrdinaryDividend |
Mar 31, 2021 | $0.030 | OrdinaryDividend |
Feb 26, 2021 | $0.030 | OrdinaryDividend |
Jan 29, 2021 | $0.030 | OrdinaryDividend |
Dec 31, 2020 | $0.041 | OrdinaryDividend |
Dec 17, 2020 | $1.047 | OrdinaryDividend |
Nov 30, 2020 | $0.030 | OrdinaryDividend |
Oct 30, 2020 | $0.030 | OrdinaryDividend |
Sep 30, 2020 | $0.030 | OrdinaryDividend |
Aug 31, 2020 | $0.030 | OrdinaryDividend |
Jul 31, 2020 | $0.030 | OrdinaryDividend |
Jun 30, 2020 | $0.030 | OrdinaryDividend |
May 29, 2020 | $0.030 | OrdinaryDividend |
Apr 30, 2020 | $0.030 | OrdinaryDividend |
Mar 31, 2020 | $0.030 | OrdinaryDividend |
Feb 28, 2020 | $0.030 | OrdinaryDividend |
Jan 31, 2020 | $0.030 | OrdinaryDividend |
Dec 31, 2019 | $0.035 | OrdinaryDividend |
Dec 19, 2019 | $0.261 | CapitalGainLongTerm |
Nov 29, 2019 | $0.035 | OrdinaryDividend |
Oct 31, 2019 | $0.034 | OrdinaryDividend |
Sep 30, 2019 | $0.034 | OrdinaryDividend |
Aug 30, 2019 | $0.032 | OrdinaryDividend |
Jul 31, 2019 | $0.032 | OrdinaryDividend |
Jun 28, 2019 | $0.030 | OrdinaryDividend |
May 31, 2019 | $0.030 | OrdinaryDividend |
Apr 30, 2019 | $0.030 | OrdinaryDividend |
Mar 29, 2019 | $0.030 | OrdinaryDividend |
Feb 28, 2019 | $0.030 | OrdinaryDividend |
Jan 31, 2019 | $0.030 | OrdinaryDividend |
Dec 31, 2018 | $0.045 | OrdinaryDividend |
Dec 20, 2018 | $0.470 | CapitalGainLongTerm |
Nov 30, 2018 | $0.032 | OrdinaryDividend |
Oct 31, 2018 | $0.032 | OrdinaryDividend |
Sep 28, 2018 | $0.032 | OrdinaryDividend |
Aug 31, 2018 | $0.032 | OrdinaryDividend |
Jul 31, 2018 | $0.032 | OrdinaryDividend |
Jun 29, 2018 | $0.032 | OrdinaryDividend |
May 31, 2018 | $0.030 | OrdinaryDividend |
Apr 30, 2018 | $0.030 | OrdinaryDividend |
Mar 29, 2018 | $0.030 | OrdinaryDividend |
Feb 28, 2018 | $0.030 | OrdinaryDividend |
Jan 31, 2018 | $0.030 | OrdinaryDividend |
Dec 29, 2017 | $0.037 | OrdinaryDividend |
Dec 21, 2017 | $0.061 | CapitalGainShortTerm |
Dec 21, 2017 | $0.655 | CapitalGainLongTerm |
Nov 30, 2017 | $0.032 | OrdinaryDividend |
Oct 31, 2017 | $0.030 | OrdinaryDividend |
Sep 29, 2017 | $0.030 | OrdinaryDividend |
Aug 31, 2017 | $0.030 | OrdinaryDividend |
Jul 31, 2017 | $0.030 | OrdinaryDividend |
Jun 30, 2017 | $0.030 | OrdinaryDividend |
May 31, 2017 | $0.030 | OrdinaryDividend |
Apr 28, 2017 | $0.030 | OrdinaryDividend |
Mar 31, 2017 | $0.030 | OrdinaryDividend |
Feb 28, 2017 | $0.030 | OrdinaryDividend |
Jan 31, 2017 | $0.030 | OrdinaryDividend |
Dec 30, 2016 | $0.060 | OrdinaryDividend |
Dec 22, 2016 | $0.010 | CapitalGainShortTerm |
Dec 22, 2016 | $0.238 | CapitalGainLongTerm |
Nov 30, 2016 | $0.031 | OrdinaryDividend |
Oct 31, 2016 | $0.030 | OrdinaryDividend |
Sep 30, 2016 | $0.030 | OrdinaryDividend |
Aug 31, 2016 | $0.030 | OrdinaryDividend |
Jul 29, 2016 | $0.030 | OrdinaryDividend |
Jun 30, 2016 | $0.030 | OrdinaryDividend |
May 31, 2016 | $0.030 | OrdinaryDividend |
Apr 29, 2016 | $0.030 | OrdinaryDividend |
Mar 31, 2016 | $0.030 | OrdinaryDividend |
Feb 29, 2016 | $0.030 | OrdinaryDividend |
Jan 29, 2016 | $0.030 | OrdinaryDividend |
Dec 31, 2015 | $0.109 | OrdinaryDividend |
Dec 22, 2015 | $0.514 | CapitalGainLongTerm |
Dec 01, 2015 | $0.030 | OrdinaryDividend |
Nov 02, 2015 | $0.030 | OrdinaryDividend |
Oct 01, 2015 | $0.030 | OrdinaryDividend |
Sep 01, 2015 | $0.030 | OrdinaryDividend |
Aug 03, 2015 | $0.030 | OrdinaryDividend |
Jul 01, 2015 | $0.030 | OrdinaryDividend |
Jun 01, 2015 | $0.030 | OrdinaryDividend |
May 01, 2015 | $0.030 | OrdinaryDividend |
Apr 01, 2015 | $0.030 | OrdinaryDividend |
Mar 02, 2015 | $0.030 | OrdinaryDividend |
Feb 02, 2015 | $0.030 | OrdinaryDividend |
Jan 02, 2015 | $0.037 | OrdinaryDividend |
Dec 23, 2014 | $0.056 | CapitalGainShortTerm |
Dec 23, 2014 | $0.378 | CapitalGainLongTerm |
Dec 01, 2014 | $0.034 | OrdinaryDividend |
Nov 03, 2014 | $0.034 | OrdinaryDividend |
Oct 01, 2014 | $0.034 | OrdinaryDividend |
Sep 02, 2014 | $0.034 | OrdinaryDividend |
Aug 01, 2014 | $0.034 | OrdinaryDividend |
Jun 30, 2014 | $0.034 | OrdinaryDividend |
Jun 02, 2014 | $0.034 | OrdinaryDividend |
May 01, 2014 | $0.033 | OrdinaryDividend |
Apr 01, 2014 | $0.030 | OrdinaryDividend |
Mar 03, 2014 | $0.030 | OrdinaryDividend |
Feb 03, 2014 | $0.030 | OrdinaryDividend |
Jan 02, 2014 | $0.038 | OrdinaryDividend |
Dec 11, 2013 | $0.142 | CapitalGainLongTerm |
Dec 02, 2013 | $0.027 | OrdinaryDividend |
Nov 01, 2013 | $0.027 | OrdinaryDividend |
Oct 01, 2013 | $0.027 | OrdinaryDividend |
Sep 03, 2013 | $0.027 | OrdinaryDividend |
Aug 01, 2013 | $0.027 | OrdinaryDividend |
Jul 01, 2013 | $0.027 | OrdinaryDividend |
Jun 03, 2013 | $0.027 | OrdinaryDividend |
May 01, 2013 | $0.027 | OrdinaryDividend |
Apr 01, 2013 | $0.029 | OrdinaryDividend |
Mar 01, 2013 | $0.029 | OrdinaryDividend |
Feb 01, 2013 | $0.029 | OrdinaryDividend |
Jan 02, 2013 | $0.055 | OrdinaryDividend |
Dec 03, 2012 | $0.029 | OrdinaryDividend |
Nov 01, 2012 | $0.029 | OrdinaryDividend |
Oct 01, 2012 | $0.029 | OrdinaryDividend |
Sep 04, 2012 | $0.029 | OrdinaryDividend |
Aug 01, 2012 | $0.029 | OrdinaryDividend |
Jul 02, 2012 | $0.029 | OrdinaryDividend |
Jun 01, 2012 | $0.029 | OrdinaryDividend |
May 01, 2012 | $0.029 | OrdinaryDividend |
Apr 02, 2012 | $0.029 | OrdinaryDividend |
Mar 01, 2012 | $0.029 | OrdinaryDividend |
Feb 01, 2012 | $0.029 | OrdinaryDividend |
Jan 03, 2012 | $0.048 | OrdinaryDividend |
Dec 01, 2011 | $0.030 | OrdinaryDividend |
Nov 01, 2011 | $0.030 | OrdinaryDividend |
Oct 03, 2011 | $0.028 | OrdinaryDividend |
Sep 01, 2011 | $0.028 | OrdinaryDividend |
Aug 01, 2011 | $0.028 | OrdinaryDividend |
Jul 01, 2011 | $0.026 | OrdinaryDividend |
Jun 01, 2011 | $0.026 | OrdinaryDividend |
May 02, 2011 | $0.026 | OrdinaryDividend |
Apr 01, 2011 | $0.026 | OrdinaryDividend |
Mar 01, 2011 | $0.026 | OrdinaryDividend |
Feb 01, 2011 | $0.026 | OrdinaryDividend |
Dec 31, 2010 | $0.026 | OrdinaryDividend |
Dec 01, 2010 | $0.026 | OrdinaryDividend |
Nov 01, 2010 | $0.026 | OrdinaryDividend |
Oct 01, 2010 | $0.026 | OrdinaryDividend |
Sep 01, 2010 | $0.026 | OrdinaryDividend |
Aug 02, 2010 | $0.026 | OrdinaryDividend |
Jul 01, 2010 | $0.026 | OrdinaryDividend |
Jun 01, 2010 | $0.026 | OrdinaryDividend |
May 03, 2010 | $0.026 | OrdinaryDividend |
Apr 01, 2010 | $0.028 | OrdinaryDividend |
Mar 01, 2010 | $0.028 | OrdinaryDividend |
Feb 01, 2010 | $0.028 | OrdinaryDividend |
Jan 04, 2010 | $0.028 | OrdinaryDividend |
Dec 01, 2009 | $0.028 | OrdinaryDividend |
Nov 02, 2009 | $0.028 | OrdinaryDividend |
Oct 01, 2009 | $0.028 | OrdinaryDividend |
Sep 01, 2009 | $0.028 | OrdinaryDividend |
Aug 03, 2009 | $0.028 | OrdinaryDividend |
Jul 01, 2009 | $0.028 | OrdinaryDividend |
Jun 01, 2009 | $0.028 | OrdinaryDividend |
May 01, 2009 | $0.028 | OrdinaryDividend |
Apr 01, 2009 | $0.028 | OrdinaryDividend |
Mar 02, 2009 | $0.032 | OrdinaryDividend |
Feb 02, 2009 | $0.032 | OrdinaryDividend |
Jan 02, 2009 | $0.036 | OrdinaryDividend |
Dec 01, 2008 | $0.032 | OrdinaryDividend |
Nov 03, 2008 | $0.032 | OrdinaryDividend |
Oct 01, 2008 | $0.032 | OrdinaryDividend |
Sep 02, 2008 | $0.032 | OrdinaryDividend |
Aug 01, 2008 | $0.032 | OrdinaryDividend |
Jul 01, 2008 | $0.035 | OrdinaryDividend |
Jun 02, 2008 | $0.035 | OrdinaryDividend |
May 01, 2008 | $0.035 | OrdinaryDividend |
Apr 01, 2008 | $0.035 | OrdinaryDividend |
Mar 03, 2008 | $0.035 | OrdinaryDividend |
Feb 01, 2008 | $0.035 | OrdinaryDividend |
Jan 02, 2008 | $0.035 | OrdinaryDividend |
Dec 12, 2007 | $0.171 | CapitalGainShortTerm |
Dec 12, 2007 | $1.144 | CapitalGainLongTerm |
Dec 03, 2007 | $0.035 | OrdinaryDividend |
Nov 01, 2007 | $0.035 | OrdinaryDividend |
Oct 01, 2007 | $0.035 | OrdinaryDividend |
Sep 04, 2007 | $0.035 | OrdinaryDividend |
Aug 01, 2007 | $0.035 | OrdinaryDividend |
Jul 02, 2007 | $0.034 | OrdinaryDividend |
Jun 01, 2007 | $0.034 | OrdinaryDividend |
May 01, 2007 | $0.034 | OrdinaryDividend |
Apr 02, 2007 | $0.039 | OrdinaryDividend |
Mar 01, 2007 | $0.039 | OrdinaryDividend |
Feb 01, 2007 | $0.039 | OrdinaryDividend |
Jan 03, 2007 | $0.031 | OrdinaryDividend |
Dec 08, 2006 | $0.066 | ExtraDividend |
Dec 08, 2006 | $0.007 | CapitalGainShortTerm |
Dec 08, 2006 | $0.528 | CapitalGainLongTerm |
Dec 01, 2006 | $0.031 | OrdinaryDividend |
Nov 01, 2006 | $0.031 | OrdinaryDividend |
Oct 02, 2006 | $0.031 | OrdinaryDividend |
Sep 01, 2006 | $0.031 | OrdinaryDividend |
Aug 01, 2006 | $0.031 | OrdinaryDividend |
Jul 03, 2006 | $0.031 | OrdinaryDividend |
Jun 01, 2006 | $0.031 | OrdinaryDividend |
May 01, 2006 | $0.031 | OrdinaryDividend |
Apr 03, 2006 | $0.031 | OrdinaryDividend |
Mar 01, 2006 | $0.031 | OrdinaryDividend |
Feb 01, 2006 | $0.031 | OrdinaryDividend |
Dec 01, 2005 | $0.131 | CapitalGainShortTerm |
Dec 01, 2005 | $0.582 | CapitalGainLongTerm |
Dec 01, 2004 | $0.390 | CapitalGainLongTerm |
Dec 01, 2001 | $0.144 | CapitalGainShortTerm |
Dec 01, 2001 | $0.207 | CapitalGainLongTerm |
Dec 01, 2000 | $0.227 | CapitalGainShortTerm |
Dec 01, 2000 | $0.327 | CapitalGainLongTerm |
Dec 03, 1999 | $0.134 | CapitalGainShortTerm |
Dec 03, 1999 | $0.807 | CapitalGainLongTerm |
Dec 03, 1998 | $0.191 | CapitalGainShortTerm |
Dec 03, 1998 | $1.880 | CapitalGainLongTerm |
Dec 03, 1997 | $0.348 | CapitalGainShortTerm |
Dec 03, 1997 | $1.018 | CapitalGainLongTerm |
Dec 04, 1996 | $0.192 | CapitalGainShortTerm |
Dec 04, 1996 | $0.871 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Jan 21, 2002
20.37
20.4%
Steven R. Gorham, CFA, is an investment officer of MFS Investment Management® (MFS®) and a portfolio manager of the value and global balanced portfolios of our mutual funds, variable annuities, and institutional investment products. Steve joined MFS in 1989 as a teleservices representative and became a member of the Financial Advisor Division sales desk in 1991. In 1992 he joined the Equity Research Department, and he became a research analyst in 1993 and an investment officer in 1996. He was named portfolio manager in 2000.
Start Date
Tenure
Tenure Rank
Nov 20, 2008
13.53
13.5%
Joshua P. Marston, Portfolio Manager, is an Investment Officer, Director of Fixed Income, and Director of Structured & Financial Research at MFS Investment Management® (MFS®). Josh's responsibilities include managing MFS' fixed income portfolio management team as well as oversight of MFS' structured product strategy, dedicated structured product portfolios, and portfolio management responsibilities for several of the firm's other fixed income strategies. Mr. Marston has been employed in the investment area of MFS since 1999 as a credit analyst.
Start Date
Tenure
Tenure Rank
Dec 31, 2019
2.42
2.4%
Alexander M. Mackey, CFA, is an investment officer and fixed income portfolio manager with MFS Investment Management(r) (MFS(r)). He has portfolio management responsibilities on the firm's limited duration and multi-sector fixed income strategies. He also has research analyst responsibilities. Alexander joined MFS in 1998 as a financial control assistant and was promoted to section manager in 2000. He joined the Fixed Income Department as a research associate in 2001 was promoted to fixed income research analyst in 2004. He took on portfolio management responsibilities in 2017. Alexander has a bachelor's degree from Trinity College and holds the Chartered Financial Analyst (CFA) designation. He is a member of the CFA Society of Boston.
Start Date
Tenure
Tenure Rank
Dec 31, 2019
2.42
2.4%
Henry Peabody, CFA - Investment Officer - Fixed Income Portfolio Manager - As a Fixed Income Portfolio Manager, responsible for final buy and sell decisions, portfolio construction, risk assessment and cash management. Participates in the research process and strategy discussions. - Joined MFS in 2019 - Previous experience includes 6 years as Vice President, Portfolio Manager and Research Analyst at Eaton Vance Management; 3 years as Vice President, Research Analyst at Merganser Capital Management; 6 years as Research Analyst and Trader at Emerson Investment Management. - Member of several portfolio management teams, primarily focused on US credit investing in core, core plus, global aggregate, global aggregate opportunistic and global credit strategies - Affiliations include Boston Security Analyst's Society, CFA Institute - Boston College, Carroll School of Management, Master of Business Administration - Trinity College, Bachelor of Arts
Start Date
Tenure
Tenure Rank
Dec 31, 2019
2.42
2.4%
Johnathan P. Munko is an investment officer and equity portfolio manager for the Total Return and Global Value strategies at MFS Investment Management® (MFS®). In this role, he is responsible for final buy and sell decisions, portfolio construction and risk and cash management. He also participates in the research process and strategy discussions. Johnathan joined MFS in 2010 as an equity research analyst following his participation in the firm's Summer MBA Internship program in 2009. He took on portfolio management responsibilities in 2019 and served as the US financial services sector leader as part of his analyst duties for three years. He previously served as a senior associate at PwC for two years, following three years as an associate. He began his career in the financial services industry in 2003. Johnathan earned a Bachelor of Science degree magna cum laude in accounting and computer science from Boston College and a Master of Business Administration degree from Dartmouth College's Tuck School of Business.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 34.51 | 6.39 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...