Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.5%
1 yr return
10.1%
3 Yr Avg Return
-4.5%
5 Yr Avg Return
-1.2%
Net Assets
$160 M
Holdings in Top 10
48.0%
Expense Ratio 0.98%
Front Load N/A
Deferred Load N/A
Turnover 88.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | IGREX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.5% | -9.8% | 21.2% | 72.83% |
1 Yr | 10.1% | -8.7% | 32.3% | 75.14% |
3 Yr | -4.5%* | -17.3% | 17.3% | 69.46% |
5 Yr | -1.2%* | -10.3% | 15.0% | 84.66% |
10 Yr | 1.9%* | -2.8% | 10.6% | 81.74% |
* Annualized
Period | IGREX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.5% | -16.8% | 16.7% | 72.67% |
2022 | -33.5% | -39.5% | 4.5% | 98.20% |
2021 | 22.1% | -0.9% | 30.7% | 36.81% |
2020 | -16.7% | -19.7% | 13.7% | 96.93% |
2019 | 9.8% | 1.0% | 26.5% | 81.48% |
Period | IGREX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.5% | -9.8% | 21.2% | 72.83% |
1 Yr | 10.1% | -8.7% | 32.3% | 75.14% |
3 Yr | -4.5%* | -17.3% | 17.3% | 69.46% |
5 Yr | -1.2%* | -10.3% | 15.0% | 84.66% |
10 Yr | 1.9%* | -2.8% | 10.6% | 81.74% |
* Annualized
Period | IGREX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 9.1% | -14.6% | 23.4% | 73.84% |
2022 | -24.9% | -39.5% | 10.1% | 26.95% |
2021 | 25.8% | 5.7% | 101.8% | 60.12% |
2020 | -12.1% | -17.8% | 14.7% | 96.93% |
2019 | 21.9% | 4.3% | 37.2% | 74.07% |
IGREX | Category Low | Category High | IGREX % Rank | |
---|---|---|---|---|
Net Assets | 160 M | 4.27 M | 7.48 B | 71.35% |
Number of Holdings | 54 | 5 | 691 | 79.89% |
Net Assets in Top 10 | 78.7 M | 2.13 M | 4.55 B | 63.79% |
Weighting of Top 10 | 47.96% | 20.1% | 63.7% | 12.14% |
Weighting | Return Low | Return High | IGREX % Rank | |
---|---|---|---|---|
Stocks | 98.73% | 3.62% | 126.54% | 60.92% |
Cash | 6.00% | 0.00% | 11.23% | 14.37% |
Preferred Stocks | 0.00% | 0.00% | 7.25% | 66.09% |
Other | 0.00% | -33.49% | 101.32% | 77.01% |
Convertible Bonds | 0.00% | 0.00% | 0.07% | 63.58% |
Bonds | 0.00% | 0.00% | 22.09% | 64.94% |
Weighting | Return Low | Return High | IGREX % Rank | |
---|---|---|---|---|
Real Estate | 96.84% | 72.53% | 100.00% | 60.36% |
Communication Services | 1.43% | 0.00% | 10.08% | 27.81% |
Consumer Cyclical | 1.18% | 0.00% | 13.03% | 22.49% |
Technology | 0.56% | 0.00% | 4.92% | 31.95% |
Utilities | 0.00% | 0.00% | 0.96% | 65.09% |
Industrials | 0.00% | 0.00% | 4.91% | 70.41% |
Healthcare | 0.00% | 0.00% | 1.54% | 68.64% |
Financial Services | 0.00% | 0.00% | 9.53% | 71.60% |
Energy | 0.00% | 0.00% | 0.11% | 63.91% |
Consumer Defense | 0.00% | 0.00% | 0.18% | 65.68% |
Basic Materials | 0.00% | 0.00% | 1.63% | 65.09% |
Weighting | Return Low | Return High | IGREX % Rank | |
---|---|---|---|---|
US | 63.84% | 0.00% | 102.76% | 37.93% |
Non US | 34.89% | 0.00% | 99.07% | 62.07% |
IGREX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.98% | 0.10% | 36.96% | 72.99% |
Management Fee | 0.75% | 0.09% | 1.50% | 39.31% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.25% | N/A |
IGREX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
IGREX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
IGREX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 88.00% | 1.00% | 165.00% | 79.17% |
IGREX | Category Low | Category High | IGREX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.24% | 0.00% | 5.52% | 54.02% |
IGREX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | SemiAnnual | Quarterly | Quarterly |
IGREX | Category Low | Category High | IGREX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.40% | -0.23% | 3.84% | 48.82% |
IGREX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 26, 2024 | $0.051 | OrdinaryDividend |
Mar 28, 2024 | $0.049 | OrdinaryDividend |
Dec 13, 2023 | $0.049 | OrdinaryDividend |
Sep 28, 2023 | $0.049 | OrdinaryDividend |
Jun 22, 2023 | $0.049 | OrdinaryDividend |
Mar 23, 2023 | $0.049 | OrdinaryDividend |
Dec 14, 2022 | $0.935 | OrdinaryDividend |
Sep 22, 2022 | $0.061 | OrdinaryDividend |
Jun 23, 2022 | $0.071 | OrdinaryDividend |
Mar 24, 2022 | $0.083 | OrdinaryDividend |
Dec 14, 2021 | $0.094 | OrdinaryDividend |
Sep 23, 2021 | $0.088 | OrdinaryDividend |
Jun 24, 2021 | $0.089 | OrdinaryDividend |
Mar 25, 2021 | $0.078 | OrdinaryDividend |
Dec 11, 2020 | $0.353 | OrdinaryDividend |
Sep 17, 2020 | $0.073 | OrdinaryDividend |
Jun 18, 2020 | $0.045 | OrdinaryDividend |
Mar 19, 2020 | $0.056 | OrdinaryDividend |
Dec 13, 2019 | $0.334 | OrdinaryDividend |
Dec 13, 2019 | $0.045 | CapitalGainShortTerm |
Dec 13, 2019 | $0.818 | CapitalGainLongTerm |
Sep 19, 2019 | $0.110 | OrdinaryDividend |
Jun 20, 2019 | $0.084 | OrdinaryDividend |
Mar 21, 2019 | $0.058 | OrdinaryDividend |
Dec 14, 2018 | $0.414 | OrdinaryDividend |
Dec 14, 2018 | $0.705 | CapitalGainLongTerm |
Sep 13, 2018 | $0.111 | OrdinaryDividend |
Jun 21, 2018 | $0.074 | OrdinaryDividend |
Mar 22, 2018 | $0.046 | OrdinaryDividend |
Dec 13, 2017 | $0.184 | OrdinaryDividend |
Dec 13, 2017 | $0.081 | CapitalGainLongTerm |
Sep 14, 2017 | $0.048 | OrdinaryDividend |
Jun 15, 2017 | $0.048 | OrdinaryDividend |
Mar 16, 2017 | $0.050 | OrdinaryDividend |
Dec 13, 2016 | $0.350 | OrdinaryDividend |
Sep 15, 2016 | $0.065 | OrdinaryDividend |
Jun 16, 2016 | $0.065 | OrdinaryDividend |
Mar 17, 2016 | $0.055 | OrdinaryDividend |
Sep 17, 2015 | $0.056 | OrdinaryDividend |
Jun 18, 2015 | $0.057 | OrdinaryDividend |
Mar 19, 2015 | $0.057 | OrdinaryDividend |
Dec 30, 2014 | $0.183 | ExtraDividend |
Dec 12, 2014 | $0.057 | OrdinaryDividend |
Sep 18, 2014 | $0.057 | OrdinaryDividend |
Jun 19, 2014 | $0.058 | OrdinaryDividend |
Mar 20, 2014 | $0.074 | OrdinaryDividend |
Dec 13, 2013 | $0.114 | OrdinaryDividend |
Sep 19, 2013 | $0.083 | OrdinaryDividend |
Jun 20, 2013 | $0.073 | OrdinaryDividend |
Mar 21, 2013 | $0.042 | OrdinaryDividend |
Dec 07, 2012 | $0.325 | OrdinaryDividend |
Sep 20, 2012 | $0.070 | OrdinaryDividend |
Jun 14, 2012 | $0.070 | OrdinaryDividend |
Mar 15, 2012 | $0.043 | OrdinaryDividend |
Dec 09, 2011 | $0.055 | OrdinaryDividend |
Sep 15, 2011 | $0.060 | OrdinaryDividend |
Jun 16, 2011 | $0.060 | OrdinaryDividend |
Mar 17, 2011 | $0.045 | OrdinaryDividend |
Dec 03, 2010 | $0.369 | OrdinaryDividend |
Sep 16, 2010 | $0.045 | OrdinaryDividend |
Jun 17, 2010 | $0.045 | OrdinaryDividend |
Mar 18, 2010 | $0.038 | OrdinaryDividend |
Dec 11, 2009 | $0.217 | OrdinaryDividend |
Sep 18, 2009 | $0.035 | OrdinaryDividend |
Jun 19, 2009 | $0.030 | OrdinaryDividend |
Mar 20, 2009 | $0.023 | OrdinaryDividend |
Dec 12, 2008 | $0.040 | OrdinaryDividend |
Dec 12, 2008 | $0.010 | CapitalGainLongTerm |
Sep 18, 2008 | $0.050 | OrdinaryDividend |
Jun 18, 2008 | $0.075 | OrdinaryDividend |
Mar 18, 2008 | $0.063 | OrdinaryDividend |
Dec 14, 2007 | $0.652 | OrdinaryDividend |
Dec 14, 2007 | $0.119 | CapitalGainShortTerm |
Dec 14, 2007 | $0.357 | CapitalGainLongTerm |
Sep 20, 2007 | $0.180 | OrdinaryDividend |
Jun 20, 2007 | $0.068 | OrdinaryDividend |
Mar 20, 2007 | $0.045 | OrdinaryDividend |
Dec 15, 2006 | $0.200 | OrdinaryDividend |
Dec 15, 2006 | $0.062 | CapitalGainShortTerm |
Dec 15, 2006 | $0.102 | CapitalGainLongTerm |
Sep 20, 2006 | $0.215 | OrdinaryDividend |
Jun 20, 2006 | $0.065 | OrdinaryDividend |
Dec 16, 2005 | $0.081 | OrdinaryDividend |
Dec 16, 2005 | $0.004 | CapitalGainShortTerm |
Dec 16, 2005 | $0.004 | CapitalGainLongTerm |
Sep 19, 2005 | $0.061 | OrdinaryDividend |
Jun 20, 2005 | $0.030 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Apr 29, 2005
17.1
17.1%
Mr. Blackburn is an Invesco Managing Director and a member of the Real Estate Securities Portfolio Management and Research Teams. His current duties include work as Director of Securities Research and a Portfolio Manager. Prior to joining Invesco in 1998, he worked as an Associate Director of Research focusing on equity securities research and recommendations with a regional brokerage firm. He is a member of the National Association of Real Estate Investment Trusts (NAREIT).
Start Date
Tenure
Tenure Rank
Nov 17, 2006
15.55
15.6%
Ms. Wang is an Invesco Senior Director and a Portfolio Manager on the Real Estate Securities Investment Team.Ms. Wang evaluates global real estate companies with a particular focus on Asian and North American countries while managing and performing portfolio risk analysis. In addition to these duties, Ms. Wang formulates investment strategies, spearheads thematic research projects and serves on the Real Estate Securities Management Executive Committee. She holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
May 01, 2008
14.09
14.1%
Mr. Cowen is a Portfolio Manager with the Invesco Real Estate Global Securities Team. He has 18 years of experience in real estate and has worked for Invesco for 15 years. Prior to joining the team in 2004, he worked in a real estate corporate finance role for Invesco in Europe and as an analyst for a management consulting business based in London. He has a Bachelor and Masters Degree from the University of Manchester and a M.Phil degree from Cambridge University. He is a member of the UK Society of Investment Professionals, UK Securities & Investment Institute and is a UK FSA approved person.
Start Date
Tenure
Tenure Rank
Apr 30, 2010
12.09
12.1%
Darin Turner is a portfolio manager and member of the Real Estate Securities Portfolio Management and Research Team with Invesco Real Estate. His current duties involve evaluating structured real estate securities with a focus on fi xed-income instruments such as commercial mortgage-backed securities, corporate debt and corporate preferred stock. Mr. Turner also provides tenant and credit quality analysis, capital structure analysis and debt pricing analysis for equity portfolios. Mr. Turner joined Invesco in 2005 as an acquisitions analyst.
Start Date
Tenure
Tenure Rank
Jun 28, 2018
3.93
3.9%
Grant Jackson is a senior director and portfolio manager with Invesco Real Estate’s Global Securities team. Mr. Jackson began his investment career in 2002 and joined Invesco in 2005. Prior to joining Invesco, he worked for PricewaterhouseCoopers Consulting where he was engaged in various technical roles involving data management, database coordination, and application development. Mr. Jackson earned a BS in Mechanical Engineering from the University of Texas at Austin and a MBA from Southern Methodist University’s Cox School of Business. Mr. Jackson is a CFA® charterholder.
Start Date
Tenure
Tenure Rank
Jan 06, 2022
0.4
0.4%
Chip McKinley, Senior Vice President, is a portfolio manager for global real estate securities portfolios. Prior to joining Cohen & Steers in 2007, Mr. McKinley was a portfolio manager and REIT analyst at Franklin Templeton Real Estate Advisors. Previously, he was with Fidelity Investments. Mr. McKinley holds a BA from Southern Methodist University and an MBA from Cornell University. He is based in New York.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 20.42 | 7.12 | 10.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...