Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
6.2%
1 yr return
6.6%
3 Yr Avg Return
2.8%
5 Yr Avg Return
3.1%
Net Assets
$4.54 B
Holdings in Top 10
27.9%
Expense Ratio 0.59%
Front Load N/A
Deferred Load N/A
Turnover 80.00%
Redemption Fee N/A
Standard (Taxable)
$2,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GILHX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.2% | 0.9% | 19.9% | 11.13% |
1 Yr | 6.6% | 2.4% | 21.5% | 12.67% |
3 Yr | 2.8%* | -5.0% | 6.1% | 8.75% |
5 Yr | 3.1%* | -3.8% | 5.8% | 6.17% |
10 Yr | 2.8%* | -18.5% | 170.6% | 6.02% |
* Annualized
Period | GILHX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.7% | -1.6% | 7.6% | 24.23% |
2022 | -6.8% | -17.7% | -2.6% | 44.62% |
2021 | -1.8% | -4.0% | 4.4% | 63.78% |
2020 | 4.1% | -7.1% | 7.6% | 4.12% |
2019 | -0.1% | -2.3% | 9.3% | 98.94% |
Period | GILHX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 6.2% | 0.9% | 19.9% | 11.13% |
1 Yr | 6.6% | 2.4% | 21.5% | 12.67% |
3 Yr | 2.8%* | -5.0% | 6.1% | 8.75% |
5 Yr | 3.1%* | -3.8% | 5.8% | 6.17% |
10 Yr | 2.8%* | -18.5% | 170.6% | 6.02% |
* Annualized
Period | GILHX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.7% | 1.8% | 15.2% | 5.77% |
2022 | -4.1% | -17.3% | -1.3% | 31.90% |
2021 | 0.4% | -2.7% | 7.7% | 31.99% |
2020 | 6.9% | -2.4% | 14.5% | 7.20% |
2019 | 2.3% | 0.6% | 12.6% | 98.94% |
GILHX | Category Low | Category High | GILHX % Rank | |
---|---|---|---|---|
Net Assets | 4.54 B | 14.5 K | 57.3 B | 20.69% |
Number of Holdings | 604 | 2 | 8314 | 37.16% |
Net Assets in Top 10 | 1.24 B | 1.05 M | 6.81 B | 24.52% |
Weighting of Top 10 | 27.88% | 2.0% | 108.1% | 36.97% |
Weighting | Return Low | Return High | GILHX % Rank | |
---|---|---|---|---|
Bonds | 81.65% | 0.00% | 131.65% | 60.73% |
Other | 26.38% | -0.97% | 73.75% | 10.15% |
Stocks | 2.25% | 0.00% | 99.96% | 12.45% |
Cash | 1.71% | -20.59% | 68.64% | 62.07% |
Convertible Bonds | 1.66% | 0.00% | 27.71% | 66.03% |
Preferred Stocks | 0.46% | 0.00% | 24.12% | 8.62% |
Weighting | Return Low | Return High | GILHX % Rank | |
---|---|---|---|---|
Financial Services | 91.83% | 0.00% | 100.00% | 10.00% |
Consumer Cyclical | 4.76% | 0.00% | 10.75% | 20.00% |
Technology | 3.41% | 0.00% | 24.45% | 21.67% |
Utilities | 0.00% | 0.00% | 81.48% | 65.00% |
Real Estate | 0.00% | 0.00% | 8.31% | 68.33% |
Industrials | 0.00% | 0.00% | 100.00% | 66.67% |
Healthcare | 0.00% | 0.00% | 23.11% | 65.00% |
Energy | 0.00% | 0.00% | 100.00% | 86.67% |
Communication Services | 0.00% | 0.00% | 65.64% | 75.00% |
Consumer Defense | 0.00% | 0.00% | 21.37% | 63.33% |
Basic Materials | 0.00% | 0.00% | 22.71% | 65.00% |
Weighting | Return Low | Return High | GILHX % Rank | |
---|---|---|---|---|
US | 2.25% | 0.00% | 99.96% | 12.45% |
Non US | 0.00% | 0.00% | 2.07% | 45.59% |
Weighting | Return Low | Return High | GILHX % Rank | |
---|---|---|---|---|
Corporate | 47.20% | 0.00% | 99.82% | 39.35% |
Securitized | 43.22% | 0.00% | 97.27% | 16.51% |
Government | 3.16% | 0.00% | 73.63% | 85.60% |
Cash & Equivalents | 1.71% | 0.00% | 68.64% | 55.36% |
Municipal | 0.05% | 0.00% | 14.41% | 48.75% |
Derivative | 0.02% | -0.72% | 25.70% | 37.74% |
Weighting | Return Low | Return High | GILHX % Rank | |
---|---|---|---|---|
US | 81.62% | 0.00% | 126.86% | 59.39% |
Non US | 0.03% | 0.00% | 87.70% | 19.16% |
GILHX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.59% | 0.01% | 3.29% | 60.19% |
Management Fee | 0.39% | 0.00% | 1.19% | 72.99% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.41% | 41.86% |
GILHX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 5.75% | N/A |
Deferred Load | N/A | 0.50% | 4.00% | N/A |
GILHX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GILHX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 80.00% | 2.00% | 500.00% | 52.38% |
GILHX | Category Low | Category High | GILHX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.45% | 0.00% | 11.11% | 16.67% |
GILHX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
GILHX | Category Low | Category High | GILHX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.58% | -1.27% | 4.98% | 23.78% |
GILHX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.091 | OrdinaryDividend |
Oct 31, 2024 | $0.090 | OrdinaryDividend |
Sep 30, 2024 | $0.086 | OrdinaryDividend |
Aug 30, 2024 | $0.094 | OrdinaryDividend |
Jul 31, 2024 | $0.089 | OrdinaryDividend |
Apr 30, 2024 | $0.088 | OrdinaryDividend |
Mar 28, 2024 | $0.088 | OrdinaryDividend |
Feb 29, 2024 | $0.083 | OrdinaryDividend |
Jan 31, 2024 | $0.084 | OrdinaryDividend |
Dec 29, 2023 | $0.110 | OrdinaryDividend |
Nov 30, 2023 | $0.106 | OrdinaryDividend |
Oct 31, 2023 | $0.103 | OrdinaryDividend |
Sep 29, 2023 | $0.096 | OrdinaryDividend |
Aug 31, 2023 | $0.085 | OrdinaryDividend |
Jul 31, 2023 | $0.076 | OrdinaryDividend |
Jun 30, 2023 | $0.085 | OrdinaryDividend |
May 31, 2023 | $0.080 | OrdinaryDividend |
Apr 28, 2023 | $0.071 | OrdinaryDividend |
Mar 31, 2023 | $0.083 | OrdinaryDividend |
Feb 28, 2023 | $0.071 | OrdinaryDividend |
Jan 31, 2023 | $0.070 | OrdinaryDividend |
Dec 30, 2022 | $0.095 | OrdinaryDividend |
Dec 15, 2022 | $0.015 | OrdinaryDividend |
Nov 30, 2022 | $0.071 | OrdinaryDividend |
Oct 31, 2022 | $0.065 | OrdinaryDividend |
Sep 30, 2022 | $0.066 | OrdinaryDividend |
Aug 31, 2022 | $0.057 | OrdinaryDividend |
Jul 29, 2022 | $0.053 | OrdinaryDividend |
Jun 30, 2022 | $0.042 | OrdinaryDividend |
May 31, 2022 | $0.040 | OrdinaryDividend |
Apr 29, 2022 | $0.041 | OrdinaryDividend |
Mar 31, 2022 | $0.037 | OrdinaryDividend |
Feb 28, 2022 | $0.030 | OrdinaryDividend |
Jan 31, 2022 | $0.028 | OrdinaryDividend |
Dec 31, 2021 | $0.035 | OrdinaryDividend |
Dec 16, 2021 | $0.025 | CapitalGainShortTerm |
Dec 16, 2021 | $0.069 | CapitalGainLongTerm |
Nov 30, 2021 | $0.032 | OrdinaryDividend |
Oct 29, 2021 | $0.034 | OrdinaryDividend |
Sep 30, 2021 | $0.034 | OrdinaryDividend |
Aug 31, 2021 | $0.035 | OrdinaryDividend |
Jul 30, 2021 | $0.037 | OrdinaryDividend |
Jun 30, 2021 | $0.035 | OrdinaryDividend |
May 28, 2021 | $0.034 | OrdinaryDividend |
Apr 30, 2021 | $0.042 | OrdinaryDividend |
Mar 31, 2021 | $0.039 | OrdinaryDividend |
Feb 26, 2021 | $0.039 | OrdinaryDividend |
Jan 29, 2021 | $0.030 | OrdinaryDividend |
Dec 31, 2020 | $0.045 | OrdinaryDividend |
Dec 17, 2020 | $0.116 | OrdinaryDividend |
Nov 30, 2020 | $0.038 | OrdinaryDividend |
Oct 30, 2020 | $0.040 | OrdinaryDividend |
Sep 30, 2020 | $0.043 | OrdinaryDividend |
Aug 31, 2020 | $0.038 | OrdinaryDividend |
Jul 31, 2020 | $0.043 | OrdinaryDividend |
Jun 30, 2020 | $0.048 | OrdinaryDividend |
May 29, 2020 | $0.046 | OrdinaryDividend |
Apr 30, 2020 | $0.038 | OrdinaryDividend |
Mar 31, 2020 | $0.045 | OrdinaryDividend |
Feb 28, 2020 | $0.035 | OrdinaryDividend |
Jan 31, 2020 | $0.044 | OrdinaryDividend |
Dec 31, 2019 | $0.041 | OrdinaryDividend |
Nov 29, 2019 | $0.044 | OrdinaryDividend |
Oct 31, 2019 | $0.051 | OrdinaryDividend |
Sep 30, 2019 | $0.055 | OrdinaryDividend |
Aug 30, 2019 | $0.058 | OrdinaryDividend |
Jul 31, 2019 | $0.055 | OrdinaryDividend |
Dec 20, 2018 | $0.016 | ExtraDividend |
Dec 20, 2018 | $0.000 | CapitalGainShortTerm |
Dec 21, 2017 | $0.057 | ExtraDividend |
Dec 21, 2017 | $0.009 | CapitalGainShortTerm |
Dec 21, 2017 | $0.005 | CapitalGainLongTerm |
Dec 01, 2016 | $0.004 | DailyAccrualFund |
Dec 01, 2016 | $0.004 | CapitalGainShortTerm |
Dec 04, 2014 | $0.008 | CapitalGainShortTerm |
Dec 04, 2014 | $0.000 | CapitalGainLongTerm |
Dec 04, 2014 | $0.022 | ExtraDividend |
Start Date
Tenure
Tenure Rank
Dec 16, 2013
8.46
8.5%
Anne B. Walsh, Chief Investment Officer, Fixed Income, Senior Managing Director and Portfolio Manager of Guggenheim Partners. Ms. Walsh joined Guggenheim Partners (or its affiliate or predecessor) in 2007 is also the head of the Portfolio Construction Group and Portfolio Management. She oversees more than $185 billion in fixed-income investments including Agencies, Credit, Municipals, and Structured Securities. She is responsible for portfolio design, strategy, sector allocation and risk management, as well as conveying Guggenheim Partners' macroeconomic outlook to Portfolio Managers and fixed income Sector Specialists. Ms. Walsh specializes in liability-driven portfolio management. Prior to joining Guggenheim Partners, she served as Chief Investment Officer at Reinsurance Group of America, and also held roles at Zurich Scudder Investments, Lincoln Investment Management and American Bankers Insurance Group. She has earned the right to use the Chartered Financial Analyst® designation and is a member of the CFA Institute. Ms. Walsh received her BSBA and MBA from Auburn University and her J.D. from the University of Miami School of Law.
Start Date
Tenure
Tenure Rank
Dec 16, 2013
8.46
8.5%
Steve Brown, Senior Managing Director and Portfolio Manager of Guggenheim Partners and Senior Managing Director and Portfolio Manager of Security Investors. He has co-managed Series E since 2016. Mr. Brown joined Guggenheim Investments in 2010 and is a Portfolio Manager for Guggenheim Partners' Active Fixed Income and Total Return mandates. He works with the Chief Investment Officers and other members of the Portfolio Management team to develop and execute portfolio strategy. Additionally, he works closely with the Sector Teams and Portfolio Construction Group. Prior to joining Portfolio Management in 2012, Brown worked in Guggenheim Partners' Asset Backed Securities group. His responsibilities on that team included trading and evaluating investment opportunities and monitoring credit performance. Prior to joining Guggenheim Partners in 2010, Mr. Brown held roles within structured products at ABN AMRO and Bank of America in Chicago and London. He has earned the right to use the Chartered Financial Analyst® designation and is a member of the CFA Institute.
Start Date
Tenure
Tenure Rank
Jan 30, 2017
5.33
5.3%
Adam Bloch, Managing Director and Portfolio Manager of Guggenheim Partners. Mr. Bloch joined Guggenheim Partners in 2012 and is a Portfolio Manager for the firm's Active Fixed Income and Total Return mandates. Mr. Bloch works with the Chief Investment Officers and other Portfolio Managers to develop portfolio strategy that is in line with the firm’s views. He oversees strategy implementation, working with research analysts and traders to generate trade ideas, hedge portfolios, and manage day-to-day risk. Prior to joining Guggenheim Partners, he worked in Leveraged Finance at Bank of America Merrill Lynch in New York where he structured high-yield bonds and leveraged loans for leveraged buyouts, restructurings, and corporate refinancings across multiple industries. Mr. Bloch graduated from the University of Pennsylvania.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 28.77 | 6.16 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...