Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.8%
1 yr return
18.8%
3 Yr Avg Return
5.1%
5 Yr Avg Return
6.8%
Net Assets
$71.6 B
Holdings in Top 10
17.8%
Expense Ratio 1.12%
Front Load N/A
Deferred Load 1.00%
Turnover 68.93%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Under normal market conditions, the Fund invests in a diversified portfolio of debt and equity securities. The Fund may shift its investments from one asset class to another based on the investment manager's analysis of the best opportunities for the Fund’s portfolio in a given market. The equity securities in which the Fund invests consist primarily of common stocks, including those with dividend yields the investment manager believes are attractive. Debt securities include all varieties of fixed, floating and variable rate instruments, including secured and unsecured bonds, bonds convertible into common stock, senior floating rate and term loans, mortgage-backed securities and other asset-backed securities, debentures, and shorter term instruments. Bond investments may include U.S. and foreign corporate debt, U.S. Treasuries and foreign government bonds. The Fund may invest up to 100% of its total assets in debt securities that are rated below investment grade (also known as "junk bonds"), including a portion in defaulted securities, although the Fund will not invest more than 5% of its assets in securities that are defaulted at the time of purchase. The Fund maintains the flexibility to invest in securities of companies from a variety of sectors, but from time to time, based on economic conditions, the Fund may have significant investments in particular sectors. The Fund may also invest up to 25% of its assets in foreign securities, either directly or through depositary receipts.
The Fund may, from time to time, use a variety of equity-related derivatives and complex equity securities, which may include purchasing or selling call and put options on equity securities and equity security indices, futures on equity securities and equity indexes, options on equity index futures and equity-linked notes, for various purposes including enhancing Fund returns, increasing liquidity, gaining exposure to particular instruments in more efficient or less expensive ways and/or hedging risks relating to changes in certain equity markets. In addition, the Fund may, from time to time, use interest rate-related derivatives, including interest rate swaps and interest rate and/or bond futures contracts (including U.S. Treasury futures contracts) for various purposes including enhancing Fund returns, increasing liquidity, gaining exposure to particular instruments in more efficient or less expensive ways and/or hedging risks relating to changes in interest rates. The
Fund also may, from time to time, use currency-related derivatives, such as forward foreign currency exchange contracts, currency futures contracts, currency swaps and currency options to hedge (protect) against currency risks, and credit-related derivatives, such as credit default swaps and options on credit default swaps, to hedge (protect) against credit risks. The use of such derivative transactions may allow the Fund to obtain net long or net short exposures to selected markets, interest rates, countries or durations.
The Fund's investment manager searches for undervalued or out-of-favor securities it believes offer opportunities for income today and significant growth tomorrow. In analyzing both corporate debt and equity securities, the investment manager considers a variety of factors, including:
·a security's relative value based on such factors as anticipated cash flow, interest or dividend coverage, asset coverage, and earnings prospects;
·the experience and strength of the company's management;
·the company's changing financial condition and market recognition of the change;
·the company's sensitivity to changes in interest rates and business conditions; and
·the company's debt maturity schedules and borrowing requirements.
When choosing investments for the Fund, the investment manager applies a "bottom-up," value oriented, long-term approach, focusing on the market price of a company's securities relative to the investment manager's evaluation of the company's long-term earnings, asset value and cash flow potential. The investment manager also considers a company's price/earnings ratio, profit margins and liquidation value. It generally performs independent analysis of the debt securities being considered for the Fund's portfolio, rather than relying principally on the ratings assigned by rating organizations.
Period | FCISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.8% | -3.1% | 50.1% | 89.51% |
1 Yr | 18.8% | -2.3% | 66.0% | 88.36% |
3 Yr | 5.1%* | -3.9% | 14.5% | 34.71% |
5 Yr | 6.8%* | -2.8% | 18.8% | 73.61% |
10 Yr | 5.3%* | 1.4% | 11.9% | 83.44% |
* Annualized
Period | FCISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.6% | -12.2% | 23.9% | 93.95% |
2022 | -10.1% | -34.7% | 2.8% | 5.86% |
2021 | 10.3% | -11.9% | 18.1% | 16.67% |
2020 | -2.1% | -20.9% | 39.7% | 96.04% |
2019 | 9.7% | 0.8% | 25.7% | 90.38% |
Period | FCISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.8% | -3.1% | 50.1% | 89.51% |
1 Yr | 18.8% | -2.3% | 66.0% | 88.36% |
3 Yr | 5.1%* | -3.9% | 14.5% | 34.71% |
5 Yr | 6.8%* | -2.8% | 18.8% | 73.61% |
10 Yr | 5.3%* | 1.4% | 11.9% | 83.44% |
* Annualized
Period | FCISX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.9% | -12.2% | 26.8% | 92.94% |
2022 | -6.2% | -29.0% | 10.9% | 5.56% |
2021 | 17.3% | -3.0% | 27.3% | 9.55% |
2020 | 3.0% | -19.5% | 40.6% | 95.40% |
2019 | 14.9% | 2.2% | 32.7% | 92.33% |
FCISX | Category Low | Category High | FCISX % Rank | |
---|---|---|---|---|
Net Assets | 71.6 B | 789 K | 230 B | 3.15% |
Number of Holdings | 651 | 2 | 16015 | 18.73% |
Net Assets in Top 10 | 12.8 B | 577 K | 69.8 B | 7.49% |
Weighting of Top 10 | 17.76% | 11.0% | 122.7% | 95.68% |
Weighting | Return Low | Return High | FCISX % Rank | |
---|---|---|---|---|
Bonds | 74.58% | 0.00% | 74.58% | 0.14% |
Stocks | 21.22% | 0.00% | 100.16% | 92.36% |
Cash | 3.39% | -7.92% | 100.00% | 29.54% |
Convertible Bonds | 1.94% | 0.00% | 23.84% | 7.84% |
Preferred Stocks | 0.57% | 0.00% | 23.91% | 6.92% |
Other | 0.11% | -42.55% | 113.97% | 31.41% |
Weighting | Return Low | Return High | FCISX % Rank | |
---|---|---|---|---|
Utilities | 27.93% | 0.00% | 99.55% | 0.58% |
Healthcare | 18.31% | 0.00% | 29.35% | 6.84% |
Energy | 11.67% | 0.00% | 85.65% | 6.40% |
Financial Services | 9.71% | 0.00% | 38.77% | 91.99% |
Communication Services | 7.83% | 0.00% | 38.10% | 35.81% |
Industrials | 7.52% | 0.00% | 24.37% | 90.25% |
Technology | 6.29% | 0.00% | 44.21% | 94.47% |
Consumer Defense | 5.82% | 0.00% | 15.14% | 75.84% |
Basic Materials | 2.50% | 0.00% | 33.35% | 78.02% |
Consumer Cyclical | 2.43% | 0.00% | 19.36% | 95.78% |
Real Estate | 0.00% | 0.00% | 65.01% | 95.92% |
Weighting | Return Low | Return High | FCISX % Rank | |
---|---|---|---|---|
US | 21.22% | 0.00% | 100.16% | 91.07% |
Non US | 0.00% | 0.00% | 39.06% | 37.03% |
Weighting | Return Low | Return High | FCISX % Rank | |
---|---|---|---|---|
Corporate | 79.12% | 0.00% | 98.21% | 5.08% |
Government | 16.24% | 0.00% | 97.26% | 75.47% |
Cash & Equivalents | 2.90% | 0.00% | 99.92% | 32.85% |
Securitized | 0.18% | 0.00% | 92.13% | 84.91% |
Municipal | 0.00% | 0.00% | 24.80% | 69.09% |
Derivative | -0.03% | -2.87% | 42.43% | 90.35% |
Weighting | Return Low | Return High | FCISX % Rank | |
---|---|---|---|---|
US | 74.58% | 0.00% | 74.58% | 0.14% |
Non US | 0.00% | 0.00% | 14.05% | 26.08% |
FCISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.12% | 0.03% | 17.63% | 39.40% |
Management Fee | 0.38% | 0.00% | 1.83% | 47.78% |
12b-1 Fee | 0.65% | 0.00% | 1.00% | 72.64% |
Administrative Fee | 0.15% | 0.01% | 0.83% | 64.71% |
FCISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 5.00% | 19.15% |
FCISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FCISX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 68.93% | 0.00% | 343.00% | 75.85% |
FCISX | Category Low | Category High | FCISX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.84% | 0.00% | 17.90% | 9.73% |
FCISX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Annual |
FCISX | Category Low | Category High | FCISX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.84% | -2.34% | 19.41% | 6.45% |
FCISX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 01, 2024 | $0.010 | OrdinaryDividend |
Sep 04, 2024 | $0.010 | OrdinaryDividend |
Aug 01, 2024 | $0.010 | OrdinaryDividend |
May 01, 2024 | $0.010 | OrdinaryDividend |
Apr 01, 2024 | $0.010 | OrdinaryDividend |
Mar 01, 2024 | $0.010 | OrdinaryDividend |
Mar 01, 2024 | $0.005 | Extra |
Feb 01, 2024 | $0.010 | OrdinaryDividend |
Jan 03, 2024 | $0.010 | OrdinaryDividend |
Dec 01, 2023 | $0.010 | OrdinaryDividend |
Nov 01, 2023 | $0.010 | OrdinaryDividend |
Oct 02, 2023 | $0.010 | OrdinaryDividend |
Sep 01, 2023 | $0.010 | OrdinaryDividend |
Aug 01, 2023 | $0.010 | OrdinaryDividend |
Jul 03, 2023 | $0.010 | OrdinaryDividend |
Jun 01, 2023 | $0.010 | OrdinaryDividend |
May 01, 2023 | $0.010 | OrdinaryDividend |
Apr 03, 2023 | $0.010 | OrdinaryDividend |
Mar 01, 2023 | $0.010 | OrdinaryDividend |
Feb 01, 2023 | $0.010 | OrdinaryDividend |
Jan 04, 2023 | $0.010 | OrdinaryDividend |
Dec 01, 2022 | $0.006 | OrdinaryDividend |
Nov 01, 2022 | $0.009 | OrdinaryDividend |
Oct 03, 2022 | $0.009 | OrdinaryDividend |
Sep 01, 2022 | $0.009 | OrdinaryDividend |
Aug 01, 2022 | $0.009 | OrdinaryDividend |
Jul 01, 2022 | $0.009 | OrdinaryDividend |
Jun 01, 2022 | $0.009 | OrdinaryDividend |
May 02, 2022 | $0.009 | OrdinaryDividend |
Apr 01, 2022 | $0.009 | OrdinaryDividend |
Mar 01, 2022 | $0.009 | OrdinaryDividend |
Feb 01, 2022 | $0.008 | OrdinaryDividend |
Jan 04, 2022 | $0.008 | OrdinaryDividend |
Dec 01, 2021 | $0.060 | OrdinaryDividend |
Nov 01, 2021 | $0.008 | OrdinaryDividend |
Oct 01, 2021 | $0.008 | OrdinaryDividend |
Sep 01, 2021 | $0.008 | OrdinaryDividend |
Aug 02, 2021 | $0.008 | OrdinaryDividend |
Jul 01, 2021 | $0.008 | OrdinaryDividend |
Jun 01, 2021 | $0.008 | OrdinaryDividend |
May 03, 2021 | $0.008 | OrdinaryDividend |
Apr 01, 2021 | $0.008 | OrdinaryDividend |
Mar 01, 2021 | $0.008 | OrdinaryDividend |
Feb 01, 2021 | $0.008 | OrdinaryDividend |
Jan 05, 2021 | $0.009 | OrdinaryDividend |
Dec 01, 2020 | $0.009 | OrdinaryDividend |
Nov 02, 2020 | $0.009 | OrdinaryDividend |
Oct 01, 2020 | $0.009 | OrdinaryDividend |
Sep 01, 2020 | $0.009 | OrdinaryDividend |
Aug 03, 2020 | $0.009 | OrdinaryDividend |
Jul 01, 2020 | $0.009 | OrdinaryDividend |
Jun 01, 2020 | $0.009 | OrdinaryDividend |
May 01, 2020 | $0.009 | OrdinaryDividend |
Apr 01, 2020 | $0.009 | OrdinaryDividend |
Mar 02, 2020 | $0.009 | OrdinaryDividend |
Feb 03, 2020 | $0.009 | OrdinaryDividend |
Jan 03, 2020 | $0.009 | OrdinaryDividend |
Dec 02, 2019 | $0.009 | OrdinaryDividend |
Nov 01, 2019 | $0.009 | OrdinaryDividend |
Oct 01, 2019 | $0.009 | OrdinaryDividend |
Sep 03, 2019 | $0.009 | OrdinaryDividend |
Aug 01, 2019 | $0.009 | OrdinaryDividend |
Jul 01, 2019 | $0.009 | OrdinaryDividend |
Jun 03, 2019 | $0.009 | OrdinaryDividend |
May 01, 2019 | $0.009 | OrdinaryDividend |
Apr 01, 2019 | $0.009 | OrdinaryDividend |
Mar 01, 2019 | $0.009 | OrdinaryDividend |
Feb 01, 2019 | $0.009 | OrdinaryDividend |
Jan 03, 2019 | $0.009 | OrdinaryDividend |
Dec 03, 2018 | $0.009 | OrdinaryDividend |
Nov 01, 2018 | $0.009 | OrdinaryDividend |
Sep 04, 2018 | $0.009 | OrdinaryDividend |
Jul 31, 2018 | $0.009 | OrdinaryDividend |
Jul 02, 2018 | $0.009 | OrdinaryDividend |
Jun 01, 2018 | $0.009 | OrdinaryDividend |
May 01, 2018 | $0.009 | OrdinaryDividend |
Apr 02, 2018 | $0.009 | OrdinaryDividend |
Mar 01, 2018 | $0.009 | OrdinaryDividend |
Feb 01, 2018 | $0.009 | OrdinaryDividend |
Jan 03, 2018 | $0.009 | OrdinaryDividend |
Dec 01, 2017 | $0.009 | OrdinaryDividend |
Nov 01, 2017 | $0.009 | OrdinaryDividend |
Oct 02, 2017 | $0.009 | OrdinaryDividend |
Sep 01, 2017 | $0.009 | OrdinaryDividend |
Aug 01, 2017 | $0.009 | OrdinaryDividend |
Jul 03, 2017 | $0.009 | OrdinaryDividend |
Jun 01, 2017 | $0.009 | OrdinaryDividend |
May 01, 2017 | $0.009 | OrdinaryDividend |
Apr 03, 2017 | $0.009 | OrdinaryDividend |
Mar 01, 2017 | $0.009 | OrdinaryDividend |
Feb 01, 2017 | $0.009 | OrdinaryDividend |
Jan 04, 2017 | $0.009 | OrdinaryDividend |
Dec 01, 2016 | $0.009 | OrdinaryDividend |
Nov 01, 2016 | $0.009 | OrdinaryDividend |
Oct 03, 2016 | $0.009 | OrdinaryDividend |
Sep 01, 2016 | $0.009 | OrdinaryDividend |
Aug 01, 2016 | $0.009 | OrdinaryDividend |
Jul 01, 2016 | $0.009 | OrdinaryDividend |
Jun 01, 2016 | $0.009 | OrdinaryDividend |
May 02, 2016 | $0.009 | OrdinaryDividend |
Apr 01, 2016 | $0.009 | OrdinaryDividend |
Mar 01, 2016 | $0.009 | OrdinaryDividend |
Feb 01, 2016 | $0.009 | OrdinaryDividend |
Jan 05, 2016 | $0.009 | OrdinaryDividend |
Dec 01, 2015 | $0.009 | OrdinaryDividend |
Nov 02, 2015 | $0.009 | OrdinaryDividend |
Oct 01, 2015 | $0.009 | OrdinaryDividend |
Sep 01, 2015 | $0.009 | OrdinaryDividend |
Aug 03, 2015 | $0.009 | OrdinaryDividend |
Jul 01, 2015 | $0.009 | OrdinaryDividend |
Jun 01, 2015 | $0.009 | OrdinaryDividend |
May 01, 2015 | $0.009 | OrdinaryDividend |
Apr 01, 2015 | $0.009 | OrdinaryDividend |
Mar 02, 2015 | $0.009 | OrdinaryDividend |
Feb 02, 2015 | $0.009 | OrdinaryDividend |
Jan 05, 2015 | $0.009 | OrdinaryDividend |
Dec 01, 2014 | $0.009 | OrdinaryDividend |
Nov 03, 2014 | $0.009 | OrdinaryDividend |
Oct 01, 2014 | $0.009 | OrdinaryDividend |
Sep 02, 2014 | $0.009 | OrdinaryDividend |
Aug 01, 2014 | $0.009 | OrdinaryDividend |
Jul 01, 2014 | $0.009 | OrdinaryDividend |
Jun 02, 2014 | $0.009 | OrdinaryDividend |
May 01, 2014 | $0.009 | OrdinaryDividend |
Apr 01, 2014 | $0.009 | OrdinaryDividend |
Mar 03, 2014 | $0.009 | OrdinaryDividend |
Feb 03, 2014 | $0.009 | OrdinaryDividend |
Jan 03, 2014 | $0.009 | OrdinaryDividend |
Dec 02, 2013 | $0.009 | OrdinaryDividend |
Nov 01, 2013 | $0.010 | OrdinaryDividend |
Oct 01, 2013 | $0.010 | OrdinaryDividend |
Sep 03, 2013 | $0.010 | OrdinaryDividend |
Aug 01, 2013 | $0.010 | OrdinaryDividend |
Jul 01, 2013 | $0.010 | OrdinaryDividend |
Jun 03, 2013 | $0.010 | OrdinaryDividend |
May 01, 2013 | $0.010 | OrdinaryDividend |
Apr 01, 2013 | $0.010 | OrdinaryDividend |
Mar 01, 2013 | $0.010 | OrdinaryDividend |
Feb 01, 2013 | $0.010 | OrdinaryDividend |
Jan 03, 2013 | $0.011 | OrdinaryDividend |
Dec 03, 2012 | $0.011 | OrdinaryDividend |
Nov 01, 2012 | $0.011 | OrdinaryDividend |
Oct 01, 2012 | $0.011 | OrdinaryDividend |
Sep 04, 2012 | $0.011 | OrdinaryDividend |
Aug 01, 2012 | $0.011 | OrdinaryDividend |
Jul 02, 2012 | $0.011 | OrdinaryDividend |
Jun 01, 2012 | $0.011 | OrdinaryDividend |
May 01, 2012 | $0.011 | OrdinaryDividend |
Apr 02, 2012 | $0.011 | OrdinaryDividend |
Mar 01, 2012 | $0.011 | OrdinaryDividend |
Feb 01, 2012 | $0.011 | OrdinaryDividend |
Jan 04, 2012 | $0.011 | OrdinaryDividend |
Dec 01, 2011 | $0.003 | ExtraDividend |
Dec 01, 2011 | $0.011 | OrdinaryDividend |
Nov 01, 2011 | $0.011 | OrdinaryDividend |
Oct 03, 2011 | $0.011 | OrdinaryDividend |
Sep 01, 2011 | $0.011 | OrdinaryDividend |
Aug 01, 2011 | $0.011 | OrdinaryDividend |
Jul 01, 2011 | $0.011 | OrdinaryDividend |
Jun 01, 2011 | $0.011 | OrdinaryDividend |
May 02, 2011 | $0.011 | OrdinaryDividend |
Apr 01, 2011 | $0.011 | OrdinaryDividend |
Mar 01, 2011 | $0.011 | OrdinaryDividend |
Feb 01, 2011 | $0.011 | OrdinaryDividend |
Jan 04, 2011 | $0.011 | OrdinaryDividend |
Dec 01, 2010 | $0.011 | OrdinaryDividend |
Nov 01, 2010 | $0.011 | OrdinaryDividend |
Oct 01, 2010 | $0.011 | OrdinaryDividend |
Sep 01, 2010 | $0.011 | OrdinaryDividend |
Aug 02, 2010 | $0.011 | OrdinaryDividend |
Jul 01, 2010 | $0.011 | OrdinaryDividend |
Jun 01, 2010 | $0.011 | OrdinaryDividend |
May 03, 2010 | $0.011 | OrdinaryDividend |
Apr 01, 2010 | $0.011 | OrdinaryDividend |
Mar 01, 2010 | $0.011 | OrdinaryDividend |
Feb 01, 2010 | $0.011 | OrdinaryDividend |
Jan 05, 2010 | $0.012 | OrdinaryDividend |
Dec 01, 2009 | $0.012 | OrdinaryDividend |
Nov 02, 2009 | $0.012 | OrdinaryDividend |
Oct 01, 2009 | $0.012 | OrdinaryDividend |
Sep 01, 2009 | $0.012 | OrdinaryDividend |
Aug 03, 2009 | $0.012 | OrdinaryDividend |
Jul 01, 2009 | $0.012 | OrdinaryDividend |
Jun 01, 2009 | $0.012 | OrdinaryDividend |
May 01, 2009 | $0.012 | OrdinaryDividend |
Apr 01, 2009 | $0.012 | OrdinaryDividend |
Mar 02, 2009 | $0.012 | OrdinaryDividend |
Feb 02, 2009 | $0.012 | OrdinaryDividend |
Jan 05, 2009 | $0.012 | OrdinaryDividend |
Dec 01, 2008 | $0.010 | ExtraDividend |
Dec 01, 2008 | $0.012 | OrdinaryDividend |
Nov 03, 2008 | $0.012 | OrdinaryDividend |
Oct 01, 2008 | $0.012 | OrdinaryDividend |
Sep 02, 2008 | $0.012 | OrdinaryDividend |
Aug 01, 2008 | $0.012 | OrdinaryDividend |
Jul 01, 2008 | $0.012 | OrdinaryDividend |
Jun 02, 2008 | $0.012 | OrdinaryDividend |
May 01, 2008 | $0.012 | OrdinaryDividend |
Apr 01, 2008 | $0.012 | OrdinaryDividend |
Mar 03, 2008 | $0.012 | OrdinaryDividend |
Feb 01, 2008 | $0.011 | OrdinaryDividend |
Jan 03, 2008 | $0.011 | OrdinaryDividend |
Dec 03, 2007 | $0.015 | ExtraDividend |
Dec 03, 2007 | $0.017 | CapitalGainShortTerm |
Dec 03, 2007 | $0.044 | CapitalGainLongTerm |
Dec 03, 2007 | $0.011 | OrdinaryDividend |
Nov 01, 2007 | $0.011 | OrdinaryDividend |
Oct 01, 2007 | $0.011 | OrdinaryDividend |
Sep 04, 2007 | $0.011 | OrdinaryDividend |
Aug 01, 2007 | $0.011 | OrdinaryDividend |
Jul 02, 2007 | $0.011 | OrdinaryDividend |
Jun 01, 2007 | $0.011 | OrdinaryDividend |
May 01, 2007 | $0.011 | OrdinaryDividend |
Apr 02, 2007 | $0.011 | OrdinaryDividend |
Mar 01, 2007 | $0.011 | OrdinaryDividend |
Feb 01, 2007 | $0.011 | OrdinaryDividend |
Jan 04, 2007 | $0.011 | OrdinaryDividend |
Dec 01, 2006 | $0.019 | CapitalGainShortTerm |
Dec 01, 2006 | $0.020 | CapitalGainLongTerm |
Dec 01, 2006 | $0.011 | OrdinaryDividend |
Nov 01, 2006 | $0.011 | OrdinaryDividend |
Oct 02, 2006 | $0.011 | OrdinaryDividend |
Sep 01, 2006 | $0.001 | CapitalGainShortTerm |
Sep 01, 2006 | $0.011 | OrdinaryDividend |
Aug 01, 2006 | $0.011 | OrdinaryDividend |
Jul 03, 2006 | $0.011 | OrdinaryDividend |
Jun 01, 2006 | $0.011 | OrdinaryDividend |
May 01, 2006 | $0.011 | OrdinaryDividend |
Apr 03, 2006 | $0.011 | OrdinaryDividend |
Mar 01, 2006 | $0.011 | OrdinaryDividend |
Feb 01, 2006 | $0.011 | OrdinaryDividend |
Jan 04, 2006 | $0.012 | OrdinaryDividend |
Dec 01, 2005 | $0.006 | CapitalGainShortTerm |
Dec 01, 2005 | $0.009 | CapitalGainLongTerm |
Dec 01, 2005 | $0.012 | OrdinaryDividend |
Nov 01, 2005 | $0.011 | OrdinaryDividend |
Oct 03, 2005 | $0.011 | OrdinaryDividend |
Sep 01, 2005 | $0.011 | OrdinaryDividend |
Aug 01, 2005 | $0.012 | OrdinaryDividend |
Jul 01, 2005 | $0.012 | OrdinaryDividend |
Jun 01, 2005 | $0.012 | OrdinaryDividend |
May 02, 2005 | $0.012 | OrdinaryDividend |
Apr 01, 2005 | $0.012 | OrdinaryDividend |
Mar 01, 2005 | $0.012 | OrdinaryDividend |
Feb 01, 2005 | $0.011 | OrdinaryDividend |
Jan 04, 2005 | $0.012 | OrdinaryDividend |
Dec 01, 2004 | $0.013 | CapitalGainLongTerm |
Dec 01, 2004 | $0.012 | OrdinaryDividend |
Nov 01, 2004 | $0.012 | OrdinaryDividend |
Oct 01, 2004 | $0.012 | OrdinaryDividend |
Sep 01, 2004 | $0.012 | OrdinaryDividend |
Aug 02, 2004 | $0.012 | OrdinaryDividend |
Jul 01, 2004 | $0.012 | OrdinaryDividend |
Jun 01, 2004 | $0.012 | OrdinaryDividend |
May 03, 2004 | $0.012 | OrdinaryDividend |
Apr 01, 2004 | $0.012 | OrdinaryDividend |
Mar 01, 2004 | $0.012 | OrdinaryDividend |
Feb 02, 2004 | $0.012 | OrdinaryDividend |
Jan 05, 2004 | $0.012 | OrdinaryDividend |
Dec 01, 2003 | $0.012 | CapitalGainLongTerm |
Dec 01, 2003 | $0.012 | OrdinaryDividend |
Nov 03, 2003 | $0.012 | OrdinaryDividend |
Oct 01, 2003 | $0.012 | OrdinaryDividend |
Sep 02, 2003 | $0.012 | OrdinaryDividend |
Aug 01, 2003 | $0.012 | OrdinaryDividend |
Jul 01, 2003 | $0.012 | OrdinaryDividend |
Jun 02, 2003 | $0.012 | OrdinaryDividend |
May 01, 2003 | $0.012 | OrdinaryDividend |
Apr 01, 2003 | $0.012 | OrdinaryDividend |
Mar 03, 2003 | $0.012 | OrdinaryDividend |
Feb 03, 2003 | $0.012 | OrdinaryDividend |
Jan 03, 2003 | $0.012 | OrdinaryDividend |
Dec 02, 2002 | $0.012 | OrdinaryDividend |
Nov 01, 2002 | $0.012 | OrdinaryDividend |
Oct 01, 2002 | $0.012 | OrdinaryDividend |
Sep 03, 2002 | $0.012 | OrdinaryDividend |
Aug 01, 2002 | $0.012 | OrdinaryDividend |
Jul 01, 2002 | $0.012 | OrdinaryDividend |
Jun 03, 2002 | $0.012 | OrdinaryDividend |
May 01, 2002 | $0.012 | OrdinaryDividend |
Apr 01, 2002 | $0.012 | OrdinaryDividend |
Mar 01, 2002 | $0.014 | OrdinaryDividend |
Feb 01, 2002 | $0.014 | OrdinaryDividend |
Jan 03, 2002 | $0.014 | OrdinaryDividend |
Dec 03, 2001 | $0.015 | CapitalGainLongTerm |
Dec 03, 2001 | $0.014 | OrdinaryDividend |
Nov 01, 2001 | $0.014 | OrdinaryDividend |
Oct 01, 2001 | $0.014 | OrdinaryDividend |
Sep 04, 2001 | $0.014 | OrdinaryDividend |
Aug 01, 2001 | $0.014 | OrdinaryDividend |
Jul 02, 2001 | $0.014 | OrdinaryDividend |
Jun 01, 2001 | $0.014 | OrdinaryDividend |
May 01, 2001 | $0.014 | OrdinaryDividend |
Apr 02, 2001 | $0.014 | OrdinaryDividend |
Mar 01, 2001 | $0.014 | OrdinaryDividend |
Feb 01, 2001 | $0.014 | OrdinaryDividend |
Jan 03, 2001 | $0.014 | OrdinaryDividend |
Dec 01, 2000 | $0.028 | CapitalGainLongTerm |
Dec 01, 2000 | $0.014 | OrdinaryDividend |
Nov 01, 2000 | $0.014 | OrdinaryDividend |
Oct 02, 2000 | $0.014 | OrdinaryDividend |
Sep 01, 2000 | $0.014 | OrdinaryDividend |
Aug 01, 2000 | $0.014 | OrdinaryDividend |
Jul 03, 2000 | $0.014 | OrdinaryDividend |
Jun 01, 2000 | $0.014 | OrdinaryDividend |
May 01, 2000 | $0.014 | OrdinaryDividend |
Apr 03, 2000 | $0.014 | OrdinaryDividend |
Mar 01, 2000 | $0.014 | OrdinaryDividend |
Feb 01, 2000 | $0.014 | OrdinaryDividend |
Dec 01, 1999 | $0.014 | CapitalGainLongTerm |
Dec 01, 1999 | $0.014 | OrdinaryDividend |
Nov 01, 1999 | $0.014 | OrdinaryDividend |
Oct 01, 1999 | $0.014 | OrdinaryDividend |
Sep 01, 1999 | $0.014 | OrdinaryDividend |
Aug 02, 1999 | $0.014 | OrdinaryDividend |
Jul 01, 1999 | $0.014 | OrdinaryDividend |
Jun 01, 1999 | $0.014 | OrdinaryDividend |
May 03, 1999 | $0.014 | OrdinaryDividend |
Apr 01, 1999 | $0.014 | OrdinaryDividend |
Mar 01, 1999 | $0.014 | OrdinaryDividend |
Feb 01, 1999 | $0.014 | OrdinaryDividend |
Jan 05, 1999 | $0.014 | OrdinaryDividend |
Dec 01, 1998 | $0.012 | CapitalGainLongTerm |
Dec 01, 1998 | $0.014 | OrdinaryDividend |
Nov 02, 1998 | $0.014 | OrdinaryDividend |
Oct 01, 1998 | $0.014 | OrdinaryDividend |
Sep 01, 1998 | $0.014 | OrdinaryDividend |
Aug 03, 1998 | $0.014 | OrdinaryDividend |
Jul 01, 1998 | $0.014 | OrdinaryDividend |
Jun 01, 1998 | $0.014 | OrdinaryDividend |
May 01, 1998 | $0.014 | OrdinaryDividend |
Apr 01, 1998 | $0.014 | OrdinaryDividend |
Mar 02, 1998 | $0.014 | OrdinaryDividend |
Feb 02, 1998 | $0.014 | OrdinaryDividend |
Jan 05, 1998 | $0.014 | OrdinaryDividend |
Dec 01, 1997 | $0.025 | CapitalGainLongTerm |
Dec 01, 1997 | $0.014 | OrdinaryDividend |
Nov 03, 1997 | $0.014 | OrdinaryDividend |
Oct 01, 1997 | $0.014 | OrdinaryDividend |
Sep 02, 1997 | $0.015 | OrdinaryDividend |
Aug 01, 1997 | $0.014 | OrdinaryDividend |
Jul 01, 1997 | $0.014 | OrdinaryDividend |
Jun 02, 1997 | $0.014 | OrdinaryDividend |
