Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
26.7%
1 yr return
29.2%
3 Yr Avg Return
25.9%
5 Yr Avg Return
16.6%
Net Assets
$3.56 B
Holdings in Top 10
96.6%
Expense Ratio 6.81%
Front Load N/A
Deferred Load N/A
Turnover 22.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | SPNNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 26.7% | 9.3% | 50.0% | 89.00% |
1 Yr | 29.2% | 12.4% | 53.5% | 89.00% |
3 Yr | 25.9%* | 9.7% | 39.1% | 68.75% |
5 Yr | 16.6%* | -0.4% | 38.2% | 52.63% |
10 Yr | N/A* | -4.6% | 13.6% | 37.29% |
* Annualized
Period | SPNNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.5% | -14.9% | 18.2% | 34.31% |
2022 | 14.0% | -7.0% | 29.9% | 53.06% |
2021 | 30.3% | 4.2% | 42.7% | 48.98% |
2020 | -38.5% | -57.4% | 155.1% | 78.35% |
2019 | N/A | -8.9% | 18.9% | N/A |
Period | SPNNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 26.7% | 9.3% | 50.0% | 89.00% |
1 Yr | 29.2% | 12.4% | 53.5% | 89.00% |
3 Yr | 25.9%* | 9.7% | 39.1% | 68.75% |
5 Yr | 16.6%* | -0.4% | 38.2% | 52.63% |
10 Yr | N/A* | -4.6% | 13.6% | 33.90% |
* Annualized
Period | SPNNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 20.1% | -9.3% | 25.5% | 23.53% |
2022 | 24.5% | -1.2% | 38.8% | 44.90% |
2021 | 44.1% | 14.5% | 56.2% | 18.37% |
2020 | -25.9% | -53.9% | 155.1% | 49.48% |
2019 | N/A | -3.4% | 22.4% | N/A |
SPNNX | Category Low | Category High | SPNNX % Rank | |
---|---|---|---|---|
Net Assets | 3.56 B | 22 M | 53.1 B | 4.63% |
Number of Holdings | 26 | 17 | 89 | 55.88% |
Net Assets in Top 10 | 3.63 B | 23.7 M | 3.63 B | 3.92% |
Weighting of Top 10 | 96.64% | 39.1% | 116.1% | 9.80% |
Weighting | Return Low | Return High | SPNNX % Rank | |
---|---|---|---|---|
Stocks | 109.83% | 53.33% | 136.34% | 14.71% |
Cash | 1.28% | 0.00% | 13.09% | 50.98% |
Preferred Stocks | 0.00% | 0.00% | 2.23% | 33.33% |
Other | 0.00% | -36.30% | 5.12% | 34.31% |
Convertible Bonds | 0.00% | 0.00% | 5.29% | 30.39% |
Bonds | 0.00% | 0.00% | 40.73% | 31.37% |
Weighting | Return Low | Return High | SPNNX % Rank | |
---|---|---|---|---|
Energy | 96.99% | 53.73% | 100.00% | 42.16% |
Industrials | 1.10% | 0.00% | 4.54% | 7.84% |
Basic Materials | 0.79% | 0.00% | 6.40% | 34.31% |
Utilities | 0.58% | 0.00% | 41.78% | 73.53% |
Consumer Cyclical | 0.54% | 0.00% | 1.07% | 9.80% |
Technology | 0.00% | 0.00% | 2.43% | 51.96% |
Real Estate | 0.00% | 0.00% | 0.00% | 30.39% |
Healthcare | 0.00% | 0.00% | 0.00% | 30.39% |
Financial Services | 0.00% | 0.00% | 0.66% | 32.35% |
Communication Services | 0.00% | 0.00% | 0.00% | 30.39% |
Consumer Defense | 0.00% | 0.00% | 0.82% | 37.25% |
Weighting | Return Low | Return High | SPNNX % Rank | |
---|---|---|---|---|
US | 109.83% | 48.92% | 136.34% | 10.78% |
Non US | 0.00% | 0.00% | 39.30% | 70.59% |
SPNNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 6.81% | 0.35% | 8.81% | 9.90% |
Management Fee | 0.95% | 0.35% | 1.38% | 37.04% |
12b-1 Fee | 0.50% | 0.00% | 1.00% | 58.62% |
Administrative Fee | N/A | 0.04% | 0.15% | N/A |
SPNNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 4.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
SPNNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
SPNNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 22.00% | 6.00% | 166.00% | 26.04% |
SPNNX | Category Low | Category High | SPNNX % Rank | |
---|---|---|---|---|
Dividend Yield | 7.21% | 0.00% | 15.34% | 26.85% |
SPNNX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
SPNNX | Category Low | Category High | SPNNX % Rank | |
---|---|---|---|---|
Net Income Ratio | -1.39% | -2.83% | 5.84% | 91.09% |
SPNNX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 26, 2024 | $0.035 | OrdinaryDividend |
Nov 05, 2024 | $0.035 | OrdinaryDividend |
Oct 03, 2024 | $0.035 | OrdinaryDividend |
Sep 05, 2024 | $0.035 | OrdinaryDividend |
Aug 05, 2024 | $0.035 | OrdinaryDividend |
Apr 03, 2024 | $0.034 | OrdinaryDividend |
Mar 05, 2024 | $0.034 | OrdinaryDividend |
Feb 05, 2024 | $0.034 | OrdinaryDividend |
Jan 04, 2024 | $0.034 | OrdinaryDividend |
Nov 29, 2023 | $0.034 | OrdinaryDividend |
Nov 03, 2023 | $0.034 | OrdinaryDividend |
Oct 04, 2023 | $0.034 | OrdinaryDividend |
Sep 06, 2023 | $0.033 | OrdinaryDividend |
Aug 03, 2023 | $0.033 | OrdinaryDividend |
Jul 06, 2023 | $0.033 | OrdinaryDividend |
Jun 05, 2023 | $0.033 | OrdinaryDividend |
May 03, 2023 | $0.033 | OrdinaryDividend |
Apr 05, 2023 | $0.033 | OrdinaryDividend |
Mar 03, 2023 | $0.033 | OrdinaryDividend |
Feb 03, 2023 | $0.033 | OrdinaryDividend |
Jan 05, 2023 | $0.033 | OrdinaryDividend |
Nov 29, 2022 | $0.033 | OrdinaryDividend |
Nov 03, 2022 | $0.033 | OrdinaryDividend |
Oct 05, 2022 | $0.033 | OrdinaryDividend |
Sep 06, 2022 | $0.033 | OrdinaryDividend |
Aug 03, 2022 | $0.033 | OrdinaryDividend |
Jul 06, 2022 | $0.033 | OrdinaryDividend |
Jun 03, 2022 | $0.033 | OrdinaryDividend |
May 04, 2022 | $0.033 | OrdinaryDividend |
Apr 05, 2022 | $0.033 | OrdinaryDividend |
Mar 03, 2022 | $0.033 | OrdinaryDividend |
Feb 03, 2022 | $0.033 | OrdinaryDividend |
Jan 05, 2022 | $0.033 | OrdinaryDividend |
Nov 24, 2021 | $0.033 | ReturnOfCapital |
Nov 03, 2021 | $0.033 | ReturnOfCapital |
Oct 05, 2021 | $0.033 | ReturnOfCapital |
Sep 03, 2021 | $0.033 | ReturnOfCapital |
Aug 04, 2021 | $0.033 | ReturnOfCapital |
Jul 06, 2021 | $0.033 | ReturnOfCapital |
Jun 03, 2021 | $0.033 | ReturnOfCapital |
May 05, 2021 | $0.033 | ReturnOfCapital |
Apr 06, 2021 | $0.033 | ReturnOfCapital |
Mar 03, 2021 | $0.033 | ReturnOfCapital |
Feb 03, 2021 | $0.033 | ReturnOfCapital |
Jan 06, 2021 | $0.033 | ReturnOfCapital |
Nov 24, 2020 | $0.033 | ReturnOfCapital |
Nov 04, 2020 | $0.033 | ReturnOfCapital |
Oct 05, 2020 | $0.033 | ReturnOfCapital |
Sep 03, 2020 | $0.033 | ReturnOfCapital |
Aug 05, 2020 | $0.033 | ReturnOfCapital |
Jul 07, 2020 | $0.033 | ReturnOfCapital |
Jun 03, 2020 | $0.057 | ReturnOfCapital |
May 05, 2020 | $0.057 | ReturnOfCapital |
Apr 03, 2020 | $0.057 | ReturnOfCapital |
Mar 04, 2020 | $0.057 | ReturnOfCapital |
Feb 05, 2020 | $0.057 | ReturnOfCapital |
Jan 06, 2020 | $0.057 | ReturnOfCapital |
Nov 26, 2019 | $0.057 | OrdinaryDividend |
Nov 05, 2019 | $0.057 | OrdinaryDividend |
Oct 04, 2019 | $0.057 | OrdinaryDividend |
Sep 06, 2019 | $0.057 | OrdinaryDividend |
Aug 09, 2019 | $0.057 | OrdinaryDividend |
Jul 09, 2019 | $0.057 | OrdinaryDividend |
Jun 07, 2019 | $0.057 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 31, 2010
12.18
12.2%
Brian Watson, CFA, Portfolio Manager, who has been responsible for the Fund since 2019 and has been associated with Invesco and/or its affiliates since 2019. Prior to the commencement of the Fund’s operations, Mr. Watson managed the predecessor fund since 2010 and was associated with OppenheimerFunds, a global asset management firm since 2012. Brian Watson serves as portfolio manager for SteelPath Alpha, Income, Select 40, Alpha Plus, Panoramic and Focused MLP strategies. Prior to joining SteelPath in 2009, Brian was a portfolio manager and led the MLP research effort at Swank Capital LLC, in Dallas, Texas. He also covered the MLP and Diversified Energy sectors for RBC Capital Markets in the Equity Research Division from 2002 to 2005. Prior to this, Brian worked for Prudential Capital Group, helping to analyze, structure, and invest in debt private placements issued primarily by companies involved in the energy industry including those involved in oil field services, midstream services, and oil and gas exploration and production. Brian holds a BBA from the University of Texas at Austin and an MBA from the McCombs School of Business at the University of Texas at Austin. He is also a CFA charter holder.
Start Date
Tenure
Tenure Rank
Mar 31, 2010
12.18
12.2%
Stuart Cartner, Portfolio Manager, who has been responsible for the Invesco Advisers, Inc. since 2019 and has been associated with Invesco and/or its affiliates since 2019. Prior to the commencement of operations, Mr. Cartner managed the predecessor fund since 2010 and was associated with OppenheimerFunds, a global asset management firm, since 2012. Stuart Cartner served as portfolio manager for SteelPath Alpha, Income, Select 40, Alpha Plus, Focused MLP, and MLP & Energy Infrastructure strategies. Prior to joining SteelPath, Stuart was Vice President in the Private Wealth Management Division of Goldman, Sachs & Co. As a Private Wealth Advisor for nineteen years at Goldman, he was responsible for managing a $200 million portfolio of midstream Master Limited Partnerships for over a decade. Prior to his time at Goldman, Stuart worked at Trammell Crow Company and General Electric. Stuart holds a B.S. in Finance and Management from Indiana University and an MBA in Finance and Marketing with Distinction from the Kellogg Graduate School of Management, Northwestern University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 15.78 | 7.75 | 12.18 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...