Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
11.8%
1 yr return
34.7%
3 Yr Avg Return
1.0%
5 Yr Avg Return
2.9%
Net Assets
$43.9 M
Holdings in Top 10
45.3%
Expense Ratio 1.33%
Front Load N/A
Deferred Load N/A
Turnover 84.00%
Redemption Fee N/A
Standard (Taxable)
$100,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | NRFYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 11.8% | -5.3% | 19.6% | 32.42% |
1 Yr | 34.7% | -10.3% | 40.4% | 12.64% |
3 Yr | 1.0%* | -12.3% | 21.5% | 15.43% |
5 Yr | 2.9%* | -8.8% | 18.9% | 36.26% |
10 Yr | 5.9%* | -1.3% | 12.0% | 18.26% |
* Annualized
Period | NRFYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.0% | -16.8% | 16.7% | 9.44% |
2022 | -27.7% | -43.9% | 4.5% | 45.71% |
2021 | 20.4% | -13.9% | 30.7% | 49.12% |
2020 | -9.7% | -20.7% | 13.7% | 76.61% |
2019 | 5.1% | 1.0% | 26.5% | 95.29% |
Period | NRFYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 11.8% | -5.3% | 19.6% | 32.42% |
1 Yr | 34.7% | -10.3% | 40.4% | 12.64% |
3 Yr | 1.0%* | -12.3% | 21.5% | 15.43% |
5 Yr | 2.9%* | -8.8% | 18.9% | 36.26% |
10 Yr | 5.9%* | -1.3% | 12.0% | 18.26% |
* Annualized
Period | NRFYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.4% | -14.6% | 23.4% | 4.44% |
2022 | -25.8% | -39.5% | 10.1% | 44.57% |
2021 | 28.3% | 5.7% | 101.8% | 30.99% |
2020 | -5.6% | -17.8% | 14.7% | 67.25% |
2019 | 24.2% | 4.3% | 37.2% | 45.88% |
NRFYX | Category Low | Category High | NRFYX % Rank | |
---|---|---|---|---|
Net Assets | 43.9 M | 4.27 M | 7.48 B | 84.92% |
Number of Holdings | 59 | 5 | 691 | 68.13% |
Net Assets in Top 10 | 16.2 M | 1.9 M | 4.55 B | 84.07% |
Weighting of Top 10 | 45.32% | 19.5% | 64.5% | 16.02% |
Weighting | Return Low | Return High | NRFYX % Rank | |
---|---|---|---|---|
Stocks | 99.57% | 3.01% | 126.54% | 10.44% |
Other | 0.93% | -33.49% | 99.87% | 9.89% |
Preferred Stocks | 0.00% | 0.00% | 7.41% | 11.54% |
Convertible Bonds | 0.00% | 0.00% | 0.07% | 7.18% |
Cash | 0.00% | 0.00% | 11.23% | 91.21% |
Bonds | 0.00% | 0.00% | 23.39% | 8.79% |
Weighting | Return Low | Return High | NRFYX % Rank | |
---|---|---|---|---|
Real Estate | 100.00% | 72.53% | 100.00% | 1.13% |
Utilities | 0.00% | 0.00% | 0.96% | 7.91% |
Technology | 0.00% | 0.00% | 4.92% | 45.20% |
Industrials | 0.00% | 0.00% | 4.91% | 20.90% |
Healthcare | 0.00% | 0.00% | 1.54% | 15.25% |
Financial Services | 0.00% | 0.00% | 9.53% | 20.34% |
Energy | 0.00% | 0.00% | 0.11% | 4.52% |
Communication Services | 0.00% | 0.00% | 10.08% | 58.76% |
Consumer Defense | 0.00% | 0.00% | 0.18% | 6.21% |
Consumer Cyclical | 0.00% | 0.00% | 13.03% | 68.36% |
Basic Materials | 0.00% | 0.00% | 1.63% | 9.04% |
Weighting | Return Low | Return High | NRFYX % Rank | |
---|---|---|---|---|
US | 65.53% | 0.00% | 102.76% | 15.38% |
Non US | 34.04% | 0.00% | 98.87% | 68.13% |
NRFYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.33% | 0.10% | 36.96% | 52.75% |
Management Fee | 0.75% | 0.09% | 1.50% | 32.60% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 1.23% |
Administrative Fee | N/A | 0.01% | 0.25% | N/A |
NRFYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 3.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
NRFYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NRFYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 84.00% | 1.00% | 165.00% | 67.05% |
NRFYX | Category Low | Category High | NRFYX % Rank | |
---|---|---|---|---|
Dividend Yield | 2.59% | 0.00% | 5.52% | 10.44% |
NRFYX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Annual |
NRFYX | Category Low | Category High | NRFYX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.70% | -0.23% | 3.84% | 32.58% |
NRFYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 26, 2024 | $0.078 | OrdinaryDividend |
Mar 25, 2024 | $0.225 | OrdinaryDividend |
Dec 19, 2023 | $0.027 | OrdinaryDividend |
Sep 26, 2023 | $0.080 | OrdinaryDividend |
Jun 26, 2023 | $0.044 | OrdinaryDividend |
Mar 24, 2023 | $0.143 | OrdinaryDividend |
Dec 21, 2022 | $0.045 | OrdinaryDividend |
Sep 26, 2022 | $0.047 | OrdinaryDividend |
Jun 24, 2022 | $0.065 | OrdinaryDividend |
Mar 24, 2022 | $0.151 | OrdinaryDividend |
Dec 21, 2021 | $0.538 | OrdinaryDividend |
Sep 24, 2021 | $0.041 | OrdinaryDividend |
Jun 24, 2021 | $0.045 | OrdinaryDividend |
Mar 24, 2021 | $0.209 | OrdinaryDividend |
Dec 18, 2020 | $0.132 | OrdinaryDividend |
Sep 24, 2020 | $0.050 | OrdinaryDividend |
Jun 24, 2020 | $0.032 | OrdinaryDividend |
Mar 25, 2020 | $0.226 | OrdinaryDividend |
Dec 18, 2019 | $0.296 | OrdinaryDividend |
Dec 18, 2019 | $0.208 | CapitalGainShortTerm |
Dec 18, 2019 | $1.422 | CapitalGainLongTerm |
Sep 25, 2019 | $0.034 | OrdinaryDividend |
Jun 25, 2019 | $0.051 | OrdinaryDividend |
Mar 26, 2019 | $0.043 | OrdinaryDividend |
Mar 26, 2019 | $0.005 | CapitalGainShortTerm |
Mar 26, 2019 | $0.195 | CapitalGainLongTerm |
Dec 19, 2018 | $0.095 | OrdinaryDividend |
Dec 19, 2018 | $0.004 | CapitalGainShortTerm |
Dec 19, 2018 | $0.642 | CapitalGainLongTerm |
Sep 25, 2018 | $0.062 | OrdinaryDividend |
Jun 26, 2018 | $0.070 | OrdinaryDividend |
Mar 26, 2018 | $0.039 | OrdinaryDividend |
Mar 26, 2018 | $0.313 | CapitalGainLongTerm |
Dec 20, 2017 | $0.065 | OrdinaryDividend |
Dec 20, 2017 | $0.002 | CapitalGainShortTerm |
Dec 20, 2017 | $0.998 | CapitalGainLongTerm |
Sep 28, 2017 | $0.077 | OrdinaryDividend |
Jun 28, 2017 | $0.055 | OrdinaryDividend |
Mar 29, 2017 | $0.062 | OrdinaryDividend |
Mar 29, 2017 | $0.234 | CapitalGainLongTerm |
Dec 20, 2016 | $0.165 | OrdinaryDividend |
Dec 20, 2016 | $0.012 | CapitalGainShortTerm |
Dec 20, 2016 | $0.675 | CapitalGainLongTerm |
Sep 30, 2016 | $0.071 | OrdinaryDividend |
Jun 30, 2016 | $0.054 | OrdinaryDividend |
Apr 07, 2016 | $0.003 | CapitalGainShortTerm |
Apr 07, 2016 | $0.548 | CapitalGainLongTerm |
Mar 30, 2016 | $0.123 | OrdinaryDividend |
Dec 21, 2015 | $0.059 | OrdinaryDividend |
Dec 21, 2015 | $0.005 | CapitalGainShortTerm |
Dec 21, 2015 | $1.052 | CapitalGainLongTerm |
Sep 29, 2015 | $0.082 | OrdinaryDividend |
Jun 25, 2015 | $0.024 | OrdinaryDividend |
Apr 08, 2015 | $0.235 | CapitalGainLongTerm |
Mar 30, 2015 | $0.060 | OrdinaryDividend |
Dec 18, 2014 | $0.118 | OrdinaryDividend |
Dec 18, 2014 | $0.020 | CapitalGainShortTerm |
Dec 18, 2014 | $0.509 | CapitalGainLongTerm |
Sep 23, 2014 | $0.043 | OrdinaryDividend |
Jun 19, 2014 | $0.045 | OrdinaryDividend |
Apr 08, 2014 | $0.731 | CapitalGainLongTerm |
Mar 20, 2014 | $0.036 | OrdinaryDividend |
Dec 18, 2013 | $0.111 | OrdinaryDividend |
Dec 18, 2013 | $0.106 | CapitalGainShortTerm |
Dec 18, 2013 | $3.587 | CapitalGainLongTerm |
Sep 24, 2013 | $0.057 | OrdinaryDividend |
Jun 20, 2013 | $0.065 | OrdinaryDividend |
Apr 09, 2013 | $0.307 | CapitalGainLongTerm |
Mar 21, 2013 | $0.067 | OrdinaryDividend |
Dec 18, 2012 | $0.092 | OrdinaryDividend |
Dec 18, 2012 | $1.593 | CapitalGainLongTerm |
Sep 20, 2012 | $0.043 | OrdinaryDividend |
Jun 21, 2012 | $0.050 | OrdinaryDividend |
Mar 22, 2012 | $0.036 | OrdinaryDividend |
Dec 13, 2011 | $0.048 | OrdinaryDividend |
Sep 22, 2011 | $0.041 | OrdinaryDividend |
Jun 23, 2011 | $0.041 | OrdinaryDividend |
Mar 24, 2011 | $0.046 | OrdinaryDividend |
Dec 14, 2010 | $0.100 | OrdinaryDividend |
Sep 23, 2010 | $0.034 | OrdinaryDividend |
Jun 24, 2010 | $0.034 | OrdinaryDividend |
Mar 25, 2010 | $0.080 | OrdinaryDividend |
Dec 15, 2009 | $0.059 | OrdinaryDividend |
Sep 25, 2009 | $0.041 | OrdinaryDividend |
Jun 26, 2009 | $0.050 | OrdinaryDividend |
Mar 27, 2009 | $0.089 | OrdinaryDividend |
Sep 26, 2008 | $0.146 | OrdinaryDividend |
Apr 14, 2008 | $0.401 | CapitalGainLongTerm |
Mar 27, 2008 | $0.099 | OrdinaryDividend |
Dec 21, 2007 | $0.423 | OrdinaryDividend |
Dec 21, 2007 | $0.083 | CapitalGainShortTerm |
Dec 21, 2007 | $1.922 | CapitalGainLongTerm |
Sep 17, 2007 | $0.100 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jan 17, 2017
5.37
5.4%
Ms. Szymanski is a Director of the firm and a Portfolio Manager in the firm’s Real Estate Securities Group for diversified strategies in the U.S. and North America. She is also a member of the Global Securities Allocation Committee. Prior to joining AEW, Ms. Szymanski worked at Putnam Investments for over 15 years where she most recently held the title of Senior Analyst. In this role, she managed the REIT sleeve of Putnam's Research Fund and was a member of the Global Equity Research team where she was focused on stock selection and modeling for the REIT sector, Banks, Insurance and Diversified Financials. Ms. Szymanski has held roles as a Portfolio Member of the Small & Mid Cap Value team focused on Financials, Consumer and Industrials as well as a Portfolio Member of the Quantitative Equity Research team. Prior to joining Putnam Investments, Ms. Szymanski held risk management and forensic accounting roles at CIBC World Markets and Matson, Driscoll & Damico Ltd, respectively. Ms. Szymanski earned an Honors Bachelor of Mathematics in Economics and Business Administration from the University of Waterloo and a Master of Science in Finance from Carnegie Mellon University. She is a CFA charterholder, a member of the CFA Institute and the CFA Society Boston.
Start Date
Tenure
Tenure Rank
May 31, 2019
3.0
3.0%
Mr. Low serves as Portfolio Manager with responsibility for the construction of the Asia Pacific component of AEW’s global property securities portfolios. He also serves as a member of the Global Securities Allocation Committee. Previously, Mr. Low was a Portfolio Manager for Asian property securities at LIM Advisors, Ltd. in Hong Kong, where he co-managed an Asian Property Long/Short Fund and a JREIT fund. With 18 years of investment management experience in the Asian equities market, he has also held positions at Prudential Asset Management, most recently as a Portfolio Manager focused on Asia Pacific equities. Mr. Low holds a Bachelor of Business degree from the Royal Melbourne Institute of Technology in Australia and a CFA charterholder. He is also fluent in Mandarin.
Start Date
Tenure
Tenure Rank
May 31, 2019
3.0
3.0%
Mr. Oosterkamp is a Director of the firm and serves as Portfolio Manager for Europe and is the Chair of the Global Securities Allocation Committee. He is responsible for the construction of the European component of AEW’s global property securities portfolios and the European mandates. Mr. Oosterkamp, who is based in AEW’s affiliate office in London, joined AEW in 2005 from Kempen Capital Management, where he was a Senior Portfolio Manager for European real estate securities. Mr. Oosterkamp also has held positions with SFS, a pension fund in the Netherlands, and ING Bank. He has 21 years of investment management and analysis experience and is a graduate of the H.E.A.O. Business School in the Netherlands (B.A.) and the University of Amsterdam (M.B.A.)
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 20.42 | 7.11 | 10.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...