Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
20.6%
1 yr return
30.3%
3 Yr Avg Return
7.9%
5 Yr Avg Return
14.8%
Net Assets
$1.61 B
Holdings in Top 10
38.1%
Expense Ratio 0.68%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$50,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MUIFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.6% | 4.3% | 39.1% | 57.21% |
1 Yr | 30.3% | 8.1% | 59.1% | 76.34% |
3 Yr | 7.9%* | -5.0% | 16.7% | 73.48% |
5 Yr | 14.8%* | -7.7% | 111.5% | 51.97% |
10 Yr | 12.8%* | 0.4% | 53.5% | 42.12% |
* Annualized
Period | MUIFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 21.3% | -42.6% | 47.4% | 36.56% |
2022 | -22.4% | -56.3% | -4.2% | 60.10% |
2021 | 8.7% | -27.2% | 537.8% | 82.14% |
2020 | 18.6% | -22.5% | 2181.7% | 13.63% |
2019 | 27.0% | -13.5% | 40.4% | 27.51% |
Period | MUIFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.6% | 4.3% | 39.1% | 57.21% |
1 Yr | 30.3% | 8.1% | 59.1% | 76.34% |
3 Yr | 7.9%* | -5.0% | 16.7% | 73.48% |
5 Yr | 14.8%* | -7.7% | 111.5% | 51.97% |
10 Yr | 12.8%* | 0.4% | 53.5% | 42.12% |
* Annualized
Period | MUIFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 22.1% | -5.0% | 47.4% | 62.63% |
2022 | -19.2% | -36.8% | -2.2% | 67.87% |
2021 | 25.0% | 3.0% | 537.8% | 69.93% |
2020 | 22.6% | -15.8% | 2266.0% | 9.49% |
2019 | 31.0% | -0.4% | 241.3% | 35.84% |
MUIFX | Category Low | Category High | MUIFX % Rank | |
---|---|---|---|---|
Net Assets | 1.61 B | 2.34 M | 1.55 T | 47.77% |
Number of Holdings | 133 | 2 | 4002 | 43.89% |
Net Assets in Top 10 | 642 M | 979 K | 517 B | 45.99% |
Weighting of Top 10 | 38.11% | 0.3% | 112.9% | 42.52% |
Weighting | Return Low | Return High | MUIFX % Rank | |
---|---|---|---|---|
Stocks | 99.65% | 0.00% | 105.85% | 23.24% |
Other | 1.59% | -13.91% | 100.00% | 7.85% |
Preferred Stocks | 0.00% | 0.00% | 2.53% | 40.24% |
Convertible Bonds | 0.00% | 0.00% | 5.54% | 37.12% |
Cash | 0.00% | 0.00% | 99.07% | 95.87% |
Bonds | 0.00% | 0.00% | 94.06% | 41.54% |
Weighting | Return Low | Return High | MUIFX % Rank | |
---|---|---|---|---|
Technology | 18.99% | 0.00% | 48.94% | 77.74% |
Healthcare | 15.84% | 0.00% | 52.29% | 25.14% |
Financial Services | 13.21% | 0.00% | 55.59% | 61.91% |
Communication Services | 11.35% | 0.00% | 27.94% | 11.13% |
Consumer Cyclical | 10.91% | 0.00% | 30.33% | 41.38% |
Industrials | 8.41% | 0.00% | 29.90% | 59.44% |
Consumer Defense | 6.90% | 0.00% | 47.71% | 47.49% |
Energy | 5.27% | 0.00% | 41.64% | 19.46% |
Utilities | 3.72% | 0.00% | 20.91% | 14.92% |
Real Estate | 3.07% | 0.00% | 31.91% | 36.11% |
Basic Materials | 2.34% | 0.00% | 25.70% | 64.30% |
Weighting | Return Low | Return High | MUIFX % Rank | |
---|---|---|---|---|
US | 99.65% | 0.00% | 105.85% | 19.68% |
Non US | 0.00% | 0.00% | 64.54% | 49.15% |
MUIFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.68% | 0.01% | 19.75% | 60.39% |
Management Fee | 0.53% | 0.00% | 1.90% | 52.24% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.07% | 0.00% | 0.85% | 42.28% |
MUIFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
MUIFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.25% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MUIFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 268.00% | 73.13% |
MUIFX | Category Low | Category High | MUIFX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.41% | 0.00% | 25.47% | 80.60% |
MUIFX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annually | Quarterly | Annual |
MUIFX | Category Low | Category High | MUIFX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.55% | -54.00% | 2.44% | 58.56% |
MUIFX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 09, 2024 | $0.034 | OrdinaryDividend |
Mar 11, 2024 | $0.034 | OrdinaryDividend |
Dec 20, 2023 | $0.027 | OrdinaryDividend |
Sep 11, 2023 | $0.033 | OrdinaryDividend |
Jun 12, 2023 | $0.037 | OrdinaryDividend |
Mar 13, 2023 | $0.077 | OrdinaryDividend |
Dec 21, 2022 | $0.823 | OrdinaryDividend |
Sep 12, 2022 | $0.018 | OrdinaryDividend |
Jun 06, 2022 | $0.046 | OrdinaryDividend |
Mar 07, 2022 | $0.084 | OrdinaryDividend |
Dec 21, 2021 | $4.176 | OrdinaryDividend |
Sep 07, 2021 | $0.034 | OrdinaryDividend |
Jun 07, 2021 | $0.033 | OrdinaryDividend |
Mar 08, 2021 | $0.091 | OrdinaryDividend |
Dec 21, 2020 | $0.683 | OrdinaryDividend |
Sep 08, 2020 | $0.042 | OrdinaryDividend |
Jun 08, 2020 | $0.095 | OrdinaryDividend |
Mar 09, 2020 | $0.046 | OrdinaryDividend |
Dec 18, 2019 | $0.016 | OrdinaryDividend |
Dec 18, 2019 | $0.475 | CapitalGainLongTerm |
Sep 09, 2019 | $0.048 | OrdinaryDividend |
Jun 07, 2019 | $0.048 | OrdinaryDividend |
Mar 08, 2019 | $0.092 | OrdinaryDividend |
Dec 18, 2018 | $0.027 | OrdinaryDividend |
Dec 18, 2018 | $0.734 | CapitalGainShortTerm |
Dec 18, 2018 | $3.979 | CapitalGainLongTerm |
Sep 10, 2018 | $0.070 | OrdinaryDividend |
Jun 08, 2018 | $0.055 | OrdinaryDividend |
Mar 09, 2018 | $0.093 | OrdinaryDividend |
Dec 18, 2017 | $0.096 | OrdinaryDividend |
Dec 18, 2017 | $0.671 | CapitalGainShortTerm |
Dec 18, 2017 | $1.505 | CapitalGainLongTerm |
Sep 11, 2017 | $0.063 | OrdinaryDividend |
Jun 09, 2017 | $0.055 | OrdinaryDividend |
Mar 10, 2017 | $0.056 | OrdinaryDividend |
Dec 16, 2016 | $0.141 | OrdinaryDividend |
Dec 16, 2016 | $0.698 | CapitalGainLongTerm |
Sep 12, 2016 | $0.049 | OrdinaryDividend |
Jun 10, 2016 | $0.063 | OrdinaryDividend |
Mar 11, 2016 | $0.040 | OrdinaryDividend |
Dec 17, 2015 | $0.117 | OrdinaryDividend |
Dec 17, 2015 | $0.537 | CapitalGainLongTerm |
Sep 10, 2015 | $0.048 | OrdinaryDividend |
Jun 12, 2015 | $0.064 | OrdinaryDividend |
Mar 13, 2015 | $0.045 | OrdinaryDividend |
Dec 16, 2014 | $0.145 | OrdinaryDividend |
Sep 16, 2014 | $0.048 | OrdinaryDividend |
Jun 13, 2014 | $0.027 | OrdinaryDividend |
Mar 14, 2014 | $0.021 | OrdinaryDividend |
Feb 13, 2014 | $0.008 | ExtraDividend |
Dec 18, 2013 | $0.127 | OrdinaryDividend |
Sep 20, 2013 | $0.040 | OrdinaryDividend |
Jun 21, 2013 | $0.038 | OrdinaryDividend |
Mar 15, 2013 | $0.017 | OrdinaryDividend |
Dec 19, 2012 | $0.140 | OrdinaryDividend |
Sep 07, 2012 | $0.031 | OrdinaryDividend |
Jun 15, 2012 | $0.031 | OrdinaryDividend |
Mar 16, 2012 | $0.012 | OrdinaryDividend |
Dec 19, 2011 | $0.095 | OrdinaryDividend |
Sep 16, 2011 | $0.029 | OrdinaryDividend |
Jun 17, 2011 | $0.017 | OrdinaryDividend |
Mar 18, 2011 | $0.017 | OrdinaryDividend |
Dec 27, 2010 | $0.044 | OrdinaryDividend |
Sep 17, 2010 | $0.024 | OrdinaryDividend |
Jun 18, 2010 | $0.031 | OrdinaryDividend |
Dec 18, 2009 | $0.041 | OrdinaryDividend |
Sep 18, 2009 | $0.020 | OrdinaryDividend |
Jun 19, 2009 | $0.027 | OrdinaryDividend |
Mar 20, 2009 | $0.034 | OrdinaryDividend |
Dec 19, 2008 | $0.098 | OrdinaryDividend |
Sep 19, 2008 | $0.028 | OrdinaryDividend |
Sep 19, 2008 | $0.003 | CapitalGainLongTerm |
Jun 20, 2008 | $0.039 | OrdinaryDividend |
Mar 20, 2008 | $0.045 | OrdinaryDividend |
Dec 21, 2007 | $0.062 | OrdinaryDividend |
Dec 21, 2007 | $2.264 | CapitalGainShortTerm |
Dec 21, 2007 | $1.005 | CapitalGainLongTerm |
Sep 21, 2007 | $0.057 | OrdinaryDividend |
Jun 22, 2007 | $0.059 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Nov 13, 2017
4.55
4.6%
Jonathan G. White is Managing Director and Director, Research Portfolios of Wellington Management, and joined the firm in 1999. In his role, he is responsible for broad oversight of the firm’s suite of diversified and sector analyst-managed investment approaches, including risk management and implementation, and acts as a representative for these products with clients and prospects. He also manages our customized research approaches, including Global Islamic Research Equity and Global Research Equity High Dividend Yield, and is a member of the Global Perspectives investment team. Prior to his current position, Jon was manager of equity portfolio coordination for the firm. Before joining Wellington Management in 1999, he spent several years at Putnam Investments, serving as portfolio coordinator for the Emerging Markets Equity Department, manager for Pricing Operations, and supervisor, senior fund accountant, and fund accountant for Mutual Fund Accounting Operations (1994 – 1999). Jon received his MBA, magna cum laude, from Babson College (Olin, 2002) and his BBA in finance, cum laude, from the University of Massachusetts (1994). Additionally, he holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Feb 28, 2018
4.25
4.3%
Ms. Pryshlak is Senior Managing Director and Director of Global Industry Research of Wellington Management, and joined the firm in 2004.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 39.02 | 7.24 | 2.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...