Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$10.64
$3.96 B
3.57%
$0.38
0.80%
YTD Return
4.4%
1 yr return
5.8%
3 Yr Avg Return
-0.9%
5 Yr Avg Return
0.6%
Net Assets
$3.96 B
Holdings in Top 10
13.0%
Expense Ratio 0.80%
Front Load N/A
Deferred Load N/A
Turnover 100.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$10.64
$3.96 B
3.57%
$0.38
0.80%
Period | MDMTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.4% | -4.5% | 38.3% | 7.66% |
1 Yr | 5.8% | -2.5% | 44.5% | 15.38% |
3 Yr | -0.9%* | -10.2% | 5.8% | 75.48% |
5 Yr | 0.6%* | -6.5% | 1104.9% | 66.41% |
10 Yr | 2.1%* | -0.9% | 249.0% | 25.69% |
* Annualized
Period | MDMTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.0% | -1.4% | 41.0% | 73.54% |
2022 | -13.8% | -39.7% | 0.3% | 80.34% |
2021 | 3.7% | -5.6% | 6.9% | 1.10% |
2020 | -1.8% | -2.6% | 310.0% | 99.16% |
2019 | 3.7% | 0.0% | 26.0% | 53.71% |
Period | MDMTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.4% | -4.5% | 38.3% | 7.66% |
1 Yr | 5.8% | -2.5% | 44.5% | 15.38% |
3 Yr | -0.9%* | -10.2% | 5.8% | 75.48% |
5 Yr | 0.6%* | -6.5% | 1104.9% | 66.41% |
10 Yr | 2.1%* | -0.9% | 249.0% | 25.69% |
* Annualized
Period | MDMTX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.3% | -1.3% | 41.0% | 58.79% |
2022 | -11.4% | -39.7% | 1.1% | 80.07% |
2021 | 5.9% | -4.8% | 23761504.0% | 2.13% |
2020 | 0.6% | -1.5% | 17057.9% | 97.76% |
2019 | 5.4% | 0.2% | 3514.6% | 75.88% |
MDMTX | Category Low | Category High | MDMTX % Rank | |
---|---|---|---|---|
Net Assets | 3.96 B | 3.22 M | 71.9 B | 9.27% |
Number of Holdings | 623 | 4 | 13418 | 20.01% |
Net Assets in Top 10 | 517 M | -317 M | 3.09 B | 5.44% |
Weighting of Top 10 | 13.05% | 1.8% | 100.3% | 70.90% |
Weighting | Return Low | Return High | MDMTX % Rank | |
---|---|---|---|---|
Bonds | 97.97% | 0.00% | 150.86% | 68.26% |
Cash | 4.54% | -50.86% | 44.62% | 9.87% |
Stocks | 0.51% | 0.00% | 99.78% | 5.10% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 32.84% |
Other | 0.00% | -3.69% | 53.54% | 40.97% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 32.43% |
Weighting | Return Low | Return High | MDMTX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 0.00% | 21.21% |
Technology | 0.00% | 0.00% | 0.00% | 18.12% |
Real Estate | 0.00% | 0.00% | 0.00% | 17.45% |
Industrials | 0.00% | 0.00% | 100.00% | 22.01% |
Healthcare | 0.00% | 0.00% | 0.00% | 21.07% |
Financial Services | 0.00% | 0.00% | 0.00% | 28.19% |
Energy | 0.00% | 0.00% | 0.00% | 37.85% |
Communication Services | 0.00% | 0.00% | 100.00% | 21.74% |
Consumer Defense | 0.00% | 0.00% | 0.00% | 16.38% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 22.55% |
Basic Materials | 0.00% | 0.00% | 0.00% | 17.99% |
Weighting | Return Low | Return High | MDMTX % Rank | |
---|---|---|---|---|
US | 0.51% | 0.00% | 99.78% | 5.10% |
Non US | 0.00% | 0.00% | 10.22% | 32.37% |
Weighting | Return Low | Return High | MDMTX % Rank | |
---|---|---|---|---|
Municipal | 92.96% | 44.39% | 100.00% | 88.27% |
Cash & Equivalents | 4.54% | 0.00% | 44.41% | 8.19% |
Corporate | 2.46% | 0.00% | 9.41% | 0.81% |
Derivative | 0.00% | -3.69% | 53.54% | 39.36% |
Securitized | 0.00% | 0.00% | 5.93% | 33.51% |
Government | 0.00% | 0.00% | 52.02% | 36.75% |
Weighting | Return Low | Return High | MDMTX % Rank | |
---|---|---|---|---|
US | 97.97% | 0.00% | 142.23% | 65.82% |
Non US | 0.00% | 0.00% | 23.89% | 37.07% |
MDMTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.80% | 0.01% | 8.02% | 43.08% |
Management Fee | 0.52% | 0.00% | 1.20% | 89.73% |
12b-1 Fee | 0.10% | 0.00% | 1.00% | 19.43% |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
MDMTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | 96.15% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
MDMTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MDMTX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 100.00% | 0.00% | 283.00% | 98.76% |
MDMTX | Category Low | Category High | MDMTX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.57% | 0.00% | 14.51% | 34.16% |
MDMTX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
MDMTX | Category Low | Category High | MDMTX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.25% | -0.53% | 5.33% | 33.04% |
MDMTX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.032 | OrdinaryDividend |
Oct 31, 2024 | $0.032 | OrdinaryDividend |
Sep 30, 2024 | $0.032 | OrdinaryDividend |
Aug 30, 2024 | $0.031 | OrdinaryDividend |
Jul 31, 2024 | $0.032 | OrdinaryDividend |
Apr 30, 2024 | $0.033 | OrdinaryDividend |
Mar 28, 2024 | $0.030 | OrdinaryDividend |
Feb 29, 2024 | $0.029 | OrdinaryDividend |
Jan 31, 2024 | $0.027 | OrdinaryDividend |
Dec 29, 2023 | $0.028 | OrdinaryDividend |
Nov 30, 2023 | $0.029 | OrdinaryDividend |
Oct 31, 2023 | $0.027 | OrdinaryDividend |
Sep 29, 2023 | $0.026 | OrdinaryDividend |
Aug 31, 2023 | $0.025 | OrdinaryDividend |
Jul 31, 2023 | $0.023 | OrdinaryDividend |
Jun 30, 2023 | $0.024 | OrdinaryDividend |
May 31, 2023 | $0.024 | OrdinaryDividend |
Apr 28, 2023 | $0.025 | OrdinaryDividend |
Mar 31, 2023 | $0.026 | OrdinaryDividend |
Feb 28, 2023 | $0.025 | OrdinaryDividend |
Jan 31, 2023 | $0.023 | OrdinaryDividend |
Dec 30, 2022 | $0.023 | OrdinaryDividend |
Nov 30, 2022 | $0.024 | OrdinaryDividend |
Oct 31, 2022 | $0.022 | OrdinaryDividend |
Sep 30, 2022 | $0.023 | OrdinaryDividend |
Aug 31, 2022 | $0.022 | OrdinaryDividend |
Jul 29, 2022 | $0.022 | OrdinaryDividend |
Jun 30, 2022 | $0.022 | OrdinaryDividend |
May 31, 2022 | $0.022 | OrdinaryDividend |
Apr 29, 2022 | $0.025 | OrdinaryDividend |
Mar 31, 2022 | $0.020 | OrdinaryDividend |
Feb 28, 2022 | $0.021 | OrdinaryDividend |
Jan 31, 2022 | $0.018 | OrdinaryDividend |
Dec 31, 2021 | $0.019 | OrdinaryDividend |
Nov 30, 2021 | $0.019 | OrdinaryDividend |
Oct 29, 2021 | $0.019 | OrdinaryDividend |
Sep 30, 2021 | $0.018 | OrdinaryDividend |
Aug 31, 2021 | $0.018 | OrdinaryDividend |
Jul 30, 2021 | $0.018 | OrdinaryDividend |
Jun 30, 2021 | $0.019 | OrdinaryDividend |
May 28, 2021 | $0.019 | OrdinaryDividend |
Apr 30, 2021 | $0.019 | OrdinaryDividend |
Mar 31, 2021 | $0.020 | OrdinaryDividend |
Feb 26, 2021 | $0.022 | OrdinaryDividend |
Jan 29, 2021 | $0.020 | OrdinaryDividend |
Dec 31, 2020 | $0.021 | OrdinaryDividend |
Nov 30, 2020 | $0.021 | OrdinaryDividend |
Oct 30, 2020 | $0.022 | OrdinaryDividend |
Sep 30, 2020 | $0.022 | OrdinaryDividend |
Aug 31, 2020 | $0.022 | OrdinaryDividend |
Jul 31, 2020 | $0.023 | OrdinaryDividend |
Jun 30, 2020 | $0.023 | OrdinaryDividend |
May 29, 2020 | $0.024 | OrdinaryDividend |
Apr 30, 2020 | $0.022 | OrdinaryDividend |
Mar 31, 2020 | $0.022 | OrdinaryDividend |
Feb 28, 2020 | $0.022 | OrdinaryDividend |
Jan 31, 2020 | $0.023 | OrdinaryDividend |
Dec 31, 2019 | $0.002 | OrdinaryDividend |
Nov 29, 2019 | $0.002 | OrdinaryDividend |
Oct 31, 2019 | $0.002 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dec 07, 2018 | $0.039 | CapitalGainShortTerm |
Dec 07, 2018 | $0.156 | CapitalGainLongTerm |
Dec 09, 2016 | $0.069 | CapitalGainShortTerm |
Dec 09, 2016 | $0.036 | CapitalGainLongTerm |
Jul 21, 2016 | $0.042 | CapitalGainShortTerm |
Dec 04, 2015 | $0.000 | CapitalGainShortTerm |
Dec 05, 2014 | $0.034 | CapitalGainShortTerm |
Dec 05, 2014 | $0.002 | CapitalGainLongTerm |
Dec 17, 2013 | $0.021 | CapitalGainShortTerm |
Dec 17, 2013 | $0.065 | CapitalGainLongTerm |
Dec 19, 2012 | $0.005 | CapitalGainShortTerm |
Dec 19, 2012 | $0.045 | CapitalGainLongTerm |
Dec 19, 2011 | $0.001 | CapitalGainShortTerm |
Dec 20, 2010 | $0.000 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Dec 31, 2006
15.42
15.4%
Jaeckel Jr. is managing director at BlackRock. He joined BlackRock following the merger with Merrill Lynch Investment Managers (MLIM) in 2006. He is a member of BlackRock's Fixed Income Portfolio Management Group. Prior to joining MLIM in 1990, he was a municipal bond trader with Chemical Bank. Jaeckel holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Jan 27, 2014
8.35
8.4%
Hayes is a managing director of BlackRock, Inc. Prior to joining BlackRock in 2006, he was a managing director of MLIM from 2000 to 2006 and was a first vice president of MLIM from 1997 to 2000. He has been a portfolio manager with BlackRock or MLIM since 1987.
Start Date
Tenure
Tenure Rank
Jan 27, 2014
8.35
8.4%
Kalinoski, director at BlackRock, joined BlackRock following the merger with Merrill Lynch Investment Managers(MLIM) in 2006. Prior to joining MLIM in 1999, he was with Strong Capital Management. Mr. Kalinoski earned a B.S. degree in accounting from Marquette University in 1992. Kalinoski holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Jan 27, 2014
8.35
8.4%
Pruskowski is a portfolio manager and Managing Director of BlackRock, Inc. since 2006. , his employer since 2000.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...