Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/08/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
13.9%
1 yr return
24.2%
3 Yr Avg Return
5.8%
5 Yr Avg Return
10.4%
Net Assets
$1.6 B
Holdings in Top 10
20.9%
Expense Ratio 0.81%
Front Load 5.25%
Deferred Load N/A
Turnover 4.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/08/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MDCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 13.9% | -3.1% | 46.2% | 12.07% |
1 Yr | 24.2% | -2.2% | 63.7% | 10.49% |
3 Yr | 5.8%* | -4.1% | 13.7% | 13.97% |
5 Yr | 10.4%* | -2.6% | 18.2% | 7.15% |
10 Yr | 9.1%* | 1.3% | 11.2% | 6.24% |
* Annualized
Period | MDCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 13.5% | -12.2% | 23.9% | 17.29% |
2022 | -18.8% | -34.7% | 2.8% | 55.64% |
2021 | 3.4% | -11.9% | 18.1% | 61.36% |
2020 | 10.5% | -20.9% | 39.7% | 23.93% |
2019 | 15.4% | 0.8% | 25.7% | 31.81% |
Period | MDCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 13.9% | -3.1% | 46.2% | 12.07% |
1 Yr | 24.2% | -2.2% | 63.7% | 10.49% |
3 Yr | 5.8%* | -4.1% | 13.7% | 13.97% |
5 Yr | 10.4%* | -2.6% | 18.2% | 7.15% |
10 Yr | 9.1%* | 1.3% | 11.2% | 6.24% |
* Annualized
Period | MDCPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 16.6% | -12.2% | 26.8% | 18.88% |
2022 | -15.7% | -29.0% | 10.9% | 62.52% |
2021 | 19.7% | -3.0% | 27.3% | 1.36% |
2020 | 15.1% | -19.5% | 40.6% | 28.68% |
2019 | 21.6% | 2.2% | 32.7% | 24.80% |
MDCPX | Category Low | Category High | MDCPX % Rank | |
---|---|---|---|---|
Net Assets | 1.6 B | 789 K | 230 B | 37.77% |
Number of Holdings | 1069 | 2 | 16015 | 9.22% |
Net Assets in Top 10 | 335 M | 577 K | 69.8 B | 57.20% |
Weighting of Top 10 | 20.88% | 11.0% | 122.7% | 91.21% |
Weighting | Return Low | Return High | MDCPX % Rank | |
---|---|---|---|---|
Stocks | 59.91% | 0.00% | 100.16% | 74.21% |
Bonds | 36.84% | 0.00% | 74.58% | 18.30% |
Cash | 3.40% | -7.92% | 100.00% | 28.96% |
Preferred Stocks | 0.30% | 0.00% | 23.91% | 10.95% |
Convertible Bonds | 0.15% | 0.00% | 23.84% | 83.31% |
Other | 0.06% | -42.55% | 113.97% | 40.06% |
Weighting | Return Low | Return High | MDCPX % Rank | |
---|---|---|---|---|
Technology | 25.78% | 0.00% | 44.21% | 8.01% |
Financial Services | 15.01% | 0.00% | 38.77% | 44.54% |
Healthcare | 14.11% | 0.00% | 29.35% | 42.50% |
Consumer Cyclical | 10.03% | 0.00% | 19.36% | 46.87% |
Industrials | 8.15% | 0.00% | 24.37% | 84.13% |
Communication Services | 8.10% | 0.00% | 38.10% | 33.92% |
Consumer Defense | 6.59% | 0.00% | 15.14% | 51.09% |
Energy | 3.85% | 0.00% | 85.65% | 72.34% |
Real Estate | 3.43% | 0.00% | 65.01% | 46.29% |
Utilities | 2.62% | 0.00% | 99.55% | 62.15% |
Basic Materials | 2.31% | 0.00% | 33.35% | 82.24% |
Weighting | Return Low | Return High | MDCPX % Rank | |
---|---|---|---|---|
US | 40.57% | 0.00% | 100.16% | 86.60% |
Non US | 19.34% | 0.00% | 39.06% | 2.02% |
Weighting | Return Low | Return High | MDCPX % Rank | |
---|---|---|---|---|
Securitized | 13.57% | 0.00% | 92.13% | 64.44% |
Corporate | 11.96% | 0.00% | 98.21% | 93.18% |
Government | 8.81% | 0.00% | 97.26% | 86.65% |
Cash & Equivalents | 3.40% | 0.00% | 99.92% | 28.10% |
Municipal | 0.37% | 0.00% | 24.80% | 36.72% |
Derivative | 0.06% | -2.87% | 42.43% | 16.57% |
Weighting | Return Low | Return High | MDCPX % Rank | |
---|---|---|---|---|
US | 36.84% | 0.00% | 74.58% | 15.56% |
Non US | 0.00% | 0.00% | 14.05% | 32.28% |
MDCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.81% | 0.03% | 17.63% | 66.05% |
Management Fee | 0.42% | 0.00% | 1.83% | 49.79% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 27.36% |
Administrative Fee | N/A | 0.01% | 0.83% | N/A |
MDCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.25% | 2.25% | 5.75% | 61.06% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
MDCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MDCPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 4.00% | 0.00% | 343.00% | 1.23% |
MDCPX | Category Low | Category High | MDCPX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.72% | 0.00% | 17.90% | 35.77% |
MDCPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | SemiAnnual | Annual | Quarterly | Annual |
MDCPX | Category Low | Category High | MDCPX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.59% | -2.34% | 19.41% | 77.42% |
MDCPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Monthly | Annually |
Date | Amount | Type |
---|---|---|
Jul 18, 2024 | $0.645 | OrdinaryDividend |
Jul 18, 2024 | $0.100 | CapitalGainLongTerm |
Dec 19, 2023 | $0.180 | OrdinaryDividend |
Jul 20, 2023 | $0.468 | OrdinaryDividend |
Jul 14, 2022 | $0.829 | OrdinaryDividend |
Dec 21, 2021 | $3.230 | OrdinaryDividend |
Jul 15, 2021 | $0.361 | CapitalGainShortTerm |
Jul 15, 2021 | $0.456 | CapitalGainLongTerm |
Jul 15, 2021 | $0.048 | OrdinaryDividend |
Dec 22, 2020 | $0.950 | OrdinaryDividend |
Jul 16, 2020 | $0.111 | OrdinaryDividend |
Dec 20, 2019 | $0.318 | CapitalGainShortTerm |
Dec 20, 2019 | $0.545 | CapitalGainLongTerm |
Dec 20, 2019 | $0.196 | OrdinaryDividend |
Jul 18, 2019 | $0.169 | OrdinaryDividend |
Dec 20, 2018 | $0.177 | OrdinaryDividend |
Dec 20, 2018 | $0.614 | CapitalGainShortTerm |
Dec 20, 2018 | $0.603 | CapitalGainLongTerm |
Jul 19, 2018 | $0.193 | OrdinaryDividend |
Dec 21, 2017 | $0.210 | OrdinaryDividend |
Dec 21, 2017 | $0.435 | CapitalGainShortTerm |
Dec 21, 2017 | $3.598 | CapitalGainLongTerm |
Jul 20, 2017 | $0.144 | OrdinaryDividend |
Dec 22, 2016 | $0.192 | OrdinaryDividend |
Dec 22, 2016 | $0.034 | CapitalGainShortTerm |
Dec 22, 2016 | $0.759 | CapitalGainLongTerm |
Jul 21, 2016 | $0.119 | OrdinaryDividend |
Dec 23, 2015 | $0.226 | OrdinaryDividend |
Dec 23, 2015 | $0.837 | CapitalGainLongTerm |
Jul 16, 2015 | $0.091 | OrdinaryDividend |
Dec 22, 2014 | $0.270 | OrdinaryDividend |
Dec 22, 2014 | $0.391 | CapitalGainShortTerm |
Dec 22, 2014 | $2.496 | CapitalGainLongTerm |
Jul 17, 2014 | $0.173 | OrdinaryDividend |
Dec 20, 2013 | $0.312 | OrdinaryDividend |
Dec 20, 2013 | $0.724 | CapitalGainShortTerm |
Dec 20, 2013 | $1.341 | CapitalGainLongTerm |
Jul 18, 2013 | $0.186 | OrdinaryDividend |
Dec 21, 2012 | $0.231 | OrdinaryDividend |
Dec 21, 2012 | $0.086 | CapitalGainShortTerm |
Dec 21, 2012 | $0.814 | CapitalGainLongTerm |
Jul 19, 2012 | $0.235 | OrdinaryDividend |
Dec 21, 2011 | $0.202 | OrdinaryDividend |
Jul 21, 2011 | $0.218 | OrdinaryDividend |
Dec 22, 2010 | $0.193 | OrdinaryDividend |
Jul 22, 2010 | $0.211 | OrdinaryDividend |
Dec 22, 2009 | $0.274 | OrdinaryDividend |
Jul 23, 2009 | $0.204 | OrdinaryDividend |
Dec 23, 2008 | $0.352 | OrdinaryDividend |
Dec 23, 2008 | $1.109 | CapitalGainLongTerm |
Jul 17, 2008 | $0.294 | OrdinaryDividend |
Dec 20, 2007 | $0.385 | OrdinaryDividend |
Dec 20, 2007 | $0.204 | CapitalGainShortTerm |
Dec 20, 2007 | $1.769 | CapitalGainLongTerm |
Jul 19, 2007 | $0.254 | OrdinaryDividend |
Dec 19, 2006 | $0.445 | OrdinaryDividend |
Dec 19, 2006 | $0.037 | CapitalGainShortTerm |
Dec 19, 2006 | $1.301 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Dec 31, 2006
15.42
15.4%
Philip Green, ortfolio Manager,Primarily responsible for the day-to-day management of the Master Portfolio since 2016, including setting the Master Portfolio’s overall investment strategy and overseeing the management of the Master Portfolio. managing Director of BlackRock, Inc. since 2006
Start Date
Tenure
Tenure Rank
Jun 12, 2017
4.97
5.0%
Richard Mathieson, CA, Managing Director of BlackRock, Inc. since 2011; Director of BlackRock, Inc. from 2009 to 2011; Principal at Barclays Global Investors from 2008 to 2009; Equity Analyst for Exista UK from 2007 to 2008; Principal at Barclays Global Investors from 2005 to 2007; Associate of Barclays Global Investors from 2001 to 2005. Mr. Mathieson is a member of the Systematic Active Equity division within BlackRock's Active Equities Group. He is a Portfolio Manager responsible for global equity strategies. Prior to this he led the Investment Strategy team in EMEA for Scientific Active Equity. Mr. Mathieson's service with the firm dates back to 2002, including his years with Barclays Global Investors (BGI), which merged with BlackRock in 2009. Prior to rejoining BGI in 2008, Mr. Mathieson was an equity analyst for a specialist investment company focused on European financial stocks. Previously he was with BGI as a senior portfolio manager, where he was responsible for managing both long only and market neutral strategies. Prior to joining the BlackRock, Inc. in 1999, Robert was a mortgage banking specialist at Ohio Savings Bank. Mr. Mathieson qualified as a Chartered Accountant with PricewaterhouseCoopers in 2000, and holds a Bachelor of Accountancy from the University of Glasgow
Start Date
Tenure
Tenure Rank
Jun 12, 2017
4.97
5.0%
Raffaele Savi, Managing Director, is Co-CIO of Active Equity and Co-Head of Systematic Active Equity (SAE). He is responsible for BlackRock's North American, European, and Developed Market Equity Strategies. He is a member of the Global Operating and Human Capital Committees. Prior to moving to his current role in 2010, Mr. Savi was the investment lead for the US Equity team within the Scientific Active Equity group. Mr. Savi's service with the firm dates back to 2006, including his years with Barclay's Global Investors (BGI), which merged with BlackRock in 2009.
Start Date
Tenure
Tenure Rank
Apr 04, 2022
0.16
0.2%
Scott Radell has been employed as managing director and portfolio manager with BlackRock Investment Management LLC and BlackRock Financial Advisers (formerly, Barclays Global Fund Advisors) and its predecessors since 2009. Mr. Radell served as a portfolio manager at Barclays Global Fund Advisors and its affiliates since 2004. Radell was a credit strategist from 2003 to 2004 before becoming a CoreAlpha Bond Portfolio Manager and prior to that he was employed by Morgan Stanley Asset Management as a credit analyst from 1996 to 2003.
Start Date
Tenure
Tenure Rank
Apr 04, 2022
0.16
0.2%
Michael Pensky, CFA, Vice President and Associate, is a researcher and portfolio manager in the GTAA team. The team is responsible for managing global tactical asset allocation products with custom client preferences and constraints. Mr. Pensky’s service with the firm dates back to 2011. Prior to joining BlackRock, Mr. Pensky held a trading desk strategist position in Morgan Stanley’s Securitized Products Group and had worked as a senior analyst in Foreign Exchange Sales & Trading at SunTrust Robinson Humphrey.
Start Date
Tenure
Tenure Rank
Apr 04, 2022
0.16
0.2%
Director of BlackRock, Inc. since 2009; Principal of BGI from 2007 to 2009; Associate of BGI from 2002 to 2007;
Start Date
Tenure
Tenure Rank
Apr 04, 2022
0.16
0.2%
Silva has been employed by BGFA and BGI as a Portfolio Manager since July 2007. Prior to becoming a Portfolio Manager, he was employed as a Managing Director for Stone & Youngberg LLC where he traded and underwrote municipal securities from 2002 to 2007.
Start Date
Tenure
Tenure Rank
Apr 04, 2022
0.16
0.2%
Director of BlackRock, Inc. since 2021; Vice President of BlackRock, Inc. from 2017 to 2020; Associate of BlackRock, Inc. from 2014 to 2016; Analyst of BlackRock, Inc. from 2011 to 2013.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 34.51 | 6.36 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...