Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
12.0%
1 yr return
13.0%
3 Yr Avg Return
6.9%
5 Yr Avg Return
8.2%
Net Assets
$19.5 B
Holdings in Top 10
27.1%
Expense Ratio 1.70%
Front Load N/A
Deferred Load 1.00%
Turnover 45.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MCDVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 12.0% | -12.3% | 48.1% | 74.44% |
1 Yr | 13.0% | -7.1% | 60.7% | 81.09% |
3 Yr | 6.9%* | -4.2% | 31.7% | 64.29% |
5 Yr | 8.2%* | 0.1% | 45.6% | 77.49% |
10 Yr | 7.5%* | 1.8% | 25.4% | 87.24% |
* Annualized
Period | MCDVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.3% | -16.9% | 46.1% | 62.70% |
2022 | -16.3% | -64.7% | 4.6% | 82.53% |
2021 | 6.2% | -44.2% | 57.5% | 87.38% |
2020 | -3.1% | -23.2% | 285.0% | 72.22% |
2019 | 10.9% | -21.4% | 48.5% | 90.70% |
Period | MCDVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 12.0% | -12.3% | 48.1% | 74.44% |
1 Yr | 13.0% | -7.1% | 60.7% | 81.09% |
3 Yr | 6.9%* | -4.2% | 31.7% | 64.29% |
5 Yr | 8.2%* | 0.1% | 45.6% | 77.49% |
10 Yr | 7.5%* | 1.8% | 25.4% | 87.24% |
* Annualized
Period | MCDVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.5% | -15.9% | 46.7% | 46.20% |
2022 | -4.9% | -42.0% | 8.5% | 43.68% |
2021 | 19.2% | 3.6% | 129.7% | 93.54% |
2020 | 2.9% | -22.6% | 304.8% | 49.95% |
2019 | 26.3% | -12.7% | 52.1% | 40.70% |
MCDVX | Category Low | Category High | MCDVX % Rank | |
---|---|---|---|---|
Net Assets | 19.5 B | 126 K | 163 B | 7.76% |
Number of Holdings | 91 | 2 | 1727 | 41.87% |
Net Assets in Top 10 | 5.26 B | 466 K | 39.5 B | 7.29% |
Weighting of Top 10 | 27.05% | 4.4% | 99.1% | 51.87% |
Weighting | Return Low | Return High | MCDVX % Rank | |
---|---|---|---|---|
Stocks | 95.38% | 4.16% | 102.49% | 88.32% |
Cash | 4.16% | 0.00% | 17.28% | 13.18% |
Preferred Stocks | 0.46% | 0.00% | 13.68% | 8.79% |
Other | 0.00% | -2.59% | 39.89% | 64.58% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 56.53% |
Bonds | 0.00% | 0.00% | 97.99% | 58.50% |
Weighting | Return Low | Return High | MCDVX % Rank | |
---|---|---|---|---|
Healthcare | 23.44% | 0.00% | 30.08% | 6.70% |
Financial Services | 23.42% | 0.00% | 58.05% | 16.13% |
Technology | 13.58% | 0.00% | 54.02% | 25.38% |
Energy | 8.22% | 0.00% | 54.00% | 41.89% |
Consumer Defense | 7.89% | 0.00% | 34.10% | 56.32% |
Industrials | 7.27% | 0.00% | 42.76% | 87.83% |
Communication Services | 6.56% | 0.00% | 26.58% | 37.26% |
Consumer Cyclical | 4.89% | 0.00% | 22.74% | 68.30% |
Utilities | 3.15% | 0.00% | 27.04% | 68.49% |
Basic Materials | 1.57% | 0.00% | 21.69% | 84.62% |
Real Estate | 0.00% | 0.00% | 90.54% | 92.83% |
Weighting | Return Low | Return High | MCDVX % Rank | |
---|---|---|---|---|
US | 79.76% | 4.16% | 102.49% | 96.92% |
Non US | 15.61% | 0.00% | 24.08% | 1.68% |
MCDVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.70% | 0.03% | 14.82% | 12.76% |
Management Fee | 0.56% | 0.00% | 1.50% | 50.23% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 92.11% |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
MCDVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | 1.00% | 0.95% | 5.00% | 65.08% |
MCDVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MCDVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 45.00% | 0.00% | 488.00% | 61.09% |
MCDVX | Category Low | Category High | MCDVX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.08% | 0.00% | 16.67% | 18.33% |
MCDVX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Quarterly | Annual |
MCDVX | Category Low | Category High | MCDVX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.02% | -1.51% | 4.28% | 69.19% |
MCDVX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 10, 2024 | $0.043 | OrdinaryDividend |
Dec 10, 2024 | $0.229 | CapitalGainShortTerm |
Dec 10, 2024 | $0.728 | CapitalGainLongTerm |
Oct 10, 2024 | $0.052 | OrdinaryDividend |
Jul 18, 2024 | $0.137 | OrdinaryDividend |
Jul 18, 2024 | $0.168 | CapitalGainShortTerm |
Jul 18, 2024 | $0.523 | CapitalGainLongTerm |
Apr 10, 2024 | $0.054 | OrdinaryDividend |
Dec 08, 2023 | $0.060 | OrdinaryDividend |
Dec 08, 2023 | $0.144 | CapitalGainShortTerm |
Dec 08, 2023 | $0.482 | CapitalGainLongTerm |
Oct 12, 2023 | $0.063 | OrdinaryDividend |
Jul 20, 2023 | $0.064 | OrdinaryDividend |
Jul 20, 2023 | $0.054 | CapitalGainShortTerm |
Jul 20, 2023 | $0.268 | CapitalGainLongTerm |
Apr 12, 2023 | $0.046 | OrdinaryDividend |
Nov 30, 2022 | $0.774 | OrdinaryDividend |
Oct 13, 2022 | $0.038 | OrdinaryDividend |
Jul 14, 2022 | $1.439 | OrdinaryDividend |
Apr 13, 2022 | $0.023 | OrdinaryDividend |
Nov 26, 2021 | $1.378 | OrdinaryDividend |
Oct 07, 2021 | $0.027 | OrdinaryDividend |
Jul 15, 2021 | $0.976 | OrdinaryDividend |
Jul 15, 2021 | $0.025 | OrdinaryDividend |
Apr 07, 2021 | $0.009 | OrdinaryDividend |
Nov 24, 2020 | $0.531 | CapitalGainLongTerm |
Nov 24, 2020 | $0.045 | OrdinaryDividend |
Oct 08, 2020 | $0.046 | OrdinaryDividend |
Jul 16, 2020 | $0.425 | OrdinaryDividend |
Apr 08, 2020 | $0.054 | OrdinaryDividend |
Nov 26, 2019 | $0.048 | CapitalGainShortTerm |
Nov 26, 2019 | $0.393 | CapitalGainLongTerm |
Nov 26, 2019 | $0.049 | OrdinaryDividend |
Oct 10, 2019 | $0.025 | OrdinaryDividend |
Jul 18, 2019 | $1.896 | CapitalGainLongTerm |
Jul 18, 2019 | $0.070 | OrdinaryDividend |
Apr 10, 2019 | $0.073 | OrdinaryDividend |
Nov 27, 2018 | $0.056 | OrdinaryDividend |
Nov 27, 2018 | $0.196 | CapitalGainShortTerm |
Nov 27, 2018 | $1.994 | CapitalGainLongTerm |
Oct 11, 2018 | $0.076 | OrdinaryDividend |
Jul 19, 2018 | $0.040 | OrdinaryDividend |
Apr 11, 2018 | $0.046 | OrdinaryDividend |
Dec 04, 2017 | $0.034 | OrdinaryDividend |
Dec 04, 2017 | $0.047 | CapitalGainShortTerm |
Dec 04, 2017 | $0.924 | CapitalGainLongTerm |
Oct 12, 2017 | $0.054 | OrdinaryDividend |
Jul 20, 2017 | $0.048 | OrdinaryDividend |
Jul 20, 2017 | $0.109 | CapitalGainShortTerm |
Jul 20, 2017 | $1.879 | CapitalGainLongTerm |
Apr 12, 2017 | $0.043 | OrdinaryDividend |
Dec 06, 2016 | $0.061 | OrdinaryDividend |
Dec 06, 2016 | $0.063 | CapitalGainShortTerm |
Dec 06, 2016 | $1.300 | CapitalGainLongTerm |
Oct 13, 2016 | $0.062 | OrdinaryDividend |
Jul 21, 2016 | $0.045 | OrdinaryDividend |
Apr 13, 2016 | $0.060 | OrdinaryDividend |
Oct 15, 2015 | $0.050 | OrdinaryDividend |
Jul 16, 2015 | $0.060 | OrdinaryDividend |
Apr 15, 2015 | $0.055 | OrdinaryDividend |
Dec 12, 2014 | $0.057 | OrdinaryDividend |
Dec 12, 2014 | $0.008 | CapitalGainShortTerm |
Dec 12, 2014 | $1.088 | CapitalGainLongTerm |
Oct 16, 2014 | $0.065 | OrdinaryDividend |
Jul 17, 2014 | $0.059 | OrdinaryDividend |
Apr 16, 2014 | $0.073 | OrdinaryDividend |
Dec 13, 2013 | $0.060 | OrdinaryDividend |
Dec 13, 2013 | $0.022 | CapitalGainLongTerm |
Oct 17, 2013 | $0.076 | OrdinaryDividend |
Jul 18, 2013 | $0.053 | OrdinaryDividend |
Apr 17, 2013 | $0.063 | OrdinaryDividend |
Dec 12, 2012 | $0.093 | OrdinaryDividend |
Dec 12, 2012 | $0.005 | CapitalGainLongTerm |
Oct 18, 2012 | $0.069 | OrdinaryDividend |
Jul 19, 2012 | $0.060 | OrdinaryDividend |
Apr 18, 2012 | $0.058 | OrdinaryDividend |
Dec 08, 2011 | $0.073 | OrdinaryDividend |
Dec 08, 2011 | $0.008 | CapitalGainLongTerm |
Oct 20, 2011 | $0.049 | OrdinaryDividend |
Jul 21, 2011 | $0.054 | OrdinaryDividend |
Apr 20, 2011 | $0.043 | OrdinaryDividend |
Dec 09, 2010 | $0.055 | OrdinaryDividend |
Oct 21, 2010 | $0.078 | OrdinaryDividend |
Jul 22, 2010 | $0.040 | OrdinaryDividend |
Apr 22, 2010 | $0.042 | OrdinaryDividend |
Dec 10, 2009 | $0.041 | OrdinaryDividend |
Oct 22, 2009 | $0.043 | OrdinaryDividend |
Jul 23, 2009 | $0.044 | OrdinaryDividend |
Apr 23, 2009 | $0.046 | OrdinaryDividend |
Dec 11, 2008 | $0.079 | OrdinaryDividend |
Oct 22, 2008 | $0.055 | OrdinaryDividend |
Jul 17, 2008 | $0.043 | OrdinaryDividend |
Apr 17, 2008 | $0.051 | OrdinaryDividend |
Dec 20, 2007 | $0.074 | OrdinaryDividend |
Dec 20, 2007 | $0.007 | CapitalGainShortTerm |
Dec 20, 2007 | $0.069 | CapitalGainLongTerm |
Oct 23, 2007 | $0.052 | OrdinaryDividend |
Oct 23, 2007 | $0.009 | CapitalGainShortTerm |
Oct 23, 2007 | $0.186 | CapitalGainLongTerm |
Jul 19, 2007 | $0.049 | OrdinaryDividend |
Apr 19, 2007 | $0.019 | OrdinaryDividend |
Dec 19, 2006 | $0.079 | OrdinaryDividend |
Dec 19, 2006 | $0.001 | CapitalGainShortTerm |
Oct 11, 2006 | $0.071 | OrdinaryDividend |
Oct 11, 2006 | $0.006 | CapitalGainShortTerm |
Oct 11, 2006 | $0.220 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Aug 04, 2014
7.83
7.8%
Mr. DeSpirito has been a Managing Director of BlackRock, Inc. since 2014. Prior to joining BlackRock in August 2014, for the last 18 years Tony had been with Pzena Investment Management where he was Managing Principal, Portfolio Manager and a member of the firm’s Executive Committee. Prior to joining Pzena Investment Management in 1996, Mr. DeSpirito was an Associate in the Corporate Department at the Boston based law firm of Ropes & Gray LLP. At Ropes & Gray, he advised clients in the direct television, financial services, fitness, packaging films, retail, software, and wire and cable industries. Mr. DeSpirito earned a B.S. summa cum laude from the Wharton School of the University of Pennsylvania in 1990 and a J.D. magna cum laude from Harvard Law School in 1993. "
Start Date
Tenure
Tenure Rank
Aug 31, 2017
4.75
4.8%
Jointly and primarily responsible for the day-to-day management of the Fund’s portfolio including setting the Fund’s overall investment strategy and overseeing the management of the Fund
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.12 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...