Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
3.6%
1 yr return
8.7%
3 Yr Avg Return
-0.8%
5 Yr Avg Return
0.4%
Net Assets
$264 M
Holdings in Top 10
29.2%
Expense Ratio 1.46%
Front Load N/A
Deferred Load 1.00%
Turnover 100.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 10/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | LSCDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.6% | 1.9% | 16.0% | 91.06% |
1 Yr | 8.7% | 4.4% | 25.2% | 25.86% |
3 Yr | -0.8%* | -5.2% | 4.5% | 98.07% |
5 Yr | 0.4%* | -3.7% | 5.0% | 97.34% |
10 Yr | N/A* | -18.9% | 170.4% | 72.77% |
* Annualized
Period | LSCDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.8% | -1.6% | 7.6% | 52.29% |
2022 | -10.6% | -17.7% | -2.6% | 93.59% |
2021 | -3.1% | -4.0% | 4.4% | 96.41% |
2020 | 3.1% | -7.1% | 7.6% | 17.55% |
2019 | 4.3% | -2.3% | 9.3% | 3.80% |
Period | LSCDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 3.6% | 1.9% | 16.0% | 91.06% |
1 Yr | 8.7% | 4.4% | 25.2% | 25.86% |
3 Yr | -0.8%* | -5.2% | 4.5% | 98.07% |
5 Yr | 0.4%* | -3.7% | 5.0% | 97.34% |
10 Yr | N/A* | -18.9% | 170.4% | 68.08% |
* Annualized
Period | LSCDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.7% | 1.8% | 15.2% | 82.06% |
2022 | -9.4% | -17.3% | -1.3% | 96.70% |
2021 | -2.4% | -2.7% | 7.7% | 99.80% |
2020 | 6.8% | -2.4% | 14.5% | 7.55% |
2019 | 6.6% | 0.6% | 12.6% | 9.70% |
LSCDX | Category Low | Category High | LSCDX % Rank | |
---|---|---|---|---|
Net Assets | 264 M | 14.5 K | 57.3 B | 79.85% |
Number of Holdings | 453 | 2 | 8314 | 50.19% |
Net Assets in Top 10 | 75.9 M | 1.02 M | 7.47 B | 76.05% |
Weighting of Top 10 | 29.21% | 1.9% | 112.6% | 38.78% |
Weighting | Return Low | Return High | LSCDX % Rank | |
---|---|---|---|---|
Bonds | 82.88% | 0.00% | 131.20% | 64.45% |
Other | 18.49% | -0.97% | 71.57% | 22.05% |
Convertible Bonds | 4.74% | 0.00% | 27.71% | 17.52% |
Stocks | 0.00% | 0.00% | 99.91% | 86.69% |
Preferred Stocks | 0.00% | 0.00% | 24.12% | 84.22% |
Cash | 0.00% | -20.59% | 71.38% | 97.91% |
Weighting | Return Low | Return High | LSCDX % Rank | |
---|---|---|---|---|
Corporate | 44.46% | 0.00% | 99.82% | 43.43% |
Government | 33.85% | 0.00% | 73.63% | 27.43% |
Securitized | 17.47% | 0.00% | 97.27% | 76.00% |
Derivative | 0.06% | -0.44% | 27.90% | 19.96% |
Municipal | 0.03% | 0.00% | 14.41% | 52.38% |
Cash & Equivalents | 0.00% | 0.00% | 71.38% | 95.63% |
Weighting | Return Low | Return High | LSCDX % Rank | |
---|---|---|---|---|
US | 82.88% | 0.00% | 131.20% | 63.12% |
Non US | 0.00% | 0.00% | 82.20% | 86.12% |
LSCDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.46% | 0.01% | 3.24% | 9.54% |
Management Fee | 0.25% | 0.00% | 1.19% | 31.75% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 96.31% |
Administrative Fee | N/A | 0.01% | 0.41% | N/A |
LSCDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 5.75% | N/A |
Deferred Load | 1.00% | 0.50% | 4.00% | 71.43% |
LSCDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | 55.97% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
LSCDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 100.00% | 2.00% | 500.00% | 64.38% |
LSCDX | Category Low | Category High | LSCDX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.40% | 0.00% | 11.11% | 84.98% |
LSCDX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
LSCDX | Category Low | Category High | LSCDX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.30% | -1.27% | 4.98% | 89.56% |
LSCDX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.027 | OrdinaryDividend |
Aug 23, 2024 | $0.025 | OrdinaryDividend |
Apr 26, 2024 | $0.025 | OrdinaryDividend |
Mar 26, 2024 | $0.026 | OrdinaryDividend |
Feb 27, 2024 | $0.024 | OrdinaryDividend |
Jan 29, 2024 | $0.025 | OrdinaryDividend |
Dec 20, 2023 | $0.027 | OrdinaryDividend |
Nov 28, 2023 | $0.025 | OrdinaryDividend |
Oct 27, 2023 | $0.024 | OrdinaryDividend |
Sep 27, 2023 | $0.021 | OrdinaryDividend |
Aug 29, 2023 | $0.024 | OrdinaryDividend |
Jul 27, 2023 | $0.022 | OrdinaryDividend |
Jun 27, 2023 | $0.022 | OrdinaryDividend |
May 25, 2023 | $0.020 | OrdinaryDividend |
Apr 25, 2023 | $0.019 | OrdinaryDividend |
Mar 27, 2023 | $0.022 | OrdinaryDividend |
Feb 24, 2023 | $0.017 | OrdinaryDividend |
Jan 27, 2023 | $0.015 | OrdinaryDividend |
Dec 22, 2022 | $0.024 | OrdinaryDividend |
Nov 28, 2022 | $0.017 | OrdinaryDividend |
Oct 27, 2022 | $0.016 | OrdinaryDividend |
Sep 27, 2022 | $0.013 | OrdinaryDividend |
Aug 29, 2022 | $0.013 | OrdinaryDividend |
Jul 27, 2022 | $0.012 | OrdinaryDividend |
Jun 27, 2022 | $0.009 | OrdinaryDividend |
May 25, 2022 | $0.005 | OrdinaryDividend |
Apr 25, 2022 | $0.006 | OrdinaryDividend |
Mar 25, 2022 | $0.005 | OrdinaryDividend |
Feb 24, 2022 | $0.004 | OrdinaryDividend |
Jan 27, 2022 | $0.002 | OrdinaryDividend |
Dec 22, 2021 | $0.003 | OrdinaryDividend |
Dec 22, 2021 | $0.016 | CapitalGainShortTerm |
Dec 22, 2021 | $0.031 | CapitalGainLongTerm |
Oct 27, 2021 | $0.002 | OrdinaryDividend |
Sep 27, 2021 | $0.002 | OrdinaryDividend |
Aug 27, 2021 | $0.002 | OrdinaryDividend |
Jul 27, 2021 | $0.001 | OrdinaryDividend |
Jun 25, 2021 | $0.002 | OrdinaryDividend |
May 25, 2021 | $0.002 | OrdinaryDividend |
Apr 23, 2021 | $0.003 | OrdinaryDividend |
Mar 25, 2021 | $0.003 | OrdinaryDividend |
Feb 24, 2021 | $0.002 | OrdinaryDividend |
Jan 27, 2021 | $0.002 | OrdinaryDividend |
Dec 21, 2020 | $0.004 | OrdinaryDividend |
Dec 21, 2020 | $0.252 | CapitalGainShortTerm |
Dec 21, 2020 | $0.036 | CapitalGainLongTerm |
Nov 24, 2020 | $0.003 | OrdinaryDividend |
Oct 26, 2020 | $0.006 | OrdinaryDividend |
Sep 25, 2020 | $0.005 | OrdinaryDividend |
Aug 26, 2020 | $0.006 | OrdinaryDividend |
Jul 27, 2020 | $0.009 | OrdinaryDividend |
Jun 25, 2020 | $0.009 | OrdinaryDividend |
May 26, 2020 | $0.009 | OrdinaryDividend |
Apr 24, 2020 | $0.010 | OrdinaryDividend |
Mar 26, 2020 | $0.013 | OrdinaryDividend |
Feb 26, 2020 | $0.010 | OrdinaryDividend |
Jan 28, 2020 | $0.010 | OrdinaryDividend |
Dec 19, 2019 | $0.015 | OrdinaryDividend |
Dec 19, 2019 | $0.051 | CapitalGainShortTerm |
Dec 19, 2019 | $0.001 | CapitalGainLongTerm |
Nov 26, 2019 | $0.010 | OrdinaryDividend |
Oct 28, 2019 | $0.013 | OrdinaryDividend |
Sep 27, 2019 | $0.012 | OrdinaryDividend |
Aug 29, 2019 | $0.014 | OrdinaryDividend |
Jul 29, 2019 | $0.016 | OrdinaryDividend |
Jun 26, 2019 | $0.013 | OrdinaryDividend |
May 29, 2019 | $0.017 | OrdinaryDividend |
Apr 26, 2019 | $0.016 | OrdinaryDividend |
Mar 27, 2019 | $0.017 | OrdinaryDividend |
Feb 26, 2019 | $0.014 | OrdinaryDividend |
Jan 29, 2019 | $0.016 | OrdinaryDividend |
Dec 18, 2018 | $0.017 | OrdinaryDividend |
Nov 28, 2018 | $0.014 | OrdinaryDividend |
Oct 29, 2018 | $0.015 | OrdinaryDividend |
Sep 26, 2018 | $0.014 | OrdinaryDividend |
Aug 27, 2018 | $0.014 | OrdinaryDividend |
May 25, 2018 | $0.014 | OrdinaryDividend |
Apr 26, 2018 | $0.013 | OrdinaryDividend |
Mar 27, 2018 | $0.014 | OrdinaryDividend |
Feb 26, 2018 | $0.011 | OrdinaryDividend |
Jan 29, 2018 | $0.011 | OrdinaryDividend |
Dec 19, 2017 | $0.013 | OrdinaryDividend |
Nov 27, 2017 | $0.012 | OrdinaryDividend |
Oct 24, 2017 | $0.010 | OrdinaryDividend |
Sep 25, 2017 | $0.011 | OrdinaryDividend |
Aug 24, 2017 | $0.010 | OrdinaryDividend |
Jul 25, 2017 | $0.010 | OrdinaryDividend |
Jun 26, 2017 | $0.011 | OrdinaryDividend |
May 25, 2017 | $0.010 | OrdinaryDividend |
Apr 25, 2017 | $0.010 | OrdinaryDividend |
Mar 27, 2017 | $0.012 | OrdinaryDividend |
Feb 24, 2017 | $0.009 | OrdinaryDividend |
Jan 27, 2017 | $0.009 | OrdinaryDividend |
Dec 21, 2016 | $0.074 | CapitalGainShortTerm |
Dec 21, 2016 | $0.002 | CapitalGainLongTerm |
Dec 21, 2016 | $0.010 | OrdinaryDividend |
Nov 29, 2016 | $0.009 | OrdinaryDividend |
Oct 27, 2016 | $0.010 | OrdinaryDividend |
Sep 27, 2016 | $0.009 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 31, 2005
16.42
16.4%
Cliff Rowe is a vice president of Loomis, Sayles & Company and portfolio manager for the Loomis Sayles fixed income group and the mortgage and structured finance group. He co-manages the Loomis Sayles Limited Term Government & Agency and Intermediate Duration Bond funds, in addition to the Natixis Loomis Sayles Short Duration Income ETF. Cliff also co-manages the Loomis Sayles Core, Short Duration and Intermediate Duration strategies and the Loomis Sayles Securitized Asset Fund. He has 26 years of investment industry experience that began when he joined Loomis Sayles in 1992. During his tenure, Cliff has held the successive positions of portfolio assistant, research analyst, mortgage trader and portfolio manager. He earned a BBA from James Madison University and an MBA from the University of Chicago.
Start Date
Tenure
Tenure Rank
Apr 23, 2012
10.11
10.1%
Chris Harms is a vice president of Loomis, Sayles & Company, portfolio manager for the Loomis Sayles fixed income group and co-head of the relative return team. He co-manages the Loomis Sayles Limited Term Government & Agency and Intermediate Duration Bond funds, in addition to the Natixis Loomis Sayles Short Duration Income ETF. Chris also co-manages the Loomis Sayles Core, Intermediate Duration and Short Duration strategies. He has 38 years of investment industry experience and joined Loomis Sayles in 2010. Previously, Chris was a senior vice president and managing director of an investment management team at CapitalSource Bank. Prior to CapitalSource, he was a managing director and senior fixed income portfolio manager at Mackay Shields. Chris earned a BSBA from Villanova University and an MBA from Drexel University.
Start Date
Tenure
Tenure Rank
Oct 01, 2019
2.67
2.7%
Dan Conklin is a vice president of Loomis, Sayles & Company, and an associate portfolio manager for the relative return team. He co-manages the Loomis Sayles Intermediate Duration Bond and Limited Term Government & Agency funds, as well as the Natixis Loomis Sayles Short Duration Income ETF. Dan also co-manages the Loomis Sayles Core Fixed Income, Short Duration Fixed Income and Intermediate Duration Fixed Income strategies. Dan has 10 years of investment industry experience and joined Loomis Sayles in 2012 as a fixed income client portfolio analyst. He moved to the relative return team in 2014 as an investment analyst and was promoted to senior investment analyst in 2018, and then to associate portfolio manager in 2019. Previously, Dan was a middle office analyst at Putnam Investments, supporting the firm’s derivative collateralization process. Dan earned a BS from the University of Massachusetts, Lowell and an MS in Finance from Northeastern University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.07 | 28.77 | 6.19 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...