Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.2%
1 yr return
14.1%
3 Yr Avg Return
-0.8%
5 Yr Avg Return
1.5%
Net Assets
$11 B
Holdings in Top 10
21.6%
Expense Ratio 1.56%
Front Load N/A
Deferred Load 1.00%
Turnover 27.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 10/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | LGBCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | -2.4% | 11.9% | 39.69% |
1 Yr | 14.1% | -6.4% | 29.1% | 51.33% |
3 Yr | -0.8%* | -10.0% | 29.0% | 16.44% |
5 Yr | 1.5%* | -6.9% | 59.3% | 9.00% |
10 Yr | 1.9%* | -2.4% | 74.3% | 44.44% |
* Annualized
Period | LGBCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.8% | -16.2% | 8.1% | 16.84% |
2022 | -14.2% | -34.7% | 131.9% | 11.48% |
2021 | -3.7% | -11.6% | 4.4% | 65.21% |
2020 | 2.8% | -10.1% | 946.1% | 70.46% |
2019 | 5.2% | -1.7% | 16.9% | 65.22% |
Period | LGBCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.2% | -2.4% | 11.9% | 39.69% |
1 Yr | 14.1% | -6.4% | 29.1% | 51.33% |
3 Yr | -0.8%* | -10.0% | 29.0% | 16.44% |
5 Yr | 1.5%* | -6.9% | 59.3% | 9.00% |
10 Yr | 1.9%* | -2.4% | 74.3% | 44.44% |
* Annualized
Period | LGBCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.4% | -11.3% | 11.9% | 34.90% |
2022 | -12.3% | -32.2% | 131.9% | 14.09% |
2021 | -0.7% | -9.4% | 9.2% | 38.39% |
2020 | 10.6% | -1.9% | 1009.0% | 12.85% |
2019 | 7.9% | 1.1% | 21668.0% | 74.03% |
LGBCX | Category Low | Category High | LGBCX % Rank | |
---|---|---|---|---|
Net Assets | 11 B | 2.9 M | 314 B | 16.35% |
Number of Holdings | 1006 | 1 | 17787 | 41.20% |
Net Assets in Top 10 | 2.73 B | 1.62 M | 36.1 B | 14.55% |
Weighting of Top 10 | 21.63% | 4.4% | 432.9% | 55.36% |
Weighting | Return Low | Return High | LGBCX % Rank | |
---|---|---|---|---|
Bonds | 84.40% | 0.00% | 993.61% | 84.87% |
Other | 16.95% | -16.55% | 52.94% | 11.70% |
Convertible Bonds | 3.31% | 0.00% | 7.93% | 6.45% |
Preferred Stocks | 0.04% | 0.00% | 71.02% | 21.77% |
Stocks | 0.00% | 0.00% | 99.99% | 52.69% |
Cash | 0.00% | -54.51% | 237.69% | 93.18% |
Weighting | Return Low | Return High | LGBCX % Rank | |
---|---|---|---|---|
Corporate | 56.62% | 0.00% | 100.00% | 4.41% |
Securitized | 23.80% | 0.00% | 98.40% | 71.82% |
Government | 10.56% | 0.00% | 86.23% | 83.50% |
Derivative | 0.15% | -1.41% | 44.82% | 34.59% |
Municipal | 0.13% | 0.00% | 100.00% | 64.04% |
Cash & Equivalents | 0.00% | -0.46% | 237.69% | 92.27% |
Weighting | Return Low | Return High | LGBCX % Rank | |
---|---|---|---|---|
US | 84.40% | 0.00% | 993.61% | 82.81% |
Non US | 0.00% | 0.00% | 35.41% | 53.71% |
LGBCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.56% | 0.01% | 39.64% | 9.20% |
Management Fee | 0.40% | 0.00% | 1.76% | 62.80% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 88.06% |
Administrative Fee | N/A | 0.01% | 0.50% | 94.93% |
LGBCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 4.00% | 33.68% |
LGBCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
LGBCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 27.00% | 2.00% | 493.39% | 6.68% |
LGBCX | Category Low | Category High | LGBCX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.74% | 0.00% | 10.11% | 57.87% |
LGBCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Monthly |
LGBCX | Category Low | Category High | LGBCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.50% | -1.28% | 4.79% | 63.77% |
LGBCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 23, 2024 | $0.031 | OrdinaryDividend |
Aug 23, 2024 | $0.030 | OrdinaryDividend |
Jul 25, 2024 | $0.033 | OrdinaryDividend |
Apr 26, 2024 | $0.029 | OrdinaryDividend |
Mar 26, 2024 | $0.032 | OrdinaryDividend |
Feb 27, 2024 | $0.028 | OrdinaryDividend |
Jan 29, 2024 | $0.028 | OrdinaryDividend |
Dec 20, 2023 | $0.036 | OrdinaryDividend |
Nov 28, 2023 | $0.031 | OrdinaryDividend |
Oct 27, 2023 | $0.030 | OrdinaryDividend |
Sep 27, 2023 | $0.027 | OrdinaryDividend |
Aug 29, 2023 | $0.031 | OrdinaryDividend |
Jul 27, 2023 | $0.028 | OrdinaryDividend |
Jun 27, 2023 | $0.028 | OrdinaryDividend |
May 25, 2023 | $0.026 | OrdinaryDividend |
Apr 25, 2023 | $0.024 | OrdinaryDividend |
Mar 27, 2023 | $0.028 | OrdinaryDividend |
Feb 24, 2023 | $0.020 | OrdinaryDividend |
Jan 27, 2023 | $0.018 | OrdinaryDividend |
Dec 22, 2022 | $0.024 | OrdinaryDividend |
Nov 28, 2022 | $0.021 | OrdinaryDividend |
Oct 27, 2022 | $0.019 | OrdinaryDividend |
Sep 27, 2022 | $0.017 | OrdinaryDividend |
Aug 29, 2022 | $0.018 | OrdinaryDividend |
Jul 27, 2022 | $0.016 | OrdinaryDividend |
Jun 27, 2022 | $0.018 | OrdinaryDividend |
May 25, 2022 | $0.015 | OrdinaryDividend |
Apr 25, 2022 | $0.015 | OrdinaryDividend |
Mar 25, 2022 | $0.031 | OrdinaryDividend |
Feb 24, 2022 | $0.012 | OrdinaryDividend |
Jan 27, 2022 | $0.012 | OrdinaryDividend |
Dec 22, 2021 | $0.186 | OrdinaryDividend |
Nov 26, 2021 | $0.013 | OrdinaryDividend |
Oct 27, 2021 | $0.013 | OrdinaryDividend |
Sep 27, 2021 | $0.014 | OrdinaryDividend |
Aug 27, 2021 | $0.013 | OrdinaryDividend |
Jul 27, 2021 | $0.015 | OrdinaryDividend |
Jun 25, 2021 | $0.015 | OrdinaryDividend |
May 25, 2021 | $0.015 | OrdinaryDividend |
Apr 23, 2021 | $0.015 | OrdinaryDividend |
Mar 25, 2021 | $0.024 | OrdinaryDividend |
Feb 24, 2021 | $0.014 | OrdinaryDividend |
Jan 27, 2021 | $0.013 | OrdinaryDividend |
Dec 21, 2020 | $0.563 | OrdinaryDividend |
Nov 24, 2020 | $0.017 | OrdinaryDividend |
Oct 26, 2020 | $0.020 | OrdinaryDividend |
Sep 25, 2020 | $0.017 | OrdinaryDividend |
Aug 26, 2020 | $0.018 | OrdinaryDividend |
Jul 27, 2020 | $0.021 | OrdinaryDividend |
Jun 25, 2020 | $0.019 | OrdinaryDividend |
May 26, 2020 | $0.024 | OrdinaryDividend |
Apr 24, 2020 | $0.021 | OrdinaryDividend |
Mar 26, 2020 | $0.093 | OrdinaryDividend |
Feb 26, 2020 | $0.019 | OrdinaryDividend |
Jan 28, 2020 | $0.018 | OrdinaryDividend |
Dec 16, 2019 | $0.038 | OrdinaryDividend |
Dec 16, 2019 | $0.011 | CapitalGainShortTerm |
Nov 27, 2019 | $0.021 | OrdinaryDividend |
Oct 28, 2019 | $0.022 | OrdinaryDividend |
Sep 26, 2019 | $0.021 | OrdinaryDividend |
Aug 28, 2019 | $0.021 | OrdinaryDividend |
Jul 30, 2019 | $0.025 | OrdinaryDividend |
Jun 27, 2019 | $0.021 | OrdinaryDividend |
May 28, 2019 | $0.023 | OrdinaryDividend |
Apr 29, 2019 | $0.023 | OrdinaryDividend |
Mar 28, 2019 | $0.023 | OrdinaryDividend |
Feb 27, 2019 | $0.020 | OrdinaryDividend |
Jan 30, 2019 | $0.021 | OrdinaryDividend |
Dec 14, 2018 | $0.000 | CapitalGainShortTerm |
Dec 14, 2018 | $0.054 | CapitalGainLongTerm |
Dec 14, 2018 | $0.019 | OrdinaryDividend |
Nov 29, 2018 | $0.018 | OrdinaryDividend |
Oct 30, 2018 | $0.025 | OrdinaryDividend |
Jul 30, 2018 | $0.002 | OrdinaryDividend |
May 29, 2018 | $0.006 | OrdinaryDividend |
Apr 27, 2018 | $0.005 | OrdinaryDividend |
Mar 28, 2018 | $0.003 | OrdinaryDividend |
Feb 27, 2018 | $0.002 | OrdinaryDividend |
Jan 30, 2018 | $0.006 | OrdinaryDividend |
Dec 15, 2017 | $0.001 | CapitalGainShortTerm |
Dec 15, 2017 | $0.126 | CapitalGainLongTerm |
Dec 15, 2017 | $0.108 | OrdinaryDividend |
Nov 28, 2017 | $0.005 | OrdinaryDividend |
Oct 27, 2017 | $0.008 | OrdinaryDividend |
Sep 26, 2017 | $0.008 | OrdinaryDividend |
Aug 28, 2017 | $0.011 | OrdinaryDividend |
Jul 27, 2017 | $0.012 | OrdinaryDividend |
Jun 27, 2017 | $0.009 | OrdinaryDividend |
May 30, 2017 | $0.010 | OrdinaryDividend |
Apr 27, 2017 | $0.008 | OrdinaryDividend |
Mar 28, 2017 | $0.011 | OrdinaryDividend |
Feb 27, 2017 | $0.011 | OrdinaryDividend |
Jan 30, 2017 | $0.014 | OrdinaryDividend |
Dec 16, 2016 | $0.011 | CapitalGainShortTerm |
Dec 16, 2016 | $0.426 | CapitalGainLongTerm |
Dec 16, 2016 | $0.048 | OrdinaryDividend |
Nov 28, 2016 | $0.018 | OrdinaryDividend |
Oct 25, 2016 | $0.019 | OrdinaryDividend |
Sep 23, 2016 | $0.005 | OrdinaryDividend |
Aug 23, 2016 | $0.007 | OrdinaryDividend |
Jul 25, 2016 | $0.014 | OrdinaryDividend |
Jun 23, 2016 | $0.012 | OrdinaryDividend |
May 24, 2016 | $0.011 | OrdinaryDividend |
Apr 25, 2016 | $0.010 | OrdinaryDividend |
Mar 28, 2016 | $0.013 | OrdinaryDividend |
Feb 26, 2016 | $0.008 | OrdinaryDividend |
Jan 28, 2016 | $0.009 | OrdinaryDividend |
Dec 18, 2015 | $0.011 | CapitalGainShortTerm |
Dec 18, 2015 | $0.137 | CapitalGainLongTerm |
Dec 18, 2015 | $0.024 | OrdinaryDividend |
Dec 01, 2015 | $0.015 | OrdinaryDividend |
Nov 02, 2015 | $0.010 | OrdinaryDividend |
Oct 01, 2015 | $0.005 | OrdinaryDividend |
Sep 01, 2015 | $0.010 | OrdinaryDividend |
Aug 03, 2015 | $0.010 | OrdinaryDividend |
Jul 01, 2015 | $0.010 | OrdinaryDividend |
Jun 01, 2015 | $0.010 | OrdinaryDividend |
May 01, 2015 | $0.008 | OrdinaryDividend |
Apr 01, 2015 | $0.006 | OrdinaryDividend |
Mar 02, 2015 | $0.027 | OrdinaryDividend |
Feb 02, 2015 | $0.026 | OrdinaryDividend |
Dec 17, 2014 | $0.116 | CapitalGainLongTerm |
Dec 17, 2014 | $0.064 | OrdinaryDividend |
Dec 01, 2014 | $0.029 | OrdinaryDividend |
Nov 03, 2014 | $0.027 | OrdinaryDividend |
Oct 01, 2014 | $0.028 | OrdinaryDividend |
Sep 02, 2014 | $0.031 | OrdinaryDividend |
Aug 01, 2014 | $0.030 | OrdinaryDividend |
Jul 01, 2014 | $0.031 | OrdinaryDividend |
Jun 02, 2014 | $0.032 | OrdinaryDividend |
May 01, 2014 | $0.031 | OrdinaryDividend |
Apr 01, 2014 | $0.032 | OrdinaryDividend |
Mar 03, 2014 | $0.034 | OrdinaryDividend |
Feb 03, 2014 | $0.033 | OrdinaryDividend |
Dec 17, 2013 | $0.002 | CapitalGainShortTerm |
Dec 17, 2013 | $0.313 | CapitalGainLongTerm |
Dec 17, 2013 | $0.056 | OrdinaryDividend |
Dec 02, 2013 | $0.038 | OrdinaryDividend |
Nov 01, 2013 | $0.035 | OrdinaryDividend |
Oct 01, 2013 | $0.035 | OrdinaryDividend |
Sep 03, 2013 | $0.038 | OrdinaryDividend |
Aug 01, 2013 | $0.035 | OrdinaryDividend |
Jul 02, 2013 | $0.036 | OrdinaryDividend |
Jun 03, 2013 | $0.036 | OrdinaryDividend |
May 01, 2013 | $0.033 | OrdinaryDividend |
Apr 01, 2013 | $0.034 | OrdinaryDividend |
Mar 01, 2013 | $0.036 | OrdinaryDividend |
Feb 01, 2013 | $0.033 | OrdinaryDividend |
Dec 21, 2012 | $0.009 | CapitalGainShortTerm |
Dec 21, 2012 | $0.107 | CapitalGainLongTerm |
Dec 21, 2012 | $0.118 | OrdinaryDividend |
Dec 03, 2012 | $0.035 | OrdinaryDividend |
Nov 01, 2012 | $0.034 | OrdinaryDividend |
Oct 01, 2012 | $0.035 | OrdinaryDividend |
Sep 04, 2012 | $0.037 | OrdinaryDividend |
Aug 01, 2012 | $0.036 | OrdinaryDividend |
Jul 02, 2012 | $0.037 | OrdinaryDividend |
Jun 01, 2012 | $0.037 | OrdinaryDividend |
May 01, 2012 | $0.037 | OrdinaryDividend |
Apr 02, 2012 | $0.037 | OrdinaryDividend |
Mar 01, 2012 | $0.037 | OrdinaryDividend |
Feb 01, 2012 | $0.038 | OrdinaryDividend |
Dec 27, 2011 | $0.030 | CapitalGainShortTerm |
Dec 27, 2011 | $0.084 | CapitalGainLongTerm |
Dec 27, 2011 | $0.108 | OrdinaryDividend |
Dec 01, 2011 | $0.040 | OrdinaryDividend |
Nov 01, 2011 | $0.040 | OrdinaryDividend |
Oct 03, 2011 | $0.038 | OrdinaryDividend |
Sep 01, 2011 | $0.041 | OrdinaryDividend |
Aug 01, 2011 | $0.042 | OrdinaryDividend |
Jul 01, 2011 | $0.043 | OrdinaryDividend |
Jun 01, 2011 | $0.041 | OrdinaryDividend |
May 02, 2011 | $0.042 | OrdinaryDividend |
Apr 01, 2011 | $0.043 | OrdinaryDividend |
Mar 01, 2011 | $0.042 | OrdinaryDividend |
Feb 01, 2011 | $0.043 | OrdinaryDividend |
Dec 28, 2010 | $0.123 | CapitalGainShortTerm |
Dec 28, 2010 | $0.138 | CapitalGainLongTerm |
Dec 28, 2010 | $0.047 | OrdinaryDividend |
Dec 01, 2010 | $0.042 | OrdinaryDividend |
Nov 01, 2010 | $0.040 | OrdinaryDividend |
Oct 01, 2010 | $0.040 | OrdinaryDividend |
Sep 01, 2010 | $0.039 | OrdinaryDividend |
Aug 02, 2010 | $0.035 | OrdinaryDividend |
Jul 01, 2010 | $0.039 | OrdinaryDividend |
Jun 01, 2010 | $0.040 | OrdinaryDividend |
May 03, 2010 | $0.040 | OrdinaryDividend |
Apr 01, 2010 | $0.041 | OrdinaryDividend |
Mar 01, 2010 | $0.041 | OrdinaryDividend |
Feb 01, 2010 | $0.042 | OrdinaryDividend |
Dec 29, 2009 | $0.044 | OrdinaryDividend |
Dec 29, 2009 | $0.027 | CapitalGainShortTerm |
Dec 01, 2009 | $0.038 | OrdinaryDividend |
Nov 02, 2009 | $0.042 | OrdinaryDividend |
Oct 01, 2009 | $0.038 | OrdinaryDividend |
Sep 01, 2009 | $0.043 | OrdinaryDividend |
Aug 03, 2009 | $0.045 | OrdinaryDividend |
Jul 01, 2009 | $0.042 | OrdinaryDividend |
Jun 01, 2009 | $0.038 | OrdinaryDividend |
May 01, 2009 | $0.038 | OrdinaryDividend |
Apr 01, 2009 | $0.041 | OrdinaryDividend |
Mar 02, 2009 | $0.039 | OrdinaryDividend |
Feb 02, 2009 | $0.040 | OrdinaryDividend |
Dec 29, 2008 | $0.112 | CapitalGainShortTerm |
Dec 29, 2008 | $0.020 | CapitalGainLongTerm |
Dec 29, 2008 | $0.045 | OrdinaryDividend |
Dec 01, 2008 | $0.050 | OrdinaryDividend |
Nov 03, 2008 | $0.049 | OrdinaryDividend |
Oct 01, 2008 | $0.044 | OrdinaryDividend |
Sep 02, 2008 | $0.048 | OrdinaryDividend |
Aug 01, 2008 | $0.048 | OrdinaryDividend |
Jul 01, 2008 | $0.047 | OrdinaryDividend |
Jun 02, 2008 | $0.042 | OrdinaryDividend |
May 01, 2008 | $0.040 | OrdinaryDividend |
Apr 01, 2008 | $0.035 | OrdinaryDividend |
Mar 03, 2008 | $0.036 | OrdinaryDividend |
Feb 01, 2008 | $0.041 | OrdinaryDividend |
Dec 28, 2007 | $0.095 | OrdinaryDividend |
Dec 03, 2007 | $0.040 | OrdinaryDividend |
Nov 01, 2007 | $0.041 | OrdinaryDividend |
Oct 01, 2007 | $0.041 | OrdinaryDividend |
Sep 04, 2007 | $0.040 | OrdinaryDividend |
Aug 01, 2007 | $0.040 | OrdinaryDividend |
Jul 02, 2007 | $0.040 | OrdinaryDividend |
Jun 01, 2007 | $0.038 | OrdinaryDividend |
May 01, 2007 | $0.040 | OrdinaryDividend |
Apr 02, 2007 | $0.039 | OrdinaryDividend |
Mar 01, 2007 | $0.039 | OrdinaryDividend |
Feb 01, 2007 | $0.040 | OrdinaryDividend |
Dec 29, 2006 | $0.109 | OrdinaryDividend |
Dec 01, 2006 | $0.041 | OrdinaryDividend |
Nov 01, 2006 | $0.043 | OrdinaryDividend |
Oct 02, 2006 | $0.041 | OrdinaryDividend |
Sep 01, 2006 | $0.040 | OrdinaryDividend |
Aug 01, 2006 | $0.040 | OrdinaryDividend |
Jul 03, 2006 | $0.039 | OrdinaryDividend |
Jun 01, 2006 | $0.040 | OrdinaryDividend |
May 01, 2006 | $0.041 | OrdinaryDividend |
Apr 03, 2006 | $0.038 | OrdinaryDividend |
Mar 01, 2006 | $0.038 | OrdinaryDividend |
Feb 01, 2006 | $0.039 | OrdinaryDividend |
Dec 29, 2005 | $0.222 | CapitalGainLongTerm |
Dec 29, 2005 | $0.247 | OrdinaryDividend |
Dec 01, 2005 | $0.038 | OrdinaryDividend |
Nov 01, 2005 | $0.033 | OrdinaryDividend |
Oct 03, 2005 | $0.036 | OrdinaryDividend |
Sep 01, 2005 | $0.037 | OrdinaryDividend |
Aug 01, 2005 | $0.036 | OrdinaryDividend |
Jul 01, 2005 | $0.036 | OrdinaryDividend |
Jun 01, 2005 | $0.029 | OrdinaryDividend |
May 02, 2005 | $0.037 | OrdinaryDividend |
Apr 01, 2005 | $0.037 | OrdinaryDividend |
Mar 01, 2005 | $0.037 | OrdinaryDividend |
Feb 01, 2005 | $0.039 | OrdinaryDividend |
Dec 30, 2004 | $0.007 | CapitalGainShortTerm |
Dec 30, 2004 | $0.166 | CapitalGainLongTerm |
Dec 30, 2004 | $0.253 | OrdinaryDividend |
Dec 01, 2004 | $0.036 | OrdinaryDividend |
Nov 01, 2004 | $0.042 | OrdinaryDividend |
Oct 01, 2004 | $0.042 | OrdinaryDividend |
Sep 01, 2004 | $0.041 | OrdinaryDividend |
Aug 02, 2004 | $0.039 | OrdinaryDividend |
Jul 01, 2004 | $0.039 | OrdinaryDividend |
Jun 01, 2004 | $0.040 | OrdinaryDividend |
May 03, 2004 | $0.039 | OrdinaryDividend |
Apr 01, 2004 | $0.039 | OrdinaryDividend |
Mar 01, 2004 | $0.041 | OrdinaryDividend |
Feb 02, 2004 | $0.044 | OrdinaryDividend |
Dec 31, 2003 | $0.043 | OrdinaryDividend |
Dec 01, 2003 | $0.068 | OrdinaryDividend |
Nov 25, 2003 | $0.001 | CapitalGainShortTerm |
Nov 25, 2003 | $0.069 | CapitalGainLongTerm |
Nov 03, 2003 | $0.047 | OrdinaryDividend |
Oct 01, 2003 | $0.048 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 30, 2006
15.68
15.7%
Elaine M. Stokes is an Executive Vice President and a member of the Board of Directors of Loomis Sayles. She has joined Loomis Sayles in 1988. Prior to becoming a portfolio manager in 2000, she had experience working in high yield, global and emerging markets, serving as a senior fixed-income trader and portfolio specialist. Ms. Stokes is co-head and founder of the Loomis Sayles Women's Network group and is on the executive board for the Strong Women, Strong Girls nonprofit organization. Ms. Stokes earned a BS from St. Michael's College.
Start Date
Tenure
Tenure Rank
Sep 30, 2006
15.68
15.7%
Matthew J. Eagan is an Executive Vice President and a member of the Board of Directors of Loomis Sayles. Mr. Eagan started his investment career in 1989 and joined Loomis Sayles in 1997. Previously, he worked for Liberty Mutual Insurance Company as a senior fixed-income analyst and for BancBoston Financial Company as a senior credit analyst. Mr. Eagan received his BA from Northeastern University and his MBA from Boston University. He is a CFA® charterholder.
Start Date
Tenure
Tenure Rank
Feb 01, 2013
9.33
9.3%
Brian Kennedy is a Vice President of Loomis, Sayles & Company and co-portfolio manager of the firm’s multisector institutional strategies and mutual funds. Mr. Kennedy joined Loomis Sayles in 1994 as a securitized and government bond trader. Mr. Kennedy first joined the full discretion investment team as product manager in 2009, was promoted in 2013 to co-portfolio manager of the investment grade bond products and again in 2016 to co-portfolio manager of the multisector suite of products. He earned a BS from Providence College and an MBA from Babson College.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.79 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...