Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
33.0%
1 yr return
31.4%
3 Yr Avg Return
21.8%
5 Yr Avg Return
14.8%
Net Assets
$498 M
Holdings in Top 10
52.2%
Expense Ratio 1.38%
Front Load 5.50%
Deferred Load N/A
Turnover 22.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$2,500
Fund Type
Open End Mutual Fund
Name
As of 11/29/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | INFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 33.0% | 17.1% | 58.1% | 80.00% |
1 Yr | 31.4% | 20.3% | 57.8% | 75.00% |
3 Yr | 21.8%* | 7.6% | 40.3% | 82.29% |
5 Yr | 14.8%* | 1.3% | 40.8% | 83.16% |
10 Yr | 4.1%* | -4.8% | 12.9% | 57.38% |
* Annualized
Period | INFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.4% | -14.9% | 18.2% | 71.57% |
2022 | 10.8% | -7.0% | 29.9% | 82.65% |
2021 | 16.3% | 4.2% | 42.7% | 93.88% |
2020 | -21.3% | -57.4% | 155.1% | 20.62% |
2019 | 5.6% | -8.9% | 18.9% | 42.53% |
Period | INFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 33.0% | 17.1% | 58.1% | 80.00% |
1 Yr | 31.4% | 20.3% | 57.8% | 75.00% |
3 Yr | 21.8%* | 7.6% | 40.3% | 82.29% |
5 Yr | 14.8%* | 1.3% | 40.8% | 83.16% |
10 Yr | 4.1%* | -4.8% | 12.9% | 57.38% |
* Annualized
Period | INFRX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.2% | -9.3% | 25.5% | 74.51% |
2022 | 17.5% | -1.2% | 38.8% | 81.63% |
2021 | 24.7% | 14.5% | 56.2% | 91.84% |
2020 | -14.4% | -53.9% | 155.1% | 15.46% |
2019 | 15.6% | -3.4% | 22.4% | 17.24% |
INFRX | Category Low | Category High | INFRX % Rank | |
---|---|---|---|---|
Net Assets | 498 M | 22 M | 53.1 B | 50.93% |
Number of Holdings | 44 | 17 | 89 | 13.73% |
Net Assets in Top 10 | 281 M | 23.7 M | 3.63 B | 58.82% |
Weighting of Top 10 | 52.15% | 39.1% | 116.1% | 91.18% |
Weighting | Return Low | Return High | INFRX % Rank | |
---|---|---|---|---|
Stocks | 79.31% | 53.33% | 136.34% | 93.14% |
Bonds | 18.82% | 0.00% | 40.73% | 1.96% |
Cash | 1.87% | 0.00% | 13.09% | 29.41% |
Convertible Bonds | 0.79% | 0.00% | 5.29% | 1.96% |
Preferred Stocks | 0.00% | 0.00% | 2.23% | 8.82% |
Other | 0.00% | -36.30% | 5.12% | 11.76% |
Weighting | Return Low | Return High | INFRX % Rank | |
---|---|---|---|---|
Energy | 87.52% | 53.73% | 100.00% | 83.33% |
Utilities | 12.48% | 0.00% | 41.78% | 14.71% |
Technology | 0.00% | 0.00% | 2.43% | 28.43% |
Real Estate | 0.00% | 0.00% | 0.00% | 2.94% |
Industrials | 0.00% | 0.00% | 4.54% | 35.29% |
Healthcare | 0.00% | 0.00% | 0.00% | 2.94% |
Financial Services | 0.00% | 0.00% | 0.66% | 7.84% |
Communication Services | 0.00% | 0.00% | 0.00% | 2.94% |
Consumer Defense | 0.00% | 0.00% | 0.82% | 10.78% |
Consumer Cyclical | 0.00% | 0.00% | 1.07% | 14.71% |
Basic Materials | 0.00% | 0.00% | 6.40% | 47.06% |
Weighting | Return Low | Return High | INFRX % Rank | |
---|---|---|---|---|
US | 79.31% | 48.92% | 136.34% | 76.47% |
Non US | 0.00% | 0.00% | 39.30% | 54.90% |
Weighting | Return Low | Return High | INFRX % Rank | |
---|---|---|---|---|
Corporate | 88.41% | 0.00% | 99.36% | 5.43% |
Cash & Equivalents | 1.53% | 0.00% | 86.28% | 36.27% |
Derivative | 0.00% | -0.81% | 0.09% | 7.84% |
Securitized | 0.00% | 0.00% | 0.00% | 3.26% |
Municipal | 0.00% | 0.00% | 0.00% | 3.26% |
Government | 0.00% | 0.00% | 0.00% | 3.26% |
Weighting | Return Low | Return High | INFRX % Rank | |
---|---|---|---|---|
US | 18.82% | 0.00% | 40.73% | 1.96% |
Non US | 0.00% | 0.00% | 0.00% | 2.94% |
INFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.38% | 0.35% | 8.81% | 76.24% |
Management Fee | 1.00% | 0.35% | 1.38% | 52.78% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 18.97% |
Administrative Fee | N/A | 0.04% | 0.15% | 41.54% |
INFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.50% | 4.50% | 5.75% | 25.00% |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
INFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | 25.00% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
INFRX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 22.00% | 6.00% | 166.00% | 18.75% |
INFRX | Category Low | Category High | INFRX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.81% | 0.00% | 15.34% | 50.93% |
INFRX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | Monthly | Quarterly |
INFRX | Category Low | Category High | INFRX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.75% | -2.83% | 5.84% | 32.67% |
INFRX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 26, 2024 | $0.117 | OrdinaryDividend |
Aug 22, 2024 | $0.117 | OrdinaryDividend |
Feb 22, 2024 | $0.114 | OrdinaryDividend |
Dec 28, 2023 | $0.008 | OrdinaryDividend |
Nov 28, 2023 | $0.117 | OrdinaryDividend |
Aug 24, 2023 | $0.117 | OrdinaryDividend |
May 25, 2023 | $0.117 | OrdinaryDividend |
Feb 23, 2023 | $0.113 | OrdinaryDividend |
Nov 22, 2022 | $0.117 | OrdinaryDividend |
Aug 25, 2022 | $0.113 | OrdinaryDividend |
May 26, 2022 | $0.113 | OrdinaryDividend |
Feb 24, 2022 | $0.115 | OrdinaryDividend |
Nov 23, 2021 | $0.109 | OrdinaryDividend |
Aug 26, 2021 | $0.109 | OrdinaryDividend |
May 27, 2021 | $0.117 | OrdinaryDividend |
Feb 25, 2021 | $0.115 | OrdinaryDividend |
Dec 30, 2020 | $0.001 | OrdinaryDividend |
Nov 24, 2020 | $0.114 | OrdinaryDividend |
Aug 27, 2020 | $0.114 | OrdinaryDividend |
May 21, 2020 | $0.114 | OrdinaryDividend |
Feb 27, 2020 | $0.139 | OrdinaryDividend |
Dec 27, 2019 | $0.000 | OrdinaryDividend |
Nov 27, 2019 | $0.137 | OrdinaryDividend |
Aug 29, 2019 | $0.176 | OrdinaryDividend |
May 30, 2019 | $0.176 | OrdinaryDividend |
Feb 27, 2019 | $0.176 | OrdinaryDividend |
Dec 28, 2018 | $0.012 | OrdinaryDividend |
Nov 29, 2018 | $0.176 | OrdinaryDividend |
Aug 30, 2018 | $0.175 | OrdinaryDividend |
May 30, 2018 | $0.176 | OrdinaryDividend |
Feb 27, 2018 | $0.176 | OrdinaryDividend |
Dec 28, 2017 | $0.005 | OrdinaryDividend |
Nov 29, 2017 | $0.176 | OrdinaryDividend |
Aug 30, 2017 | $0.175 | OrdinaryDividend |
May 30, 2017 | $0.175 | OrdinaryDividend |
Feb 27, 2017 | $0.174 | OrdinaryDividend |
Dec 29, 2016 | $0.002 | OrdinaryDividend |
Nov 29, 2016 | $0.174 | OrdinaryDividend |
Aug 30, 2016 | $0.174 | OrdinaryDividend |
May 27, 2016 | $0.175 | OrdinaryDividend |
Feb 26, 2016 | $0.176 | OrdinaryDividend |
Dec 30, 2015 | $0.024 | OrdinaryDividend |
Nov 24, 2015 | $0.173 | OrdinaryDividend |
Aug 28, 2015 | $0.171 | OrdinaryDividend |
May 28, 2015 | $0.168 | OrdinaryDividend |
Feb 26, 2015 | $0.167 | OrdinaryDividend |
Dec 30, 2014 | $0.014 | OrdinaryDividend |
Nov 25, 2014 | $0.367 | OrdinaryDividend |
Aug 28, 2014 | $0.163 | OrdinaryDividend |
May 29, 2014 | $0.163 | OrdinaryDividend |
Feb 27, 2014 | $0.162 | OrdinaryDividend |
Dec 27, 2013 | $0.014 | OrdinaryDividend |
Nov 26, 2013 | $0.140 | OrdinaryDividend |
Aug 29, 2013 | $0.147 | OrdinaryDividend |
May 30, 2013 | $0.152 | OrdinaryDividend |
Feb 27, 2013 | $0.157 | OrdinaryDividend |
Dec 28, 2012 | $0.010 | OrdinaryDividend |
Nov 29, 2012 | $0.154 | OrdinaryDividend |
Aug 30, 2012 | $0.154 | OrdinaryDividend |
May 30, 2012 | $0.153 | OrdinaryDividend |
Feb 28, 2012 | $0.150 | OrdinaryDividend |
Nov 30, 2011 | $0.150 | OrdinaryDividend |
Aug 31, 2011 | $0.150 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 27, 2010
11.43
11.4%
Mr. Kiley joined the firm in 2005 through a predecessor firm and is a senior portfolio manager for the Tortoise MLP & Energy Income Fund and the Tortoise MLP & Energy Infrastructure fund, open-end mutual funds. Additionally, he serves as portfolio manager for the Fiduciary/Claymore Energy Infrastructure Fund, a closed-end mutual fund. He previously served as vice president of Corporate & Investment Banking at Banc of America Securities in New York and was responsible for executing strategic advisory and financing transactions for clients in the energy & power sectors. Mr. Kiley graduated from Washington & Lee University with a Bachelor of Science degree with honors in geology and also earned a Master of Science degree in geology from the University of Montana, and a Master of Business Administration degree from the Kelley School of Business at Indiana University. Additionally, he earned a Juris Doctorate from Indiana University School of Law and was admitted to the bar in New York. He serves on the finance committees of Rossman School and the Magic House. 032521
Start Date
Tenure
Tenure Rank
Oct 30, 2020
1.58
1.6%
Mr. Brian Kessens joined the firm in 2008. He is a managing director and senior portfolio manager, a member of the investment committee and serves as president of the Tortoise Pipeline & Energy Fund, Inc. and Tortoise Power & Energy Infrastructure Fund, Inc. closed-end funds. Previously, Mr. Kessens was a vice president in Citigroup’s global energy investment banking practice. Prior to Citigroup, he served as a field artillery officer in the U.S. Army. Mr. Kessens earned a Bachelor of Science in economics degree from the U.S. Military Academy at West Point and a Master of Business Administration degree from Columbia Business School in New York. He is a CFA® charterholder. He served as Board President and nearly a decade as a board member and Treasurer for the Children’s Center for the Visually Impaired (CCVI), a Kansas City nonprofit preparing children with visual impairments to reach their highest potential in the sighted world. 032521
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 15.78 | 7.75 | 12.18 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...