Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.0%
1 yr return
11.9%
3 Yr Avg Return
3.2%
5 Yr Avg Return
4.3%
Net Assets
$49.9 M
Holdings in Top 10
7.8%
Expense Ratio 1.65%
Front Load 4.25%
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$250
Fund Type
Open End Mutual Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | IHFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.0% | -7.5% | 17.7% | 39.24% |
1 Yr | 11.9% | -4.7% | 18.4% | 40.39% |
3 Yr | 3.2%* | -14.4% | 21.6% | 41.50% |
5 Yr | 4.3%* | -11.4% | 37.2% | 30.25% |
10 Yr | 4.9%* | -4.7% | 20.4% | 18.96% |
* Annualized
Period | IHFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.2% | -4.7% | 14.3% | 53.28% |
2022 | -13.4% | -33.4% | 3.6% | 20.70% |
2021 | 1.4% | -8.4% | 8.2% | 17.53% |
2020 | 1.3% | -13.2% | 302.7% | 21.95% |
2019 | 8.4% | -4.4% | 13.3% | 44.26% |
Period | IHFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.0% | -7.5% | 17.7% | 39.24% |
1 Yr | 11.9% | -4.7% | 18.4% | 40.39% |
3 Yr | 3.2%* | -14.4% | 21.6% | 41.50% |
5 Yr | 4.3%* | -11.4% | 37.2% | 30.25% |
10 Yr | 4.9%* | -4.7% | 20.4% | 18.96% |
* Annualized
Period | IHFAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.4% | -4.7% | 18.7% | 67.87% |
2022 | -9.0% | -33.4% | 47.8% | 25.17% |
2021 | 5.6% | -8.4% | 12.4% | 37.46% |
2020 | 6.5% | -9.6% | 325.6% | 27.96% |
2019 | 14.4% | -3.8% | 19.4% | 37.89% |
IHFAX | Category Low | Category High | IHFAX % Rank | |
---|---|---|---|---|
Net Assets | 49.9 M | 3.13 M | 25.3 B | 91.99% |
Number of Holdings | 648 | 2 | 4432 | 22.99% |
Net Assets in Top 10 | 3.77 M | -492 M | 6.67 B | 97.54% |
Weighting of Top 10 | 7.80% | 4.2% | 146.0% | 92.94% |
Weighting | Return Low | Return High | IHFAX % Rank | |
---|---|---|---|---|
Bonds | 94.06% | 0.00% | 145.36% | 62.25% |
Cash | 4.23% | -52.00% | 48.02% | 42.04% |
Convertible Bonds | 1.53% | 0.00% | 17.89% | 30.71% |
Stocks | 1.52% | 0.00% | 97.54% | 26.96% |
Preferred Stocks | 0.19% | 0.00% | 4.97% | 30.54% |
Other | 0.00% | -39.08% | 99.23% | 79.31% |
Weighting | Return Low | Return High | IHFAX % Rank | |
---|---|---|---|---|
Energy | 50.52% | 0.00% | 100.00% | 39.76% |
Real Estate | 33.54% | 0.00% | 86.71% | 2.37% |
Communication Services | 15.93% | 0.00% | 99.99% | 25.22% |
Utilities | 0.00% | 0.00% | 100.00% | 80.71% |
Technology | 0.00% | 0.00% | 33.17% | 82.79% |
Industrials | 0.00% | 0.00% | 93.12% | 80.71% |
Healthcare | 0.00% | 0.00% | 22.17% | 77.15% |
Financial Services | 0.00% | 0.00% | 100.00% | 82.79% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 79.53% |
Consumer Cyclical | 0.00% | 0.00% | 100.00% | 83.68% |
Basic Materials | 0.00% | 0.00% | 100.00% | 78.04% |
Weighting | Return Low | Return High | IHFAX % Rank | |
---|---|---|---|---|
US | 1.52% | 0.00% | 97.54% | 27.09% |
Non US | 0.00% | -0.01% | 0.83% | 78.00% |
Weighting | Return Low | Return High | IHFAX % Rank | |
---|---|---|---|---|
Corporate | 99.42% | 0.00% | 100.00% | 4.77% |
Derivative | 0.00% | -14.58% | 42.26% | 71.76% |
Cash & Equivalents | 0.00% | 0.00% | 48.02% | 97.70% |
Securitized | 0.00% | 0.00% | 97.24% | 87.17% |
Municipal | 0.00% | 0.00% | 1.17% | 76.15% |
Government | 0.00% | 0.00% | 99.07% | 82.89% |
Weighting | Return Low | Return High | IHFAX % Rank | |
---|---|---|---|---|
US | 94.06% | 0.00% | 126.57% | 45.16% |
Non US | 0.00% | 0.00% | 96.91% | 84.56% |
IHFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.65% | 0.02% | 38.33% | 17.05% |
Management Fee | 0.85% | 0.00% | 1.75% | 95.25% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 48.84% |
Administrative Fee | N/A | 0.00% | 0.50% | N/A |
IHFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 4.25% | 2.25% | 5.75% | 45.74% |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
IHFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
IHFAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 255.00% | 9.20% |
IHFAX | Category Low | Category High | IHFAX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.79% | 0.00% | 11.76% | 76.84% |
IHFAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Monthly | Monthly |
IHFAX | Category Low | Category High | IHFAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.99% | -2.39% | 9.30% | 70.07% |
IHFAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.030 | OrdinaryDividend |
Oct 31, 2024 | $0.033 | OrdinaryDividend |
Sep 30, 2024 | $0.037 | OrdinaryDividend |
Aug 30, 2024 | $0.035 | OrdinaryDividend |
Jul 31, 2024 | $0.034 | OrdinaryDividend |
Apr 30, 2024 | $0.032 | OrdinaryDividend |
Mar 28, 2024 | $0.032 | OrdinaryDividend |
Feb 29, 2024 | $0.032 | OrdinaryDividend |
Jan 31, 2024 | $0.034 | OrdinaryDividend |
Dec 29, 2023 | $0.035 | OrdinaryDividend |
Nov 30, 2023 | $0.031 | OrdinaryDividend |
Oct 31, 2023 | $0.032 | OrdinaryDividend |
Sep 29, 2023 | $0.034 | OrdinaryDividend |
Aug 31, 2023 | $0.031 | OrdinaryDividend |
Jul 31, 2023 | $0.031 | OrdinaryDividend |
Jun 30, 2023 | $0.030 | OrdinaryDividend |
May 31, 2023 | $0.031 | OrdinaryDividend |
Apr 28, 2023 | $0.030 | OrdinaryDividend |
Mar 31, 2023 | $0.033 | OrdinaryDividend |
Feb 28, 2023 | $0.029 | OrdinaryDividend |
Jan 31, 2023 | $0.032 | OrdinaryDividend |
Dec 30, 2022 | $0.030 | OrdinaryDividend |
Nov 30, 2022 | $0.030 | OrdinaryDividend |
Oct 31, 2022 | $0.029 | OrdinaryDividend |
Sep 30, 2022 | $0.029 | OrdinaryDividend |
Aug 31, 2022 | $0.029 | OrdinaryDividend |
Jul 29, 2022 | $0.031 | OrdinaryDividend |
Jun 30, 2022 | $0.027 | OrdinaryDividend |
May 31, 2022 | $0.028 | OrdinaryDividend |
Apr 29, 2022 | $0.026 | OrdinaryDividend |
Mar 31, 2022 | $0.027 | OrdinaryDividend |
Feb 28, 2022 | $0.023 | OrdinaryDividend |
Jan 31, 2022 | $0.024 | OrdinaryDividend |
Dec 31, 2021 | $0.025 | OrdinaryDividend |
Nov 30, 2021 | $0.024 | OrdinaryDividend |
Oct 29, 2021 | $0.025 | OrdinaryDividend |
Sep 30, 2021 | $0.024 | OrdinaryDividend |
Aug 31, 2021 | $0.024 | OrdinaryDividend |
Jul 30, 2021 | $0.027 | OrdinaryDividend |
Jun 30, 2021 | $0.026 | OrdinaryDividend |
May 28, 2021 | $0.027 | OrdinaryDividend |
Apr 30, 2021 | $0.024 | OrdinaryDividend |
Mar 31, 2021 | $0.028 | OrdinaryDividend |
Feb 26, 2021 | $0.022 | OrdinaryDividend |
Jan 29, 2021 | $0.025 | OrdinaryDividend |
Dec 31, 2020 | $0.027 | OrdinaryDividend |
Nov 30, 2020 | $0.027 | OrdinaryDividend |
Oct 30, 2020 | $0.028 | OrdinaryDividend |
Sep 30, 2020 | $0.028 | OrdinaryDividend |
Aug 31, 2020 | $0.028 | OrdinaryDividend |
Jul 31, 2020 | $0.030 | OrdinaryDividend |
Jun 30, 2020 | $0.031 | OrdinaryDividend |
May 29, 2020 | $0.027 | OrdinaryDividend |
Apr 30, 2020 | $0.032 | OrdinaryDividend |
Mar 31, 2020 | $0.034 | OrdinaryDividend |
Feb 28, 2020 | $0.029 | OrdinaryDividend |
Jan 31, 2020 | $0.031 | OrdinaryDividend |
Dec 31, 2019 | $0.032 | OrdinaryDividend |
Nov 29, 2019 | $0.031 | OrdinaryDividend |
Oct 31, 2019 | $0.032 | OrdinaryDividend |
Sep 30, 2019 | $0.030 | OrdinaryDividend |
Aug 30, 2019 | $0.030 | OrdinaryDividend |
Jul 31, 2019 | $0.030 | OrdinaryDividend |
Jun 28, 2019 | $0.032 | OrdinaryDividend |
Dec 28, 2007 | $0.014 | CapitalGainShortTerm |
Dec 27, 2006 | $0.082 | CapitalGainShortTerm |
Dec 27, 2006 | $0.058 | CapitalGainLongTerm |
Dec 30, 2005 | $0.164 | CapitalGainShortTerm |
Dec 30, 2005 | $0.046 | CapitalGainLongTerm |
Dec 30, 2004 | $0.053 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
May 05, 2008
14.08
14.1%
Robert L. Cook, managing director, is the global head of the High Yield team in the Global Fixed Income, Currency & Commodities (GFICC) group.Based inIndianapolis, he is the lead portfolio manager and is responsible for overseeing high yield total return strategies, sub-advised mutual fund assets and absolute return credit products. Rob is also a member of the Global Fixed Income Macro Strategy Team. Prior to joining the firm in 2004, Rob spent ten years at 40|86 Advisors, most recently as co-head of the Fixed Income investment process, responsible for managing high yield total return assets a
Start Date
Tenure
Tenure Rank
May 05, 2008
14.08
14.1%
Thomas Hauser, managing director, is a member of the Global Fixed Income, Currency & Commodities (GFICC) group. Based in Indianapolis, he is the co-lead portfolio manager within the High Yield Fixed Income Team and is responsible for overseeing high yield total return strategies, sub-advised mutual fund assets and absolute return credit products. Prior to joining the firm in 2004, Thomas was at 40|86 Advisors, most recently serving as a co-portfolio manager on three mutual funds and as the co-head of the Collateralized Bond Obligation (CBO) Group.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.13 | 37.79 | 7.31 | 8.17 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...