Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.4%
1 yr return
6.0%
3 Yr Avg Return
-2.4%
5 Yr Avg Return
-0.3%
Net Assets
$2.78 B
Holdings in Top 10
44.0%
Expense Ratio 0.70%
Front Load N/A
Deferred Load N/A
Turnover 347.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GMDZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.4% | -6.1% | 11.5% | 92.64% |
1 Yr | 6.0% | -3.5% | 15.7% | 75.85% |
3 Yr | -2.4%* | -10.5% | 28.4% | 80.40% |
5 Yr | -0.3%* | -7.2% | 59.0% | 84.20% |
10 Yr | 1.4%* | -2.8% | 74.1% | 62.46% |
* Annualized
Period | GMDZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.5% | -16.2% | 8.1% | 31.08% |
2022 | -16.5% | -34.7% | 131.9% | 67.98% |
2021 | -3.9% | -11.6% | 4.4% | 74.30% |
2020 | 4.0% | -9.9% | 946.1% | 51.32% |
2019 | 5.5% | -1.7% | 16.9% | 56.30% |
Period | GMDZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.4% | -6.1% | 11.5% | 92.64% |
1 Yr | 6.0% | -3.5% | 15.7% | 75.85% |
3 Yr | -2.4%* | -10.5% | 28.4% | 80.40% |
5 Yr | -0.3%* | -7.2% | 59.0% | 84.20% |
10 Yr | 1.4%* | -2.8% | 74.1% | 62.46% |
* Annualized
Period | GMDZX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.1% | -11.3% | 11.9% | 49.17% |
2022 | -14.9% | -32.2% | 131.9% | 84.15% |
2021 | -2.3% | -9.4% | 9.2% | 92.88% |
2020 | 8.8% | -1.9% | 1009.0% | 38.20% |
2019 | 9.6% | 1.1% | 21668.0% | 29.77% |
GMDZX | Category Low | Category High | GMDZX % Rank | |
---|---|---|---|---|
Net Assets | 2.78 B | 2.9 M | 314 B | 37.41% |
Number of Holdings | 2808 | 1 | 17880 | 13.60% |
Net Assets in Top 10 | 1.24 B | 1.62 M | 35.1 B | 24.92% |
Weighting of Top 10 | 43.99% | 4.7% | 3984.6% | 14.39% |
Weighting | Return Low | Return High | GMDZX % Rank | |
---|---|---|---|---|
Bonds | 82.39% | 0.00% | 9231.88% | 88.91% |
Other | 53.64% | -27.25% | 1695.17% | 0.93% |
Cash | 18.08% | -54.51% | 237.69% | 3.84% |
Convertible Bonds | 1.60% | 0.00% | 7.93% | 44.46% |
Preferred Stocks | 0.01% | 0.00% | 72.34% | 26.79% |
Stocks | 0.00% | 0.00% | 99.98% | 77.82% |
Weighting | Return Low | Return High | GMDZX % Rank | |
---|---|---|---|---|
Government | 42.06% | 0.00% | 86.23% | 14.64% |
Derivative | 33.71% | -6.56% | 44.82% | 0.83% |
Securitized | 20.46% | 0.00% | 98.40% | 81.07% |
Corporate | 18.47% | 0.00% | 100.00% | 87.66% |
Cash & Equivalents | 18.08% | 0.00% | 237.69% | 4.05% |
Municipal | 0.22% | 0.00% | 100.00% | 60.56% |
Weighting | Return Low | Return High | GMDZX % Rank | |
---|---|---|---|---|
US | 81.15% | 0.00% | 9042.62% | 88.89% |
Non US | 1.24% | 0.00% | 189.26% | 24.09% |
GMDZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.70% | 0.01% | 39.64% | 49.01% |
Management Fee | 0.36% | 0.00% | 1.76% | 51.00% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
GMDZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
GMDZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GMDZX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 347.00% | 2.00% | 493.39% | 87.50% |
GMDZX | Category Low | Category High | GMDZX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.33% | 0.00% | 10.11% | 60.00% |
GMDZX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
GMDZX | Category Low | Category High | GMDZX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.33% | -1.28% | 4.79% | 73.49% |
GMDZX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 15, 2024 | $0.046 | OrdinaryDividend |
Oct 18, 2024 | $0.039 | OrdinaryDividend |
Sep 20, 2024 | $0.045 | OrdinaryDividend |
Aug 16, 2024 | $0.041 | OrdinaryDividend |
Jul 19, 2024 | $0.034 | OrdinaryDividend |
Apr 19, 2024 | $0.050 | OrdinaryDividend |
Mar 15, 2024 | $0.044 | OrdinaryDividend |
Feb 16, 2024 | $0.067 | OrdinaryDividend |
Jan 19, 2024 | $0.004 | OrdinaryDividend |
Dec 08, 2023 | $0.071 | OrdinaryDividend |
Nov 17, 2023 | $0.023 | OrdinaryDividend |
Oct 20, 2023 | $0.028 | OrdinaryDividend |
Sep 22, 2023 | $0.037 | OrdinaryDividend |
Aug 18, 2023 | $0.030 | OrdinaryDividend |
Jul 21, 2023 | $0.040 | OrdinaryDividend |
Jun 16, 2023 | $0.034 | OrdinaryDividend |
May 19, 2023 | $0.029 | OrdinaryDividend |
Apr 21, 2023 | $0.037 | OrdinaryDividend |
Mar 17, 2023 | $0.035 | OrdinaryDividend |
Feb 17, 2023 | $0.028 | OrdinaryDividend |
Jan 20, 2023 | $0.040 | OrdinaryDividend |
Dec 09, 2022 | $0.042 | OrdinaryDividend |
Nov 18, 2022 | $0.025 | OrdinaryDividend |
Oct 21, 2022 | $0.032 | OrdinaryDividend |
Sep 16, 2022 | $0.023 | OrdinaryDividend |
Aug 19, 2022 | $0.025 | OrdinaryDividend |
Jul 22, 2022 | $0.038 | OrdinaryDividend |
Jun 17, 2022 | $0.010 | OrdinaryDividend |
May 20, 2022 | $0.030 | OrdinaryDividend |
Apr 22, 2022 | $0.026 | OrdinaryDividend |
Mar 18, 2022 | $0.001 | OrdinaryDividend |
Dec 10, 2021 | $0.043 | OrdinaryDividend |
Nov 19, 2021 | $0.018 | OrdinaryDividend |
Oct 22, 2021 | $0.030 | OrdinaryDividend |
Sep 17, 2021 | $0.020 | OrdinaryDividend |
Aug 20, 2021 | $0.020 | OrdinaryDividend |
Jul 16, 2021 | $0.020 | OrdinaryDividend |
Jun 18, 2021 | $0.015 | OrdinaryDividend |
May 21, 2021 | $0.017 | OrdinaryDividend |
Apr 16, 2021 | $0.021 | OrdinaryDividend |
Mar 19, 2021 | $0.012 | OrdinaryDividend |
Mar 19, 2021 | $0.015 | CapitalGainShortTerm |
Mar 19, 2021 | $0.010 | CapitalGainLongTerm |
Feb 19, 2021 | $0.008 | OrdinaryDividend |
Jan 22, 2021 | $0.002 | OrdinaryDividend |
Dec 11, 2020 | $0.056 | OrdinaryDividend |
Dec 11, 2020 | $0.258 | CapitalGainShortTerm |
Dec 11, 2020 | $0.134 | CapitalGainLongTerm |
Nov 20, 2020 | $0.015 | OrdinaryDividend |
Oct 16, 2020 | $0.032 | OrdinaryDividend |
Sep 18, 2020 | $0.021 | OrdinaryDividend |
Aug 21, 2020 | $0.013 | OrdinaryDividend |
Jul 17, 2020 | $0.025 | OrdinaryDividend |
Jun 19, 2020 | $0.029 | OrdinaryDividend |
May 15, 2020 | $0.015 | OrdinaryDividend |
Apr 17, 2020 | $0.028 | OrdinaryDividend |
Mar 20, 2020 | $0.025 | OrdinaryDividend |
Feb 21, 2020 | $0.047 | OrdinaryDividend |
Jan 17, 2020 | $0.017 | OrdinaryDividend |
Dec 13, 2019 | $0.028 | OrdinaryDividend |
Dec 13, 2019 | $0.121 | CapitalGainShortTerm |
Dec 13, 2019 | $0.077 | CapitalGainLongTerm |
Nov 15, 2019 | $0.029 | OrdinaryDividend |
Oct 18, 2019 | $0.030 | OrdinaryDividend |
Sep 20, 2019 | $0.038 | OrdinaryDividend |
Aug 16, 2019 | $0.029 | OrdinaryDividend |
Jul 19, 2019 | $0.032 | OrdinaryDividend |
Jun 21, 2019 | $0.041 | OrdinaryDividend |
May 17, 2019 | $0.040 | OrdinaryDividend |
Apr 12, 2019 | $0.034 | OrdinaryDividend |
Mar 15, 2019 | $0.036 | OrdinaryDividend |
Feb 15, 2019 | $0.024 | OrdinaryDividend |
Jan 18, 2019 | $0.018 | OrdinaryDividend |
Dec 14, 2018 | $0.075 | OrdinaryDividend |
Nov 16, 2018 | $0.043 | OrdinaryDividend |
Oct 19, 2018 | $0.010 | OrdinaryDividend |
Sep 21, 2018 | $0.033 | OrdinaryDividend |
Aug 17, 2018 | $0.034 | OrdinaryDividend |
Jul 20, 2018 | $0.030 | OrdinaryDividend |
Jun 15, 2018 | $0.025 | OrdinaryDividend |
May 18, 2018 | $0.027 | OrdinaryDividend |
Apr 20, 2018 | $0.032 | OrdinaryDividend |
Mar 16, 2018 | $0.022 | OrdinaryDividend |
Feb 16, 2018 | $0.019 | OrdinaryDividend |
Jan 19, 2018 | $0.011 | OrdinaryDividend |
Dec 15, 2017 | $0.045 | OrdinaryDividend |
Nov 17, 2017 | $0.024 | OrdinaryDividend |
Oct 20, 2017 | $0.021 | OrdinaryDividend |
Sep 15, 2017 | $0.023 | OrdinaryDividend |
Aug 18, 2017 | $0.018 | OrdinaryDividend |
Jul 21, 2017 | $0.029 | OrdinaryDividend |
Jun 16, 2017 | $0.023 | OrdinaryDividend |
May 19, 2017 | $0.017 | OrdinaryDividend |
Apr 21, 2017 | $0.029 | OrdinaryDividend |
Mar 17, 2017 | $0.035 | OrdinaryDividend |
Feb 17, 2017 | $0.010 | OrdinaryDividend |
Jan 20, 2017 | $0.002 | OrdinaryDividend |
Dec 16, 2016 | $0.043 | CapitalGainShortTerm |
Dec 16, 2016 | $0.071 | OrdinaryDividend |
Nov 18, 2016 | $0.033 | OrdinaryDividend |
Oct 21, 2016 | $0.028 | OrdinaryDividend |
Sep 16, 2016 | $0.012 | OrdinaryDividend |
Aug 19, 2016 | $0.009 | OrdinaryDividend |
Jul 22, 2016 | $0.022 | OrdinaryDividend |
Jun 17, 2016 | $0.008 | OrdinaryDividend |
May 20, 2016 | $0.006 | OrdinaryDividend |
Apr 22, 2016 | $0.015 | OrdinaryDividend |
Mar 18, 2016 | $0.012 | OrdinaryDividend |
Feb 19, 2016 | $0.002 | OrdinaryDividend |
Jan 15, 2016 | $0.002 | OrdinaryDividend |
Dec 18, 2015 | $0.037 | CapitalGainShortTerm |
Dec 18, 2015 | $0.032 | CapitalGainLongTerm |
Dec 18, 2015 | $0.060 | OrdinaryDividend |
Nov 13, 2015 | $0.030 | OrdinaryDividend |
Oct 16, 2015 | $0.001 | OrdinaryDividend |
Sep 18, 2015 | $0.006 | OrdinaryDividend |
Aug 21, 2015 | $0.004 | OrdinaryDividend |
Jul 24, 2015 | $0.029 | OrdinaryDividend |
Jun 19, 2015 | $0.004 | OrdinaryDividend |
Apr 24, 2015 | $0.022 | OrdinaryDividend |
Mar 20, 2015 | $0.085 | CapitalGainShortTerm |
Mar 20, 2015 | $0.077 | CapitalGainLongTerm |
Mar 20, 2015 | $0.032 | OrdinaryDividend |
Feb 20, 2015 | $0.010 | OrdinaryDividend |
Jan 16, 2015 | $0.007 | OrdinaryDividend |
Dec 19, 2014 | $0.037 | CapitalGainLongTerm |
Dec 19, 2014 | $0.050 | OrdinaryDividend |
Nov 21, 2014 | $0.021 | OrdinaryDividend |
Oct 17, 2014 | $0.016 | OrdinaryDividend |
Sep 19, 2014 | $0.019 | OrdinaryDividend |
Aug 15, 2014 | $0.015 | OrdinaryDividend |
Jul 25, 2014 | $0.024 | OrdinaryDividend |
Jun 20, 2014 | $0.025 | OrdinaryDividend |
May 16, 2014 | $0.014 | OrdinaryDividend |
Apr 25, 2014 | $0.022 | OrdinaryDividend |
Mar 24, 2014 | $0.035 | OrdinaryDividend |
Feb 24, 2014 | $0.022 | OrdinaryDividend |
Jan 21, 2014 | $0.009 | OrdinaryDividend |
Dec 20, 2013 | $0.045 | OrdinaryDividend |
Nov 15, 2013 | $0.022 | OrdinaryDividend |
Oct 15, 2013 | $0.023 | OrdinaryDividend |
Sep 20, 2013 | $0.034 | OrdinaryDividend |
Aug 16, 2013 | $0.008 | OrdinaryDividend |
Jul 19, 2013 | $0.023 | OrdinaryDividend |
Jun 21, 2013 | $0.005 | OrdinaryDividend |
May 17, 2013 | $0.024 | OrdinaryDividend |
Apr 19, 2013 | $0.014 | OrdinaryDividend |
Mar 15, 2013 | $0.007 | CapitalGainShortTerm |
Mar 15, 2013 | $0.037 | OrdinaryDividend |
Feb 15, 2013 | $0.003 | OrdinaryDividend |
Jan 18, 2013 | $0.007 | OrdinaryDividend |
Dec 21, 2012 | $0.173 | CapitalGainShortTerm |
Dec 21, 2012 | $0.020 | OrdinaryDividend |
Nov 16, 2012 | $0.032 | OrdinaryDividend |
Oct 19, 2012 | $0.024 | OrdinaryDividend |
Aug 17, 2012 | $0.012 | OrdinaryDividend |
Jul 20, 2012 | $0.031 | OrdinaryDividend |
Jun 15, 2012 | $0.011 | OrdinaryDividend |
May 18, 2012 | $0.037 | OrdinaryDividend |
Apr 20, 2012 | $0.027 | OrdinaryDividend |
Mar 16, 2012 | $0.029 | CapitalGainShortTerm |
Mar 16, 2012 | $0.055 | OrdinaryDividend |
Feb 17, 2012 | $0.004 | OrdinaryDividend |
Jan 20, 2012 | $0.001 | OrdinaryDividend |
Dec 16, 2011 | $0.130 | CapitalGainShortTerm |
Dec 16, 2011 | $0.077 | OrdinaryDividend |
Nov 18, 2011 | $0.031 | OrdinaryDividend |
Oct 21, 2011 | $0.035 | OrdinaryDividend |
Sep 16, 2011 | $0.030 | OrdinaryDividend |
Aug 19, 2011 | $0.030 | OrdinaryDividend |
Jul 15, 2011 | $0.022 | OrdinaryDividend |
Jun 17, 2011 | $0.029 | OrdinaryDividend |
May 20, 2011 | $0.024 | OrdinaryDividend |
Apr 15, 2011 | $0.009 | OrdinaryDividend |
Mar 18, 2011 | $0.018 | OrdinaryDividend |
Feb 18, 2011 | $0.010 | OrdinaryDividend |
Jan 21, 2011 | $0.015 | OrdinaryDividend |
Dec 17, 2010 | $0.331 | CapitalGainShortTerm |
Dec 17, 2010 | $0.094 | CapitalGainLongTerm |
Dec 17, 2010 | $0.068 | OrdinaryDividend |
Nov 19, 2010 | $0.038 | OrdinaryDividend |
Oct 22, 2010 | $0.013 | OrdinaryDividend |
Sep 17, 2010 | $0.029 | OrdinaryDividend |
Aug 20, 2010 | $0.043 | OrdinaryDividend |
Jul 16, 2010 | $0.012 | OrdinaryDividend |
Jun 18, 2010 | $0.029 | OrdinaryDividend |
May 21, 2010 | $0.038 | OrdinaryDividend |
Apr 16, 2010 | $0.034 | OrdinaryDividend |
Mar 19, 2010 | $0.033 | OrdinaryDividend |
Mar 19, 2010 | $0.035 | CapitalGainShortTerm |
Feb 19, 2010 | $0.032 | OrdinaryDividend |
Jan 22, 2010 | $0.024 | OrdinaryDividend |
Dec 18, 2009 | $0.108 | OrdinaryDividend |
Dec 18, 2009 | $0.232 | CapitalGainShortTerm |
Nov 20, 2009 | $0.036 | OrdinaryDividend |
Oct 16, 2009 | $0.028 | OrdinaryDividend |
Sep 18, 2009 | $0.036 | OrdinaryDividend |
Aug 21, 2009 | $0.036 | OrdinaryDividend |
Jul 17, 2009 | $0.032 | OrdinaryDividend |
Jun 19, 2009 | $0.047 | OrdinaryDividend |
May 22, 2009 | $0.024 | OrdinaryDividend |
Apr 17, 2009 | $0.036 | OrdinaryDividend |
Mar 27, 2009 | $0.083 | CapitalGainShortTerm |
Mar 27, 2009 | $0.076 | OrdinaryDividend |
Feb 20, 2009 | $0.030 | OrdinaryDividend |
Jan 16, 2009 | $0.013 | OrdinaryDividend |
Dec 19, 2008 | $0.188 | CapitalGainShortTerm |
Dec 19, 2008 | $0.027 | CapitalGainLongTerm |
Dec 12, 2008 | $0.095 | OrdinaryDividend |
Nov 21, 2008 | $0.056 | OrdinaryDividend |
Oct 17, 2008 | $0.045 | OrdinaryDividend |
Sep 19, 2008 | $0.054 | OrdinaryDividend |
Aug 15, 2008 | $0.043 | OrdinaryDividend |
Jul 18, 2008 | $0.042 | OrdinaryDividend |
Jun 20, 2008 | $0.059 | OrdinaryDividend |
May 16, 2008 | $0.045 | OrdinaryDividend |
Apr 18, 2008 | $0.031 | OrdinaryDividend |
Mar 28, 2008 | $0.098 | CapitalGainShortTerm |
Mar 28, 2008 | $0.008 | CapitalGainLongTerm |
Mar 28, 2008 | $0.086 | OrdinaryDividend |
Feb 15, 2008 | $0.048 | OrdinaryDividend |
Jan 18, 2008 | $0.029 | OrdinaryDividend |
Dec 21, 2007 | $0.003 | CapitalGainLongTerm |
Dec 14, 2007 | $0.088 | OrdinaryDividend |
Nov 16, 2007 | $0.051 | OrdinaryDividend |
Oct 19, 2007 | $0.061 | OrdinaryDividend |
Sep 21, 2007 | $0.029 | OrdinaryDividend |
Aug 24, 2007 | $0.074 | OrdinaryDividend |
Jul 20, 2007 | $0.034 | OrdinaryDividend |
Jun 22, 2007 | $0.053 | OrdinaryDividend |
May 18, 2007 | $0.054 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 31, 2005
16.42
16.4%
– Western Asset Management Company, LLC – Portfolio Manager, 2005- – Citigroup Asset Management – Portfolio Manager, 1986-2005 – Brown Brothers Harriman & Co. – Portfolio Manager, 1981-1986 – New York Life Ins. – Analyst, 1978-1980 – Pace University, M.B.A. – Rider University, B.S.
Start Date
Tenure
Tenure Rank
Dec 31, 2006
15.42
15.4%
– Western Asset Management Company, LLC – Chief Investment Officer, 1990– – Greenwich Capital Markets – Portfolio Manager, 1988–1990 – The First Boston Corporation – Fixed Income Manager, 1980–1988 – National Bank of Detroit – Portfolio Manager, 1977–1980 – The Wharton School, University of Pennsylvania, M.B.A., B.S., B.A., summa cum laude, 1972–1976
Start Date
Tenure
Tenure Rank
May 31, 2012
10.01
10.0%
– Western Asset Management Company, LLC – Portfolio Manager, 2003- – Salomon Smith Barney – Associate, Private Client Group, 2000-2001 – Digital Coast Partners – Senior Analyst, 1999-2000 – Arthur Andersen, LLP – Senior Analyst, 1997-1999 – Cornell University, M.B.A. – University of California, Los Angeles, B.A., magna cum laude – Chartered Financial Analyst
Start Date
Tenure
Tenure Rank
May 01, 2018
4.08
4.1%
– Western Asset Management Company, LLC – Portfolio Manager, 2012- – U.S. Department of the Treasury – Acting Assistant Secretary for Economic Policy; Deputy Assistant Secretary for Microeconomic Analysis; Senior Advisor in the Office of Economic Policy, 2009-2011 – University of California, Berkeley, PhD Economics – Dartmouth College, B.A. Economics, magna cum laude – Chartered Financial Analyst
Start Date
Tenure
Tenure Rank
Jan 01, 2019
3.41
3.4%
Mr. Shah is Co-Chief Investment Officer of Global Fixed Income, Global Head of Corporate Credit and Head of the Cross-Sector Strategy within Fixed Income. Mr. Shah joined Goldman Sachs Asset Management, L.P. in 2018. Mr. Shah was previously at AllianceBernstein from 2010 to 2018, where he was most recently the Head of Fixed Income and Chief Investment Officer of Global Credit. Prior to AB, he was a managing director and head of Global Credit Strategy at Barclays Capital (2008-2010). From 2003 to 2008, Shah was the head of Credit Strategy at Lehman Brothers.
Start Date
Tenure
Tenure Rank
Apr 30, 2019
3.09
3.1%
Brandon Pizzurro is the Director of Public Investments and primary Portfolio Manager for all equity, fixed income, real asset, impact, target risk and target date funds within the GuideStone Funds lineup of registered mutual funds. In this capacity, he directs manager research, selection, ongoing monitoring and due diligence and is responsible for leading the analyst research team and investment process of GuideStone Capital Management, LLC. Mr. Pizzurro is also a member of the firm’s Committee on Faith-Based Investing. Mr. Pizzurro joined GuideStone in 2017 as a Senior Investment Analyst, where he performed quantitative and qualitative analysis, including research and recommendations regarding fund structure and composition, on GuideStone’s non-U.S. equity, target risk and target date funds. Prior to assuming his responsibilities at GuideStone, Mr. Pizzurro served as Senior Investment Analyst at First Command Financial Services, where he chaired the Investment Strategy and Research Committee and worked on the team responsible for the firm’s discretionary model portfolio flagship program. Prior to First Command, Mr. Pizzurro was a Financial Consulting Director at 1st Global, where he helped to develop the firm’s discretionary model portfolio program and led the group’s research efforts for alternative investments, including private and public non-traded real estate investment trusts (REITs), hedge fund of funds and private equity fund of funds. Mr. Pizzurro holds a Bachelor of Business Administration degree with a double major in Finance and Real Estate from Baylor University. He is a CERTIFIED FINANCIAL PLANNER™ certificant and a member of both the CFA Institute and the CFA Society of Dallas/Fort Worth.
Start Date
Tenure
Tenure Rank
Dec 31, 2019
2.42
2.4%
Justin Henne, CFA. Managing Director - Customized Exposure Management. Mr. Henne leads the investment team responsible for the implementation and enhancement of Parametric’s Customized Exposure Management product. Since joining Parametric in 2004, Justin has gained extensive experience trading a wide variety of derivative instruments in order to meet each client’s unique exposure and risk management objectives. Justin earned a BA in Financial Management from the University of St. Thomas. He is a CFA® charterholder and a member of the CFA Society of Minnesota.
Start Date
Tenure
Tenure Rank
Dec 31, 2019
2.42
2.4%
Ricky Fong, CFA, Portfolio Manager, joined The Clifton Group in 2010, which was acquired by Parametric in 2012. Mr. Fong began managing Parametric’s allocated portion of the Fund’s portfolio in February 2015
Start Date
Tenure
Tenure Rank
Feb 19, 2021
1.28
1.3%
David Spika leads the Investments line of business within GuideStone. In this capacity, he serves as the president of both GuideStone Capital Management, LLC, the investment adviser to GuideStone Funds, and GuideStone Investment Services, which provides investment advisory services to non-profit institutions. He also serves as chief investment officer over all investment-related lines of business. Mr. Spika is a member of the executive leadership team for the parent company, GuideStone Financial Resources, and chairs the firm’s Committee on Faith-Based Investing. Additionally, he makes frequent appearances on CNBC, Fox Business Network and other major business media outlets and is quoted in a variety of financial print media. Mr. Spika joined GuideStone in 2015 as the Global Investment Strategist, where he was responsible for developing and communicating the firm’s macroeconomic outlook while also leading the asset allocation efforts for the GuideStone retirement strategies. Prior to assuming his responsibilities at GuideStone, Mr. Spika served for 12 years as the Senior Vice President and Investment Strategist at Westwood Holdings Group. Before Westwood, he was with Bank of America and predecessor banks for 17 years, primarily as a Portfolio Manager and Investment Specialist. Mr. Spika holds a Bachelor of Business Administration degree in Finance from Texas A&M University. He is a CFA® charterholder and a member of both the CFA Institute and the CFA Society of Dallas/Fort Worth.
Start Date
Tenure
Tenure Rank
Dec 31, 2021
0.41
0.4%
Ron is a portfolio manager in Goldman Sachs Asset Management (GSAM), responsible for core, long duration and other multi-sector fixed income strategies. He joined Goldman Sachs as a managing director in 2010. Prior to joining the firm, Ron worked for 16 years at J.P. Morgan Asset Management, where he was a managing director responsible for the management and distribution of a broad range of fixed income products. Before that, he worked at MetLife for seven years as a trader and portfolio manager. Ron earned a BBA in Accounting from The George Washington University and an MBA from the Stern School of Business at New York University. He is a CFA charterholder.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.77 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...