Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.4%
1 yr return
5.0%
3 Yr Avg Return
1.7%
5 Yr Avg Return
2.9%
Net Assets
$3.4 B
Holdings in Top 10
25.1%
Expense Ratio 0.84%
Front Load N/A
Deferred Load N/A
Turnover 51.00%
Redemption Fee N/A
Standard (Taxable)
$1,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | GBOSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.4% | -11.1% | 18.9% | 82.35% |
1 Yr | 5.0% | -9.2% | 20.8% | 78.17% |
3 Yr | 1.7%* | -16.9% | 16.8% | 43.17% |
5 Yr | 2.9%* | -14.7% | 13.4% | 35.71% |
10 Yr | 3.7%* | -7.0% | 7.1% | 16.35% |
* Annualized
Period | GBOSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.6% | -12.0% | 8.9% | 55.80% |
2022 | -9.4% | -31.8% | 18.4% | 27.10% |
2021 | -1.2% | -16.2% | 25.7% | 42.95% |
2020 | 4.1% | -31.1% | 18.7% | 23.89% |
2019 | 6.2% | -6.1% | 15.3% | 30.83% |
Period | GBOSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.4% | -11.1% | 18.9% | 82.35% |
1 Yr | 5.0% | -9.2% | 20.8% | 78.17% |
3 Yr | 1.7%* | -16.9% | 16.8% | 43.17% |
5 Yr | 2.9%* | -14.7% | 13.4% | 35.71% |
10 Yr | 3.7%* | -7.0% | 7.1% | 16.35% |
* Annualized
Period | GBOSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.8% | -6.9% | 22.2% | 70.02% |
2022 | -6.0% | -31.8% | 21.1% | 30.59% |
2021 | 1.4% | -13.5% | 49.9% | 61.64% |
2020 | 8.0% | -28.6% | 24.1% | 22.82% |
2019 | 10.6% | -4.8% | 19.1% | 30.44% |
GBOSX | Category Low | Category High | GBOSX % Rank | |
---|---|---|---|---|
Net Assets | 3.4 B | 2.63 M | 143 B | 18.47% |
Number of Holdings | 1511 | 4 | 9638 | 13.57% |
Net Assets in Top 10 | 883 M | -204 M | 89.4 B | 23.40% |
Weighting of Top 10 | 25.08% | 5.8% | 265.8% | 53.77% |
Weighting | Return Low | Return High | GBOSX % Rank | |
---|---|---|---|---|
Bonds | 95.16% | 0.00% | 199.60% | 34.01% |
Convertible Bonds | 11.96% | 0.00% | 33.50% | 3.37% |
Cash | 10.13% | -94.66% | 99.97% | 18.72% |
Other | 1.25% | -75.22% | 147.15% | 61.47% |
Stocks | 0.24% | -6.18% | 99.68% | 56.63% |
Preferred Stocks | 0.01% | 0.00% | 21.58% | 42.90% |
Weighting | Return Low | Return High | GBOSX % Rank | |
---|---|---|---|---|
Energy | 64.56% | 0.00% | 100.00% | 22.61% |
Communication Services | 20.95% | 0.00% | 100.00% | 13.91% |
Basic Materials | 12.52% | 0.00% | 100.00% | 9.28% |
Utilities | 1.96% | 0.00% | 100.00% | 33.91% |
Technology | 0.00% | 0.00% | 28.30% | 75.36% |
Real Estate | 0.00% | 0.00% | 100.00% | 77.10% |
Industrials | 0.00% | 0.00% | 100.00% | 83.19% |
Healthcare | 0.00% | 0.00% | 18.60% | 75.94% |
Financial Services | 0.00% | 0.00% | 100.00% | 84.64% |
Consumer Defense | 0.00% | 0.00% | 99.97% | 75.65% |
Consumer Cyclical | 0.00% | 0.00% | 89.95% | 77.68% |
Weighting | Return Low | Return High | GBOSX % Rank | |
---|---|---|---|---|
US | 0.20% | -6.18% | 99.68% | 54.45% |
Non US | 0.04% | -0.30% | 17.73% | 12.64% |
Weighting | Return Low | Return High | GBOSX % Rank | |
---|---|---|---|---|
Corporate | 68.14% | 0.00% | 96.66% | 10.95% |
Government | 19.70% | 0.00% | 99.43% | 31.24% |
Cash & Equivalents | 10.13% | 0.00% | 94.89% | 18.00% |
Securitized | 7.26% | 0.00% | 99.65% | 72.30% |
Municipal | 0.00% | 0.00% | 54.26% | 76.97% |
Derivative | -0.07% | -75.22% | 147.15% | 73.71% |
Weighting | Return Low | Return High | GBOSX % Rank | |
---|---|---|---|---|
US | 68.70% | 0.00% | 199.60% | 65.05% |
Non US | 26.45% | 0.00% | 74.14% | 13.57% |
GBOSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.84% | 0.03% | 34.13% | 71.23% |
Management Fee | 0.45% | 0.00% | 2.29% | 17.49% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.08% | 0.00% | 0.70% | 36.62% |
GBOSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.50% | N/A |
GBOSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.50% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
GBOSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 51.00% | 0.00% | 632.00% | 23.96% |
GBOSX | Category Low | Category High | GBOSX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.18% | 0.00% | 23.30% | 79.13% |
GBOSX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | SemiAnnual | Monthly | Quarterly |
GBOSX | Category Low | Category High | GBOSX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.69% | -1.55% | 11.51% | 58.95% |
GBOSX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 26, 2024 | $0.026 | OrdinaryDividend |
Oct 29, 2024 | $0.034 | OrdinaryDividend |
Sep 26, 2024 | $0.041 | OrdinaryDividend |
Aug 28, 2024 | $0.033 | OrdinaryDividend |
Jul 29, 2024 | $0.037 | OrdinaryDividend |
Apr 26, 2024 | $0.042 | OrdinaryDividend |
Mar 26, 2024 | $0.038 | OrdinaryDividend |
Feb 27, 2024 | $0.028 | OrdinaryDividend |
Jan 29, 2024 | $0.030 | OrdinaryDividend |
Dec 27, 2023 | $0.027 | OrdinaryDividend |
Nov 28, 2023 | $0.021 | OrdinaryDividend |
Oct 27, 2023 | $0.025 | OrdinaryDividend |
Sep 27, 2023 | $0.023 | OrdinaryDividend |
Aug 29, 2023 | $0.029 | OrdinaryDividend |
Jul 27, 2023 | $0.029 | OrdinaryDividend |
Jun 28, 2023 | $0.029 | OrdinaryDividend |
May 26, 2023 | $0.033 | OrdinaryDividend |
Apr 26, 2023 | $0.063 | OrdinaryDividend |
Mar 29, 2023 | $0.033 | OrdinaryDividend |
Feb 24, 2023 | $0.031 | OrdinaryDividend |
Jan 27, 2023 | $0.037 | OrdinaryDividend |
Dec 28, 2022 | $0.027 | OrdinaryDividend |
Dec 13, 2022 | $0.002 | CapitalGainShortTerm |
Nov 28, 2022 | $0.033 | OrdinaryDividend |
Oct 27, 2022 | $0.037 | OrdinaryDividend |
Sep 28, 2022 | $0.031 | OrdinaryDividend |
Aug 29, 2022 | $0.025 | OrdinaryDividend |
Jul 27, 2022 | $0.021 | OrdinaryDividend |
Jun 28, 2022 | $0.030 | OrdinaryDividend |
May 26, 2022 | $0.027 | OrdinaryDividend |
Apr 27, 2022 | $0.032 | OrdinaryDividend |
Mar 29, 2022 | $0.026 | OrdinaryDividend |
Feb 24, 2022 | $0.027 | OrdinaryDividend |
Jan 27, 2022 | $0.030 | OrdinaryDividend |
Dec 29, 2021 | $0.017 | OrdinaryDividend |
Nov 26, 2021 | $0.027 | OrdinaryDividend |
Oct 27, 2021 | $0.023 | OrdinaryDividend |
Sep 28, 2021 | $0.027 | OrdinaryDividend |
Aug 27, 2021 | $0.023 | OrdinaryDividend |
Jul 28, 2021 | $0.012 | OrdinaryDividend |
Jun 28, 2021 | $0.028 | OrdinaryDividend |
May 26, 2021 | $0.022 | OrdinaryDividend |
Apr 28, 2021 | $0.022 | OrdinaryDividend |
Mar 29, 2021 | $0.024 | OrdinaryDividend |
Feb 24, 2021 | $0.024 | OrdinaryDividend |
Jan 27, 2021 | $0.023 | OrdinaryDividend |
Dec 29, 2020 | $0.076 | OrdinaryDividend |
Nov 25, 2020 | $0.028 | OrdinaryDividend |
Oct 28, 2020 | $0.027 | OrdinaryDividend |
Sep 28, 2020 | $0.026 | OrdinaryDividend |
Aug 27, 2020 | $0.023 | OrdinaryDividend |
Jun 26, 2020 | $0.026 | OrdinaryDividend |
May 27, 2020 | $0.026 | OrdinaryDividend |
Apr 28, 2020 | $0.060 | OrdinaryDividend |
Mar 27, 2020 | $0.029 | OrdinaryDividend |
Feb 26, 2020 | $0.027 | OrdinaryDividend |
Jan 29, 2020 | $0.026 | OrdinaryDividend |
Dec 27, 2019 | $0.169 | OrdinaryDividend |
Nov 26, 2019 | $0.031 | OrdinaryDividend |
Oct 29, 2019 | $0.026 | OrdinaryDividend |
Sep 26, 2019 | $0.023 | OrdinaryDividend |
Aug 28, 2019 | $0.032 | OrdinaryDividend |
Jul 29, 2019 | $0.006 | OrdinaryDividend |
Jun 26, 2019 | $0.008 | OrdinaryDividend |
May 29, 2019 | $0.008 | OrdinaryDividend |
Apr 26, 2019 | $0.012 | OrdinaryDividend |
Mar 27, 2019 | $0.032 | OrdinaryDividend |
Feb 26, 2019 | $0.034 | OrdinaryDividend |
Jan 29, 2019 | $0.031 | OrdinaryDividend |
Dec 27, 2018 | $0.189 | OrdinaryDividend |
Nov 28, 2018 | $0.039 | OrdinaryDividend |
Oct 29, 2018 | $0.023 | OrdinaryDividend |
Sep 26, 2018 | $0.031 | OrdinaryDividend |
Aug 29, 2018 | $0.031 | OrdinaryDividend |
Jul 27, 2018 | $0.030 | OrdinaryDividend |
Jun 27, 2018 | $0.034 | OrdinaryDividend |
May 29, 2018 | $0.033 | OrdinaryDividend |
Apr 26, 2018 | $0.034 | OrdinaryDividend |
Mar 27, 2018 | $0.035 | OrdinaryDividend |
Feb 26, 2018 | $0.035 | OrdinaryDividend |
Jan 29, 2018 | $0.036 | OrdinaryDividend |
Dec 27, 2017 | $0.041 | OrdinaryDividend |
Oct 27, 2017 | $0.015 | OrdinaryDividend |
Sep 27, 2017 | $0.014 | OrdinaryDividend |
Aug 29, 2017 | $0.033 | OrdinaryDividend |
Jul 27, 2017 | $0.044 | OrdinaryDividend |
Jun 28, 2017 | $0.031 | OrdinaryDividend |
May 26, 2017 | $0.030 | OrdinaryDividend |
Apr 26, 2017 | $0.032 | OrdinaryDividend |
Mar 29, 2017 | $0.032 | OrdinaryDividend |
Feb 24, 2017 | $0.034 | OrdinaryDividend |
Jan 27, 2017 | $0.037 | OrdinaryDividend |
Dec 28, 2016 | $0.103 | OrdinaryDividend |
Nov 28, 2016 | $0.053 | OrdinaryDividend |
Oct 27, 2016 | $0.049 | OrdinaryDividend |
Sep 28, 2016 | $0.010 | OrdinaryDividend |
Aug 29, 2016 | $0.028 | OrdinaryDividend |
Jul 27, 2016 | $0.034 | OrdinaryDividend |
Jun 28, 2016 | $0.032 | OrdinaryDividend |
May 26, 2016 | $0.032 | OrdinaryDividend |
Apr 27, 2016 | $0.033 | OrdinaryDividend |
Mar 29, 2016 | $0.039 | OrdinaryDividend |
Feb 25, 2016 | $0.033 | OrdinaryDividend |
Jan 27, 2016 | $0.034 | OrdinaryDividend |
Dec 29, 2015 | $0.111 | OrdinaryDividend |
Nov 25, 2015 | $0.053 | OrdinaryDividend |
Oct 28, 2015 | $0.053 | OrdinaryDividend |
Sep 28, 2015 | $0.033 | OrdinaryDividend |
Aug 27, 2015 | $0.038 | OrdinaryDividend |
Jul 29, 2015 | $0.042 | OrdinaryDividend |
Jun 26, 2015 | $0.037 | OrdinaryDividend |
May 27, 2015 | $0.033 | OrdinaryDividend |
Apr 28, 2015 | $0.096 | OrdinaryDividend |
Mar 27, 2015 | $0.001 | OrdinaryDividend |
Dec 30, 2014 | $0.169 | OrdinaryDividend |
Dec 12, 2014 | $0.006 | CapitalGainShortTerm |
Nov 28, 2014 | $0.021 | OrdinaryDividend |
Oct 31, 2014 | $0.015 | OrdinaryDividend |
Sep 30, 2014 | $0.022 | OrdinaryDividend |
Aug 29, 2014 | $0.047 | OrdinaryDividend |
Jun 30, 2014 | $0.091 | OrdinaryDividend |
May 30, 2014 | $0.016 | OrdinaryDividend |
Apr 30, 2014 | $0.023 | OrdinaryDividend |
Mar 31, 2014 | $0.025 | OrdinaryDividend |
Jan 31, 2014 | $0.028 | OrdinaryDividend |
Dec 31, 2013 | $0.065 | OrdinaryDividend |
Dec 12, 2013 | $0.045 | CapitalGainShortTerm |
Dec 12, 2013 | $0.009 | CapitalGainLongTerm |
Nov 29, 2013 | $0.037 | OrdinaryDividend |
Sep 30, 2013 | $0.040 | OrdinaryDividend |
Aug 30, 2013 | $0.019 | OrdinaryDividend |
Jul 31, 2013 | $0.017 | OrdinaryDividend |
Jun 28, 2013 | $0.030 | OrdinaryDividend |
May 31, 2013 | $0.044 | OrdinaryDividend |
Apr 30, 2013 | $0.135 | OrdinaryDividend |
Mar 28, 2013 | $0.014 | OrdinaryDividend |
Jan 31, 2013 | $0.032 | OrdinaryDividend |
Dec 31, 2012 | $0.058 | OrdinaryDividend |
Nov 30, 2012 | $0.051 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 04, 2012
9.74
9.7%
Iain Stealey, CFA, managing director, is the International Chief Investment Officer within the Global Fixed Income, Currency and Commodities (GFICC) group. Based in London, he is a portfolio manager focusing on multi-sector bond strategies for both segregated clients and pooled funds and serves on the Currency Investment Policy Committee (CIPC). Iain was previously Head of Global Aggregate Strategies and before that was responsible for the portfolio management of enhanced cash and short duration portfolios. Since 2002, he obtained a B.Sc. in Management Science from Loughborough University.
Start Date
Tenure
Tenure Rank
Sep 04, 2012
9.74
9.7%
Robert Michele, CFA, managing director, is the Chief Investment Officer of the Global Fixed Income, Currency and Commodities (GFICC) group. Based in New York, Bob directs the global investment process and oversees the portfolio management and research functions. Prior to joining the firm in 2008, Bob was at Schroder Investment Management for ten years, most recently serving as the global head of fixed income. He also previously served as the head of Schroder’s U.S. Fixed Income Group, based in New York. Bob was at BlackRock from 1995 to 1998, responsible for managing core bond portfolios and d
Start Date
Tenure
Tenure Rank
Jul 01, 2020
1.92
1.9%
Andrew Headley, managing director, is the Head of Securitized strategies within the Global Fixed Income, Currency & Commodities (GFICC) group and is a portfolio manager for several multi-sector fixed income strategies. Based in New York, he is responsible for overseeing management of dedicated strategies focused on agency & non-agency mortgage-backed securities, commercial mortgage-backed securities, and asset-backed securities as well as the development and implementation of securitized strategies for multi-sector portfolios. An employee since 2005, Drew previously worked as a portfolio manager at Bear Stearns Asset Management, overseeing the securitized sectors for the core fixed income strategies. Prior to this, Drew was a portfolio manager at Fischer Francis Trees & Watts (a subsidiary of BNP Paribas Asset Management) for eleven years, specializing in mortgage and broad market portfolios. Drew holds a B.S. summa cum laude in economics from the Wharton School of the University of Pennsylvania and is a CFA charterholder.
Start Date
Tenure
Tenure Rank
Jul 01, 2020
1.92
1.9%
Jeff Hutz, managing director, is a credit analyst within the Global High Yield team, responsible for analyzing and selecting high yield bonds in the consumer products and technology sectors as well as convertible securities. Prior to joining the firm in 2004, Jeff was at 40|86 Advisors for five years, most recently serving as a senior analyst. Previously, he spent two years as a design engineer with Onkyo America Inc., the U.S. division of a Japanese electronics company. Jeff holds a B.S. in electrical engineering and an M.B.A. from Washington University in St. Louis. He is a member of the CFA Society of Indianapolis and a CFA charterholder.
Start Date
Tenure
Tenure Rank
Jul 01, 2020
1.92
1.9%
Lisa Coleman, managing director, is the head of the Global Investment Grade Corporate Credit team in the Global Fixed Income, Currency & Commodities (GFICC) group. Prior to joining the firm in 2008, Lisa was at Schroders Investment Management for eight years, serving as the head of Global Credit Strategies and the head of European Fixed Income. Previously, she was at Allmerica Financial for six years, managing core and corporate bond portfolios. Before this, Lisa was Deputy Manager of Global Fixed Income at Brown Brothers Harriman for five years, managing corporate bond, asset-backed security, mortgage-backed security and government bond portfolios. Prior Brown Brothers Harriman, Lisa worked at Merrill Lynch in foreign exchange sales and at Travelers Insurance Company as an analyst and portfolio manager. Lisa began her career at the Federal Reserve Bank of New York, holding roles in the foreign exchange and foreign relations departments. Lisa holds a B.A. in economics from Trinity College, Hartford, Connecticut and a M.A. in international banking and finance from the School of International and Public Affairs at Columbia University, New York. In addition, she is a CFA charterholder and holds the Investment Management Certificate from the UK Society of Investment Professionals.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 28.19 | 5.71 | 3.19 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...