Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FVLPDX | Fund
$937.81
-
5.09%
$47.88
-
YTD Return
5.5%
1 yr return
13.5%
3 Yr Avg Return
-2.0%
5 Yr Avg Return
0.7%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
FVLPDX | Fund
$937.81
-
5.09%
$47.88
-
Period | FVLPDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.5% | -37.9% | 2.9% | 40.47% |
1 Yr | 13.5% | -19.3% | 164.7% | 73.49% |
3 Yr | -2.0%* | -17.1% | 22.0% | 25.12% |
5 Yr | 0.7%* | -7.9% | 16.8% | 27.37% |
10 Yr | N/A* | -4.1% | 8.5% | N/A |
* Annualized
Period | FVLPDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | -1.8% | -73.4% | 111.9% | 10.75% |
2022 | -21.5% | -50.9% | 15.2% | 20.00% |
2021 | -3.6% | -10.5% | 12.2% | 71.01% |
2020 | 6.4% | -8.7% | 19.0% | 32.83% |
2019 | 9.6% | -11.7% | 6.7% | 54.91% |
Period | FVLPDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.5% | -37.9% | 2.9% | 40.47% |
1 Yr | 13.5% | -21.4% | 174.4% | 85.19% |
3 Yr | -2.0%* | -11.6% | 34.1% | 26.98% |
5 Yr | 0.7%* | -2.5% | 25.9% | 30.99% |
10 Yr | N/A* | 1.2% | 15.1% | N/A |
* Annualized
Period | FVLPDX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.3% | -73.4% | 121.2% | 10.75% |
2022 | -16.0% | -50.9% | 15.2% | 20.00% |
2021 | 0.6% | -10.5% | 24.6% | 71.01% |
2020 | 10.5% | -8.7% | 24.6% | 32.83% |
2019 | 12.0% | -9.0% | 6.7% | 57.23% |
FVLPDX | Category Low | Category High | FVLPDX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 1.02 M | 8.88 B | N/A |
Number of Holdings | N/A | 3 | 3347 | 34.72% |
Net Assets in Top 10 | N/A | 797 K | 1.31 B | 60.19% |
Weighting of Top 10 | N/A | 3.0% | 100.0% | 56.48% |
Weighting | Return Low | Return High | FVLPDX % Rank | |
---|---|---|---|---|
Bonds | 100.00% | 66.19% | 179.76% | 32.41% |
Stocks | 0.00% | 0.00% | 16.24% | 33.33% |
Preferred Stocks | 0.00% | 0.00% | 17.47% | 37.50% |
Other | 0.00% | 0.00% | 1.67% | 33.33% |
Convertible Bonds | 0.00% | 0.00% | 6.78% | 44.91% |
Cash | 0.00% | -84.13% | 6.28% | 43.98% |
FVLPDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.04% | 2.88% | 92.34% |
Management Fee | N/A | 0.03% | 0.65% | N/A |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.40% | N/A |
FVLPDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 4.75% | 31.71% |
Deferred Load | N/A | 1.00% | 1.00% | N/A |
FVLPDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
FVLPDX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 1.00% | 85.00% | N/A |
FVLPDX | Category Low | Category High | FVLPDX % Rank | |
---|---|---|---|---|
Dividend Yield | 5.09% | 0.00% | 19.86% | 52.31% |
FVLPDX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
FVLPDX | Category Low | Category High | FVLPDX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 2.10% | 5.46% | N/A |
FVLPDX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Sep 10, 2024 | $3.990 | OrdinaryDividend |
Aug 10, 2024 | $6.280 | OrdinaryDividend |
Apr 09, 2024 | $4.020 | OrdinaryDividend |
Mar 08, 2024 | $4.040 | OrdinaryDividend |
Jan 09, 2024 | $4.030 | OrdinaryDividend |
Dec 08, 2023 | $4.010 | OrdinaryDividend |
Nov 09, 2023 | $4.070 | OrdinaryDividend |
Sep 08, 2023 | $4.050 | OrdinaryDividend |
Jul 07, 2023 | $4.050 | OrdinaryDividend |
Jun 09, 2023 | $4.060 | OrdinaryDividend |
May 09, 2023 | $4.080 | OrdinaryDividend |
Apr 07, 2023 | $38.590 | OrdinaryDividend |
Mar 09, 2023 | $4.190 | OrdinaryDividend |
Feb 09, 2023 | $4.170 | OrdinaryDividend |
Jan 09, 2023 | $4.180 | OrdinaryDividend |
Dec 09, 2022 | $26.560 | OrdinaryDividend |
Nov 09, 2022 | $4.270 | OrdinaryDividend |
Oct 06, 2022 | $4.250 | OrdinaryDividend |
Aug 09, 2022 | $4.270 | OrdinaryDividend |
Jul 07, 2022 | $4.270 | OrdinaryDividend |
Jun 09, 2022 | $4.280 | OrdinaryDividend |
May 09, 2022 | $4.270 | OrdinaryDividend |
Apr 07, 2022 | $4.240 | OrdinaryDividend |
Mar 09, 2022 | $4.280 | OrdinaryDividend |
Feb 09, 2022 | $4.250 | OrdinaryDividend |
Jan 07, 2022 | $4.250 | OrdinaryDividend |
Dec 09, 2021 | $4.250 | OrdinaryDividend |
Nov 09, 2021 | $4.250 | OrdinaryDividend |
Oct 07, 2021 | $4.240 | OrdinaryDividend |
Sep 09, 2021 | $4.250 | OrdinaryDividend |
Aug 09, 2021 | $4.260 | OrdinaryDividend |
Jul 08, 2021 | $4.250 | OrdinaryDividend |
Jun 09, 2021 | $4.240 | OrdinaryDividend |
May 07, 2021 | $4.260 | OrdinaryDividend |
Apr 08, 2021 | $4.250 | OrdinaryDividend |
Mar 09, 2021 | $4.240 | OrdinaryDividend |
Feb 09, 2021 | $4.270 | OrdinaryDividend |
Jan 07, 2021 | $4.240 | OrdinaryDividend |
Dec 09, 2020 | $4.410 | OrdinaryDividend |
Nov 09, 2020 | $4.260 | OrdinaryDividend |
Oct 08, 2020 | $4.250 | OrdinaryDividend |
Aug 07, 2020 | $4.250 | OrdinaryDividend |
Jul 09, 2020 | $4.260 | OrdinaryDividend |
Jun 09, 2020 | $4.250 | OrdinaryDividend |
May 07, 2020 | $4.300 | OrdinaryDividend |
Apr 08, 2020 | $4.390 | OrdinaryDividend |
Mar 09, 2020 | $4.290 | OrdinaryDividend |
Feb 07, 2020 | $4.270 | OrdinaryDividend |
Jan 09, 2020 | $4.280 | OrdinaryDividend |
Dec 09, 2019 | $4.290 | OrdinaryDividend |
Nov 07, 2019 | $4.290 | OrdinaryDividend |
Oct 09, 2019 | $4.310 | OrdinaryDividend |
Sep 09, 2019 | $4.320 | OrdinaryDividend |
Aug 08, 2019 | $4.300 | OrdinaryDividend |
Jul 09, 2019 | $4.290 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...