Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.3%
1 yr return
3.1%
3 Yr Avg Return
0.1%
5 Yr Avg Return
3.9%
Net Assets
$7.65 M
Holdings in Top 10
23.5%
Expense Ratio 3.75%
Front Load 5.75%
Deferred Load N/A
Turnover 38.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
$500
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | DURAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.3% | -5.7% | 29.9% | 94.47% |
1 Yr | 3.1% | -2.5% | 34.2% | 94.47% |
3 Yr | 0.1%* | -13.3% | 47.8% | 88.80% |
5 Yr | 3.9%* | -34.2% | 74.6% | 81.15% |
10 Yr | 4.3%* | 1.4% | 32.6% | 81.36% |
* Annualized
Period | DURAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.0% | -1.4% | 22.0% | 66.72% |
2022 | -18.5% | -43.6% | 71.3% | 56.16% |
2021 | 10.4% | -28.5% | 18.9% | 6.83% |
2020 | 8.5% | -90.1% | 992.1% | 45.32% |
2019 | 22.3% | -1.9% | 38.8% | 24.82% |
Period | DURAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.3% | -5.7% | 29.9% | 94.47% |
1 Yr | 3.1% | -2.5% | 34.2% | 94.47% |
3 Yr | 0.1%* | -13.3% | 47.8% | 88.80% |
5 Yr | 3.9%* | -34.2% | 74.6% | 81.15% |
10 Yr | 4.3%* | 1.4% | 32.6% | 81.36% |
* Annualized
Period | DURAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 16.3% | 3.2% | 23.8% | 50.08% |
2022 | -16.8% | -43.6% | 144.8% | 64.00% |
2021 | 10.4% | -22.6% | 56.0% | 49.27% |
2020 | 9.8% | -89.7% | 1010.8% | 51.34% |
2019 | 25.9% | 4.3% | 38.8% | 23.23% |
DURAX | Category Low | Category High | DURAX % Rank | |
---|---|---|---|---|
Net Assets | 7.65 M | 3.3 M | 425 B | 98.60% |
Number of Holdings | 111 | 1 | 10481 | 56.01% |
Net Assets in Top 10 | 1.83 M | 1.01 M | 47.5 B | 99.22% |
Weighting of Top 10 | 23.54% | 4.6% | 147.7% | 49.14% |
Weighting | Return Low | Return High | DURAX % Rank | |
---|---|---|---|---|
Stocks | 99.32% | 0.00% | 102.63% | 8.58% |
Cash | 1.06% | 0.00% | 44.84% | 72.70% |
Preferred Stocks | 0.00% | -0.05% | 6.89% | 54.29% |
Other | 0.00% | -2.12% | 47.54% | 48.67% |
Convertible Bonds | 0.00% | 0.00% | 4.18% | 4.85% |
Bonds | 0.00% | 0.00% | 95.29% | 11.70% |
DURAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 3.75% | 0.01% | 19.62% | 2.19% |
Management Fee | 0.45% | 0.00% | 1.65% | 25.59% |
12b-1 Fee | 0.23% | 0.00% | 1.00% | 19.72% |
Administrative Fee | 0.10% | 0.01% | 1.00% | 55.56% |
DURAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.75% | 3.50% | 5.75% | 1.22% |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
DURAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | 8.33% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
DURAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 38.00% | 2.00% | 247.00% | 52.02% |
DURAX | Category Low | Category High | DURAX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.64% | 0.00% | 17.49% | 9.20% |
DURAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Quarterly | Annual |
DURAX | Category Low | Category High | DURAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.00% | -0.93% | 6.38% | 74.24% |
DURAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Monthly | Annually |
Date | Amount | Type |
---|---|---|
Dec 21, 2023 | $0.486 | OrdinaryDividend |
Dec 22, 2022 | $0.237 | OrdinaryDividend |
Dec 23, 2020 | $0.152 | OrdinaryDividend |
Dec 23, 2019 | $0.335 | OrdinaryDividend |
Dec 31, 2018 | $0.015 | ExtraDividend |
Dec 21, 2018 | $0.188 | OrdinaryDividend |
Dec 23, 2015 | $0.069 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Oct 01, 2019
2.67
2.7%
Pankaj Bhatnagar, PhD, Head of Investment Strategy Equity. ■Joined DWS in 2000 with seven years of industry experience; previously, served in Quantitative Strategy roles at Nomura Securities, Credit Suisse and Salomon Brothers. ■Head of Core Equity and Head of Systematic and Quantitative Management: Americas. ■Degree in Civil Engineering, Indian Institute of Technology; MBA, Kent State University; PhD in Finance, University of North Carolina at Chapel Hill.
Start Date
Tenure
Tenure Rank
Oct 01, 2019
2.67
2.7%
• Portfolio Manager for US Equities and Quantitative Analyst • BS in Industrial Engineering from Lehigh University; MBA from Pepperdine University
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 30.35 | 6.32 | 3.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...