Electric Utilities

  The following dividend stocks are contained within the Electric Utilities sector.
Stock
Symbol
Company
Name
DARS™
Rating [?]
Dividend
Yield**
Current
Price*
Annual
Dividend
Ex-Div
Date
Pay
Date
DUK Duke Energy Login/Signup for Ratings 4.67% 21.40 1.00 2/15 3/16
SO Southern Company Login/Signup for Ratings 4.27% 44.30 1.89 2/2 3/6
PGN Progress Energy Login/Signup for Ratings 4.55% 54.56 2.48 2/15 3/16
AEP American Electric Power Login/Signup for Ratings 4.75% 39.58 1.88 2/8 3/9
DTE DTE Energy Login/Signup for Ratings 4.38% 53.71 2.35 3/15 4/15
BKH Black Hills Corp Login/Signup for Ratings 4.17% 35.02 1.46 2/14 3/1
CNL Cleco CP Login/Signup for Ratings 3.15% 39.73 1.25 2/2 2/15
D Dominion Resources Login/Signup for Ratings 4.19% 50.38 2.11 2/29 3/20
EDE Empire District Electric Login/Signup for Ratings 2.21% 21.31 0.47 N/A N/A
FE First Energy Login/Signup for Ratings 5.05% 43.53 2.20 2/3 3/1
HE Hawaiian Electric Industries Login/Signup for Ratings 4.77% 25.98 1.24 11/17 12/13
IDA Idacorp Login/Signup for Ratings 3.13% 42.12 1.32 2/2 2/29
NST NStar Login/Signup for Ratings 3.71% 45.87 1.70 2/28 3/30
OGE OGE Energy Login/Signup for Ratings 2.95% 53.23 1.57 1/6 1/30
POM Pepco Holdings Login/Signup for Ratings 5.44% 19.84 1.08 3/8 3/30
PNW Pinnacle West Login/Signup for Ratings 4.42% 47.50 2.10 1/30 3/1
PPL PPL Corporation Login/Signup for Ratings 5.08% 27.54 1.40 12/7 1/3
TE Teco Energy Login/Signup for Ratings 4.81% 18.28 0.88 2/9 2/28
UIL UIL Holdings Login/Signup for Ratings 4.90% 35.30 1.73 12/15 1/3
UNS Unisource Energy Login/Signup for Ratings 4.38% 38.32 1.68 12/14 12/27
XEL Xcel Energy Login/Signup for Ratings 3.92% 26.52 1.04 12/22 1/20
ITC ITC Holdings Login/Signup for Ratings 1.89% 74.41 1.41 11/29 12/15
POR Portland General Electric Login/Signup for Ratings 4.19% 25.29 1.06 12/22 1/17
BIP Brookfield Infrastructure Partners L.P. Login/Signup for Ratings 4.90% 28.57 1.40 11/28 12/30
NEE NextEra Energy, Inc. Login/Signup for Ratings 3.65% 60.21 2.20 11/22 12/15
EE El Paso Electric Co. Login/Signup for Ratings 2.60% 33.79 0.88 3/13 3/30
CEG Constellation Energy Login/Signup for Ratings 2.64% 36.35 0.96 12/8 1/3
EIX Edison International Login/Signup for Ratings 3.16% 41.08 1.30 12/28 1/31
GXP Great Plains Energy Login/Signup for Ratings 4.14% 20.55 0.85 11/25 12/20
OTTR Otter Tail Corp Login/Signup for Ratings 5.30% 22.45 1.19 11/10 12/10
CV Central Vermont Public Service Login/Signup for Ratings 2.62% 35.17 0.92 2/1 2/15
TAC Transalta Corp Login/Signup for Ratings 5.67% 20.46 1.16 2/28 4/1
CVA Covanta Holding Corporation Login/Signup for Ratings 2.04% 14.69 0.30 12/19 1/5
ETR Entergy Corp Login/Signup for Ratings 4.81% 69.04 3.32 2/7 3/1
ORA Ormat Technologies Login/Signup for Ratings 0.96% 16.66 0.16 8/12 8/25