Utilities companies offer electric, gas and water utilities for individuals and businesses. Utilities are some of the most heavily regulated companies and operate in specific regional markets. These firms are generally long-established, stable entities with little opportunity for growth and, as a result, choose to pay out large percentages of their earnings via dividends.
If you’re looking to invest in dividend-paying utilities stocks, you may also be interested in dividend-paying utilities exchange-traded funds (ETFs). These funds offer a diversified dividend payment based on a basket of utilities stock holdings. ETFs trade on stock exchanges, similar to equities and they’re also similar to mutual funds in that they hold securities of many companies.
3 Reasons to Invest in dividend-paying Utilities ETFs:
Whereas, if you’re interested in investing in individual utilities stocks, check out the tables below.
Industry | Company Count | Industry Dividend Yield |
---|---|---|
Diversified Utilities | 35 | 4.01% |
Electric Utilities | 49 | 2.27% |
Foreign Utilities | 4 | 1.11% |
Gas Utilities | 34 | 3.52% |
Water Utilities | 11 | 2.19% |
Sort By:
Stock Symbol | Company Name | DARS™ Rating | Dividend Yield | Current Price | Annual Dividend | Ex-Div Date | Pay Date |
---|---|---|---|---|---|---|---|
AEE | Ameren Corp | 3.20% | $57.21 | $1.83 | 03/13/18 | 03/29/18 | |
AEP | American Electric Power | 3.59% | $69.09 | $2.48 | 05/09/18 | 06/08/18 | |
AES | The AES Corporation | 4.32% | $12.03 | $0.52 | 04/30/18 | 05/15/18 | |
ALE | Allete, Inc. | 2.98% | $75.27 | $2.24 | 05/14/18 | 06/01/18 | |
AMID | American Midstream Partners LP | 14.54% | $11.35 | $1.65 | 02/06/18 | 02/14/18 | |
ARTNA | Artesian Resources | 2.51% | $37.48 | $0.94 | 02/08/18 | 02/23/18 | |
ATLS | Atlas Energy L.P. | 0.00% | $0.68 | $0.00 | 02/05/15 | 02/19/15 | |
ATO | Atmos Energy | 2.27% | $85.31 | $1.94 | 02/23/18 | 03/12/18 | |
AVA | Avista Corp. | 2.86% | $52.04 | $1.49 | 02/22/18 | 03/15/18 | |
AWK | American Water Works Company | 2.15% | $84.75 | $1.82 | 05/10/18 | 06/01/18 | |
AWR | American States Water | 1.84% | $55.50 | $1.02 | 02/14/18 | 03/01/18 | |
BEP | Brookfield Renewable Energy Partners LP Partnership Units (Bermuda) | 6.56% | $29.88 | $1.96 | 02/27/18 | 03/29/18 | |
BIP | Brookfield Infrastructure Partners L.P. | 4.61% | $40.76 | $1.88 | 02/27/18 | 03/29/18 | |
BKH | Black Hills Corp | 3.41% | $55.74 | $1.90 | 05/17/18 | 06/01/18 | |
CHG | CH Energy Group | 0.00% | $64.99 | $0.00 | 04/08/13 | 05/01/13 | |
CMS | CMS Energy | 3.12% | $45.86 | $1.43 | 05/03/18 | 05/31/18 | |
CNL | Cleco CP | 0.00% | $55.36 | $0.00 | 02/04/16 | 02/16/16 | |
CNP | CenterPoint Energy | 4.45% | $24.92 | $1.11 | 02/14/18 | 03/08/18 | |
CPK | Chesapeake Utilities | 1.74% | $74.80 | $1.30 | 03/14/18 | 04/05/18 | |
CPL | CPFL Energia S.A | 2.08% | $13.61 | $0.28 | 04/30/18 | ||
CTWS | Connecticut Water Services | 1.76% | $67.71 | $1.19 | 02/28/18 | 03/15/18 | |
CVA | Covanta Holding Corporation | 6.49% | $15.40 | $1.00 | 03/28/18 | 04/06/18 | |
CWCO | Consolidated Water | 2.37% | $14.35 | $0.34 | 03/29/18 | 04/30/18 | |
CWT | California Water Services Group | 1.91% | $39.25 | $0.75 | 05/04/18 | 05/18/18 | |
D | Dominion Resources | 5.15% | $64.80 | $3.34 | 03/01/18 | 03/20/18 | |
DGAS | Delta Natural Gas | 0.00% | $30.69 | $0.00 | 09/21/17 | 09/30/17 | |
DTE | DTE Energy | 3.39% | $104.01 | $3.53 | 03/16/18 | 04/15/18 | |
DUK | Duke Energy | 4.51% | $78.89 | $3.56 | 02/15/18 | 03/16/18 | |
ED | Consolidated Edison | 3.65% | $78.39 | $2.86 | 05/15/18 | 06/15/18 | |
EDE | Empire District Electric | 0.00% | $34.09 | $0.00 | 11/29/16 | 12/15/16 | |
EE | El Paso Electric Co. | 2.68% | $49.95 | $1.34 | 03/15/18 | 03/30/18 | |
EGN | Energen Corp | 0.00% | $66.92 | $0.00 | 11/10/15 | 12/01/15 | |
EIX | Edison International | 3.73% | $64.84 | $2.42 | 03/28/18 | 04/30/18 | |
EOC | Empressa Nacional SA | 0.00% | $39.51 | $0.00 | 01/20/16 | 01/29/16 | |
EPB | El Paso Partners Pipeline L.P. | 0.00% | $44.10 | $0.00 | 10/29/14 | 11/14/14 | |
EQT | Equitable Resources | 0.26% | $46.95 | $0.12 | 05/10/18 | 06/01/18 | |
ETR | Entergy Corp | 4.48% | $79.42 | $3.56 | 05/09/18 | 06/01/18 | |
EXC | Exelon Corp | 3.52% | $39.16 | $1.38 | 02/14/18 | 03/09/18 | |
FE | First Energy | 4.22% | $34.16 | $1.44 | 05/04/18 | 06/01/18 | |
GAS | AGL Resources | 0.00% | $65.97 | $0.00 | 05/11/16 | 06/01/16 | |
GXP | Great Plains Energy | 3.45% | $31.91 | $1.10 | 02/26/18 | 03/20/18 | |
HE | Hawaiian Electric Industries | 3.60% | $34.41 | $1.24 | 02/21/18 | 03/13/18 | |
IDA | Idacorp | 2.57% | $91.82 | $2.36 | 05/04/18 | 05/30/18 | |
ITC | ITC Holdings | 0.00% | $45.50 | $0.00 | 08/30/16 | 09/15/16 | |
JE | Just Energy Group, Inc. Ordinary Shares (Canada) | 9.64% | $4.04 | $0.39 | 03/14/18 | 03/29/18 | |
LG | Laclede Group | 0.00% | $63.66 | $0.00 | 03/09/16 | 04/04/16 | |
LNT | Alliant Energy | 3.17% | $42.23 | $1.34 | 04/27/18 | 05/15/18 | |
MGEE | MGE Energy | 2.24% | $57.65 | $1.29 | 02/28/18 | 03/15/18 | |
MSEX | Middlesex Water Co. | 2.21% | $40.44 | $0.90 | 05/14/18 | 06/01/18 | |
NEE | NextEra Energy, Inc. | 2.77% | $160.33 | $4.44 | 02/26/18 | 03/15/18 | |
NFG | National Fuel Gas Co. | 3.26% | $50.94 | $1.66 | 03/28/18 | 04/13/18 | |
NGG | National Grid PLC | 3.56% | $56.52 | $2.01 | 11/22/17 | 01/10/18 | |
NI | NiSource | 3.26% | $23.91 | $0.78 | 04/27/18 | 05/18/18 | |
NJR | New Jersey Resources Corp. | 2.66% | $41.05 | $1.09 | 03/14/18 | 04/02/18 | |
NRG | NRG Energy Inc. | 0.39% | $31.09 | $0.12 | 04/30/18 | 05/15/18 | |
NRGY | Inergy L.P. | 0.00% | $13.52 | $0.00 | 08/05/13 | 08/14/13 | |
NU | Northeast Utilities | 0.00% | $52.54 | $0.00 | 02/26/15 | 03/31/15 | |
NVE | NV Energy | 0.00% | $23.74 | $0.00 | 11/29/13 | 12/18/13 | |
NWE | NorthWestern Corp. | 4.02% | $54.79 | $2.20 | 06/14/18 | 06/29/18 | |
NWN | Northwest Natural Gas | 3.11% | $60.70 | $1.89 | 04/27/18 | 05/15/18 | |
OGE | OGE Energy | 4.05% | $32.80 | $1.33 | 04/09/18 | 04/30/18 | |
OKE | ONEOK Inc. | 5.34% | $59.60 | $3.18 | 04/27/18 | 05/15/18 | |
OTTR | Otter Tail Corp | 3.05% | $44.00 | $1.34 | 02/14/18 | 03/10/18 | |
PCG | PG&E Corp | 0.00% | $46.34 | $0.00 | 09/28/17 | 10/15/17 | |
PEG | Public Service Enterprise Group | 3.58% | $50.34 | $1.80 | 06/07/18 | 06/29/18 | |
PNG | PAA Natural Gas Storage L P Com Unit Ltd Partnership Int | 0.00% | $23.00 | $0.00 | 10/30/13 | 11/14/13 | |
PNM | PNM Resources | 2.71% | $39.15 | $1.06 | 05/01/18 | 05/16/18 | |
PNW | Pinnacle West Capital | 3.48% | $79.92 | $2.78 | 04/30/18 | 06/01/18 | |
PNY | Piedmont Natural Gas | 0.00% | $60.02 | $0.00 | 09/21/16 | 10/14/16 | |
POM | Pepco Holdings | 0.00% | $26.93 | $0.00 | 12/08/15 | 12/31/15 | |
POR | Portland General Electric | 3.33% | $40.79 | $1.36 | 06/22/18 | 07/16/18 | |
PPL | PPL Corporation | 5.73% | $28.64 | $1.64 | 03/08/18 | 04/02/18 | |
RGCO | RGC Resources, Inc. | 2.45% | $25.30 | $0.62 | 04/13/18 | 05/01/18 | |
SBS | Companhia de Saneamento Basico do Estado de Sao Paulo-SABESP ADR (Sponsored) | 0.00% | $10.00 | $0.00 | 04/30/18 | 07/06/18 | |
SCG | SCANA Corp. | 6.70% | $36.55 | $2.45 | 03/09/18 | 04/01/18 | |
SJI | South Jersey Industries | 3.70% | $30.24 | $1.12 | 03/16/18 | 04/03/18 | |
SJW | SJW Corp | 1.97% | $56.90 | $1.12 | 02/09/18 | 03/01/18 | |
SMLP | Summit Midstream Partners LP | 15.03% | $15.30 | $2.30 | 02/06/18 | 02/14/18 | |
SO | Southern Company | 5.21% | $46.03 | $2.40 | 05/18/18 | 06/06/18 | |
SPH | Suburban Propane L.P. | 10.47% | $22.93 | $2.40 | 02/05/18 | 02/13/18 | |
SRE | Sempra Energy | 3.28% | $109.31 | $3.58 | 03/22/18 | 04/15/18 | |
SWX | Southwest Gas Corp. | 2.86% | $72.62 | $2.08 | 05/14/18 | 06/01/18 | |
SXE | Southcross Energy Partners, L.P. | 0.00% | $1.46 | $0.00 | 11/05/15 | 11/13/15 | |
TAC | Transalta Corp | 3.08% | $5.20 | $0.16 | 05/31/18 | 07/03/18 | |
TE | TECO Energy, Inc. | 0.00% | $27.64 | $0.00 | 08/11/16 | 08/26/16 | |
TEG | Integrys Energy Group | 0.00% | $69.66 | $0.00 | 05/27/15 | 06/19/15 | |
TRGP | Targa Resources Inc | 7.79% | $46.75 | $3.64 | 04/30/18 | 05/15/18 | |
TRP | TransCanada Corp | 5.01% | $42.65 | $2.14 | 03/28/18 | 04/30/18 | |
UGI | UGI Corp | 2.20% | $47.29 | $1.04 | 06/14/18 | 07/01/18 | |
UIL | UIL Holdings | 0.00% | $50.10 | $0.00 | 12/10/15 | 01/04/16 | |
UNS | Unisource Energy | 0.00% | $60.59 | $0.00 | 09/03/14 | 09/25/14 | |
UTL | Unitil Corp | 3.16% | $46.24 | $1.46 | 05/14/18 | 05/29/18 | |
VVC | Vectren Corporation | 2.57% | $70.03 | $1.80 | 02/14/18 | 03/01/18 | |
WEC | Wisconsin Energy | 3.52% | $62.80 | $2.21 | 05/11/18 | 06/01/18 | |
WGL | WGL Holdings | 2.42% | $85.00 | $2.06 | 04/09/18 | 05/01/18 | |
WGP | Western Gas Equity Partners LP | 6.65% | $34.19 | $2.27 | 05/01/18 | 05/24/18 | |
WR | Westar Energy | 3.02% | $53.05 | $1.60 | 03/08/18 | 04/02/18 | |
WTR | Aqua America Inc. | 2.37% | $34.52 | $0.82 | 05/17/18 | 06/01/18 | |
XEL | Xcel Energy | 3.32% | $45.77 | $1.52 | 03/14/18 | 04/20/18 | |
YORW | York Water | 2.07% | $32.20 | $0.67 | 02/27/18 | 04/16/18 |
* Stock Price shown is previous day’s closing price.
** Dividend yield is calculated from Dividend Payout and previous day’s closing price.
[Updated on April 5, 2018 by Sam Bourgi] Not all dividends are created equal, and investors need...
When it comes to investing, knowing your dates is important. Although long-term buy-and-hold...