Drug Manufacturers - Major

  The following dividend stocks are contained within the Drug Manufacturers - Major sector.
Stock
Symbol
Company
Name
DARS™
Rating [?]
Dividend
Yield**
Current
Price*
Annual
Dividend
Ex-Div
Date
Pay
Date
BMY Bristol-Myers Squibb Login/Signup for Ratings 4.22% 32.26 1.36 1/4 2/1
ABT Abbott Labs Login/Signup for Ratings 3.49% 55.00 1.92 1/11 2/15
LLY Eli Lilly Login/Signup for Ratings 4.96% 39.51 1.96 2/13 3/9
MRK Merck Login/Signup for Ratings 4.38% 38.37 1.68 12/13 1/9
JNJ Johnson & Johnson Login/Signup for Ratings 3.47% 65.64 2.28 2/24 3/13
PFE Pfizer Login/Signup for Ratings 4.15% 21.20 0.88 2/1 3/6
GSK GlaxoSmithKline PLC ADR Login/Signup for Ratings 4.84% 44.85 2.17 11/2 1/5
NVS Novartis ADR Login/Signup for Ratings 4.41% 55.72 2.46 2/27 4/5
SHPGY Shire plc ADR Login/Signup for Ratings 0.39% 99.70 0.39 3/9 4/7
SNY Sanofi-Aventis ADR Login/Signup for Ratings 3.99% 36.73 1.47 5/11 N/A
AZN AstraZeneca ADR Login/Signup for Ratings 5.68% 47.50 2.70 2/15 3/19
ACET Aceto Corp Login/Signup for Ratings 2.60% 7.69 0.20 12/23 1/18