Regional - Northeast Banks


  The following dividend stocks are contained within the Regional - Northeast Banks sector.
Stock
Symbol
Company Name Dividend.com
Overall Rating
Previous Day's
Closing Price
Current
Dividend Yield
CBU Community Bank (3.4/5) 21.75 4.05
ALNC Alliance Financial Corp (3.4/5) 23.91 4.35
FCF First Commonwealth (3.4/5) 10.37 6.56
BHB Bar Harbor Bankshares (3.4/5) 26.76 3.89
MTB M & T Bank (3.4/5) 61.10 4.58
STL Sterling Bancorp (3.4/5) 12.01 6.33
STBA S&T Bancorp (3.4/5) 30.14 4.11
TMP Tompkins Financial (3.4/5) 46.00 2.96
TRST TrustCo Bank (3.4/5) 10.35 4.25
VLY Valley National Bancorp (3.4/5) 17.45 4.81
AROW Arrow Financial (3.4/5) 26.48 3.78
BMTC Bryn Mawr Bank (3.4/5) 16.97 3.30
HNBC Harelysville National Corp (3.4/5) 12.59 6.35
HARL Harleysville Savings (3.4/5) 13.25 5.13
LSBX LSB Corp (3.4/5) 11.85 5.06
MBVT Merchants Bankshares (3.4/5) 21.75 5.15
NWFL Norwood Financial (3.4/5) 28.59 3.50
SUBK Suffolk Bancorp (3.4/5) 30.00 2.93
SUSQ Susquehanna Bancshares (3.4/5) 13.62 7.64
UNB Union Bankshares (3.4/5) 17.51 6.40
UVSP Univest Corp of Pennsylvania (3.4/5) 27.62 2.90
WASH Washington Trust Bancorp (3.4/5) 18.23 4.39
CAC Camden National Corp (3.4/5) 24.75 4.04
CCNE CNB Financial Corp (3.4/5) 12.27 5.38
EVBN Evans Bancorp (3.3/5) 17.30 4.74
FULT Fulton Financial (3.3/5) 10.32 5.81
WBS Webster Financial (3.3/5) 14.96 8.02
FSBI Fidelity Bancorp (3.3/5) 8.09 6.92
ALLB Alliance Bancorp of Pennsylvania (3.3/5) 8.05 2.98
NBTB NBT Bancorp (3.3/5) 24.58 3.25
PFBX Peoples Financial Corp (3.3/5) 19.31 2.80
HIFS Hingham Institute for Savings (3.3/5) 28.99 2.90
BNV Beverly National Corp (3.3/5) 17.49 4.57
BDGE Bridge Bancorp (3.3/5) 20.47 4.49
GIW Wilber Corp (3.3/5) 6.38 5.96
NPBC National Penn Bancshares (3.2/5) 14.20 4.79
BARI Bancorp Rhode Island (3.2/5) 23.66 2.87
INDB Independent Bank (3.2/5) 23.31 3.09
LBAI Lakeland Bancorp (3.2/5) 8.91 4.49
MPB MidPenn Bancorp (3.2/5) 20.00 4.00
UNTY Unity Bancorp (3.2/5) 4.00 5.00
CVLY Codorus Valley Bancorp (3.2/5) 9.78 5.73
FLIC First of Long Island Corp (3.2/5) 21.60 3.33
CCBP Comm Bancorp (3.2/5) 40.00 2.70
JFBC Jeffersonville Bancorp (3.2/5) 9.55 5.45
NAL New Alliance Bancshares (3.1/5) 13.26 2.11
STT State Street Corp (3.1/5) 35.76 2.57
HWBK Hawthorn Bancshares (3.1/5) 18.80 4.47
PGC Peapack-Gladstone Financial (3.1/5) 28.39 2.25
WAIN Wainwright Bank Trust (3.1/5) 7.50 4.27
CNBC Center Bancorp (3.1/5) 8.60 4.19
CIZN Citizen Holding Co. (3.1/5) 18.97 4.01
BPFH Boston Private Financial Holdings (3/5) 6.51 6.14
FNLC First National Lincoln Corp (3/5) 15.86 4.92
HBNC Horizon Bancorp (3/5) 15.80 3.80
LEGC Legacy Bancorp (3/5) 12.06 1.66
SMTB Smithtown Bancorp (3/5) 18.99 0.84
SOMH Somerset Hills Bancorp (3/5) 7.77 2.57
SBBX Sussex Bancorp (3/5) 5.20 5.38
WFD Westfield Financial (3/5) 9.72 2.06
HBNK Hampden Bancorp (2.9/5) 9.71 1.24
PNBK Patriot National Bancorp (2.9/5) 8.76 2.05
STBC State Bancorp (2.9/5) 11.76 3.40
NFBK Northfield Bancorp (2.8/5) 11.85 1.35
MSBF MSB Financial (2.8/5) 10.05 1.19
CNBKA Century Bancorp (2.8/5) 15.19 3.16
RCKB Rockville Financial (2.8/5) 11.00 1.82
BCBP BCB Bancorp (2.8/5) 10.40 4.62
MBTF MBT Financial Group (2.7/5) 3.35 10.75
OSHC Ocean Shore Holding (2.6/5) 7.05 0.71
VIST VIST Financial Corp (2.6/5) 10.00 4.00
ACFC Atlantic Coast Federal (2.4/5) 6.01 7.32