Steel & Iron

  The following dividend stocks are contained within the Steel & Iron sector.
Stock
Symbol
Company
Name
DARS™
Rating [?]
Dividend
Yield**
Current
Price*
Annual
Dividend
Ex-Div
Date
Pay
Date
CRS Carpenter Technology Login/Signup for Ratings 1.27% 56.65 0.72 1/27 3/1
HSC Harsco Corp Login/Signup for Ratings 3.44% 23.82 0.82 1/11 2/15
NUE Nucor Corp Login/Signup for Ratings 3.22% 45.41 1.46 12/28 2/10
WOR Worthington Industries Login/Signup for Ratings 2.49% 19.24 0.48 3/13 3/29
CLF Cliffs Natural Resources Inc. Login/Signup for Ratings 1.49% 75.12 1.12 2/13 3/1
RIO Rio Tinto plc ADR Login/Signup for Ratings 1.71% 62.70 1.07 8/10 N/A
SCHN Schnitzer Steel Login/Signup for Ratings 0.15% 45.56 0.07 2/14 3/1
STLD Steel Dynamics Login/Signup for Ratings 2.43% 16.48 0.40 12/28 1/13
TS Tenaris ADR Login/Signup for Ratings 1.75% 38.90 0.68 11/21 12/1
CMC Commercial Metals Login/Signup for Ratings 3.27% 14.68 0.48 1/18 2/3
FRD Friedman Industries Login/Signup for Ratings 4.83% 10.76 0.52 1/18 2/17
VALE Compania Vale Do Rio ADR Login/Signup for Ratings 5.04% 26.61 1.34 10/17 11/7
SYNL Synalloy Corp Login/Signup for Ratings 2.28% 10.95 0.25 11/22 12/5
TX Ternium S.A. ADR Login/Signup for Ratings 2.09% 23.97 0.50 6/6 N/A
MT ArcelorMittal ADR Login/Signup for Ratings 2.93% 21.74 0.64 11/18 12/12
SID Companhia Sider ADR Login/Signup for Ratings 5.85% 10.88 0.64 5/5 5/17
IIIN Insteel Industries Login/Signup for Ratings 0.90% 13.33 0.12 12/12 12/30
ZEUS Olympic Steel Login/Signup for Ratings 0.29% 27.48 0.08 11/29 12/15
MTL Mechel Steep Group OAO ADR Login/Signup for Ratings 0.24% 12.37 0.03 5/20 1/12
AKS AK Steel Login/Signup for Ratings 2.28% 8.79 0.20 2/8 3/9
GGB Gerdau S.A. ADR Login/Signup for Ratings 0.35% 10.62 0.04 11/22 12/12