Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
9.1%
1 yr return
13.9%
3 Yr Avg Return
5.9%
5 Yr Avg Return
10.4%
Net Assets
$8.01 B
Holdings in Top 10
39.3%
Expense Ratio 0.71%
Front Load N/A
Deferred Load N/A
Turnover 15.00%
Redemption Fee N/A
Standard (Taxable)
$100,000
IRA
$25,000
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | YACKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.1% | -12.3% | 48.1% | 95.41% |
1 Yr | 13.9% | -7.1% | 60.7% | 95.32% |
3 Yr | 5.9%* | -4.2% | 31.7% | 83.38% |
5 Yr | 10.4%* | 0.1% | 45.6% | 46.13% |
10 Yr | 9.5%* | 1.8% | 25.4% | 39.97% |
* Annualized
Period | YACKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 10.5% | -16.9% | 46.1% | 25.59% |
2022 | -13.8% | -64.7% | 4.6% | 66.95% |
2021 | 15.2% | -44.2% | 57.5% | 54.70% |
2020 | 3.8% | -23.2% | 285.0% | 19.66% |
2019 | 7.5% | -21.4% | 48.5% | 95.56% |
Period | YACKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 9.1% | -12.3% | 48.1% | 95.41% |
1 Yr | 13.9% | -7.1% | 60.7% | 95.32% |
3 Yr | 5.9%* | -4.2% | 31.7% | 83.38% |
5 Yr | 10.4%* | 0.1% | 45.6% | 46.13% |
10 Yr | 9.5%* | 1.8% | 25.4% | 39.97% |
* Annualized
Period | YACKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 15.4% | -15.9% | 46.7% | 20.62% |
2022 | -7.4% | -42.0% | 8.5% | 65.91% |
2021 | 19.6% | 3.6% | 129.7% | 92.17% |
2020 | 15.3% | -22.6% | 304.8% | 2.91% |
2019 | 17.7% | -12.7% | 52.1% | 97.83% |
YACKX | Category Low | Category High | YACKX % Rank | |
---|---|---|---|---|
Net Assets | 8.01 B | 126 K | 163 B | 16.45% |
Number of Holdings | 69 | 2 | 1727 | 64.86% |
Net Assets in Top 10 | 3.26 B | 466 K | 39.5 B | 11.50% |
Weighting of Top 10 | 39.31% | 4.4% | 99.1% | 14.98% |
Weighting | Return Low | Return High | YACKX % Rank | |
---|---|---|---|---|
Stocks | 83.14% | 4.16% | 102.49% | 98.32% |
Preferred Stocks | 6.64% | 0.00% | 13.68% | 1.12% |
Bonds | 3.94% | 0.00% | 97.99% | 3.08% |
Other | 3.20% | -2.59% | 39.89% | 2.80% |
Cash | 3.07% | 0.00% | 17.28% | 20.00% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 90.99% |
Weighting | Return Low | Return High | YACKX % Rank | |
---|---|---|---|---|
Consumer Defense | 20.87% | 0.00% | 34.10% | 1.51% |
Communication Services | 17.85% | 0.00% | 26.58% | 1.23% |
Technology | 16.03% | 0.00% | 54.02% | 17.92% |
Financial Services | 12.36% | 0.00% | 58.05% | 91.98% |
Energy | 8.86% | 0.00% | 54.00% | 33.77% |
Industrials | 8.59% | 0.00% | 42.76% | 80.38% |
Consumer Cyclical | 6.94% | 0.00% | 22.74% | 35.38% |
Basic Materials | 4.35% | 0.00% | 21.69% | 26.13% |
Healthcare | 4.15% | 0.00% | 30.08% | 98.77% |
Utilities | 0.00% | 0.00% | 27.04% | 98.87% |
Real Estate | 0.00% | 0.00% | 90.54% | 98.49% |
Weighting | Return Low | Return High | YACKX % Rank | |
---|---|---|---|---|
US | 68.75% | 4.16% | 102.49% | 99.35% |
Non US | 14.40% | 0.00% | 24.08% | 1.87% |
Weighting | Return Low | Return High | YACKX % Rank | |
---|---|---|---|---|
Corporate | 4.91% | 0.00% | 100.00% | 14.09% |
Cash & Equivalents | 3.05% | 0.00% | 100.00% | 19.63% |
Derivative | 0.00% | -2.59% | 7.87% | 84.49% |
Securitized | 0.00% | 0.00% | 40.38% | 91.13% |
Municipal | 0.00% | 0.00% | 0.02% | 91.13% |
Government | 0.00% | 0.00% | 100.00% | 91.13% |
Weighting | Return Low | Return High | YACKX % Rank | |
---|---|---|---|---|
US | 3.94% | 0.00% | 88.60% | 3.08% |
Non US | 0.00% | 0.00% | 9.39% | 90.84% |
YACKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.71% | 0.03% | 14.82% | 70.45% |
Management Fee | 0.43% | 0.00% | 1.50% | 22.31% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.15% | 0.00% | 0.50% | 77.18% |
YACKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
YACKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | 75.00% |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
YACKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 15.00% | 0.00% | 488.00% | 11.58% |
YACKX | Category Low | Category High | YACKX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.63% | 0.00% | 16.67% | 33.30% |
YACKX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | Quarterly | Annual |
YACKX | Category Low | Category High | YACKX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.09% | -1.51% | 4.28% | 65.07% |
YACKX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 14, 2023 | $0.416 | OrdinaryDividend |
Dec 14, 2023 | $0.001 | CapitalGainShortTerm |
Dec 14, 2023 | $0.608 | CapitalGainLongTerm |
Dec 15, 2022 | $1.553 | OrdinaryDividend |
Dec 15, 2021 | $0.911 | OrdinaryDividend |
Dec 16, 2020 | $2.300 | OrdinaryDividend |
Dec 16, 2019 | $0.366 | OrdinaryDividend |
Dec 16, 2019 | $1.542 | CapitalGainLongTerm |
Dec 27, 2018 | $3.958 | CapitalGainLongTerm |
Dec 27, 2018 | $0.435 | OrdinaryDividend |
Dec 27, 2017 | $0.123 | CapitalGainShortTerm |
Dec 27, 2017 | $1.976 | CapitalGainLongTerm |
Dec 27, 2017 | $0.339 | OrdinaryDividend |
Dec 27, 2016 | $0.011 | CapitalGainShortTerm |
Dec 27, 2016 | $1.415 | CapitalGainLongTerm |
Dec 27, 2016 | $0.406 | OrdinaryDividend |
Dec 28, 2015 | $0.033 | CapitalGainShortTerm |
Dec 28, 2015 | $2.477 | CapitalGainLongTerm |
Dec 28, 2015 | $0.341 | OrdinaryDividend |
Dec 26, 2014 | $0.014 | CapitalGainShortTerm |
Dec 26, 2014 | $0.823 | CapitalGainLongTerm |
Dec 26, 2014 | $0.267 | OrdinaryDividend |
Dec 26, 2013 | $0.124 | CapitalGainShortTerm |
Dec 26, 2013 | $0.544 | CapitalGainLongTerm |
Dec 26, 2013 | $0.211 | OrdinaryDividend |
Dec 26, 2012 | $0.141 | OrdinaryDividend |
Dec 26, 2012 | $0.011 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Dec 31, 2002
19.43
19.4%
Mr. Yacktman is Chief Investment Officer, Partner, and Portfolio Manager of Yacktman Asset Management. He joined Yacktman Asset Management in 1993 as an analyst and has been co-manager for AMG Yacktman Focused Fund and AMG Yacktman Fund since 2002. In 2006 he was named Co-Chief Investment Officer and Senior Vice President of Yacktman Asset Management. Stephen was a finalist for Morningstar’s Domestic-Stock Manager of the Year award in 2011. He graduated from Brigham Young University with an economics degree and MBA. He is a member of the Management Committee of the firm.
Start Date
Tenure
Tenure Rank
Dec 31, 2009
12.42
12.4%
Mr. Subotky is Partner and Portfolio Manager of Yacktman Asset Management. He joined the firm in 2001, having previously worked as a General Partner at Peterschmidt Ventures and as a Vice President at Goldman Sachs. Mr. Subotky received a BMusic from the University of Southern California and an MBA from Brigham Young University. Jason is a co-manager for AMG Yacktman Focused Fund and AMG Yacktman Fund and is a member of the Management Committee.
Start Date
Tenure
Tenure Rank
May 01, 2021
1.08
1.1%
Mr. Sues joined Yacktman in August 2013, after graduating with an MBA from University of North Carolina’s Kenan-Flagler Business School. From 2010-2013, he ran Value Uncovered, an investment website focused on value-oriented research and fundamental analysis. Prior to business school (2009-2011), he worked at rPath, Inc. as a Business Analyst and Sales Manager.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.12 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...