Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
0.0%
1 yr return
2.7%
3 Yr Avg Return
-6.2%
5 Yr Avg Return
-3.4%
Net Assets
$297 M
Holdings in Top 10
14.6%
Expense Ratio 1.53%
Front Load N/A
Deferred Load N/A
Turnover 3.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XVPVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.0% | -4.5% | 38.3% | 95.97% |
1 Yr | 2.7% | -2.5% | 44.5% | 94.49% |
3 Yr | -6.2%* | -10.2% | 5.8% | 96.86% |
5 Yr | -3.4%* | -6.5% | 1104.9% | 96.35% |
10 Yr | 0.1%* | -0.9% | 249.0% | 97.71% |
* Annualized
Period | XVPVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.6% | -1.4% | 41.0% | 57.58% |
2022 | -19.5% | -39.7% | 0.3% | 96.18% |
2021 | 0.0% | -5.6% | 6.9% | 29.07% |
2020 | 2.0% | -2.6% | 310.0% | 36.48% |
2019 | 4.6% | 0.0% | 26.0% | 22.39% |
Period | XVPVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.0% | -4.5% | 38.3% | 95.97% |
1 Yr | 2.7% | -2.5% | 44.5% | 94.49% |
3 Yr | -6.2%* | -10.2% | 5.8% | 96.86% |
5 Yr | -3.4%* | -6.5% | 1104.9% | 96.35% |
10 Yr | 0.1%* | -0.9% | 249.0% | 97.71% |
* Annualized
Period | XVPVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.6% | -1.3% | 41.0% | 98.72% |
2022 | -19.5% | -39.7% | 1.1% | 96.18% |
2021 | 0.0% | -4.8% | 23761504.0% | 87.56% |
2020 | 2.0% | -1.5% | 17057.9% | 89.50% |
2019 | 7.3% | 0.2% | 3514.6% | 28.51% |
XVPVX | Category Low | Category High | XVPVX % Rank | |
---|---|---|---|---|
Net Assets | 297 M | 3.22 M | 71.9 B | 62.23% |
Number of Holdings | 220 | 4 | 13418 | 52.65% |
Net Assets in Top 10 | 47.7 M | -317 M | 3.09 B | 67.97% |
Weighting of Top 10 | 14.57% | 1.8% | 100.3% | 65.99% |
Weighting | Return Low | Return High | XVPVX % Rank | |
---|---|---|---|---|
Bonds | 100.92% | 0.00% | 150.86% | 12.95% |
Cash | 0.67% | -50.86% | 44.62% | 62.26% |
Stocks | 0.00% | 0.00% | 99.78% | 46.04% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 37.21% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 36.88% |
Other | -1.59% | -3.69% | 53.54% | 99.87% |
Weighting | Return Low | Return High | XVPVX % Rank | |
---|---|---|---|---|
Municipal | 99.34% | 44.39% | 100.00% | 32.77% |
Cash & Equivalents | 0.66% | 0.00% | 44.41% | 39.29% |
Derivative | 0.00% | -3.69% | 53.54% | 42.78% |
Securitized | 0.00% | 0.00% | 5.93% | 37.96% |
Corporate | 0.00% | 0.00% | 9.41% | 47.20% |
Government | 0.00% | 0.00% | 52.02% | 41.20% |
Weighting | Return Low | Return High | XVPVX % Rank | |
---|---|---|---|---|
US | 94.93% | 0.00% | 142.23% | 87.51% |
Non US | 5.99% | 0.00% | 23.89% | 0.74% |
XVPVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.53% | 0.01% | 8.02% | 13.78% |
Management Fee | 0.55% | 0.00% | 1.20% | 93.62% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
XVPVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
XVPVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XVPVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 3.00% | 0.00% | 283.00% | 1.10% |
XVPVX | Category Low | Category High | XVPVX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 14.51% | 95.44% |
XVPVX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
XVPVX | Category Low | Category High | XVPVX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.98% | -0.53% | 5.33% | 3.33% |
XVPVX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 13, 2019 | $0.054 | OrdinaryDividend |
May 14, 2019 | $0.054 | OrdinaryDividend |
Apr 11, 2019 | $0.058 | OrdinaryDividend |
Mar 12, 2019 | $0.058 | OrdinaryDividend |
Feb 12, 2019 | $0.058 | OrdinaryDividend |
Jan 15, 2019 | $0.058 | OrdinaryDividend |
Dec 13, 2018 | $0.058 | OrdinaryDividend |
Nov 09, 2018 | $0.058 | OrdinaryDividend |
Sep 13, 2018 | $0.058 | OrdinaryDividend |
Aug 13, 2018 | $0.058 | OrdinaryDividend |
Jul 16, 2018 | $0.058 | OrdinaryDividend |
Jun 12, 2018 | $0.058 | OrdinaryDividend |
May 14, 2018 | $0.058 | OrdinaryDividend |
Apr 16, 2018 | $0.058 | OrdinaryDividend |
Mar 14, 2018 | $0.058 | OrdinaryDividend |
Feb 14, 2018 | $0.058 | OrdinaryDividend |
Jan 23, 2018 | $0.052 | OrdinaryDividend |
Dec 12, 2017 | $0.052 | OrdinaryDividend |
Nov 14, 2017 | $0.052 | OrdinaryDividend |
Oct 12, 2017 | $0.052 | OrdinaryDividend |
Sep 12, 2017 | $0.052 | OrdinaryDividend |
Aug 09, 2017 | $0.052 | OrdinaryDividend |
Jul 12, 2017 | $0.052 | OrdinaryDividend |
Jun 12, 2017 | $0.052 | OrdinaryDividend |
May 10, 2017 | $0.052 | OrdinaryDividend |
Apr 11, 2017 | $0.052 | OrdinaryDividend |
Mar 13, 2017 | $0.052 | OrdinaryDividend |
Feb 13, 2017 | $0.052 | OrdinaryDividend |
Jan 17, 2017 | $0.052 | OrdinaryDividend |
Dec 12, 2016 | $0.052 | OrdinaryDividend |
Nov 09, 2016 | $0.055 | OrdinaryDividend |
Oct 12, 2016 | $0.055 | OrdinaryDividend |
Sep 12, 2016 | $0.055 | OrdinaryDividend |
Aug 10, 2016 | $0.058 | OrdinaryDividend |
Jul 11, 2016 | $0.058 | OrdinaryDividend |
Jun 09, 2016 | $0.066 | OrdinaryDividend |
May 11, 2016 | $0.066 | OrdinaryDividend |
Apr 11, 2016 | $0.066 | OrdinaryDividend |
Mar 10, 2016 | $0.066 | OrdinaryDividend |
Feb 10, 2016 | $0.066 | OrdinaryDividend |
Jan 13, 2016 | $0.066 | OrdinaryDividend |
Dec 09, 2015 | $0.066 | OrdinaryDividend |
Nov 12, 2015 | $0.065 | OrdinaryDividend |
Oct 13, 2015 | $0.065 | OrdinaryDividend |
Sep 10, 2015 | $0.065 | OrdinaryDividend |
Aug 11, 2015 | $0.065 | OrdinaryDividend |
Jul 09, 2015 | $0.065 | OrdinaryDividend |
Jun 09, 2015 | $0.065 | OrdinaryDividend |
May 11, 2015 | $0.065 | OrdinaryDividend |
Apr 09, 2015 | $0.065 | OrdinaryDividend |
Mar 11, 2015 | $0.065 | OrdinaryDividend |
Feb 11, 2015 | $0.065 | OrdinaryDividend |
Jan 12, 2015 | $0.065 | OrdinaryDividend |
Dec 12, 2014 | $0.075 | OrdinaryDividend |
Nov 12, 2014 | $0.075 | OrdinaryDividend |
Oct 14, 2014 | $0.075 | OrdinaryDividend |
Sep 11, 2014 | $0.075 | OrdinaryDividend |
Aug 07, 2014 | $0.075 | OrdinaryDividend |
Jul 10, 2014 | $0.075 | OrdinaryDividend |
Jun 11, 2014 | $0.075 | OrdinaryDividend |
May 08, 2014 | $0.075 | OrdinaryDividend |
Apr 10, 2014 | $0.075 | OrdinaryDividend |
Mar 12, 2014 | $0.075 | OrdinaryDividend |
Feb 12, 2014 | $0.075 | OrdinaryDividend |
Jan 13, 2014 | $0.075 | OrdinaryDividend |
Dec 10, 2013 | $0.075 | OrdinaryDividend |
Nov 06, 2013 | $0.075 | OrdinaryDividend |
Oct 09, 2013 | $0.075 | OrdinaryDividend |
Sep 11, 2013 | $0.075 | OrdinaryDividend |
Aug 08, 2013 | $0.075 | OrdinaryDividend |
Jul 09, 2013 | $0.075 | OrdinaryDividend |
Jun 11, 2013 | $0.075 | OrdinaryDividend |
May 09, 2013 | $0.075 | OrdinaryDividend |
Apr 09, 2013 | $0.075 | OrdinaryDividend |
Mar 07, 2013 | $0.075 | OrdinaryDividend |
Feb 07, 2013 | $0.075 | OrdinaryDividend |
Jan 10, 2013 | $0.075 | OrdinaryDividend |
Dec 12, 2012 | $0.075 | OrdinaryDividend |
Nov 13, 2012 | $0.075 | OrdinaryDividend |
Oct 10, 2012 | $0.075 | OrdinaryDividend |
Sep 14, 2012 | $0.075 | OrdinaryDividend |
Aug 13, 2012 | $0.075 | OrdinaryDividend |
Jul 12, 2012 | $0.075 | OrdinaryDividend |
Jun 13, 2012 | $0.075 | OrdinaryDividend |
May 11, 2012 | $0.075 | OrdinaryDividend |
Apr 11, 2012 | $0.075 | OrdinaryDividend |
Mar 12, 2012 | $0.075 | OrdinaryDividend |
Feb 13, 2012 | $0.075 | OrdinaryDividend |
Jan 12, 2012 | $0.075 | OrdinaryDividend |
Dec 13, 2011 | $0.075 | OrdinaryDividend |
Nov 14, 2011 | $0.075 | OrdinaryDividend |
Oct 12, 2011 | $0.075 | OrdinaryDividend |
Sep 13, 2011 | $0.075 | OrdinaryDividend |
Aug 11, 2011 | $0.075 | OrdinaryDividend |
Jul 13, 2011 | $0.075 | OrdinaryDividend |
Jun 13, 2011 | $0.075 | OrdinaryDividend |
May 11, 2011 | $0.075 | OrdinaryDividend |
Apr 13, 2011 | $0.075 | OrdinaryDividend |
Mar 11, 2011 | $0.075 | OrdinaryDividend |
Feb 11, 2011 | $0.075 | OrdinaryDividend |
Jan 12, 2011 | $0.075 | OrdinaryDividend |
Dec 13, 2010 | $0.075 | OrdinaryDividend |
Nov 10, 2010 | $0.075 | OrdinaryDividend |
Oct 13, 2010 | $0.075 | OrdinaryDividend |
Sep 13, 2010 | $0.075 | OrdinaryDividend |
Aug 11, 2010 | $0.075 | OrdinaryDividend |
Jul 13, 2010 | $0.075 | OrdinaryDividend |
Jun 11, 2010 | $0.075 | OrdinaryDividend |
May 12, 2010 | $0.075 | OrdinaryDividend |
Apr 13, 2010 | $0.075 | OrdinaryDividend |
Mar 11, 2010 | $0.075 | OrdinaryDividend |
Feb 10, 2010 | $0.075 | OrdinaryDividend |
Jan 13, 2010 | $0.075 | OrdinaryDividend |
Dec 11, 2009 | $0.075 | OrdinaryDividend |
Nov 10, 2009 | $0.072 | OrdinaryDividend |
Oct 13, 2009 | $0.072 | OrdinaryDividend |
Sep 11, 2009 | $0.072 | OrdinaryDividend |
Aug 12, 2009 | $0.072 | OrdinaryDividend |
Jul 13, 2009 | $0.065 | OrdinaryDividend |
Jun 11, 2009 | $0.065 | OrdinaryDividend |
May 13, 2009 | $0.065 | OrdinaryDividend |
Apr 13, 2009 | $0.065 | OrdinaryDividend |
Mar 11, 2009 | $0.065 | OrdinaryDividend |
Feb 11, 2009 | $0.065 | OrdinaryDividend |
Jan 13, 2009 | $0.065 | OrdinaryDividend |
Dec 11, 2008 | $0.065 | OrdinaryDividend |
Nov 12, 2008 | $0.065 | OrdinaryDividend |
Oct 10, 2008 | $0.065 | OrdinaryDividend |
Sep 11, 2008 | $0.065 | OrdinaryDividend |
Aug 13, 2008 | $0.065 | OrdinaryDividend |
Jul 11, 2008 | $0.065 | OrdinaryDividend |
Jun 11, 2008 | $0.062 | OrdinaryDividend |
May 13, 2008 | $0.062 | OrdinaryDividend |
Apr 11, 2008 | $0.062 | OrdinaryDividend |
Mar 12, 2008 | $0.062 | OrdinaryDividend |
Feb 13, 2008 | $0.062 | OrdinaryDividend |
Jan 11, 2008 | $0.062 | OrdinaryDividend |
Dec 12, 2007 | $0.062 | OrdinaryDividend |
Nov 13, 2007 | $0.060 | OrdinaryDividend |
Oct 11, 2007 | $0.060 | OrdinaryDividend |
Sep 12, 2007 | $0.060 | OrdinaryDividend |
Aug 13, 2007 | $0.060 | OrdinaryDividend |
Jul 11, 2007 | $0.060 | OrdinaryDividend |
Jun 13, 2007 | $0.060 | OrdinaryDividend |
May 11, 2007 | $0.060 | OrdinaryDividend |
Apr 11, 2007 | $0.060 | OrdinaryDividend |
Mar 13, 2007 | $0.060 | OrdinaryDividend |
Feb 13, 2007 | $0.060 | OrdinaryDividend |
Jan 11, 2007 | $0.060 | OrdinaryDividend |
Dec 13, 2006 | $0.005 | CapitalGainLongTerm |
Dec 13, 2006 | $0.060 | OrdinaryDividend |
Nov 13, 2006 | $0.057 | OrdinaryDividend |
Oct 11, 2006 | $0.057 | OrdinaryDividend |
Sep 13, 2006 | $0.057 | OrdinaryDividend |
Aug 11, 2006 | $0.057 | OrdinaryDividend |
Jul 12, 2006 | $0.057 | OrdinaryDividend |
Jun 13, 2006 | $0.057 | OrdinaryDividend |
May 11, 2006 | $0.057 | OrdinaryDividend |
Apr 11, 2006 | $0.060 | OrdinaryDividend |
Mar 13, 2006 | $0.060 | OrdinaryDividend |
Feb 13, 2006 | $0.064 | OrdinaryDividend |
Jan 11, 2006 | $0.064 | OrdinaryDividend |
Dec 13, 2005 | $0.008 | CapitalGainShortTerm |
Dec 13, 2005 | $0.036 | CapitalGainLongTerm |
Dec 13, 2005 | $0.064 | OrdinaryDividend |
Nov 10, 2005 | $0.067 | OrdinaryDividend |
Oct 12, 2005 | $0.067 | OrdinaryDividend |
Sep 13, 2005 | $0.067 | OrdinaryDividend |
Aug 11, 2005 | $0.067 | OrdinaryDividend |
Jul 13, 2005 | $0.067 | OrdinaryDividend |
Jun 13, 2005 | $0.067 | OrdinaryDividend |
May 11, 2005 | $0.073 | OrdinaryDividend |
Apr 13, 2005 | $0.073 | OrdinaryDividend |
Mar 11, 2005 | $0.078 | OrdinaryDividend |
Feb 11, 2005 | $0.078 | OrdinaryDividend |
Jan 12, 2005 | $0.078 | OrdinaryDividend |
Dec 13, 2004 | $0.067 | CapitalGainLongTerm |
Dec 13, 2004 | $0.078 | OrdinaryDividend |
Nov 10, 2004 | $0.084 | OrdinaryDividend |
Oct 13, 2004 | $0.084 | OrdinaryDividend |
Sep 13, 2004 | $0.084 | OrdinaryDividend |
Aug 11, 2004 | $0.084 | OrdinaryDividend |
Jul 13, 2004 | $0.084 | OrdinaryDividend |
Jun 14, 2004 | $0.084 | OrdinaryDividend |
May 12, 2004 | $0.084 | OrdinaryDividend |
Apr 13, 2004 | $0.084 | OrdinaryDividend |
Mar 11, 2004 | $0.084 | OrdinaryDividend |
Feb 11, 2004 | $0.084 | OrdinaryDividend |
Jan 13, 2004 | $0.084 | OrdinaryDividend |
Dec 11, 2003 | $0.104 | CapitalGainLongTerm |
Dec 11, 2003 | $0.084 | OrdinaryDividend |
Nov 12, 2003 | $0.084 | OrdinaryDividend |
Oct 10, 2003 | $0.084 | OrdinaryDividend |
Sep 11, 2003 | $0.084 | OrdinaryDividend |
Aug 13, 2003 | $0.084 | OrdinaryDividend |
Jul 11, 2003 | $0.084 | OrdinaryDividend |
Jun 11, 2003 | $0.084 | OrdinaryDividend |
May 13, 2003 | $0.089 | OrdinaryDividend |
Apr 11, 2003 | $0.089 | OrdinaryDividend |
Mar 12, 2003 | $0.089 | OrdinaryDividend |
Feb 12, 2003 | $0.089 | OrdinaryDividend |
Jan 13, 2003 | $0.089 | OrdinaryDividend |
Dec 11, 2002 | $0.089 | OrdinaryDividend |
Nov 13, 2002 | $0.086 | OrdinaryDividend |
Oct 10, 2002 | $0.086 | OrdinaryDividend |
Sep 11, 2002 | $0.086 | OrdinaryDividend |
Aug 13, 2002 | $0.086 | OrdinaryDividend |
Jul 11, 2002 | $0.086 | OrdinaryDividend |
Jun 12, 2002 | $0.086 | OrdinaryDividend |
May 13, 2002 | $0.083 | OrdinaryDividend |
Apr 11, 2002 | $0.083 | OrdinaryDividend |
Mar 13, 2002 | $0.083 | OrdinaryDividend |
Feb 13, 2002 | $0.083 | OrdinaryDividend |
Jan 11, 2002 | $0.080 | OrdinaryDividend |
Dec 12, 2001 | $0.076 | OrdinaryDividend |
Nov 13, 2001 | $0.076 | OrdinaryDividend |
Oct 11, 2001 | $0.072 | OrdinaryDividend |
Sep 12, 2001 | $0.072 | OrdinaryDividend |
Aug 13, 2001 | $0.070 | OrdinaryDividend |
Jul 11, 2001 | $0.070 | OrdinaryDividend |
Jun 13, 2001 | $0.070 | OrdinaryDividend |
May 11, 2001 | $0.065 | OrdinaryDividend |
Apr 10, 2001 | $0.065 | OrdinaryDividend |
Mar 13, 2001 | $0.065 | OrdinaryDividend |
Feb 13, 2001 | $0.065 | OrdinaryDividend |
Jan 10, 2001 | $0.060 | OrdinaryDividend |
Dec 13, 2000 | $0.060 | OrdinaryDividend |
Nov 13, 2000 | $0.065 | OrdinaryDividend |
Oct 11, 2000 | $0.065 | OrdinaryDividend |
Sep 13, 2000 | $0.065 | OrdinaryDividend |
Aug 11, 2000 | $0.065 | OrdinaryDividend |
Jul 12, 2000 | $0.065 | OrdinaryDividend |
Jun 13, 2000 | $0.065 | OrdinaryDividend |
May 11, 2000 | $0.065 | OrdinaryDividend |
Apr 12, 2000 | $0.065 | OrdinaryDividend |
Mar 13, 2000 | $0.065 | OrdinaryDividend |
Feb 11, 2000 | $0.065 | OrdinaryDividend |
Jan 12, 2000 | $0.065 | OrdinaryDividend |
Dec 13, 1999 | $0.065 | OrdinaryDividend |
Nov 10, 1999 | $0.065 | OrdinaryDividend |
Oct 13, 1999 | $0.065 | OrdinaryDividend |
Sep 13, 1999 | $0.065 | OrdinaryDividend |
Aug 11, 1999 | $0.065 | OrdinaryDividend |
Jul 13, 1999 | $0.065 | OrdinaryDividend |
Jun 11, 1999 | $0.065 | OrdinaryDividend |
May 12, 1999 | $0.065 | OrdinaryDividend |
Apr 13, 1999 | $0.065 | OrdinaryDividend |
Mar 11, 1999 | $0.065 | OrdinaryDividend |
Feb 10, 1999 | $0.065 | OrdinaryDividend |
Jan 13, 1999 | $0.065 | OrdinaryDividend |
Dec 11, 1998 | $0.065 | OrdinaryDividend |
Nov 10, 1998 | $0.065 | OrdinaryDividend |
Oct 13, 1998 | $0.065 | OrdinaryDividend |
Sep 11, 1998 | $0.065 | OrdinaryDividend |
Aug 12, 1998 | $0.065 | OrdinaryDividend |
Jul 13, 1998 | $0.065 | OrdinaryDividend |
Jun 11, 1998 | $0.065 | OrdinaryDividend |
May 13, 1998 | $0.065 | OrdinaryDividend |
Apr 13, 1998 | $0.063 | OrdinaryDividend |
Mar 11, 1998 | $0.063 | OrdinaryDividend |
Feb 11, 1998 | $0.063 | OrdinaryDividend |
Jan 13, 1998 | $0.063 | OrdinaryDividend |
Dec 11, 1997 | $0.063 | OrdinaryDividend |
Nov 12, 1997 | $0.063 | OrdinaryDividend |
Oct 10, 1997 | $0.063 | OrdinaryDividend |
Sep 26, 1997 | $0.063 | OrdinaryDividend |
Aug 13, 1997 | $0.063 | OrdinaryDividend |
Jul 11, 1997 | $0.063 | OrdinaryDividend |
Jun 11, 1997 | $0.063 | OrdinaryDividend |
May 13, 1997 | $0.063 | OrdinaryDividend |
Apr 11, 1997 | $0.063 | OrdinaryDividend |
Mar 12, 1997 | $0.063 | OrdinaryDividend |
Feb 12, 1997 | $0.063 | OrdinaryDividend |
Jan 13, 1997 | $0.063 | OrdinaryDividend |
Dec 11, 1996 | $0.063 | OrdinaryDividend |
Nov 13, 1996 | $0.063 | OrdinaryDividend |
Oct 10, 1996 | $0.063 | OrdinaryDividend |
Sep 11, 1996 | $0.063 | OrdinaryDividend |
Aug 13, 1996 | $0.053 | OrdinaryDividend |
Jul 11, 1996 | $0.063 | OrdinaryDividend |
Jun 12, 1996 | $0.063 | OrdinaryDividend |
May 13, 1996 | $0.063 | OrdinaryDividend |
Apr 11, 1996 | $0.063 | OrdinaryDividend |
Mar 13, 1996 | $0.063 | OrdinaryDividend |
Feb 13, 1996 | $0.063 | OrdinaryDividend |
Jan 10, 1996 | $0.063 | OrdinaryDividend |
Dec 13, 1995 | $0.063 | OrdinaryDividend |
Nov 13, 1995 | $0.065 | OrdinaryDividend |
Oct 11, 1995 | $0.065 | OrdinaryDividend |
Sep 13, 1995 | $0.065 | OrdinaryDividend |
Aug 11, 1995 | $0.069 | OrdinaryDividend |
Jul 12, 1995 | $0.069 | OrdinaryDividend |
Jun 13, 1995 | $0.069 | OrdinaryDividend |
May 09, 1995 | $0.069 | OrdinaryDividend |
Apr 10, 1995 | $0.069 | OrdinaryDividend |
Mar 09, 1995 | $0.069 | OrdinaryDividend |
Feb 09, 1995 | $0.069 | OrdinaryDividend |
Jan 09, 1995 | $0.069 | OrdinaryDividend |
Dec 09, 1994 | $0.069 | OrdinaryDividend |
Nov 08, 1994 | $0.069 | OrdinaryDividend |
Oct 07, 1994 | $0.069 | OrdinaryDividend |
Sep 09, 1994 | $0.069 | OrdinaryDividend |
Aug 09, 1994 | $0.069 | OrdinaryDividend |
Jul 11, 1994 | $0.069 | OrdinaryDividend |
Jun 09, 1994 | $0.069 | OrdinaryDividend |
May 09, 1994 | $0.069 | OrdinaryDividend |
Apr 11, 1994 | $0.069 | OrdinaryDividend |
Mar 09, 1994 | $0.069 | OrdinaryDividend |
Feb 09, 1994 | $0.069 | OrdinaryDividend |
Jan 10, 1994 | $0.069 | OrdinaryDividend |
Dec 09, 1993 | $0.080 | OrdinaryDividend |
Nov 08, 1993 | $0.069 | OrdinaryDividend |
Oct 08, 1993 | $0.069 | OrdinaryDividend |
Sep 09, 1993 | $0.069 | OrdinaryDividend |
Aug 09, 1993 | $0.069 | OrdinaryDividend |
Jul 09, 1993 | $0.069 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 01, 2010
12.01
12.0%
Julius Williams is a Senior Portfolio Manager for Invesco municipal strategies. Mr. Williams entered the industry in 2000. Prior to joining Invesco, he was a portfolio manager and trader for municipal funds at Van Kampen. He joined Invesco in 2010 when the firm combined with Van Kampen. Mr. Williams earned a BA degree in economics and sociology, and a Master of Education degree in educational psychology from the University of Virginia.
Start Date
Tenure
Tenure Rank
Mar 06, 2015
7.24
7.2%
Jim Phillips is a Senior Portfolio Manager for the Invesco Municipal Bond team. Mr. Phillips joined Invesco when the firm combined with Van Kampen Investments in 2010. He joined Van Kampen in 1991 as a portfolio manager for municipal strategies. Prior to that, he was at the Federal Deposit Insurance Corporation, where he managed a portfolio of distressed bank assets and at Underwood, Neuhaus & Co., where he structured municipal bond issues in the health care, senior living, and special tax sectors. He entered the financial industry in 1985. Mr. Phillips earned a BA degree in American literature from Empire State College, the independent study division of the State University of New York, and an MBA in finance from the State University of New York at Albany.
Start Date
Tenure
Tenure Rank
Mar 06, 2015
7.24
7.2%
Mark Paris is Chief Investment Officer and Head of Municipal Strategies for Invesco Fixed Income. In this capacity, he is responsible for the oversight and implementationof all municipal bond strategies. Mr. Paris entered the financial industry in 1990 and joined Invesco in 2010 when the firm combined with Van Kampen investments. Prior to joining the firm, Mr. Paris was a trader and then a portfolio manager on the muncipal fixed income team at Morgan Stanley/Van Kampen, which he joing in 2002. He also was previously a trader and portfolio manager at Oppenheimer Funds, head underwriter at Chase Manhattan Bank, and a trader and underwriter at NatWest Bank. Mr. Paris earned a BBA in finance from Baruch College of the City University of New York.
Start Date
Tenure
Tenure Rank
Apr 01, 2016
6.17
6.2%
Tim O'Reilly is a Portfolio Manager for Invesco Municipal Strategies. Mr. O'Reilly joined Invesco in 2010 when the firm combined with Van Kampen, where he served as a senior unit trust fixed income portfolio manager, with responsibilities that included fixed income trading, risk management and credit analysis. He has a diverse knowledge base, with trading experience in municipals, corporates and equities. He joined Van Kampen in 2001. Mr. O'Reilly earned a BS degree in finance from Eastern Illinois University and an MBA in finance from the University of Illinois at Chicago. He holds the Series 7, 63 and 79 registrations.
Start Date
Tenure
Tenure Rank
Apr 01, 2016
6.17
6.2%
John Connelly, has been associated with Invesco and/or its affiliates since 2016. From 1994 to 2015, he was employed by Raymond James & Associates, where he served as Senior Vice President of Municipal High Yield Trading from 2012 to 2015. Prior to 2012, he served as Director of the Municipal High Yield Trading Group.
Start Date
Tenure
Tenure Rank
Jun 28, 2018
3.93
3.9%
John Schorle, Portfolio Manager, who has been responsible for the Fund since 2018 and has been associated with Invesco and/or its affiliates since 2010.
Start Date
Tenure
Tenure Rank
Mar 12, 2021
1.22
1.2%
Mrs. Mossow has been a Senior Portfolio Manager of OppenheimerFunds, Inc since January 2017 and a Vice President of OppenheimerFunds, Inc since January 2016. She was a Portfolio Manager of OppenheimerFunds, Inc from January 2016 to January 2017. Mrs. Mossow has been an Assistant Vice President of Oppenheimer since January 2011 and an Associate Portfolio Manager of the firm since June 2013. She was a Portfolio Research Analyst of the Sub-Adviser from June 2011 to June 2013 and was a Credit Analyst of the Sub-Adviser from May 2007 to May 2011. She was a Risk Management Analyst at Manning & Napier Associates from September 2006 to May 2007 and was an Analyst/Trading Assistant at The Baupost Group from August 2000 to March 2006. Mrs. Mossow is a portfolio manager and a trader for the Fund and other Oppenheimer funds.
Start Date
Tenure
Tenure Rank
Mar 12, 2021
1.22
1.2%
Joshua Cooney has been associated with Invesco and/or its affiliates since 1999.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...