Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-1.8%
1 yr return
0.5%
3 Yr Avg Return
-7.0%
5 Yr Avg Return
-4.0%
Net Assets
$650 M
Holdings in Top 10
7.1%
Expense Ratio 1.55%
Front Load N/A
Deferred Load N/A
Turnover 14.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XVGMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -1.8% | -4.5% | 38.3% | 97.25% |
1 Yr | 0.5% | -2.5% | 44.5% | 96.78% |
3 Yr | -7.0%* | -10.2% | 5.8% | 98.02% |
5 Yr | -4.0%* | -6.5% | 1104.9% | 97.83% |
10 Yr | -0.2%* | -0.9% | 249.0% | 98.72% |
* Annualized
Period | XVGMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.2% | -1.4% | 41.0% | 2.42% |
2022 | -22.3% | -39.7% | 0.3% | 98.29% |
2021 | -0.5% | -5.6% | 6.9% | 50.17% |
2020 | 2.0% | -2.6% | 310.0% | 35.43% |
2019 | 4.5% | 0.0% | 26.0% | 27.65% |
Period | XVGMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -1.8% | -4.5% | 38.3% | 97.25% |
1 Yr | 0.5% | -2.5% | 44.5% | 96.78% |
3 Yr | -7.0%* | -10.2% | 5.8% | 98.02% |
5 Yr | -4.0%* | -6.5% | 1104.9% | 97.83% |
10 Yr | -0.2%* | -0.9% | 249.0% | 98.72% |
* Annualized
Period | XVGMX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.2% | -1.3% | 41.0% | 61.55% |
2022 | -22.3% | -39.7% | 1.1% | 98.50% |
2021 | -0.5% | -4.8% | 23761504.0% | 94.57% |
2020 | 2.0% | -1.5% | 17057.9% | 89.15% |
2019 | 6.9% | 0.2% | 3514.6% | 40.17% |
XVGMX | Category Low | Category High | XVGMX % Rank | |
---|---|---|---|---|
Net Assets | 650 M | 3.22 M | 71.9 B | 41.53% |
Number of Holdings | 656 | 4 | 13418 | 18.00% |
Net Assets in Top 10 | 64.1 M | -317 M | 3.09 B | 58.29% |
Weighting of Top 10 | 7.13% | 1.8% | 100.3% | 90.52% |
Weighting | Return Low | Return High | XVGMX % Rank | |
---|---|---|---|---|
Bonds | 101.09% | 0.00% | 150.86% | 12.35% |
Stocks | 0.00% | 0.00% | 99.78% | 38.26% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 25.79% |
Other | 0.00% | -3.69% | 53.54% | 33.78% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 25.62% |
Cash | -1.09% | -50.86% | 44.62% | 99.19% |
Weighting | Return Low | Return High | XVGMX % Rank | |
---|---|---|---|---|
Municipal | 100.00% | 44.39% | 100.00% | 2.49% |
Derivative | 0.00% | -3.69% | 53.54% | 31.70% |
Cash & Equivalents | 0.00% | 0.00% | 44.41% | 67.43% |
Securitized | 0.00% | 0.00% | 5.93% | 27.24% |
Corporate | 0.00% | 0.00% | 9.41% | 38.50% |
Government | 0.00% | 0.00% | 52.02% | 30.55% |
Weighting | Return Low | Return High | XVGMX % Rank | |
---|---|---|---|---|
US | 97.06% | 0.00% | 142.23% | 76.16% |
Non US | 4.03% | 0.00% | 23.89% | 2.96% |
XVGMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.55% | 0.01% | 8.02% | 12.90% |
Management Fee | 0.55% | 0.00% | 1.20% | 92.89% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
XVGMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
XVGMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XVGMX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 14.00% | 0.00% | 283.00% | 37.04% |
XVGMX | Category Low | Category High | XVGMX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 14.51% | 95.70% |
XVGMX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
XVGMX | Category Low | Category High | XVGMX % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.25% | -0.53% | 5.33% | 1.97% |
XVGMX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 13, 2019 | $0.052 | OrdinaryDividend |
May 14, 2019 | $0.052 | OrdinaryDividend |
Apr 11, 2019 | $0.052 | OrdinaryDividend |
Mar 12, 2019 | $0.052 | OrdinaryDividend |
Feb 12, 2019 | $0.052 | OrdinaryDividend |
Jan 15, 2019 | $0.052 | OrdinaryDividend |
Dec 13, 2018 | $0.052 | OrdinaryDividend |
Nov 09, 2018 | $0.052 | OrdinaryDividend |
Sep 13, 2018 | $0.052 | OrdinaryDividend |
Aug 13, 2018 | $0.052 | OrdinaryDividend |
Jul 16, 2018 | $0.060 | OrdinaryDividend |
Jun 12, 2018 | $0.060 | OrdinaryDividend |
May 14, 2018 | $0.060 | OrdinaryDividend |
Apr 16, 2018 | $0.060 | OrdinaryDividend |
Mar 14, 2018 | $0.060 | OrdinaryDividend |
Feb 14, 2018 | $0.064 | OrdinaryDividend |
Jan 23, 2018 | $0.064 | OrdinaryDividend |
Dec 12, 2017 | $0.064 | OrdinaryDividend |
Nov 14, 2017 | $0.064 | OrdinaryDividend |
Oct 12, 2017 | $0.064 | OrdinaryDividend |
Sep 12, 2017 | $0.064 | OrdinaryDividend |
Aug 09, 2017 | $0.064 | OrdinaryDividend |
Jul 12, 2017 | $0.064 | OrdinaryDividend |
Jun 12, 2017 | $0.064 | OrdinaryDividend |
May 10, 2017 | $0.064 | OrdinaryDividend |
Apr 11, 2017 | $0.064 | OrdinaryDividend |
Mar 13, 2017 | $0.064 | OrdinaryDividend |
Feb 13, 2017 | $0.064 | OrdinaryDividend |
Jan 17, 2017 | $0.064 | OrdinaryDividend |
Dec 12, 2016 | $0.064 | OrdinaryDividend |
Nov 09, 2016 | $0.064 | OrdinaryDividend |
Oct 12, 2016 | $0.064 | OrdinaryDividend |
Sep 12, 2016 | $0.064 | OrdinaryDividend |
Aug 10, 2016 | $0.064 | OrdinaryDividend |
Jul 11, 2016 | $0.073 | OrdinaryDividend |
Jun 09, 2016 | $0.073 | OrdinaryDividend |
May 11, 2016 | $0.073 | OrdinaryDividend |
Apr 11, 2016 | $0.073 | OrdinaryDividend |
Mar 10, 2016 | $0.073 | OrdinaryDividend |
Feb 10, 2016 | $0.073 | OrdinaryDividend |
Jan 13, 2016 | $0.073 | OrdinaryDividend |
Dec 09, 2015 | $0.073 | OrdinaryDividend |
Nov 12, 2015 | $0.073 | OrdinaryDividend |
Oct 13, 2015 | $0.073 | OrdinaryDividend |
Sep 10, 2015 | $0.073 | OrdinaryDividend |
Aug 11, 2015 | $0.073 | OrdinaryDividend |
Jul 09, 2015 | $0.073 | OrdinaryDividend |
Jun 09, 2015 | $0.074 | OrdinaryDividend |
May 11, 2015 | $0.074 | OrdinaryDividend |
Apr 09, 2015 | $0.074 | OrdinaryDividend |
Mar 11, 2015 | $0.074 | OrdinaryDividend |
Feb 11, 2015 | $0.074 | OrdinaryDividend |
Jan 12, 2015 | $0.074 | OrdinaryDividend |
Dec 12, 2014 | $0.074 | OrdinaryDividend |
Nov 12, 2014 | $0.074 | OrdinaryDividend |
Oct 14, 2014 | $0.074 | OrdinaryDividend |
Sep 11, 2014 | $0.074 | OrdinaryDividend |
Aug 07, 2014 | $0.074 | OrdinaryDividend |
Jul 10, 2014 | $0.074 | OrdinaryDividend |
Jun 11, 2014 | $0.074 | OrdinaryDividend |
May 08, 2014 | $0.073 | OrdinaryDividend |
Apr 10, 2014 | $0.073 | OrdinaryDividend |
Mar 12, 2014 | $0.073 | OrdinaryDividend |
Feb 12, 2014 | $0.073 | OrdinaryDividend |
Jan 13, 2014 | $0.073 | OrdinaryDividend |
Dec 10, 2013 | $0.073 | OrdinaryDividend |
Nov 06, 2013 | $0.073 | OrdinaryDividend |
Oct 09, 2013 | $0.073 | OrdinaryDividend |
Sep 11, 2013 | $0.073 | OrdinaryDividend |
Aug 08, 2013 | $0.073 | OrdinaryDividend |
Jul 09, 2013 | $0.073 | OrdinaryDividend |
Jun 11, 2013 | $0.083 | OrdinaryDividend |
May 09, 2013 | $0.083 | OrdinaryDividend |
Apr 09, 2013 | $0.083 | OrdinaryDividend |
Mar 07, 2013 | $0.083 | OrdinaryDividend |
Feb 07, 2013 | $0.083 | OrdinaryDividend |
Jan 10, 2013 | $0.083 | OrdinaryDividend |
Dec 12, 2012 | $0.083 | OrdinaryDividend |
Nov 13, 2012 | $0.088 | OrdinaryDividend |
Oct 10, 2012 | $0.088 | OrdinaryDividend |
Sep 14, 2012 | $0.088 | OrdinaryDividend |
Aug 13, 2012 | $0.088 | OrdinaryDividend |
Jul 12, 2012 | $0.088 | OrdinaryDividend |
Jun 13, 2012 | $0.088 | OrdinaryDividend |
May 11, 2012 | $0.088 | OrdinaryDividend |
Apr 11, 2012 | $0.088 | OrdinaryDividend |
Mar 12, 2012 | $0.088 | OrdinaryDividend |
Feb 13, 2012 | $0.088 | OrdinaryDividend |
Jan 12, 2012 | $0.088 | OrdinaryDividend |
Dec 13, 2011 | $0.088 | OrdinaryDividend |
Nov 14, 2011 | $0.088 | OrdinaryDividend |
Oct 12, 2011 | $0.088 | OrdinaryDividend |
Sep 13, 2011 | $0.088 | OrdinaryDividend |
Aug 11, 2011 | $0.088 | OrdinaryDividend |
Jul 13, 2011 | $0.088 | OrdinaryDividend |
Jun 13, 2011 | $0.088 | OrdinaryDividend |
May 11, 2011 | $0.088 | OrdinaryDividend |
Apr 13, 2011 | $0.088 | OrdinaryDividend |
Mar 11, 2011 | $0.088 | OrdinaryDividend |
Feb 11, 2011 | $0.088 | OrdinaryDividend |
Jan 12, 2011 | $0.088 | OrdinaryDividend |
Dec 13, 2010 | $0.088 | OrdinaryDividend |
Nov 10, 2010 | $0.088 | OrdinaryDividend |
Oct 13, 2010 | $0.088 | OrdinaryDividend |
Sep 13, 2010 | $0.088 | OrdinaryDividend |
Aug 11, 2010 | $0.088 | OrdinaryDividend |
Jul 13, 2010 | $0.088 | OrdinaryDividend |
Jun 11, 2010 | $0.088 | OrdinaryDividend |
May 12, 2010 | $0.088 | OrdinaryDividend |
Apr 13, 2010 | $0.088 | OrdinaryDividend |
Mar 11, 2010 | $0.088 | OrdinaryDividend |
Feb 10, 2010 | $0.088 | OrdinaryDividend |
Jan 13, 2010 | $0.088 | OrdinaryDividend |
Dec 11, 2009 | $0.088 | OrdinaryDividend |
Nov 10, 2009 | $0.082 | OrdinaryDividend |
Oct 13, 2009 | $0.082 | OrdinaryDividend |
Sep 11, 2009 | $0.082 | OrdinaryDividend |
Aug 12, 2009 | $0.082 | OrdinaryDividend |
Jul 13, 2009 | $0.072 | OrdinaryDividend |
Jun 11, 2009 | $0.072 | OrdinaryDividend |
May 13, 2009 | $0.072 | OrdinaryDividend |
Apr 13, 2009 | $0.072 | OrdinaryDividend |
Mar 11, 2009 | $0.072 | OrdinaryDividend |
Feb 11, 2009 | $0.072 | OrdinaryDividend |
Jan 13, 2009 | $0.072 | OrdinaryDividend |
Dec 11, 2008 | $0.072 | OrdinaryDividend |
Nov 12, 2008 | $0.072 | OrdinaryDividend |
Oct 10, 2008 | $0.072 | OrdinaryDividend |
Sep 11, 2008 | $0.072 | OrdinaryDividend |
Aug 13, 2008 | $0.072 | OrdinaryDividend |
Jul 11, 2008 | $0.072 | OrdinaryDividend |
Jun 11, 2008 | $0.069 | OrdinaryDividend |
May 13, 2008 | $0.069 | OrdinaryDividend |
Apr 11, 2008 | $0.069 | OrdinaryDividend |
Mar 12, 2008 | $0.069 | OrdinaryDividend |
Feb 13, 2008 | $0.069 | OrdinaryDividend |
Jan 11, 2008 | $0.069 | OrdinaryDividend |
Dec 12, 2007 | $0.069 | OrdinaryDividend |
Nov 13, 2007 | $0.067 | OrdinaryDividend |
Oct 11, 2007 | $0.067 | OrdinaryDividend |
Sep 12, 2007 | $0.067 | OrdinaryDividend |
Aug 13, 2007 | $0.067 | OrdinaryDividend |
Jul 11, 2007 | $0.067 | OrdinaryDividend |
Jun 13, 2007 | $0.067 | OrdinaryDividend |
May 11, 2007 | $0.067 | OrdinaryDividend |
Apr 11, 2007 | $0.067 | OrdinaryDividend |
Mar 13, 2007 | $0.067 | OrdinaryDividend |
Feb 13, 2007 | $0.067 | OrdinaryDividend |
Jan 11, 2007 | $0.067 | OrdinaryDividend |
Dec 13, 2006 | $0.019 | CapitalGainLongTerm |
Dec 13, 2006 | $0.067 | OrdinaryDividend |
Nov 13, 2006 | $0.064 | OrdinaryDividend |
Oct 11, 2006 | $0.064 | OrdinaryDividend |
Sep 13, 2006 | $0.064 | OrdinaryDividend |
Aug 11, 2006 | $0.064 | OrdinaryDividend |
Jul 12, 2006 | $0.064 | OrdinaryDividend |
Jun 13, 2006 | $0.066 | OrdinaryDividend |
May 11, 2006 | $0.066 | OrdinaryDividend |
Apr 11, 2006 | $0.072 | OrdinaryDividend |
Mar 13, 2006 | $0.072 | OrdinaryDividend |
Feb 13, 2006 | $0.072 | OrdinaryDividend |
Jan 11, 2006 | $0.072 | OrdinaryDividend |
Dec 13, 2005 | $0.242 | CapitalGainLongTerm |
Dec 13, 2005 | $0.072 | OrdinaryDividend |
Nov 10, 2005 | $0.072 | OrdinaryDividend |
Oct 12, 2005 | $0.072 | OrdinaryDividend |
Sep 13, 2005 | $0.072 | OrdinaryDividend |
Aug 11, 2005 | $0.072 | OrdinaryDividend |
Jul 13, 2005 | $0.072 | OrdinaryDividend |
Jun 13, 2005 | $0.072 | OrdinaryDividend |
May 11, 2005 | $0.079 | OrdinaryDividend |
Apr 13, 2005 | $0.079 | OrdinaryDividend |
Mar 11, 2005 | $0.083 | OrdinaryDividend |
Feb 11, 2005 | $0.083 | OrdinaryDividend |
Jan 12, 2005 | $0.083 | OrdinaryDividend |
Dec 13, 2004 | $0.083 | OrdinaryDividend |
Nov 10, 2004 | $0.083 | OrdinaryDividend |
Oct 13, 2004 | $0.083 | OrdinaryDividend |
Sep 13, 2004 | $0.083 | OrdinaryDividend |
Aug 11, 2004 | $0.083 | OrdinaryDividend |
Jul 13, 2004 | $0.083 | OrdinaryDividend |
Jun 14, 2004 | $0.083 | OrdinaryDividend |
May 12, 2004 | $0.083 | OrdinaryDividend |
Apr 13, 2004 | $0.083 | OrdinaryDividend |
Mar 11, 2004 | $0.085 | OrdinaryDividend |
Feb 11, 2004 | $0.085 | OrdinaryDividend |
Jan 13, 2004 | $0.085 | OrdinaryDividend |
Dec 11, 2003 | $0.104 | CapitalGainLongTerm |
Dec 11, 2003 | $0.085 | OrdinaryDividend |
Nov 12, 2003 | $0.085 | OrdinaryDividend |
Oct 10, 2003 | $0.085 | OrdinaryDividend |
Sep 11, 2003 | $0.085 | OrdinaryDividend |
Aug 13, 2003 | $0.085 | OrdinaryDividend |
Jul 11, 2003 | $0.085 | OrdinaryDividend |
Jun 11, 2003 | $0.085 | OrdinaryDividend |
May 13, 2003 | $0.092 | OrdinaryDividend |
Apr 11, 2003 | $0.092 | OrdinaryDividend |
Mar 12, 2003 | $0.092 | OrdinaryDividend |
Feb 12, 2003 | $0.092 | OrdinaryDividend |
Jan 13, 2003 | $0.092 | OrdinaryDividend |
Dec 11, 2002 | $0.033 | CapitalGainShortTerm |
Dec 11, 2002 | $0.289 | CapitalGainLongTerm |
Dec 11, 2002 | $0.092 | OrdinaryDividend |
Nov 13, 2002 | $0.092 | OrdinaryDividend |
Oct 10, 2002 | $0.092 | OrdinaryDividend |
Sep 11, 2002 | $0.092 | OrdinaryDividend |
Aug 13, 2002 | $0.089 | OrdinaryDividend |
Jul 11, 2002 | $0.089 | OrdinaryDividend |
Jun 12, 2002 | $0.089 | OrdinaryDividend |
May 13, 2002 | $0.085 | OrdinaryDividend |
Apr 11, 2002 | $0.085 | OrdinaryDividend |
Mar 13, 2002 | $0.085 | OrdinaryDividend |
Feb 13, 2002 | $0.085 | OrdinaryDividend |
Dec 12, 2001 | $0.052 | CapitalGainShortTerm |
Dec 12, 2001 | $0.162 | CapitalGainLongTerm |
Dec 12, 2001 | $0.078 | OrdinaryDividend |
Nov 13, 2001 | $0.078 | OrdinaryDividend |
Oct 11, 2001 | $0.073 | OrdinaryDividend |
Sep 12, 2001 | $0.073 | OrdinaryDividend |
Aug 13, 2001 | $0.073 | OrdinaryDividend |
Jul 11, 2001 | $0.073 | OrdinaryDividend |
Jun 13, 2001 | $0.073 | OrdinaryDividend |
May 11, 2001 | $0.073 | OrdinaryDividend |
Apr 10, 2001 | $0.073 | OrdinaryDividend |
Mar 13, 2001 | $0.073 | OrdinaryDividend |
Feb 13, 2001 | $0.073 | OrdinaryDividend |
Jan 10, 2001 | $0.073 | OrdinaryDividend |
Dec 13, 2000 | $0.073 | OrdinaryDividend |
Nov 13, 2000 | $0.075 | OrdinaryDividend |
Oct 11, 2000 | $0.075 | OrdinaryDividend |
Sep 13, 2000 | $0.075 | OrdinaryDividend |
Aug 11, 2000 | $0.081 | OrdinaryDividend |
Jul 12, 2000 | $0.081 | OrdinaryDividend |
Jun 13, 2000 | $0.081 | OrdinaryDividend |
May 11, 2000 | $0.083 | OrdinaryDividend |
Apr 12, 2000 | $0.083 | OrdinaryDividend |
Mar 13, 2000 | $0.083 | OrdinaryDividend |
Feb 11, 2000 | $0.083 | OrdinaryDividend |
Jan 12, 2000 | $0.083 | OrdinaryDividend |
Dec 13, 1999 | $0.083 | OrdinaryDividend |
Nov 10, 1999 | $0.083 | OrdinaryDividend |
Oct 13, 1999 | $0.083 | OrdinaryDividend |
Sep 13, 1999 | $0.083 | OrdinaryDividend |
Aug 11, 1999 | $0.083 | OrdinaryDividend |
Jul 13, 1999 | $0.083 | OrdinaryDividend |
Jun 11, 1999 | $0.083 | OrdinaryDividend |
May 12, 1999 | $0.083 | OrdinaryDividend |
Apr 13, 1999 | $0.083 | OrdinaryDividend |
Mar 11, 1999 | $0.083 | OrdinaryDividend |
Feb 10, 1999 | $0.083 | OrdinaryDividend |
Jan 13, 1999 | $0.083 | OrdinaryDividend |
Dec 11, 1998 | $0.044 | CapitalGainShortTerm |
Dec 11, 1998 | $0.030 | CapitalGainLongTerm |
Dec 11, 1998 | $0.083 | OrdinaryDividend |
Nov 10, 1998 | $0.083 | OrdinaryDividend |
Oct 13, 1998 | $0.083 | OrdinaryDividend |
Sep 11, 1998 | $0.083 | OrdinaryDividend |
Aug 12, 1998 | $0.083 | OrdinaryDividend |
Jul 13, 1998 | $0.083 | OrdinaryDividend |
Jun 11, 1998 | $0.083 | OrdinaryDividend |
May 13, 1998 | $0.083 | OrdinaryDividend |
Apr 13, 1998 | $0.083 | OrdinaryDividend |
Mar 11, 1998 | $0.085 | OrdinaryDividend |
Feb 11, 1998 | $0.085 | OrdinaryDividend |
Jan 13, 1998 | $0.085 | OrdinaryDividend |
Dec 11, 1997 | $0.018 | CapitalGainShortTerm |
Dec 11, 1997 | $0.043 | CapitalGainLongTerm |
Dec 11, 1997 | $0.085 | OrdinaryDividend |
Nov 12, 1997 | $0.085 | OrdinaryDividend |
Oct 10, 1997 | $0.085 | OrdinaryDividend |
Sep 11, 1997 | $0.085 | OrdinaryDividend |
Aug 13, 1997 | $0.085 | OrdinaryDividend |
Jul 11, 1997 | $0.085 | OrdinaryDividend |
Jun 11, 1997 | $0.085 | OrdinaryDividend |
May 13, 1997 | $0.088 | OrdinaryDividend |
Apr 11, 1997 | $0.088 | OrdinaryDividend |
Mar 12, 1997 | $0.088 | OrdinaryDividend |
Feb 12, 1997 | $0.088 | OrdinaryDividend |
Dec 11, 1996 | $0.088 | OrdinaryDividend |
Nov 13, 1996 | $0.095 | OrdinaryDividend |
Oct 10, 1996 | $0.095 | OrdinaryDividend |
Sep 11, 1996 | $0.095 | OrdinaryDividend |
Aug 13, 1996 | $0.095 | OrdinaryDividend |
Jul 11, 1996 | $0.095 | OrdinaryDividend |
Jun 12, 1996 | $0.095 | OrdinaryDividend |
May 13, 1996 | $0.095 | OrdinaryDividend |
Apr 11, 1996 | $0.095 | OrdinaryDividend |
Mar 13, 1996 | $0.095 | OrdinaryDividend |
Feb 13, 1996 | $0.095 | OrdinaryDividend |
Jan 10, 1996 | $0.095 | OrdinaryDividend |
Dec 13, 1995 | $0.095 | OrdinaryDividend |
Nov 13, 1995 | $0.095 | OrdinaryDividend |
Oct 11, 1995 | $0.095 | OrdinaryDividend |
Sep 13, 1995 | $0.095 | OrdinaryDividend |
Aug 11, 1995 | $0.095 | OrdinaryDividend |
Jul 12, 1995 | $0.095 | OrdinaryDividend |
Jun 13, 1995 | $0.095 | OrdinaryDividend |
May 09, 1995 | $0.095 | OrdinaryDividend |
Apr 10, 1995 | $0.095 | OrdinaryDividend |
Mar 09, 1995 | $0.095 | OrdinaryDividend |
Feb 09, 1995 | $0.095 | OrdinaryDividend |
Jan 09, 1995 | $0.095 | OrdinaryDividend |
Dec 09, 1994 | $0.095 | OrdinaryDividend |
Nov 08, 1994 | $0.095 | OrdinaryDividend |
Oct 07, 1994 | $0.095 | OrdinaryDividend |
Sep 09, 1994 | $0.095 | OrdinaryDividend |
Aug 09, 1994 | $0.095 | OrdinaryDividend |
Jul 11, 1994 | $0.095 | OrdinaryDividend |
Jun 09, 1994 | $0.095 | OrdinaryDividend |
May 09, 1994 | $0.095 | OrdinaryDividend |
Apr 11, 1994 | $0.095 | OrdinaryDividend |
Mar 09, 1994 | $0.095 | OrdinaryDividend |
Feb 09, 1994 | $0.095 | OrdinaryDividend |
Jan 10, 1994 | $0.095 | OrdinaryDividend |
Dec 09, 1993 | $0.138 | OrdinaryDividend |
Nov 08, 1993 | $0.095 | OrdinaryDividend |
Oct 08, 1993 | $0.095 | OrdinaryDividend |
Sep 09, 1993 | $0.095 | OrdinaryDividend |
Aug 09, 1993 | $0.092 | OrdinaryDividend |
Jul 09, 1993 | $0.092 | OrdinaryDividend |
Jun 09, 1993 | $0.092 | OrdinaryDividend |
May 10, 1993 | $0.092 | OrdinaryDividend |
Apr 08, 1993 | $0.092 | OrdinaryDividend |
Mar 09, 1993 | $0.090 | OrdinaryDividend |
Feb 09, 1993 | $0.090 | OrdinaryDividend |
Jan 11, 1993 | $0.085 | OrdinaryDividend |
Dec 09, 1992 | $0.085 | OrdinaryDividend |
Nov 06, 1992 | $0.085 | OrdinaryDividend |
Oct 08, 1992 | $0.085 | OrdinaryDividend |
Sep 09, 1992 | $0.085 | OrdinaryDividend |
Aug 10, 1992 | $0.085 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Mar 06, 2015
7.24
7.2%
Jim Phillips is a Senior Portfolio Manager for the Invesco Municipal Bond team. Mr. Phillips joined Invesco when the firm combined with Van Kampen Investments in 2010. He joined Van Kampen in 1991 as a portfolio manager for municipal strategies. Prior to that, he was at the Federal Deposit Insurance Corporation, where he managed a portfolio of distressed bank assets and at Underwood, Neuhaus & Co., where he structured municipal bond issues in the health care, senior living, and special tax sectors. He entered the financial industry in 1985. Mr. Phillips earned a BA degree in American literature from Empire State College, the independent study division of the State University of New York, and an MBA in finance from the State University of New York at Albany.
Start Date
Tenure
Tenure Rank
Mar 06, 2015
7.24
7.2%
Mark Paris is Chief Investment Officer and Head of Municipal Strategies for Invesco Fixed Income. In this capacity, he is responsible for the oversight and implementationof all municipal bond strategies. Mr. Paris entered the financial industry in 1990 and joined Invesco in 2010 when the firm combined with Van Kampen investments. Prior to joining the firm, Mr. Paris was a trader and then a portfolio manager on the muncipal fixed income team at Morgan Stanley/Van Kampen, which he joing in 2002. He also was previously a trader and portfolio manager at Oppenheimer Funds, head underwriter at Chase Manhattan Bank, and a trader and underwriter at NatWest Bank. Mr. Paris earned a BBA in finance from Baruch College of the City University of New York.
Start Date
Tenure
Tenure Rank
Mar 06, 2015
7.24
7.2%
Julius Williams is a Senior Portfolio Manager for Invesco municipal strategies. Mr. Williams entered the industry in 2000. Prior to joining Invesco, he was a portfolio manager and trader for municipal funds at Van Kampen. He joined Invesco in 2010 when the firm combined with Van Kampen. Mr. Williams earned a BA degree in economics and sociology, and a Master of Education degree in educational psychology from the University of Virginia.
Start Date
Tenure
Tenure Rank
Apr 01, 2016
6.17
6.2%
Tim O'Reilly is a Portfolio Manager for Invesco Municipal Strategies. Mr. O'Reilly joined Invesco in 2010 when the firm combined with Van Kampen, where he served as a senior unit trust fixed income portfolio manager, with responsibilities that included fixed income trading, risk management and credit analysis. He has a diverse knowledge base, with trading experience in municipals, corporates and equities. He joined Van Kampen in 2001. Mr. O'Reilly earned a BS degree in finance from Eastern Illinois University and an MBA in finance from the University of Illinois at Chicago. He holds the Series 7, 63 and 79 registrations.
Start Date
Tenure
Tenure Rank
Jun 28, 2018
3.93
3.9%
John Schorle, Portfolio Manager, who has been responsible for the Fund since 2018 and has been associated with Invesco and/or its affiliates since 2010.
Start Date
Tenure
Tenure Rank
Mar 12, 2021
1.22
1.2%
Joshua Cooney has been associated with Invesco and/or its affiliates since 1999.
Start Date
Tenure
Tenure Rank
Mar 12, 2021
1.22
1.2%
Rebecca Setcavage, Portfolio Manager, has been associated with Invesco and/or its affiliates since 2019. Prior to that, Ms. Setcavage was associated with OppenheimerFunds, a global asset management firm, since 2017. From 2004 to 2017, she was employed by T. Rowe Price where she last served as a Portfolio Investment Analyst.
Start Date
Tenure
Tenure Rank
Feb 28, 2022
0.25
0.3%
Jack Connelly is a Senior Portfolio Manager for the Invesco Municipal Bond team. Mr. Connelly joined Invesco in 2016. Prior to joining the firm, he was senior vice president of municipal sales for Raymond James & Associates, where he entered the industry in 1994. Mr. Connelly earned a BA degree in philosophy from Wheaton College and master's degrees from the University of Rhode Island and Yale University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...