Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
18.7%
1 yr return
23.6%
3 Yr Avg Return
-1.0%
5 Yr Avg Return
4.4%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 11/07/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XQQQX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 18.7% | -90.2% | 59.3% | 5.22% |
1 Yr | 23.6% | -92.5% | 49.1% | 1.22% |
3 Yr | -1.0%* | -62.4% | 24.4% | 1.86% |
5 Yr | 4.4%* | -51.3% | 22.4% | 2.91% |
10 Yr | 7.5%* | -20.4% | 27.6% | 9.62% |
* Annualized
Period | XQQQX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 25.9% | -24.2% | 71.9% | 15.55% |
2022 | -33.8% | -43.8% | 12.7% | 38.30% |
2021 | 12.6% | -25.3% | 59.5% | 11.61% |
2020 | 9.1% | -15.5% | 42.5% | 93.33% |
2019 | 19.0% | -65.1% | 127.1% | 13.86% |
Period | XQQQX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 18.7% | -90.2% | 59.3% | 5.22% |
1 Yr | 23.6% | -92.5% | 49.1% | 1.22% |
3 Yr | -1.0%* | -62.4% | 29.4% | 2.23% |
5 Yr | 4.4%* | -51.3% | 25.3% | 2.91% |
10 Yr | 7.5%* | -20.4% | 29.2% | 11.54% |
* Annualized
Period | XQQQX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 25.9% | -22.9% | 71.9% | 15.85% |
2022 | -33.8% | -38.4% | 12.7% | 50.00% |
2021 | 12.6% | -25.3% | 68.6% | 19.10% |
2020 | 9.1% | -15.5% | 42.5% | 93.75% |
2019 | 23.2% | -65.1% | 127.1% | 17.33% |
XQQQX | Category Low | Category High | XQQQX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 1.07 M | 6.78 B | 11.05% |
Number of Holdings | N/A | 3 | 1562 | 21.26% |
Net Assets in Top 10 | N/A | -2.74 M | 2.11 B | 18.10% |
Weighting of Top 10 | N/A | 11.0% | 238.7% | 43.81% |
Weighting | Return Low | Return High | XQQQX % Rank | |
---|---|---|---|---|
Stocks | 100.63% | 73.97% | 379.21% | 16.38% |
Preferred Stocks | 0.00% | 0.00% | 10.17% | 56.61% |
Other | 0.00% | -52.75% | 26.85% | 91.95% |
Convertible Bonds | 0.00% | -0.02% | 3.65% | 55.75% |
Cash | 0.00% | -279.21% | 32.48% | 77.01% |
Bonds | 0.00% | -81.18% | 69.78% | 58.33% |
XQQQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.37% | 37.17% | 96.13% |
Management Fee | N/A | 0.03% | 2.64% | 36.49% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.05% | 0.45% | N/A |
XQQQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
XQQQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XQQQX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 5191.00% | 27.85% |
XQQQX | Category Low | Category High | XQQQX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 22.33% | 9.48% |
XQQQX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annually | Monthly | Annually |
XQQQX | Category Low | Category High | XQQQX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -3.05% | 4.30% | 50.15% |
XQQQX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 13, 2019 | $0.390 | OrdinaryDividend |
Mar 14, 2019 | $0.390 | OrdinaryDividend |
Dec 13, 2018 | $0.420 | OrdinaryDividend |
Sep 13, 2018 | $0.420 | OrdinaryDividend |
Jun 14, 2018 | $0.420 | OrdinaryDividend |
Mar 14, 2018 | $0.420 | OrdinaryDividend |
Dec 14, 2017 | $0.370 | OrdinaryDividend |
Sep 14, 2017 | $0.370 | OrdinaryDividend |
Jun 13, 2017 | $0.350 | OrdinaryDividend |
Mar 13, 2017 | $0.350 | OrdinaryDividend |
Dec 13, 2016 | $0.350 | OrdinaryDividend |
Sep 13, 2016 | $0.350 | OrdinaryDividend |
Jun 13, 2016 | $0.350 | OrdinaryDividend |
Mar 11, 2016 | $0.350 | OrdinaryDividend |
Dec 11, 2015 | $0.350 | OrdinaryDividend |
Sep 11, 2015 | $0.350 | OrdinaryDividend |
Jun 11, 2015 | $0.350 | OrdinaryDividend |
Mar 11, 2015 | $0.350 | OrdinaryDividend |
Dec 10, 2014 | $0.350 | OrdinaryDividend |
Sep 11, 2014 | $0.337 | OrdinaryDividend |
Jun 11, 2014 | $0.337 | OrdinaryDividend |
Mar 12, 2014 | $0.337 | OrdinaryDividend |
Dec 11, 2013 | $0.302 | OrdinaryDividend |
Sep 11, 2013 | $0.302 | OrdinaryDividend |
Jun 12, 2013 | $0.302 | OrdinaryDividend |
Mar 13, 2013 | $0.302 | OrdinaryDividend |
Dec 12, 2012 | $0.302 | OrdinaryDividend |
Sep 12, 2012 | $0.302 | OrdinaryDividend |
Jun 13, 2012 | $0.302 | OrdinaryDividend |
Mar 13, 2012 | $0.302 | OrdinaryDividend |
Dec 13, 2011 | $0.302 | OrdinaryDividend |
Sep 13, 2011 | $0.302 | OrdinaryDividend |
Jun 13, 2011 | $0.316 | OrdinaryDividend |
Mar 11, 2011 | $0.316 | OrdinaryDividend |
Dec 13, 2010 | $0.316 | OrdinaryDividend |
Sep 20, 2010 | $0.316 | OrdinaryDividend |
Jun 18, 2010 | $0.316 | OrdinaryDividend |
Mar 18, 2010 | $0.316 | OrdinaryDividend |
Dec 16, 2009 | $0.463 | OrdinaryDividend |
Sep 18, 2009 | $0.463 | OrdinaryDividend |
Jun 18, 2009 | $0.463 | OrdinaryDividend |
Mar 20, 2009 | $0.463 | OrdinaryDividend |
Dec 17, 2008 | $0.463 | OrdinaryDividend |
Sep 18, 2008 | $0.463 | OrdinaryDividend |
Jun 19, 2008 | $0.463 | OrdinaryDividend |
Mar 19, 2008 | $0.463 | OrdinaryDividend |
Dec 18, 2007 | $0.463 | OrdinaryDividend |
Sep 19, 2007 | $0.463 | OrdinaryDividend |
Jun 19, 2007 | $0.463 | OrdinaryDividend |
Mar 20, 2007 | $0.304 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...