Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
1.4%
1 yr return
4.0%
3 Yr Avg Return
-7.3%
5 Yr Avg Return
-5.5%
Net Assets
$631 M
Holdings in Top 10
24.9%
Expense Ratio 1.54%
Front Load N/A
Deferred Load N/A
Turnover 38.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 12/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XPFNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -11.6% | 18.0% | 95.29% |
1 Yr | 4.0% | -9.3% | 20.6% | 94.35% |
3 Yr | -7.3%* | -16.5% | 16.8% | 98.23% |
5 Yr | -5.5%* | -14.6% | 13.8% | 98.17% |
10 Yr | 0.7%* | -7.2% | 6.9% | 91.60% |
* Annualized
Period | XPFNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.3% | -12.0% | 8.9% | 82.38% |
2022 | -22.7% | -31.8% | 18.4% | 95.56% |
2021 | -3.0% | -16.2% | 25.7% | 74.26% |
2020 | -3.6% | -31.1% | 18.7% | 85.74% |
2019 | 4.7% | -6.1% | 15.3% | 48.36% |
Period | XPFNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 1.4% | -11.6% | 18.0% | 95.29% |
1 Yr | 4.0% | -9.3% | 20.6% | 94.35% |
3 Yr | -7.3%* | -16.5% | 16.8% | 98.23% |
5 Yr | -5.5%* | -14.6% | 13.8% | 98.17% |
10 Yr | 0.7%* | -7.2% | 6.9% | 91.60% |
* Annualized
Period | XPFNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.3% | -6.9% | 22.2% | 95.67% |
2022 | -22.7% | -31.8% | 21.1% | 98.26% |
2021 | -3.0% | -13.5% | 49.9% | 94.43% |
2020 | -3.6% | -28.6% | 24.1% | 91.62% |
2019 | 10.0% | -4.8% | 19.1% | 36.03% |
XPFNX | Category Low | Category High | XPFNX % Rank | |
---|---|---|---|---|
Net Assets | 631 M | 2.63 M | 143 B | 52.71% |
Number of Holdings | 622 | 4 | 9638 | 41.03% |
Net Assets in Top 10 | 183 M | -204 M | 89.4 B | 47.89% |
Weighting of Top 10 | 24.92% | 5.8% | 265.8% | 53.77% |
Weighting | Return Low | Return High | XPFNX % Rank | |
---|---|---|---|---|
Bonds | 111.42% | 0.00% | 199.60% | 12.01% |
Stocks | 9.09% | -6.18% | 99.68% | 14.82% |
Convertible Bonds | 4.85% | 0.00% | 33.50% | 16.67% |
Preferred Stocks | 4.43% | 0.00% | 21.58% | 3.12% |
Other | 0.00% | -75.22% | 147.15% | 85.65% |
Cash | -29.79% | -94.66% | 99.97% | 98.75% |
Weighting | Return Low | Return High | XPFNX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | 0.00% | 100.00% | 76.18% |
Technology | 0.00% | 0.00% | 28.30% | 74.16% |
Real Estate | 0.00% | 0.00% | 100.00% | 5.84% |
Industrials | 0.00% | 0.00% | 100.00% | 80.45% |
Healthcare | 0.00% | 0.00% | 18.60% | 73.03% |
Financial Services | 0.00% | 0.00% | 100.00% | 24.27% |
Energy | 0.00% | 0.00% | 100.00% | 67.64% |
Communication Services | 0.00% | 0.00% | 100.00% | 9.89% |
Consumer Defense | 0.00% | 0.00% | 99.97% | 73.48% |
Consumer Cyclical | 0.00% | 0.00% | 89.95% | 79.55% |
Basic Materials | 0.00% | 0.00% | 100.00% | 75.28% |
Weighting | Return Low | Return High | XPFNX % Rank | |
---|---|---|---|---|
US | 6.97% | -6.18% | 99.68% | 16.22% |
Non US | 2.12% | -0.30% | 17.73% | 1.72% |
Weighting | Return Low | Return High | XPFNX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 31.67% | 0.00% | 94.89% | 2.97% |
Government | 30.06% | 0.00% | 99.43% | 16.10% |
Corporate | 25.23% | 0.00% | 96.66% | 62.16% |
Derivative | 6.31% | -75.22% | 147.15% | 3.13% |
Securitized | 6.17% | 0.00% | 99.65% | 73.27% |
Municipal | 0.55% | 0.00% | 54.26% | 19.81% |
Weighting | Return Low | Return High | XPFNX % Rank | |
---|---|---|---|---|
US | 80.64% | 0.00% | 199.60% | 47.43% |
Non US | 30.78% | 0.00% | 74.14% | 9.52% |
XPFNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.54% | 0.03% | 34.13% | 36.08% |
Management Fee | 0.83% | 0.00% | 2.29% | 76.32% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.00% | 0.70% | N/A |
XPFNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 1.50% | N/A |
XPFNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 0.50% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XPFNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 38.00% | 0.00% | 632.00% | 13.77% |
XPFNX | Category Low | Category High | XPFNX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 23.30% | 99.07% |
XPFNX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Monthly | Monthly |
XPFNX | Category Low | Category High | XPFNX % Rank | |
---|---|---|---|---|
Net Income Ratio | 8.58% | -1.55% | 11.51% | 2.22% |
XPFNX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 12, 2019 | $0.080 | OrdinaryDividend |
May 10, 2019 | $0.080 | OrdinaryDividend |
Apr 10, 2019 | $0.080 | OrdinaryDividend |
Mar 08, 2019 | $0.080 | OrdinaryDividend |
Feb 08, 2019 | $0.080 | OrdinaryDividend |
Jan 11, 2019 | $0.080 | OrdinaryDividend |
Dec 14, 2018 | $0.070 | ExtraDividend |
Dec 12, 2018 | $0.080 | OrdinaryDividend |
Nov 09, 2018 | $0.080 | OrdinaryDividend |
Oct 11, 2018 | $0.080 | OrdinaryDividend |
Sep 13, 2018 | $0.080 | OrdinaryDividend |
Aug 10, 2018 | $0.080 | OrdinaryDividend |
Jul 12, 2018 | $0.080 | OrdinaryDividend |
Jun 08, 2018 | $0.080 | OrdinaryDividend |
May 10, 2018 | $0.080 | OrdinaryDividend |
Apr 11, 2018 | $0.080 | OrdinaryDividend |
Mar 09, 2018 | $0.080 | OrdinaryDividend |
Feb 09, 2018 | $0.080 | OrdinaryDividend |
Jan 11, 2018 | $0.080 | OrdinaryDividend |
Dec 08, 2017 | $0.080 | OrdinaryDividend |
Nov 10, 2017 | $0.080 | OrdinaryDividend |
Oct 12, 2017 | $0.080 | OrdinaryDividend |
Sep 08, 2017 | $0.080 | OrdinaryDividend |
Aug 09, 2017 | $0.080 | OrdinaryDividend |
Jul 12, 2017 | $0.080 | OrdinaryDividend |
Jun 08, 2017 | $0.080 | OrdinaryDividend |
May 09, 2017 | $0.080 | OrdinaryDividend |
Apr 11, 2017 | $0.080 | OrdinaryDividend |
Mar 09, 2017 | $0.080 | OrdinaryDividend |
Feb 09, 2017 | $0.080 | OrdinaryDividend |
Jan 11, 2017 | $0.080 | OrdinaryDividend |
Dec 08, 2016 | $0.080 | OrdinaryDividend |
Nov 09, 2016 | $0.080 | OrdinaryDividend |
Oct 11, 2016 | $0.080 | OrdinaryDividend |
Sep 08, 2016 | $0.080 | OrdinaryDividend |
Aug 09, 2016 | $0.080 | OrdinaryDividend |
Jul 07, 2016 | $0.080 | OrdinaryDividend |
Jun 09, 2016 | $0.080 | OrdinaryDividend |
May 10, 2016 | $0.080 | OrdinaryDividend |
Apr 07, 2016 | $0.080 | OrdinaryDividend |
Mar 09, 2016 | $0.080 | OrdinaryDividend |
Feb 09, 2016 | $0.080 | OrdinaryDividend |
Jan 12, 2016 | $0.080 | OrdinaryDividend |
Dec 09, 2015 | $0.080 | OrdinaryDividend |
Nov 09, 2015 | $0.080 | OrdinaryDividend |
Oct 07, 2015 | $0.080 | OrdinaryDividend |
Sep 09, 2015 | $0.080 | OrdinaryDividend |
Aug 11, 2015 | $0.080 | OrdinaryDividend |
Jul 09, 2015 | $0.080 | OrdinaryDividend |
Jun 09, 2015 | $0.080 | OrdinaryDividend |
May 07, 2015 | $0.080 | OrdinaryDividend |
Apr 09, 2015 | $0.080 | OrdinaryDividend |
Mar 10, 2015 | $0.080 | OrdinaryDividend |
Feb 10, 2015 | $0.080 | OrdinaryDividend |
Jan 08, 2015 | $0.080 | OrdinaryDividend |
Dec 24, 2014 | $0.155 | StockDividend |
Dec 09, 2014 | $0.080 | OrdinaryDividend |
Nov 10, 2014 | $0.080 | OrdinaryDividend |
Oct 09, 2014 | $0.080 | OrdinaryDividend |
Sep 10, 2014 | $0.080 | OrdinaryDividend |
Aug 07, 2014 | $0.080 | OrdinaryDividend |
Jul 09, 2014 | $0.080 | OrdinaryDividend |
Jun 10, 2014 | $0.080 | OrdinaryDividend |
May 08, 2014 | $0.080 | OrdinaryDividend |
Apr 09, 2014 | $0.080 | OrdinaryDividend |
Mar 11, 2014 | $0.080 | OrdinaryDividend |
Feb 11, 2014 | $0.080 | OrdinaryDividend |
Jan 09, 2014 | $0.080 | OrdinaryDividend |
Dec 10, 2013 | $0.080 | OrdinaryDividend |
Nov 07, 2013 | $0.080 | OrdinaryDividend |
Oct 09, 2013 | $0.080 | OrdinaryDividend |
Sep 11, 2013 | $0.080 | OrdinaryDividend |
Aug 08, 2013 | $0.080 | OrdinaryDividend |
Jul 09, 2013 | $0.080 | OrdinaryDividend |
Jun 11, 2013 | $0.080 | OrdinaryDividend |
May 09, 2013 | $0.080 | OrdinaryDividend |
Apr 09, 2013 | $0.080 | OrdinaryDividend |
Mar 07, 2013 | $0.080 | OrdinaryDividend |
Feb 07, 2013 | $0.080 | OrdinaryDividend |
Jan 10, 2013 | $0.080 | OrdinaryDividend |
Dec 26, 2012 | $0.500 | StockDividend |
Dec 11, 2012 | $0.080 | OrdinaryDividend |
Nov 08, 2012 | $0.080 | OrdinaryDividend |
Oct 09, 2012 | $0.080 | OrdinaryDividend |
Sep 12, 2012 | $0.080 | OrdinaryDividend |
Aug 09, 2012 | $0.080 | OrdinaryDividend |
Jul 10, 2012 | $0.080 | OrdinaryDividend |
Jun 07, 2012 | $0.080 | OrdinaryDividend |
May 09, 2012 | $0.080 | OrdinaryDividend |
Apr 10, 2012 | $0.065 | OrdinaryDividend |
Mar 08, 2012 | $0.065 | OrdinaryDividend |
Feb 09, 2012 | $0.065 | OrdinaryDividend |
Jan 11, 2012 | $0.065 | OrdinaryDividend |
Dec 08, 2011 | $0.065 | OrdinaryDividend |
Nov 09, 2011 | $0.065 | OrdinaryDividend |
Oct 11, 2011 | $0.065 | OrdinaryDividend |
Sep 08, 2011 | $0.065 | OrdinaryDividend |
Aug 09, 2011 | $0.065 | OrdinaryDividend |
Jul 07, 2011 | $0.065 | OrdinaryDividend |
Jun 09, 2011 | $0.065 | OrdinaryDividend |
May 10, 2011 | $0.065 | OrdinaryDividend |
Apr 07, 2011 | $0.065 | OrdinaryDividend |
Mar 09, 2011 | $0.065 | OrdinaryDividend |
Feb 09, 2011 | $0.065 | OrdinaryDividend |
Jan 11, 2011 | $0.065 | OrdinaryDividend |
Dec 29, 2010 | $0.190 | StockDividend |
Dec 09, 2010 | $0.065 | OrdinaryDividend |
Nov 09, 2010 | $0.065 | OrdinaryDividend |
Oct 06, 2010 | $0.065 | OrdinaryDividend |
Sep 09, 2010 | $0.065 | OrdinaryDividend |
Aug 10, 2010 | $0.065 | OrdinaryDividend |
Jul 08, 2010 | $0.065 | OrdinaryDividend |
Jun 09, 2010 | $0.059 | OrdinaryDividend |
May 11, 2010 | $0.059 | OrdinaryDividend |
Apr 08, 2010 | $0.059 | OrdinaryDividend |
Mar 09, 2010 | $0.058 | OrdinaryDividend |
Feb 09, 2010 | $0.058 | OrdinaryDividend |
Jan 12, 2010 | $0.058 | OrdinaryDividend |
Dec 23, 2009 | $0.930 | StockDividend |
Dec 09, 2009 | $0.059 | OrdinaryDividend |
Nov 09, 2009 | $0.059 | OrdinaryDividend |
Oct 08, 2009 | $0.059 | OrdinaryDividend |
Sep 09, 2009 | $0.061 | OrdinaryDividend |
Aug 11, 2009 | $0.061 | OrdinaryDividend |
Jul 09, 2009 | $0.061 | OrdinaryDividend |
Jun 11, 2009 | $0.069 | OrdinaryDividend |
May 07, 2009 | $0.069 | OrdinaryDividend |
Apr 08, 2009 | $0.069 | OrdinaryDividend |
Mar 26, 2009 | $0.089 | OrdinaryDividend |
Dec 29, 2008 | $0.089 | OrdinaryDividend |
Oct 08, 2008 | $0.099 | OrdinaryDividend |
Sep 11, 2008 | $0.099 | OrdinaryDividend |
Aug 07, 2008 | $0.097 | OrdinaryDividend |
Jul 10, 2008 | $0.097 | OrdinaryDividend |
Jun 12, 2008 | $0.097 | OrdinaryDividend |
May 08, 2008 | $0.105 | OrdinaryDividend |
Apr 10, 2008 | $0.105 | OrdinaryDividend |
Mar 13, 2008 | $0.105 | OrdinaryDividend |
Feb 07, 2008 | $0.140 | OrdinaryDividend |
Jan 10, 2008 | $0.140 | OrdinaryDividend |
Dec 13, 2007 | $0.140 | OrdinaryDividend |
Nov 07, 2007 | $0.149 | OrdinaryDividend |
Oct 11, 2007 | $0.149 | OrdinaryDividend |
Sep 13, 2007 | $0.149 | OrdinaryDividend |
Aug 09, 2007 | $0.143 | OrdinaryDividend |
Jul 12, 2007 | $0.143 | OrdinaryDividend |
Jun 07, 2007 | $0.143 | OrdinaryDividend |
May 10, 2007 | $0.143 | OrdinaryDividend |
Apr 12, 2007 | $0.143 | OrdinaryDividend |
Mar 08, 2007 | $0.143 | OrdinaryDividend |
Feb 08, 2007 | $0.144 | OrdinaryDividend |
Jan 11, 2007 | $0.144 | OrdinaryDividend |
Dec 27, 2006 | $0.414 | CapitalGainShortTerm |
Dec 27, 2006 | $0.010 | CapitalGainLongTerm |
Dec 07, 2006 | $0.144 | OrdinaryDividend |
Nov 09, 2006 | $0.144 | OrdinaryDividend |
Oct 12, 2006 | $0.144 | OrdinaryDividend |
Sep 07, 2006 | $0.144 | OrdinaryDividend |
Aug 10, 2006 | $0.140 | OrdinaryDividend |
Jul 13, 2006 | $0.140 | OrdinaryDividend |
Jun 08, 2006 | $0.140 | OrdinaryDividend |
May 11, 2006 | $0.133 | OrdinaryDividend |
Apr 12, 2006 | $0.133 | OrdinaryDividend |
Mar 09, 2006 | $0.133 | OrdinaryDividend |
Feb 09, 2006 | $0.127 | OrdinaryDividend |
Jan 12, 2006 | $0.127 | OrdinaryDividend |
Dec 14, 2005 | $0.127 | OrdinaryDividend |
Nov 16, 2005 | $0.117 | OrdinaryDividend |
Oct 19, 2005 | $0.117 | OrdinaryDividend |
Sep 14, 2005 | $0.117 | OrdinaryDividend |
Aug 17, 2005 | $0.108 | OrdinaryDividend |
Jul 13, 2005 | $0.108 | OrdinaryDividend |
Jun 15, 2005 | $0.108 | OrdinaryDividend |
May 18, 2005 | $0.101 | OrdinaryDividend |
Apr 13, 2005 | $0.101 | OrdinaryDividend |
Mar 16, 2005 | $0.101 | OrdinaryDividend |
Feb 16, 2005 | $0.096 | OrdinaryDividend |
Jan 19, 2005 | $0.094 | OrdinaryDividend |
Dec 21, 2004 | $0.091 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 29, 2014
7.67
7.7%
Mr. Murata is a managing director and portfolio manager in the Newport Beach office, managing income-oriented, multi-sector credit, opportunistic and securitized strategies. Morningstar named him Fixed-Income Fund Manager of the Year (U.S.) for 2013. Prior to joining PIMCO in 2001, he researched and implemented exotic equity and interest rate derivatives at Nikko Financial Technologies. He holds a Ph.D. in engineering-economic systems and operations research from Stanford University. He also earned a J.D. from Stanford Law School and is a member of the State Bar of California.
Start Date
Tenure
Tenure Rank
Sep 29, 2014
7.67
7.7%
Mr. Mittal is a managing director and portfolio manager in the Newport Beach office, and a senior member of the liability driven investment and credit portfolio management teams. He manages multi-sector portfolios with added specialization in long credit, investment grade credit and unconstrained bond portfolios. He joined PIMCO in 2007 and holds an MBA from the Wharton School of the University of Pennsylvania and an undergraduate degree in computer science from Indian Institute of Technology (IIT) in Delhi, India.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 28.19 | 5.71 | 3.19 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...