Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-2.8%
1 yr return
-0.2%
3 Yr Avg Return
-7.3%
5 Yr Avg Return
-4.3%
Net Assets
$1.31 B
Holdings in Top 10
63.5%
Expense Ratio 1.46%
Front Load N/A
Deferred Load N/A
Turnover 4.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XMUCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -2.8% | -4.5% | 38.3% | 99.06% |
1 Yr | -0.2% | -2.5% | 44.5% | 98.66% |
3 Yr | -7.3%* | -10.2% | 5.8% | 98.43% |
5 Yr | -4.3%* | -6.5% | 1104.9% | 99.09% |
10 Yr | -0.3%* | -0.9% | 249.0% | 99.27% |
* Annualized
Period | XMUCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.0% | -1.4% | 41.0% | 11.52% |
2022 | -21.1% | -39.7% | 0.3% | 97.06% |
2021 | -1.5% | -5.6% | 6.9% | 92.16% |
2020 | 2.0% | -2.6% | 310.0% | 34.38% |
2019 | 6.2% | 0.0% | 26.0% | 5.18% |
Period | XMUCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -2.8% | -4.5% | 38.3% | 99.06% |
1 Yr | -0.2% | -2.5% | 44.5% | 98.66% |
3 Yr | -7.3%* | -10.2% | 5.8% | 98.43% |
5 Yr | -4.3%* | -6.5% | 1104.9% | 99.09% |
10 Yr | -0.3%* | -0.9% | 249.0% | 99.27% |
* Annualized
Period | XMUCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.0% | -1.3% | 41.0% | 84.38% |
2022 | -21.1% | -39.7% | 1.1% | 97.20% |
2021 | -1.5% | -4.8% | 23761504.0% | 99.04% |
2020 | 2.0% | -1.5% | 17057.9% | 89.01% |
2019 | 8.3% | 0.2% | 3514.6% | 11.59% |
XMUCX | Category Low | Category High | XMUCX % Rank | |
---|---|---|---|---|
Net Assets | 1.31 B | 3.22 M | 71.9 B | 25.00% |
Number of Holdings | 242 | 4 | 13418 | 48.62% |
Net Assets in Top 10 | -135 M | -317 M | 3.09 B | 99.46% |
Weighting of Top 10 | 63.53% | 1.8% | 100.3% | 1.48% |
Weighting | Return Low | Return High | XMUCX % Rank | |
---|---|---|---|---|
Bonds | 99.15% | 0.00% | 150.86% | 44.63% |
Cash | 0.86% | -50.86% | 44.62% | 56.28% |
Stocks | 0.00% | 0.00% | 99.78% | 50.00% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 40.23% |
Other | 0.00% | -3.69% | 53.54% | 47.41% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 39.85% |
Weighting | Return Low | Return High | XMUCX % Rank | |
---|---|---|---|---|
Municipal | 99.40% | 44.39% | 100.00% | 31.76% |
Cash & Equivalents | 0.60% | 0.00% | 44.41% | 41.17% |
Derivative | 0.00% | -3.69% | 53.54% | 46.34% |
Securitized | 0.00% | 0.00% | 5.93% | 41.27% |
Corporate | 0.00% | 0.00% | 9.41% | 51.18% |
Government | 0.00% | 0.00% | 52.02% | 44.44% |
Weighting | Return Low | Return High | XMUCX % Rank | |
---|---|---|---|---|
US | 94.23% | 0.00% | 142.23% | 89.52% |
Non US | 4.92% | 0.00% | 23.89% | 1.68% |
XMUCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.46% | 0.01% | 8.02% | 17.47% |
Management Fee | 0.55% | 0.00% | 1.20% | 93.83% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
XMUCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
XMUCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XMUCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 4.00% | 0.00% | 283.00% | 2.56% |
XMUCX | Category Low | Category High | XMUCX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 14.51% | 97.38% |
XMUCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
XMUCX | Category Low | Category High | XMUCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.11% | -0.53% | 5.33% | 2.79% |
XMUCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 13, 2019 | $0.048 | OrdinaryDividend |
May 14, 2019 | $0.048 | OrdinaryDividend |
Apr 12, 2019 | $0.048 | OrdinaryDividend |
Mar 14, 2019 | $0.048 | OrdinaryDividend |
Feb 14, 2019 | $0.048 | OrdinaryDividend |
Jan 14, 2019 | $0.048 | OrdinaryDividend |
Dec 12, 2018 | $0.000 | ExtraDividend |
Dec 12, 2018 | $0.009 | CapitalGainLongTerm |
Dec 12, 2018 | $0.048 | OrdinaryDividend |
Nov 14, 2018 | $0.048 | OrdinaryDividend |
Oct 12, 2018 | $0.048 | OrdinaryDividend |
Sep 13, 2018 | $0.048 | OrdinaryDividend |
Aug 14, 2018 | $0.048 | OrdinaryDividend |
Jul 13, 2018 | $0.048 | OrdinaryDividend |
Jun 14, 2018 | $0.054 | OrdinaryDividend |
May 14, 2018 | $0.054 | OrdinaryDividend |
Apr 13, 2018 | $0.054 | OrdinaryDividend |
Mar 14, 2018 | $0.054 | OrdinaryDividend |
Feb 14, 2018 | $0.054 | OrdinaryDividend |
Jan 12, 2018 | $0.054 | OrdinaryDividend |
Dec 11, 2017 | $0.054 | OrdinaryDividend |
Nov 14, 2017 | $0.062 | OrdinaryDividend |
Oct 13, 2017 | $0.062 | OrdinaryDividend |
Sep 14, 2017 | $0.062 | OrdinaryDividend |
Aug 11, 2017 | $0.062 | OrdinaryDividend |
Jul 12, 2017 | $0.062 | OrdinaryDividend |
Jun 13, 2017 | $0.062 | OrdinaryDividend |
May 11, 2017 | $0.062 | OrdinaryDividend |
Apr 11, 2017 | $0.062 | OrdinaryDividend |
Mar 13, 2017 | $0.062 | OrdinaryDividend |
Feb 13, 2017 | $0.062 | OrdinaryDividend |
Jan 11, 2017 | $0.062 | OrdinaryDividend |
Dec 08, 2016 | $0.062 | OrdinaryDividend |
Nov 10, 2016 | $0.062 | OrdinaryDividend |
Oct 12, 2016 | $0.062 | OrdinaryDividend |
Sep 13, 2016 | $0.062 | OrdinaryDividend |
Aug 11, 2016 | $0.062 | OrdinaryDividend |
Jul 13, 2016 | $0.062 | OrdinaryDividend |
Jun 13, 2016 | $0.062 | OrdinaryDividend |
May 12, 2016 | $0.068 | OrdinaryDividend |
Apr 13, 2016 | $0.068 | OrdinaryDividend |
Mar 11, 2016 | $0.068 | OrdinaryDividend |
Feb 11, 2016 | $0.068 | OrdinaryDividend |
Jan 13, 2016 | $0.068 | OrdinaryDividend |
Dec 10, 2015 | $0.000 | ExtraDividend |
Dec 10, 2015 | $0.068 | OrdinaryDividend |
Nov 12, 2015 | $0.068 | OrdinaryDividend |
Oct 13, 2015 | $0.068 | OrdinaryDividend |
Sep 11, 2015 | $0.068 | OrdinaryDividend |
Aug 12, 2015 | $0.068 | OrdinaryDividend |
Jul 13, 2015 | $0.068 | OrdinaryDividend |
Jun 11, 2015 | $0.068 | OrdinaryDividend |
May 13, 2015 | $0.068 | OrdinaryDividend |
Apr 13, 2015 | $0.068 | OrdinaryDividend |
Mar 11, 2015 | $0.068 | OrdinaryDividend |
Feb 11, 2015 | $0.068 | OrdinaryDividend |
Jan 13, 2015 | $0.068 | OrdinaryDividend |
Dec 10, 2014 | $0.068 | OrdinaryDividend |
Nov 12, 2014 | $0.068 | OrdinaryDividend |
Oct 10, 2014 | $0.068 | OrdinaryDividend |
Sep 11, 2014 | $0.072 | OrdinaryDividend |
Aug 13, 2014 | $0.072 | OrdinaryDividend |
Jul 11, 2014 | $0.072 | OrdinaryDividend |
Jun 12, 2014 | $0.072 | OrdinaryDividend |
May 13, 2014 | $0.072 | OrdinaryDividend |
Apr 11, 2014 | $0.072 | OrdinaryDividend |
Mar 12, 2014 | $0.072 | OrdinaryDividend |
Feb 12, 2014 | $0.072 | OrdinaryDividend |
Jan 13, 2014 | $0.072 | OrdinaryDividend |
Dec 11, 2013 | $0.072 | OrdinaryDividend |
Nov 13, 2013 | $0.072 | OrdinaryDividend |
Oct 11, 2013 | $0.072 | OrdinaryDividend |
Sep 12, 2013 | $0.072 | OrdinaryDividend |
Aug 13, 2013 | $0.072 | OrdinaryDividend |
Jul 11, 2013 | $0.072 | OrdinaryDividend |
Jun 12, 2013 | $0.072 | OrdinaryDividend |
May 13, 2013 | $0.079 | OrdinaryDividend |
Apr 11, 2013 | $0.079 | OrdinaryDividend |
Mar 13, 2013 | $0.079 | OrdinaryDividend |
Feb 13, 2013 | $0.079 | OrdinaryDividend |
Jan 11, 2013 | $0.079 | OrdinaryDividend |
Dec 12, 2012 | $0.079 | OrdinaryDividend |
Nov 13, 2012 | $0.079 | OrdinaryDividend |
Oct 11, 2012 | $0.079 | OrdinaryDividend |
Sep 12, 2012 | $0.079 | OrdinaryDividend |
Aug 13, 2012 | $0.079 | OrdinaryDividend |
Jul 12, 2012 | $0.079 | OrdinaryDividend |
Jun 13, 2012 | $0.079 | OrdinaryDividend |
May 11, 2012 | $0.079 | OrdinaryDividend |
Apr 12, 2012 | $0.079 | OrdinaryDividend |
Mar 13, 2012 | $0.079 | OrdinaryDividend |
Feb 13, 2012 | $0.077 | OrdinaryDividend |
Jan 11, 2012 | $0.077 | OrdinaryDividend |
Dec 13, 2011 | $0.077 | OrdinaryDividend |
Nov 10, 2011 | $0.077 | OrdinaryDividend |
Oct 12, 2011 | $0.077 | OrdinaryDividend |
Sep 13, 2011 | $0.077 | OrdinaryDividend |
Aug 11, 2011 | $0.077 | OrdinaryDividend |
Jul 13, 2011 | $0.077 | OrdinaryDividend |
Jun 13, 2011 | $0.077 | OrdinaryDividend |
May 12, 2011 | $0.077 | OrdinaryDividend |
Apr 13, 2011 | $0.077 | OrdinaryDividend |
Mar 11, 2011 | $0.077 | OrdinaryDividend |
Feb 11, 2011 | $0.076 | OrdinaryDividend |
Jan 12, 2011 | $0.076 | OrdinaryDividend |
Dec 13, 2010 | $0.076 | OrdinaryDividend |
Nov 10, 2010 | $0.074 | OrdinaryDividend |
Oct 13, 2010 | $0.074 | OrdinaryDividend |
Sep 13, 2010 | $0.074 | OrdinaryDividend |
Aug 12, 2010 | $0.071 | OrdinaryDividend |
Jul 13, 2010 | $0.071 | OrdinaryDividend |
Jun 11, 2010 | $0.071 | OrdinaryDividend |
May 12, 2010 | $0.071 | OrdinaryDividend |
Apr 13, 2010 | $0.071 | OrdinaryDividend |
Mar 11, 2010 | $0.071 | OrdinaryDividend |
Feb 10, 2010 | $0.063 | OrdinaryDividend |
Jan 13, 2010 | $0.063 | OrdinaryDividend |
Dec 11, 2009 | $0.063 | OrdinaryDividend |
Nov 10, 2009 | $0.063 | OrdinaryDividend |
Oct 13, 2009 | $0.063 | OrdinaryDividend |
Sep 11, 2009 | $0.063 | OrdinaryDividend |
Aug 12, 2009 | $0.063 | OrdinaryDividend |
Jul 13, 2009 | $0.063 | OrdinaryDividend |
Jun 11, 2009 | $0.063 | OrdinaryDividend |
May 13, 2009 | $0.053 | OrdinaryDividend |
Apr 13, 2009 | $0.053 | OrdinaryDividend |
Mar 12, 2009 | $0.053 | OrdinaryDividend |
Feb 11, 2009 | $0.053 | OrdinaryDividend |
Jan 13, 2009 | $0.053 | OrdinaryDividend |
Dec 11, 2008 | $0.053 | OrdinaryDividend |
Nov 12, 2008 | $0.053 | OrdinaryDividend |
Oct 10, 2008 | $0.053 | OrdinaryDividend |
Sep 11, 2008 | $0.053 | OrdinaryDividend |
Aug 13, 2008 | $0.053 | OrdinaryDividend |
Jul 11, 2008 | $0.053 | OrdinaryDividend |
Jun 12, 2008 | $0.053 | OrdinaryDividend |
May 13, 2008 | $0.056 | OrdinaryDividend |
Apr 11, 2008 | $0.056 | OrdinaryDividend |
Mar 12, 2008 | $0.056 | OrdinaryDividend |
Feb 13, 2008 | $0.056 | OrdinaryDividend |
Jan 17, 2008 | $0.056 | OrdinaryDividend |
Dec 12, 2007 | $0.007 | CapitalGainShortTerm |
Dec 12, 2007 | $0.056 | OrdinaryDividend |
Nov 13, 2007 | $0.056 | OrdinaryDividend |
Oct 11, 2007 | $0.056 | OrdinaryDividend |
Sep 12, 2007 | $0.056 | OrdinaryDividend |
Aug 13, 2007 | $0.058 | OrdinaryDividend |
Jul 12, 2007 | $0.058 | OrdinaryDividend |
Jun 13, 2007 | $0.058 | OrdinaryDividend |
May 11, 2007 | $0.058 | OrdinaryDividend |
Apr 12, 2007 | $0.058 | OrdinaryDividend |
Mar 13, 2007 | $0.058 | OrdinaryDividend |
Feb 13, 2007 | $0.058 | OrdinaryDividend |
Jan 11, 2007 | $0.058 | OrdinaryDividend |
Dec 13, 2006 | $0.058 | OrdinaryDividend |
Nov 10, 2006 | $0.065 | OrdinaryDividend |
Oct 12, 2006 | $0.065 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Feb 27, 1998
24.27
24.3%
Walter O’Connor, CFA, is a Managing Director and Co-Head of the Municipal Funds team within BlackRock’s Global Fixed Income Group. He is also a member of the Municipal Bond Operating Committee, which oversees all municipal bond portfolio management, research and trading activities. Mr. O’Connor’s service with the firm dates back to 1991, including his years with Merrill Lynch Investment Managers (MLIM), which merged with BlackRock in 2006. At MLIM, he was a portfolio manager for municipal bond retail mutual funds. Prior to joining MLIM, Mr. O’Connor was with Prudential Securities, where he was involved in trading, underwriting, and arbitrage for municipal securities and financial futures. Mr. O’Connor earned a B.A. degree in finance and philosophy from the University of Notre Dame in 1984.
Start Date
Tenure
Tenure Rank
Mar 21, 2022
0.19
0.2%
Jointly and primarily responsible for the day-to-day management of the Fund’s portfolio, including setting the Fund’s overall investment strategy and overseeing the management of the Fund. Vice President of BlackRock, Inc. since 2017;Associate of BlackRock, Inc. since 2011.
Start Date
Tenure
Tenure Rank
Mar 21, 2022
0.19
0.2%
Dr. Maloney is a United States citizen. He joined Gottex in September 2003 as Head of Manager Research. In 2008, Dr. Maloney became Chairman of the Research Committee, and also Head of Risk Management in 2009. In 2010, Dr. Maloney became a member of the Gottex Executive Committee. In 2012, Dr. Maloney became the Chief Investment Officer of the Fund of Hedge Funds Business at Gottex. From 1995 to 2003, Dr. Maloney worked for Putnam Investments, where he was a Managing Director. From 2002 to 2003, he managed the Product Design Team and worked with the equity and fixed income portfolio management teams to design and position products to meet client objectives for risk, return and style positioning. From 1998 to 2001, he was the Director of the Financial Engineering at Putnam, where his team drove the development of risk systems, portfolio construction tools, and derivatives analytics and infrastructure. From 1995 to 1998, he was the Director of Quantitative Research in Fixed Income. Dr. Maloney was a professor of finance and economics at the Amos Tuck School of Business at Dartmouth College from 1983 to 1995. He has an MA and PhD in Finance and Economics from Washington University and a BA in Economics from Trinity College. Dr. Maloney has published a number of articles in academic and professional journals.
Start Date
Tenure
Tenure Rank
Mar 21, 2022
0.19
0.2%
Phillip Soccio, CFA, Director and portfolio manager, is a member of the BlackRock's Fixed Income Portfolio Management Group.Prior to assuming his current role in 2007, Mr. Soccio was a member of BlackRock's Cash Management Group, where he was responsible for managing various tax-exempt money market funds. From 1998 to 2000, he was a member of BlackRock's Account Management Group responsible for institutional client service and marketing support. Mr. Soccio began his career at BlackRock in 1998.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...