Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
0.2%
1 yr return
3.0%
3 Yr Avg Return
-6.8%
5 Yr Avg Return
-3.6%
Net Assets
$482 M
Holdings in Top 10
17.7%
Expense Ratio 1.76%
Front Load N/A
Deferred Load N/A
Turnover 12.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XEVNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.2% | -4.5% | 38.3% | 95.77% |
1 Yr | 3.0% | -2.5% | 44.5% | 91.47% |
3 Yr | -6.8%* | -10.2% | 5.8% | 98.29% |
5 Yr | -3.6%* | -6.5% | 1104.9% | 96.98% |
10 Yr | 1.1%* | -0.9% | 249.0% | 78.06% |
* Annualized
Period | XEVNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.7% | -1.4% | 41.0% | 54.14% |
2022 | -21.4% | -39.7% | 0.3% | 97.34% |
2021 | -0.6% | -5.6% | 6.9% | 55.88% |
2020 | 3.7% | -2.6% | 310.0% | 3.15% |
2019 | 7.0% | 0.0% | 26.0% | 2.95% |
Period | XEVNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.2% | -4.5% | 38.3% | 95.77% |
1 Yr | 3.0% | -2.5% | 44.5% | 91.47% |
3 Yr | -6.8%* | -10.2% | 5.8% | 98.29% |
5 Yr | -3.6%* | -6.5% | 1104.9% | 96.98% |
10 Yr | 1.1%* | -0.9% | 249.0% | 78.06% |
* Annualized
Period | XEVNX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.7% | -1.3% | 41.0% | 98.32% |
2022 | -21.4% | -39.7% | 1.1% | 97.47% |
2021 | -0.6% | -4.8% | 23761504.0% | 96.36% |
2020 | 3.7% | -1.5% | 17057.9% | 53.08% |
2019 | 9.3% | 0.2% | 3514.6% | 5.04% |
XEVNX | Category Low | Category High | XEVNX % Rank | |
---|---|---|---|---|
Net Assets | 482 M | 3.22 M | 71.9 B | 48.79% |
Number of Holdings | 312 | 4 | 13418 | 38.75% |
Net Assets in Top 10 | 83.7 M | -317 M | 3.09 B | 50.44% |
Weighting of Top 10 | 17.68% | 1.8% | 100.3% | 50.13% |
Weighting | Return Low | Return High | XEVNX % Rank | |
---|---|---|---|---|
Bonds | 99.60% | 0.00% | 150.86% | 30.94% |
Cash | 0.40% | -50.86% | 44.62% | 71.66% |
Stocks | 0.00% | 0.00% | 99.78% | 46.44% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 37.68% |
Other | 0.00% | -3.69% | 53.54% | 44.66% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 37.36% |
Weighting | Return Low | Return High | XEVNX % Rank | |
---|---|---|---|---|
Municipal | 96.74% | 44.39% | 100.00% | 68.64% |
Corporate | 2.86% | 0.00% | 9.41% | 0.40% |
Cash & Equivalents | 0.40% | 0.00% | 44.41% | 44.33% |
Derivative | 0.00% | -3.69% | 53.54% | 43.25% |
Securitized | 0.00% | 0.00% | 5.93% | 38.44% |
Government | 0.00% | 0.00% | 52.02% | 41.67% |
Weighting | Return Low | Return High | XEVNX % Rank | |
---|---|---|---|---|
US | 97.31% | 0.00% | 142.23% | 74.82% |
Non US | 2.29% | 0.00% | 23.89% | 3.96% |
XEVNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.76% | 0.01% | 8.02% | 3.83% |
Management Fee | 0.40% | 0.00% | 1.20% | 39.87% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.20% | 0.01% | 0.44% | 87.78% |
XEVNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
XEVNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XEVNX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 12.00% | 0.00% | 283.00% | 29.72% |
XEVNX | Category Low | Category High | XEVNX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 14.51% | 95.91% |
XEVNX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
XEVNX | Category Low | Category High | XEVNX % Rank | |
---|---|---|---|---|
Net Income Ratio | 4.18% | -0.53% | 5.33% | 2.18% |
XEVNX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 12, 2019 | $0.047 | OrdinaryDividend |
May 10, 2019 | $0.047 | OrdinaryDividend |
Apr 10, 2019 | $0.047 | OrdinaryDividend |
Mar 08, 2019 | $0.047 | OrdinaryDividend |
Feb 08, 2019 | $0.047 | OrdinaryDividend |
Jan 11, 2019 | $0.047 | OrdinaryDividend |
Dec 12, 2018 | $0.047 | OrdinaryDividend |
Nov 08, 2018 | $0.047 | OrdinaryDividend |
Oct 10, 2018 | $0.047 | OrdinaryDividend |
Sep 13, 2018 | $0.047 | OrdinaryDividend |
Aug 10, 2018 | $0.054 | OrdinaryDividend |
Jul 11, 2018 | $0.054 | OrdinaryDividend |
Jun 08, 2018 | $0.054 | OrdinaryDividend |
May 10, 2018 | $0.054 | OrdinaryDividend |
Apr 11, 2018 | $0.054 | OrdinaryDividend |
Mar 09, 2018 | $0.054 | OrdinaryDividend |
Feb 09, 2018 | $0.054 | OrdinaryDividend |
Jan 11, 2018 | $0.054 | OrdinaryDividend |
Dec 08, 2017 | $0.054 | OrdinaryDividend |
Nov 10, 2017 | $0.054 | OrdinaryDividend |
Oct 11, 2017 | $0.054 | OrdinaryDividend |
Sep 08, 2017 | $0.054 | OrdinaryDividend |
Aug 09, 2017 | $0.054 | OrdinaryDividend |
Jul 11, 2017 | $0.054 | OrdinaryDividend |
Jun 08, 2017 | $0.054 | OrdinaryDividend |
May 09, 2017 | $0.054 | OrdinaryDividend |
Apr 11, 2017 | $0.058 | OrdinaryDividend |
Mar 09, 2017 | $0.058 | OrdinaryDividend |
Feb 09, 2017 | $0.058 | OrdinaryDividend |
Jan 11, 2017 | $0.058 | OrdinaryDividend |
Dec 08, 2016 | $0.058 | OrdinaryDividend |
Nov 09, 2016 | $0.060 | OrdinaryDividend |
Oct 11, 2016 | $0.060 | OrdinaryDividend |
Sep 08, 2016 | $0.060 | OrdinaryDividend |
Aug 09, 2016 | $0.060 | OrdinaryDividend |
Jul 07, 2016 | $0.063 | OrdinaryDividend |
Jun 09, 2016 | $0.063 | OrdinaryDividend |
May 10, 2016 | $0.063 | OrdinaryDividend |
Apr 07, 2016 | $0.063 | OrdinaryDividend |
Mar 09, 2016 | $0.071 | OrdinaryDividend |
Feb 09, 2016 | $0.071 | OrdinaryDividend |
Jan 12, 2016 | $0.071 | OrdinaryDividend |
Dec 09, 2015 | $0.071 | OrdinaryDividend |
Nov 10, 2015 | $0.071 | OrdinaryDividend |
Oct 08, 2015 | $0.071 | OrdinaryDividend |
Sep 09, 2015 | $0.075 | OrdinaryDividend |
Aug 11, 2015 | $0.075 | OrdinaryDividend |
Jul 09, 2015 | $0.075 | OrdinaryDividend |
Jun 09, 2015 | $0.075 | OrdinaryDividend |
May 07, 2015 | $0.075 | OrdinaryDividend |
Apr 09, 2015 | $0.075 | OrdinaryDividend |
Mar 10, 2015 | $0.075 | OrdinaryDividend |
Feb 10, 2015 | $0.075 | OrdinaryDividend |
Jan 08, 2015 | $0.075 | OrdinaryDividend |
Dec 09, 2014 | $0.075 | OrdinaryDividend |
Nov 10, 2014 | $0.075 | OrdinaryDividend |
Oct 08, 2014 | $0.075 | OrdinaryDividend |
Sep 10, 2014 | $0.075 | OrdinaryDividend |
Aug 07, 2014 | $0.075 | OrdinaryDividend |
Jul 08, 2014 | $0.075 | OrdinaryDividend |
Jun 06, 2014 | $0.075 | OrdinaryDividend |
May 08, 2014 | $0.075 | OrdinaryDividend |
Apr 08, 2014 | $0.075 | OrdinaryDividend |
Mar 06, 2014 | $0.075 | OrdinaryDividend |
Feb 06, 2014 | $0.075 | OrdinaryDividend |
Jan 08, 2014 | $0.075 | OrdinaryDividend |
Dec 06, 2013 | $0.075 | OrdinaryDividend |
Nov 07, 2013 | $0.075 | OrdinaryDividend |
Oct 08, 2013 | $0.075 | OrdinaryDividend |
Sep 06, 2013 | $0.075 | OrdinaryDividend |
Aug 08, 2013 | $0.078 | OrdinaryDividend |
Jul 08, 2013 | $0.078 | OrdinaryDividend |
Jun 06, 2013 | $0.078 | OrdinaryDividend |
May 08, 2013 | $0.078 | OrdinaryDividend |
Apr 08, 2013 | $0.078 | OrdinaryDividend |
Mar 07, 2013 | $0.078 | OrdinaryDividend |
Feb 07, 2013 | $0.078 | OrdinaryDividend |
Jan 08, 2013 | $0.078 | OrdinaryDividend |
Dec 06, 2012 | $0.078 | OrdinaryDividend |
Nov 08, 2012 | $0.078 | OrdinaryDividend |
Oct 09, 2012 | $0.078 | OrdinaryDividend |
Sep 06, 2012 | $0.078 | OrdinaryDividend |
Aug 08, 2012 | $0.078 | OrdinaryDividend |
Jul 06, 2012 | $0.078 | OrdinaryDividend |
Jun 07, 2012 | $0.078 | OrdinaryDividend |
May 08, 2012 | $0.078 | OrdinaryDividend |
Apr 09, 2012 | $0.078 | OrdinaryDividend |
Mar 08, 2012 | $0.082 | OrdinaryDividend |
Feb 08, 2012 | $0.082 | OrdinaryDividend |
Jan 06, 2012 | $0.082 | OrdinaryDividend |
Dec 08, 2011 | $0.082 | OrdinaryDividend |
Nov 08, 2011 | $0.082 | OrdinaryDividend |
Oct 06, 2011 | $0.082 | OrdinaryDividend |
Sep 08, 2011 | $0.082 | OrdinaryDividend |
Aug 08, 2011 | $0.082 | OrdinaryDividend |
Jul 07, 2011 | $0.082 | OrdinaryDividend |
Jun 08, 2011 | $0.082 | OrdinaryDividend |
May 06, 2011 | $0.082 | OrdinaryDividend |
Apr 07, 2011 | $0.082 | OrdinaryDividend |
Mar 08, 2011 | $0.082 | OrdinaryDividend |
Feb 08, 2011 | $0.082 | OrdinaryDividend |
Jan 06, 2011 | $0.082 | OrdinaryDividend |
Dec 08, 2010 | $0.082 | OrdinaryDividend |
Nov 08, 2010 | $0.079 | OrdinaryDividend |
Oct 06, 2010 | $0.079 | OrdinaryDividend |
Sep 08, 2010 | $0.079 | OrdinaryDividend |
Aug 06, 2010 | $0.079 | OrdinaryDividend |
Jul 08, 2010 | $0.079 | OrdinaryDividend |
Jun 08, 2010 | $0.079 | OrdinaryDividend |
May 06, 2010 | $0.079 | OrdinaryDividend |
Apr 08, 2010 | $0.079 | OrdinaryDividend |
Mar 08, 2010 | $0.079 | OrdinaryDividend |
Feb 08, 2010 | $0.079 | OrdinaryDividend |
Jan 07, 2010 | $0.076 | OrdinaryDividend |
Dec 08, 2009 | $0.076 | OrdinaryDividend |
Nov 06, 2009 | $0.076 | OrdinaryDividend |
Oct 07, 2009 | $0.076 | OrdinaryDividend |
Sep 08, 2009 | $0.076 | OrdinaryDividend |
Aug 06, 2009 | $0.076 | OrdinaryDividend |
Jul 08, 2009 | $0.070 | OrdinaryDividend |
May 21, 2009 | $0.070 | OrdinaryDividend |
Apr 08, 2009 | $0.070 | OrdinaryDividend |
Mar 06, 2009 | $0.070 | OrdinaryDividend |
Feb 06, 2009 | $0.070 | OrdinaryDividend |
Jan 08, 2009 | $0.070 | OrdinaryDividend |
Dec 08, 2008 | $0.070 | OrdinaryDividend |
Nov 06, 2008 | $0.070 | OrdinaryDividend |
Oct 08, 2008 | $0.070 | OrdinaryDividend |
Sep 08, 2008 | $0.070 | OrdinaryDividend |
Aug 07, 2008 | $0.070 | OrdinaryDividend |
Jul 08, 2008 | $0.066 | OrdinaryDividend |
Jun 06, 2008 | $0.066 | OrdinaryDividend |
May 08, 2008 | $0.066 | OrdinaryDividend |
Apr 08, 2008 | $0.066 | OrdinaryDividend |
Mar 06, 2008 | $0.066 | OrdinaryDividend |
Feb 07, 2008 | $0.066 | OrdinaryDividend |
Jan 08, 2008 | $0.066 | OrdinaryDividend |
Dec 06, 2007 | $0.066 | OrdinaryDividend |
Nov 07, 2007 | $0.066 | OrdinaryDividend |
Oct 05, 2007 | $0.066 | OrdinaryDividend |
Sep 06, 2007 | $0.066 | OrdinaryDividend |
Aug 08, 2007 | $0.066 | OrdinaryDividend |
Jul 06, 2007 | $0.066 | OrdinaryDividend |
Jun 07, 2007 | $0.066 | OrdinaryDividend |
May 08, 2007 | $0.066 | OrdinaryDividend |
Apr 05, 2007 | $0.066 | OrdinaryDividend |
Mar 08, 2007 | $0.066 | OrdinaryDividend |
Feb 08, 2007 | $0.066 | OrdinaryDividend |
Jan 08, 2007 | $0.066 | OrdinaryDividend |
Dec 07, 2006 | $0.066 | OrdinaryDividend |
Nov 08, 2006 | $0.066 | OrdinaryDividend |
Oct 05, 2006 | $0.066 | OrdinaryDividend |
Sep 07, 2006 | $0.066 | OrdinaryDividend |
Aug 08, 2006 | $0.075 | OrdinaryDividend |
Jul 06, 2006 | $0.075 | OrdinaryDividend |
Jun 08, 2006 | $0.075 | OrdinaryDividend |
May 08, 2006 | $0.075 | OrdinaryDividend |
Apr 06, 2006 | $0.075 | OrdinaryDividend |
Mar 08, 2006 | $0.075 | OrdinaryDividend |
Feb 08, 2006 | $0.075 | OrdinaryDividend |
Jan 06, 2006 | $0.075 | OrdinaryDividend |
Dec 08, 2005 | $0.084 | OrdinaryDividend |
Nov 08, 2005 | $0.084 | OrdinaryDividend |
Oct 06, 2005 | $0.084 | OrdinaryDividend |
Sep 07, 2005 | $0.084 | OrdinaryDividend |
Aug 08, 2005 | $0.084 | OrdinaryDividend |
Jul 07, 2005 | $0.084 | OrdinaryDividend |
Jun 07, 2005 | $0.094 | OrdinaryDividend |
May 05, 2005 | $0.094 | OrdinaryDividend |
Apr 07, 2005 | $0.099 | OrdinaryDividend |
Mar 07, 2005 | $0.099 | OrdinaryDividend |
Feb 07, 2005 | $0.099 | OrdinaryDividend |
Jan 06, 2005 | $0.099 | OrdinaryDividend |
Dec 07, 2004 | $0.099 | OrdinaryDividend |
Nov 04, 2004 | $0.099 | OrdinaryDividend |
Oct 06, 2004 | $0.099 | OrdinaryDividend |
Sep 08, 2004 | $0.099 | OrdinaryDividend |
Aug 05, 2004 | $0.099 | OrdinaryDividend |
Jul 07, 2004 | $0.099 | OrdinaryDividend |
Jun 04, 2004 | $0.099 | OrdinaryDividend |
May 06, 2004 | $0.099 | OrdinaryDividend |
Apr 07, 2004 | $0.099 | OrdinaryDividend |
Mar 04, 2004 | $0.099 | OrdinaryDividend |
Feb 06, 2004 | $0.099 | OrdinaryDividend |
Jan 07, 2004 | $0.099 | OrdinaryDividend |
Dec 05, 2003 | $0.099 | OrdinaryDividend |
Nov 06, 2003 | $0.099 | OrdinaryDividend |
Oct 07, 2003 | $0.099 | OrdinaryDividend |
Sep 04, 2003 | $0.096 | OrdinaryDividend |
Aug 07, 2003 | $0.096 | OrdinaryDividend |
Jul 07, 2003 | $0.093 | OrdinaryDividend |
Jun 05, 2003 | $0.093 | OrdinaryDividend |
May 07, 2003 | $0.093 | OrdinaryDividend |
Apr 07, 2003 | $0.093 | OrdinaryDividend |
Mar 06, 2003 | $0.093 | OrdinaryDividend |
Feb 06, 2003 | $0.093 | OrdinaryDividend |
Jan 07, 2003 | $0.093 | OrdinaryDividend |
Dec 05, 2002 | $0.093 | OrdinaryDividend |
Nov 07, 2002 | $0.093 | OrdinaryDividend |
Oct 07, 2002 | $0.093 | OrdinaryDividend |
Sep 05, 2002 | $0.093 | OrdinaryDividend |
Aug 07, 2002 | $0.091 | OrdinaryDividend |
Jul 03, 2002 | $0.086 | OrdinaryDividend |
Jun 06, 2002 | $0.086 | OrdinaryDividend |
May 07, 2002 | $0.086 | OrdinaryDividend |
Apr 05, 2002 | $0.084 | OrdinaryDividend |
Mar 07, 2002 | $0.084 | OrdinaryDividend |
Feb 07, 2002 | $0.084 | OrdinaryDividend |
Jan 07, 2002 | $0.077 | OrdinaryDividend |
Dec 06, 2001 | $0.077 | OrdinaryDividend |
Nov 07, 2001 | $0.071 | OrdinaryDividend |
Oct 03, 2001 | $0.071 | OrdinaryDividend |
Sep 06, 2001 | $0.068 | OrdinaryDividend |
Aug 08, 2001 | $0.068 | OrdinaryDividend |
Jul 05, 2001 | $0.063 | OrdinaryDividend |
Jun 07, 2001 | $0.063 | OrdinaryDividend |
May 07, 2001 | $0.062 | OrdinaryDividend |
Apr 05, 2001 | $0.062 | OrdinaryDividend |
Mar 07, 2001 | $0.062 | OrdinaryDividend |
Feb 07, 2001 | $0.062 | OrdinaryDividend |
Jan 05, 2001 | $0.062 | OrdinaryDividend |
Dec 07, 2000 | $0.062 | OrdinaryDividend |
Nov 08, 2000 | $0.062 | OrdinaryDividend |
Oct 04, 2000 | $0.062 | OrdinaryDividend |
Sep 07, 2000 | $0.062 | OrdinaryDividend |
Aug 08, 2000 | $0.062 | OrdinaryDividend |
Jul 06, 2000 | $0.062 | OrdinaryDividend |
Jun 07, 2000 | $0.062 | OrdinaryDividend |
May 04, 2000 | $0.069 | OrdinaryDividend |
Apr 06, 2000 | $0.069 | OrdinaryDividend |
Mar 08, 2000 | $0.069 | OrdinaryDividend |
Feb 08, 2000 | $0.069 | OrdinaryDividend |
Jan 06, 2000 | $0.069 | OrdinaryDividend |
Dec 08, 1999 | $0.069 | OrdinaryDividend |
Nov 05, 1999 | $0.069 | OrdinaryDividend |
Oct 06, 1999 | $0.069 | OrdinaryDividend |
Sep 08, 1999 | $0.069 | OrdinaryDividend |
Aug 05, 1999 | $0.069 | OrdinaryDividend |
Jul 02, 1999 | $0.069 | OrdinaryDividend |
Jun 03, 1999 | $0.069 | OrdinaryDividend |
May 06, 1999 | $0.069 | OrdinaryDividend |
Apr 05, 1999 | $0.069 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jul 31, 2015
6.84
6.8%
Cindy Clemson is a vice president and portfolio manager for Calvert Research and Management, a wholly owned subsidiary of Eaton Vance Management specializing in responsible and sustainable investing across global capital markets. She joined Calvert Research and Management in 2016. Cindy began her career in the investment management industry in 1985. She has been affiliated with the Eaton Vance organization since 1985. Cindy earned a B.A. from Mount Holyoke College and an MBA from Boston University. She is a member of the Boston Municipal Analysts Forum, the CFA Society of Boston, the Municipal Bond Buyer Conference and the National Federation of Municipal Analysts.
Start Date
Tenure
Tenure Rank
Oct 01, 2021
0.66
0.7%
William J. Delahunty, Jr. are the portfolio managers of the Fund. Mr. Delahunty has been a portfolio manager of the Fund since October 1, 2021. Mr. Delahunty is a Vice President of Eaton Vance and BMR, manages other Eaton Vance portfolios and has been a member of the Eaton Vance municipals team for more than five years.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...