Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.1%
1 yr return
4.7%
3 Yr Avg Return
-6.3%
5 Yr Avg Return
-3.7%
Net Assets
$83.5 M
Holdings in Top 10
N/A
Expense Ratio 1.84%
Front Load N/A
Deferred Load N/A
Turnover 22.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XCXHX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.1% | -4.5% | 38.3% | 83.95% |
1 Yr | 4.7% | -2.5% | 44.5% | 43.05% |
3 Yr | -6.3%* | -10.2% | 5.8% | 96.99% |
5 Yr | -3.7%* | -6.5% | 1104.9% | 97.27% |
10 Yr | 0.2%* | -0.9% | 249.0% | 96.25% |
* Annualized
Period | XCXHX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.5% | -1.4% | 41.0% | 5.45% |
2022 | -22.4% | -39.7% | 0.3% | 98.43% |
2021 | -0.7% | -5.6% | 6.9% | 62.20% |
2020 | 1.3% | -2.6% | 310.0% | 70.03% |
2019 | 4.8% | 0.0% | 26.0% | 17.49% |
Period | XCXHX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.1% | -4.5% | 38.3% | 83.95% |
1 Yr | 4.7% | -2.5% | 44.5% | 43.05% |
3 Yr | -6.3%* | -10.2% | 5.8% | 96.99% |
5 Yr | -3.7%* | -6.5% | 1104.9% | 97.27% |
10 Yr | 0.2%* | -0.9% | 249.0% | 96.25% |
* Annualized
Period | XCXHX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.5% | -1.3% | 41.0% | 74.48% |
2022 | -22.4% | -39.7% | 1.1% | 98.63% |
2021 | -0.7% | -4.8% | 23761504.0% | 97.11% |
2020 | 1.3% | -1.5% | 17057.9% | 94.26% |
2019 | 7.0% | 0.2% | 3514.6% | 36.14% |
XCXHX | Category Low | Category High | XCXHX % Rank | |
---|---|---|---|---|
Net Assets | 83.5 M | 3.22 M | 71.9 B | 89.18% |
Number of Holdings | N/A | 4 | 13418 | 14.77% |
Net Assets in Top 10 | N/A | -317 M | 3.09 B | 57.80% |
Weighting of Top 10 | N/A | 1.8% | 100.3% | 70.29% |
Weighting | Return Low | Return High | XCXHX % Rank | |
---|---|---|---|---|
Bonds | 99.78% | 0.00% | 150.86% | 26.51% |
Stocks | 0.00% | 0.00% | 99.78% | 51.14% |
Preferred Stocks | 0.00% | 0.00% | 0.07% | 33.95% |
Other | 0.00% | -3.69% | 53.54% | 35.60% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 34.57% |
Cash | 0.00% | -50.86% | 44.62% | 53.96% |
XCXHX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.84% | 0.01% | 8.02% | 3.02% |
Management Fee | 0.65% | 0.00% | 1.20% | 98.12% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.02% | 0.01% | 0.44% | 1.86% |
XCXHX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | N/A |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
XCXHX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XCXHX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 22.00% | 0.00% | 283.00% | 63.84% |
XCXHX | Category Low | Category High | XCXHX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 14.51% | 97.65% |
XCXHX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
XCXHX | Category Low | Category High | XCXHX % Rank | |
---|---|---|---|---|
Net Income Ratio | 3.73% | -0.53% | 5.33% | 4.08% |
XCXHX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 18, 2019 | $0.036 | OrdinaryDividend |
May 14, 2019 | $0.036 | OrdinaryDividend |
Apr 16, 2019 | $0.037 | OrdinaryDividend |
Mar 12, 2019 | $0.037 | OrdinaryDividend |
Feb 12, 2019 | $0.038 | OrdinaryDividend |
Jan 15, 2019 | $0.038 | OrdinaryDividend |
Dec 18, 2018 | $0.039 | OrdinaryDividend |
Nov 13, 2018 | $0.039 | OrdinaryDividend |
Sep 18, 2018 | $0.039 | OrdinaryDividend |
Aug 14, 2018 | $0.040 | OrdinaryDividend |
Jul 17, 2018 | $0.039 | OrdinaryDividend |
Jun 12, 2018 | $0.039 | OrdinaryDividend |
May 15, 2018 | $0.038 | OrdinaryDividend |
Apr 17, 2018 | $0.038 | OrdinaryDividend |
Mar 13, 2018 | $0.038 | OrdinaryDividend |
Feb 13, 2018 | $0.038 | OrdinaryDividend |
Jan 16, 2018 | $0.038 | OrdinaryDividend |
Dec 19, 2017 | $0.038 | OrdinaryDividend |
Nov 14, 2017 | $0.038 | OrdinaryDividend |
Oct 17, 2017 | $0.039 | OrdinaryDividend |
Sep 12, 2017 | $0.039 | OrdinaryDividend |
Aug 15, 2017 | $0.040 | OrdinaryDividend |
Jul 18, 2017 | $0.041 | OrdinaryDividend |
Jun 13, 2017 | $0.041 | OrdinaryDividend |
May 16, 2017 | $0.041 | OrdinaryDividend |
Apr 18, 2017 | $0.040 | OrdinaryDividend |
Mar 14, 2017 | $0.041 | OrdinaryDividend |
Feb 14, 2017 | $0.040 | OrdinaryDividend |
Jan 17, 2017 | $0.040 | OrdinaryDividend |
Dec 20, 2016 | $0.040 | OrdinaryDividend |
Nov 15, 2016 | $0.039 | OrdinaryDividend |
Oct 18, 2016 | $0.040 | OrdinaryDividend |
Sep 20, 2016 | $0.040 | OrdinaryDividend |
Aug 16, 2016 | $0.040 | OrdinaryDividend |
Jul 19, 2016 | $0.040 | OrdinaryDividend |
Jun 14, 2016 | $0.041 | OrdinaryDividend |
May 17, 2016 | $0.042 | OrdinaryDividend |
Apr 19, 2016 | $0.042 | OrdinaryDividend |
Mar 15, 2016 | $0.043 | OrdinaryDividend |
Feb 16, 2016 | $0.042 | OrdinaryDividend |
Jan 19, 2016 | $0.042 | OrdinaryDividend |
Dec 15, 2015 | $0.043 | OrdinaryDividend |
Nov 17, 2015 | $0.043 | OrdinaryDividend |
Oct 13, 2015 | $0.043 | OrdinaryDividend |
Sep 15, 2015 | $0.043 | OrdinaryDividend |
Aug 18, 2015 | $0.043 | OrdinaryDividend |
Jul 14, 2015 | $0.043 | OrdinaryDividend |
Jun 16, 2015 | $0.043 | OrdinaryDividend |
May 12, 2015 | $0.043 | OrdinaryDividend |
Apr 14, 2015 | $0.042 | OrdinaryDividend |
Mar 17, 2015 | $0.042 | OrdinaryDividend |
Feb 17, 2015 | $0.042 | OrdinaryDividend |
Jan 13, 2015 | $0.042 | OrdinaryDividend |
Dec 16, 2014 | $0.043 | OrdinaryDividend |
Nov 18, 2014 | $0.043 | OrdinaryDividend |
Oct 14, 2014 | $0.043 | OrdinaryDividend |
Sep 16, 2014 | $0.043 | OrdinaryDividend |
Aug 12, 2014 | $0.044 | OrdinaryDividend |
Jul 15, 2014 | $0.044 | OrdinaryDividend |
Jun 17, 2014 | $0.044 | OrdinaryDividend |
May 13, 2014 | $0.045 | OrdinaryDividend |
Apr 15, 2014 | $0.045 | OrdinaryDividend |
Mar 18, 2014 | $0.045 | OrdinaryDividend |
Feb 18, 2014 | $0.044 | OrdinaryDividend |
Jan 14, 2014 | $0.044 | OrdinaryDividend |
Dec 17, 2013 | $0.045 | OrdinaryDividend |
Nov 12, 2013 | $0.046 | OrdinaryDividend |
Oct 15, 2013 | $0.046 | OrdinaryDividend |
Sep 17, 2013 | $0.046 | OrdinaryDividend |
Aug 13, 2013 | $0.046 | OrdinaryDividend |
Jul 16, 2013 | $0.046 | OrdinaryDividend |
Jun 18, 2013 | $0.046 | OrdinaryDividend |
May 14, 2013 | $0.046 | OrdinaryDividend |
Apr 16, 2013 | $0.046 | OrdinaryDividend |
Mar 12, 2013 | $0.046 | OrdinaryDividend |
Feb 12, 2013 | $0.046 | OrdinaryDividend |
Jan 15, 2013 | $0.046 | OrdinaryDividend |
Dec 18, 2012 | $0.046 | OrdinaryDividend |
Nov 13, 2012 | $0.046 | OrdinaryDividend |
Oct 16, 2012 | $0.048 | OrdinaryDividend |
Sep 18, 2012 | $0.053 | OrdinaryDividend |
Aug 14, 2012 | $0.053 | OrdinaryDividend |
Jul 17, 2012 | $0.053 | OrdinaryDividend |
Jun 12, 2012 | $0.053 | OrdinaryDividend |
May 15, 2012 | $0.053 | OrdinaryDividend |
Apr 17, 2012 | $0.055 | OrdinaryDividend |
Mar 13, 2012 | $0.055 | OrdinaryDividend |
Feb 14, 2012 | $0.055 | OrdinaryDividend |
Jan 17, 2012 | $0.055 | OrdinaryDividend |
Dec 12, 2011 | $0.055 | OrdinaryDividend |
Nov 14, 2011 | $0.055 | OrdinaryDividend |
Oct 11, 2011 | $0.055 | OrdinaryDividend |
Sep 12, 2011 | $0.055 | OrdinaryDividend |
Aug 09, 2011 | $0.055 | OrdinaryDividend |
Jul 12, 2011 | $0.055 | OrdinaryDividend |
Jun 08, 2011 | $0.055 | OrdinaryDividend |
May 10, 2011 | $0.055 | OrdinaryDividend |
Apr 11, 2011 | $0.055 | OrdinaryDividend |
Mar 09, 2011 | $0.055 | OrdinaryDividend |
Feb 09, 2011 | $0.055 | OrdinaryDividend |
Jan 11, 2011 | $0.055 | OrdinaryDividend |
Dec 13, 2010 | $0.055 | OrdinaryDividend |
Nov 08, 2010 | $0.055 | OrdinaryDividend |
Oct 12, 2010 | $0.055 | OrdinaryDividend |
Sep 13, 2010 | $0.055 | OrdinaryDividend |
Aug 10, 2010 | $0.055 | OrdinaryDividend |
Jul 12, 2010 | $0.054 | OrdinaryDividend |
Jun 08, 2010 | $0.054 | OrdinaryDividend |
May 11, 2010 | $0.054 | OrdinaryDividend |
Apr 12, 2010 | $0.054 | OrdinaryDividend |
Mar 09, 2010 | $0.054 | OrdinaryDividend |
Feb 09, 2010 | $0.054 | OrdinaryDividend |
Jan 12, 2010 | $0.054 | OrdinaryDividend |
Dec 09, 2009 | $0.054 | OrdinaryDividend |
Nov 10, 2009 | $0.054 | OrdinaryDividend |
Oct 13, 2009 | $0.054 | OrdinaryDividend |
Sep 10, 2009 | $0.053 | OrdinaryDividend |
Aug 10, 2009 | $0.053 | OrdinaryDividend |
Jul 13, 2009 | $0.053 | OrdinaryDividend |
Jun 10, 2009 | $0.052 | OrdinaryDividend |
May 11, 2009 | $0.052 | OrdinaryDividend |
Apr 13, 2009 | $0.051 | OrdinaryDividend |
Mar 09, 2009 | $0.049 | OrdinaryDividend |
Feb 09, 2009 | $0.045 | OrdinaryDividend |
Jan 12, 2009 | $0.043 | OrdinaryDividend |
Dec 10, 2008 | $0.043 | OrdinaryDividend |
Nov 07, 2008 | $0.043 | OrdinaryDividend |
Oct 09, 2008 | $0.045 | OrdinaryDividend |
Sep 10, 2008 | $0.045 | OrdinaryDividend |
Aug 11, 2008 | $0.047 | OrdinaryDividend |
Jul 09, 2008 | $0.047 | OrdinaryDividend |
Jun 11, 2008 | $0.046 | OrdinaryDividend |
May 09, 2008 | $0.046 | OrdinaryDividend |
Apr 09, 2008 | $0.046 | OrdinaryDividend |
Mar 10, 2008 | $0.046 | OrdinaryDividend |
Feb 11, 2008 | $0.046 | OrdinaryDividend |
Jan 10, 2008 | $0.046 | OrdinaryDividend |
Dec 12, 2007 | $0.046 | OrdinaryDividend |
Nov 09, 2007 | $0.046 | OrdinaryDividend |
Oct 09, 2007 | $0.045 | OrdinaryDividend |
Sep 10, 2007 | $0.045 | OrdinaryDividend |
Aug 10, 2007 | $0.045 | OrdinaryDividend |
Jul 10, 2007 | $0.045 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Jun 29, 2007
14.93
14.9%
Geoffrey L. Schechter, CFA, CPA, is an investment officer at MFS Investment Management® (MFS®) and a portfolio manager of the firm's government securities and municipal bond portfolios. Geoff joined MFS as an investment officer in 1993 after working as a municipal credit analyst with a major insurance company. He was named portfolio manager in 1993. Geoff is a graduate of the University of Texas and has an MBA degree from Boston University. He holds the Chartered Financial Analyst (CFA) and Certified Public Accountant (CPA) designations. Our portfolio managers are supported by our entire team of investment professionals in nine worldwide offices. The team employs a proprietary investment process to build better insights for our clients. The core principles of our approach are integrated research, global collaboration and active risk management.
Start Date
Tenure
Tenure Rank
Jun 29, 2007
14.93
14.9%
Michael L. Dawson is an investment officer and a portfolio manager of MFS Investment Management® (MFS®). Michael joined MFS in 1998 and was named portfolio manager in 1999. Prior to joining MFS, Michael worked in institutional sales - fixed income for Fidelity Capital Markets and Goldman Sachs. Prior to that, he was a research analyst in the municipal bond group at Franklin Templeton. He is a graduate of Santa Clara University and received an MBA degree from Babson College in 1999. He is a member of the Boston Municipal Analysts Forum and the National Federation of Municipal Analysts.
Start Date
Tenure
Tenure Rank
Mar 01, 2022
0.25
0.3%
Mr. Kosty, Investment Officer and Portfolio Manager of MFS Investment Management, has been employed in the investment area of MFS since 2003.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.36 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...