Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
18.8%
1 yr return
21.5%
3 Yr Avg Return
-6.2%
5 Yr Avg Return
-0.4%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XCHWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 18.8% | -36.9% | 2.3% | 1.69% |
1 Yr | 21.5% | -31.5% | 22.4% | 3.74% |
3 Yr | -6.2%* | -13.0% | 6.0% | 14.89% |
5 Yr | -0.4%* | -8.8% | 3.4% | 46.25% |
10 Yr | 2.8%* | -3.4% | 3.9% | 70.97% |
* Annualized
Period | XCHWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.9% | 0.0% | 27.8% | 28.04% |
2022 | -36.2% | -25.9% | -3.4% | 96.88% |
2021 | 2.0% | -1.2% | 14.0% | 3.37% |
2020 | 16.3% | -6.5% | 7.3% | 97.75% |
2019 | 13.7% | -16.1% | -0.7% | 95.00% |
Period | XCHWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 18.8% | -36.9% | 2.3% | 1.69% |
1 Yr | 21.5% | -31.5% | 22.4% | 3.74% |
3 Yr | -6.2%* | -13.0% | 6.0% | 26.60% |
5 Yr | -0.4%* | -8.8% | 3.9% | 71.25% |
10 Yr | 2.8%* | -3.4% | 7.9% | 74.19% |
* Annualized
Period | XCHWX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 7.9% | 0.0% | 27.8% | 30.84% |
2022 | -36.2% | -25.9% | -0.6% | 96.88% |
2021 | 2.0% | -1.2% | 16.5% | 16.85% |
2020 | 16.3% | -6.5% | 12.0% | 97.75% |
2019 | 18.8% | -16.1% | 3.2% | 95.00% |
XCHWX | Category Low | Category High | XCHWX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 999 K | 3.65 B | 38.60% |
Number of Holdings | N/A | 6 | 1391 | 21.55% |
Net Assets in Top 10 | N/A | -45.1 M | 536 M | 35.34% |
Weighting of Top 10 | N/A | 10.1% | 200.7% | 81.90% |
Weighting | Return Low | Return High | XCHWX % Rank | |
---|---|---|---|---|
Stocks | 48.52% | -5.19% | 99.99% | 42.24% |
Bonds | 19.02% | -120.56% | 87.25% | 74.14% |
Preferred Stocks | 0.00% | 0.00% | 21.57% | 26.72% |
Other | 0.00% | -0.45% | 23.86% | 82.76% |
Convertible Bonds | 0.00% | 0.00% | 20.67% | 0.86% |
Cash | 0.00% | -36.91% | 184.19% | 59.48% |
XCHWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.26% | 11.95% | 11.93% |
Management Fee | N/A | 0.10% | 1.90% | 90.68% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.10% | 0.25% | N/A |
XCHWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.50% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
XCHWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XCHWX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 282.00% | 35.14% |
XCHWX | Category Low | Category High | XCHWX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 3.19% | 3.39% |
XCHWX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly |
XCHWX | Category Low | Category High | XCHWX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | -0.99% | 11.02% | 62.16% |
XCHWX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 13, 2019 | $0.070 | OrdinaryDividend |
May 10, 2019 | $0.070 | OrdinaryDividend |
Apr 11, 2019 | $0.070 | OrdinaryDividend |
Mar 11, 2019 | $0.070 | OrdinaryDividend |
Feb 11, 2019 | $0.070 | OrdinaryDividend |
Dec 28, 2018 | $0.070 | OrdinaryDividend |
Dec 13, 2018 | $0.070 | OrdinaryDividend |
Nov 09, 2018 | $0.070 | OrdinaryDividend |
Sep 14, 2018 | $0.070 | OrdinaryDividend |
Aug 10, 2018 | $0.070 | OrdinaryDividend |
Jul 12, 2018 | $0.070 | OrdinaryDividend |
Jun 11, 2018 | $0.070 | OrdinaryDividend |
May 11, 2018 | $0.070 | OrdinaryDividend |
Apr 12, 2018 | $0.070 | OrdinaryDividend |
Mar 09, 2018 | $0.070 | OrdinaryDividend |
Feb 09, 2018 | $0.070 | OrdinaryDividend |
Dec 28, 2017 | $0.070 | OrdinaryDividend |
Dec 11, 2017 | $0.070 | OrdinaryDividend |
Nov 09, 2017 | $0.070 | OrdinaryDividend |
Oct 10, 2017 | $0.070 | OrdinaryDividend |
Sep 11, 2017 | $0.070 | OrdinaryDividend |
Aug 08, 2017 | $0.070 | OrdinaryDividend |
Jul 07, 2017 | $0.070 | OrdinaryDividend |
Jun 08, 2017 | $0.070 | OrdinaryDividend |
May 08, 2017 | $0.070 | OrdinaryDividend |
Apr 07, 2017 | $0.070 | OrdinaryDividend |
Mar 08, 2017 | $0.070 | OrdinaryDividend |
Feb 08, 2017 | $0.070 | OrdinaryDividend |
Dec 28, 2016 | $0.070 | OrdinaryDividend |
Dec 08, 2016 | $0.070 | OrdinaryDividend |
Nov 07, 2016 | $0.070 | OrdinaryDividend |
Oct 06, 2016 | $0.070 | OrdinaryDividend |
Sep 08, 2016 | $0.070 | OrdinaryDividend |
Aug 08, 2016 | $0.070 | OrdinaryDividend |
Jul 08, 2016 | $0.070 | OrdinaryDividend |
Jun 08, 2016 | $0.070 | OrdinaryDividend |
May 09, 2016 | $0.070 | OrdinaryDividend |
Apr 08, 2016 | $0.070 | OrdinaryDividend |
Mar 08, 2016 | $0.070 | OrdinaryDividend |
Feb 08, 2016 | $0.070 | OrdinaryDividend |
Dec 29, 2015 | $0.070 | OrdinaryDividend |
Dec 08, 2015 | $0.070 | OrdinaryDividend |
Nov 06, 2015 | $0.070 | OrdinaryDividend |
Oct 07, 2015 | $0.070 | OrdinaryDividend |
Sep 08, 2015 | $0.070 | OrdinaryDividend |
Aug 07, 2015 | $0.070 | OrdinaryDividend |
Jul 08, 2015 | $0.070 | OrdinaryDividend |
Jun 08, 2015 | $0.070 | OrdinaryDividend |
May 08, 2015 | $0.070 | OrdinaryDividend |
Apr 08, 2015 | $0.070 | OrdinaryDividend |
Mar 09, 2015 | $0.070 | OrdinaryDividend |
Feb 06, 2015 | $0.070 | OrdinaryDividend |
Dec 29, 2014 | $0.070 | OrdinaryDividend |
Dec 08, 2014 | $0.070 | OrdinaryDividend |
Nov 06, 2014 | $0.070 | OrdinaryDividend |
Oct 07, 2014 | $0.070 | OrdinaryDividend |
Sep 08, 2014 | $0.070 | OrdinaryDividend |
Aug 08, 2014 | $0.070 | OrdinaryDividend |
Jul 08, 2014 | $0.070 | OrdinaryDividend |
Jun 09, 2014 | $0.070 | OrdinaryDividend |
May 08, 2014 | $0.070 | OrdinaryDividend |
Apr 08, 2014 | $0.070 | OrdinaryDividend |
Mar 07, 2014 | $0.062 | OrdinaryDividend |
Feb 07, 2014 | $0.062 | OrdinaryDividend |
Dec 27, 2013 | $0.062 | OrdinaryDividend |
Dec 09, 2013 | $0.062 | OrdinaryDividend |
Nov 07, 2013 | $0.062 | OrdinaryDividend |
Oct 08, 2013 | $0.062 | OrdinaryDividend |
Sep 09, 2013 | $0.062 | OrdinaryDividend |
Aug 08, 2013 | $0.062 | OrdinaryDividend |
Jul 08, 2013 | $0.062 | OrdinaryDividend |
Jun 07, 2013 | $0.062 | OrdinaryDividend |
May 08, 2013 | $0.062 | OrdinaryDividend |
Apr 08, 2013 | $0.062 | OrdinaryDividend |
Mar 08, 2013 | $0.062 | OrdinaryDividend |
Feb 08, 2013 | $0.062 | OrdinaryDividend |
Dec 27, 2012 | $0.062 | OrdinaryDividend |
Dec 07, 2012 | $0.062 | OrdinaryDividend |
Nov 08, 2012 | $0.062 | OrdinaryDividend |
Oct 09, 2012 | $0.062 | OrdinaryDividend |
Sep 07, 2012 | $0.062 | OrdinaryDividend |
Aug 09, 2012 | $0.062 | OrdinaryDividend |
Jul 09, 2012 | $0.062 | OrdinaryDividend |
Jun 08, 2012 | $0.062 | OrdinaryDividend |
May 08, 2012 | $0.062 | OrdinaryDividend |
Apr 09, 2012 | $0.062 | OrdinaryDividend |
Mar 08, 2012 | $0.062 | OrdinaryDividend |
Feb 08, 2012 | $0.062 | OrdinaryDividend |
Dec 28, 2011 | $0.050 | OrdinaryDividend |
Dec 08, 2011 | $0.050 | OrdinaryDividend |
Nov 08, 2011 | $0.050 | OrdinaryDividend |
Oct 06, 2011 | $0.050 | OrdinaryDividend |
Sep 08, 2011 | $0.050 | OrdinaryDividend |
Aug 08, 2011 | $0.050 | OrdinaryDividend |
Jul 08, 2011 | $0.050 | OrdinaryDividend |
Jun 08, 2011 | $0.050 | OrdinaryDividend |
May 09, 2011 | $0.050 | OrdinaryDividend |
Apr 08, 2011 | $0.050 | OrdinaryDividend |
Mar 08, 2011 | $0.050 | OrdinaryDividend |
Feb 08, 2011 | $0.050 | OrdinaryDividend |
Dec 29, 2010 | $0.050 | OrdinaryDividend |
Dec 03, 2010 | $0.050 | OrdinaryDividend |
Nov 08, 2010 | $0.050 | OrdinaryDividend |
Oct 07, 2010 | $0.050 | OrdinaryDividend |
Sep 08, 2010 | $0.050 | OrdinaryDividend |
Aug 06, 2010 | $0.050 | OrdinaryDividend |
Jul 08, 2010 | $0.050 | OrdinaryDividend |
Jun 08, 2010 | $0.050 | OrdinaryDividend |
May 10, 2010 | $0.050 | OrdinaryDividend |
Apr 09, 2010 | $0.050 | OrdinaryDividend |
Mar 09, 2010 | $0.050 | OrdinaryDividend |
Feb 05, 2010 | $0.050 | OrdinaryDividend |
Dec 29, 2009 | $0.050 | OrdinaryDividend |
Dec 03, 2009 | $0.050 | OrdinaryDividend |
Nov 06, 2009 | $0.050 | OrdinaryDividend |
Oct 07, 2009 | $0.060 | OrdinaryDividend |
Sep 08, 2009 | $0.060 | OrdinaryDividend |
Aug 06, 2009 | $0.060 | OrdinaryDividend |
Jul 08, 2009 | $0.060 | OrdinaryDividend |
Jun 08, 2009 | $0.080 | OrdinaryDividend |
May 07, 2009 | $0.080 | OrdinaryDividend |
Apr 08, 2009 | $0.080 | OrdinaryDividend |
Mar 09, 2009 | $0.080 | OrdinaryDividend |
Feb 06, 2009 | $0.080 | OrdinaryDividend |
Dec 29, 2008 | $0.080 | OrdinaryDividend |
Dec 04, 2008 | $0.080 | OrdinaryDividend |
Nov 10, 2008 | $0.080 | OrdinaryDividend |
Oct 09, 2008 | $0.110 | OrdinaryDividend |
Sep 04, 2008 | $0.110 | OrdinaryDividend |
Aug 07, 2008 | $0.110 | OrdinaryDividend |
Jul 09, 2008 | $0.110 | OrdinaryDividend |
Jun 10, 2008 | $0.110 | OrdinaryDividend |
May 08, 2008 | $0.110 | OrdinaryDividend |
Apr 09, 2008 | $0.110 | OrdinaryDividend |
Mar 11, 2008 | $0.110 | OrdinaryDividend |
Feb 07, 2008 | $0.110 | OrdinaryDividend |
Dec 27, 2007 | $0.110 | OrdinaryDividend |
Dec 04, 2007 | $0.110 | OrdinaryDividend |
Nov 07, 2007 | $0.110 | OrdinaryDividend |
Oct 09, 2007 | $0.110 | OrdinaryDividend |
Sep 11, 2007 | $0.110 | OrdinaryDividend |
Aug 09, 2007 | $0.110 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...