Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-2.8%
1 yr return
-1.9%
3 Yr Avg Return
-7.4%
5 Yr Avg Return
-4.1%
Net Assets
$N/A
Holdings in Top 10
N/A
Expense Ratio N/A
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XCEVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -2.8% | -7.2% | 1.4% | 1.02% |
1 Yr | -1.9% | -4.7% | 10.1% | 1.04% |
3 Yr | -7.4%* | -1.8% | 7.0% | 6.82% |
5 Yr | -4.1%* | -1.8% | 5.6% | 21.66% |
10 Yr | -0.2%* | -0.3% | 6.9% | 8.46% |
* Annualized
Period | XCEVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.1% | 2.4% | 8.8% | 4.69% |
2022 | -20.6% | -6.2% | 2.8% | 91.85% |
2021 | -1.2% | -0.2% | 6.8% | 85.12% |
2020 | 3.3% | -7.9% | -1.7% | 37.11% |
2019 | 7.2% | -1.9% | 1.8% | 64.10% |
Period | XCEVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -2.8% | -7.2% | 1.4% | 1.02% |
1 Yr | -1.9% | -4.7% | 8.1% | 0.52% |
3 Yr | -7.4%* | -1.8% | 5.5% | 11.93% |
5 Yr | -4.1%* | -1.8% | 4.7% | 27.39% |
10 Yr | -0.2%* | -0.3% | 6.5% | 13.08% |
* Annualized
Period | XCEVX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 3.1% | 2.4% | 8.8% | 4.69% |
2022 | -20.6% | -6.2% | 2.8% | 91.85% |
2021 | -1.2% | -0.2% | 6.9% | 88.10% |
2020 | 3.3% | -7.9% | 0.8% | 39.62% |
2019 | 9.3% | -1.9% | 3.7% | 68.59% |
XCEVX | Category Low | Category High | XCEVX % Rank | |
---|---|---|---|---|
Net Assets | N/A | 2.88 M | 16 B | 86.73% |
Number of Holdings | N/A | 19 | 4380 | 97.45% |
Net Assets in Top 10 | N/A | -109 M | 3.09 B | 77.04% |
Weighting of Top 10 | N/A | 3.5% | 66.6% | 6.63% |
Weighting | Return Low | Return High | XCEVX % Rank | |
---|---|---|---|---|
Bonds | 99.41% | 90.97% | 139.20% | 55.10% |
Stocks | 0.00% | 0.00% | 0.12% | 49.49% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 47.45% |
Other | 0.00% | -0.48% | 1.61% | 52.55% |
Convertible Bonds | 0.00% | 0.00% | 0.00% | 47.45% |
Cash | 0.00% | -39.20% | 9.02% | 40.82% |
XCEVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | N/A | 0.09% | 3.74% | 1.55% |
Management Fee | N/A | 0.00% | 0.70% | 100.00% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.01% | 0.33% | 80.77% |
XCEVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
XCEVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XCEVX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 4.00% | 235.00% | 97.95% |
XCEVX | Category Low | Category High | XCEVX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 1.46% | 3.06% |
XCEVX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annually | Monthly | Monthly |
XCEVX | Category Low | Category High | XCEVX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | 0.87% | 5.75% | 23.20% |
XCEVX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 12, 2019 | $0.045 | OrdinaryDividend |
May 10, 2019 | $0.045 | OrdinaryDividend |
Apr 10, 2019 | $0.045 | OrdinaryDividend |
Mar 08, 2019 | $0.045 | OrdinaryDividend |
Feb 08, 2019 | $0.045 | OrdinaryDividend |
Jan 11, 2019 | $0.042 | OrdinaryDividend |
Dec 12, 2018 | $0.042 | OrdinaryDividend |
Nov 08, 2018 | $0.042 | OrdinaryDividend |
Oct 10, 2018 | $0.042 | OrdinaryDividend |
Sep 13, 2018 | $0.042 | OrdinaryDividend |
Aug 10, 2018 | $0.042 | OrdinaryDividend |
Jul 11, 2018 | $0.037 | OrdinaryDividend |
Jun 08, 2018 | $0.037 | OrdinaryDividend |
May 10, 2018 | $0.037 | OrdinaryDividend |
Apr 11, 2018 | $0.037 | OrdinaryDividend |
Mar 09, 2018 | $0.037 | OrdinaryDividend |
Feb 09, 2018 | $0.037 | OrdinaryDividend |
Jan 11, 2018 | $0.037 | OrdinaryDividend |
Dec 08, 2017 | $0.037 | OrdinaryDividend |
Nov 10, 2017 | $0.037 | OrdinaryDividend |
Oct 11, 2017 | $0.037 | OrdinaryDividend |
Sep 08, 2017 | $0.040 | OrdinaryDividend |
Aug 09, 2017 | $0.040 | OrdinaryDividend |
Jul 11, 2017 | $0.040 | OrdinaryDividend |
Jun 08, 2017 | $0.041 | OrdinaryDividend |
May 09, 2017 | $0.041 | OrdinaryDividend |
Apr 11, 2017 | $0.044 | OrdinaryDividend |
Mar 09, 2017 | $0.044 | OrdinaryDividend |
Feb 09, 2017 | $0.044 | OrdinaryDividend |
Jan 11, 2017 | $0.044 | OrdinaryDividend |
Dec 08, 2016 | $0.044 | OrdinaryDividend |
Nov 09, 2016 | $0.044 | OrdinaryDividend |
Oct 11, 2016 | $0.044 | OrdinaryDividend |
Sep 08, 2016 | $0.044 | OrdinaryDividend |
Aug 09, 2016 | $0.046 | OrdinaryDividend |
Jul 07, 2016 | $0.046 | OrdinaryDividend |
Jun 09, 2016 | $0.046 | OrdinaryDividend |
May 10, 2016 | $0.051 | OrdinaryDividend |
Apr 07, 2016 | $0.051 | OrdinaryDividend |
Mar 09, 2016 | $0.059 | OrdinaryDividend |
Feb 09, 2016 | $0.059 | OrdinaryDividend |
Jan 12, 2016 | $0.059 | OrdinaryDividend |
Dec 09, 2015 | $0.059 | OrdinaryDividend |
Nov 10, 2015 | $0.059 | OrdinaryDividend |
Oct 08, 2015 | $0.059 | OrdinaryDividend |
Sep 09, 2015 | $0.061 | OrdinaryDividend |
Aug 11, 2015 | $0.061 | OrdinaryDividend |
Jul 09, 2015 | $0.061 | OrdinaryDividend |
Jun 09, 2015 | $0.061 | OrdinaryDividend |
May 07, 2015 | $0.061 | OrdinaryDividend |
Apr 09, 2015 | $0.061 | OrdinaryDividend |
Mar 10, 2015 | $0.061 | OrdinaryDividend |
Feb 10, 2015 | $0.061 | OrdinaryDividend |
Jan 08, 2015 | $0.061 | OrdinaryDividend |
Dec 09, 2014 | $0.061 | OrdinaryDividend |
Nov 10, 2014 | $0.061 | OrdinaryDividend |
Oct 08, 2014 | $0.061 | OrdinaryDividend |
Sep 10, 2014 | $0.061 | OrdinaryDividend |
Aug 07, 2014 | $0.061 | OrdinaryDividend |
Jul 08, 2014 | $0.061 | OrdinaryDividend |
Jun 06, 2014 | $0.061 | OrdinaryDividend |
May 08, 2014 | $0.061 | OrdinaryDividend |
Apr 08, 2014 | $0.066 | OrdinaryDividend |
Mar 06, 2014 | $0.066 | OrdinaryDividend |
Feb 06, 2014 | $0.066 | OrdinaryDividend |
Jan 08, 2014 | $0.066 | OrdinaryDividend |
Dec 06, 2013 | $0.066 | OrdinaryDividend |
Nov 07, 2013 | $0.066 | OrdinaryDividend |
Oct 08, 2013 | $0.066 | OrdinaryDividend |
Sep 06, 2013 | $0.066 | OrdinaryDividend |
Aug 08, 2013 | $0.066 | OrdinaryDividend |
Jul 08, 2013 | $0.066 | OrdinaryDividend |
Jun 06, 2013 | $0.066 | OrdinaryDividend |
May 08, 2013 | $0.066 | OrdinaryDividend |
Apr 08, 2013 | $0.066 | OrdinaryDividend |
Mar 07, 2013 | $0.068 | OrdinaryDividend |
Feb 07, 2013 | $0.068 | OrdinaryDividend |
Jan 08, 2013 | $0.068 | OrdinaryDividend |
Dec 06, 2012 | $0.068 | OrdinaryDividend |
Nov 08, 2012 | $0.068 | OrdinaryDividend |
Oct 09, 2012 | $0.068 | OrdinaryDividend |
Sep 06, 2012 | $0.068 | OrdinaryDividend |
Aug 08, 2012 | $0.068 | OrdinaryDividend |
Jul 06, 2012 | $0.068 | OrdinaryDividend |
Jun 07, 2012 | $0.068 | OrdinaryDividend |
May 08, 2012 | $0.068 | OrdinaryDividend |
Apr 09, 2012 | $0.068 | OrdinaryDividend |
Mar 08, 2012 | $0.074 | OrdinaryDividend |
Feb 08, 2012 | $0.074 | OrdinaryDividend |
Jan 06, 2012 | $0.074 | OrdinaryDividend |
Dec 08, 2011 | $0.074 | OrdinaryDividend |
Nov 08, 2011 | $0.074 | OrdinaryDividend |
Oct 06, 2011 | $0.074 | OrdinaryDividend |
Sep 08, 2011 | $0.074 | OrdinaryDividend |
Aug 08, 2011 | $0.074 | OrdinaryDividend |
Jul 07, 2011 | $0.074 | OrdinaryDividend |
Jun 08, 2011 | $0.074 | OrdinaryDividend |
May 06, 2011 | $0.074 | OrdinaryDividend |
Apr 07, 2011 | $0.074 | OrdinaryDividend |
Mar 08, 2011 | $0.074 | OrdinaryDividend |
Feb 08, 2011 | $0.074 | OrdinaryDividend |
Jan 06, 2011 | $0.074 | OrdinaryDividend |
Dec 08, 2010 | $0.074 | OrdinaryDividend |
Nov 08, 2010 | $0.074 | OrdinaryDividend |
Oct 06, 2010 | $0.074 | OrdinaryDividend |
Sep 08, 2010 | $0.074 | OrdinaryDividend |
Aug 06, 2010 | $0.074 | OrdinaryDividend |
Jul 08, 2010 | $0.074 | OrdinaryDividend |
Jun 08, 2010 | $0.074 | OrdinaryDividend |
May 06, 2010 | $0.074 | OrdinaryDividend |
Apr 08, 2010 | $0.074 | OrdinaryDividend |
Mar 08, 2010 | $0.074 | OrdinaryDividend |
Feb 08, 2010 | $0.074 | OrdinaryDividend |
Jan 07, 2010 | $0.072 | OrdinaryDividend |
Dec 08, 2009 | $0.072 | OrdinaryDividend |
Nov 06, 2009 | $0.072 | OrdinaryDividend |
Oct 07, 2009 | $0.072 | OrdinaryDividend |
Sep 08, 2009 | $0.072 | OrdinaryDividend |
Aug 06, 2009 | $0.072 | OrdinaryDividend |
Jul 08, 2009 | $0.065 | OrdinaryDividend |
Jun 08, 2009 | $0.065 | OrdinaryDividend |
May 07, 2009 | $0.065 | OrdinaryDividend |
Apr 08, 2009 | $0.065 | OrdinaryDividend |
Mar 06, 2009 | $0.060 | OrdinaryDividend |
Feb 06, 2009 | $0.060 | OrdinaryDividend |
Jan 08, 2009 | $0.057 | OrdinaryDividend |
Dec 08, 2008 | $0.057 | OrdinaryDividend |
Nov 06, 2008 | $0.057 | OrdinaryDividend |
Oct 08, 2008 | $0.057 | OrdinaryDividend |
Sep 08, 2008 | $0.057 | OrdinaryDividend |
Aug 07, 2008 | $0.057 | OrdinaryDividend |
Jul 08, 2008 | $0.056 | OrdinaryDividend |
Jun 06, 2008 | $0.056 | OrdinaryDividend |
May 08, 2008 | $0.056 | OrdinaryDividend |
Apr 08, 2008 | $0.056 | OrdinaryDividend |
Mar 06, 2008 | $0.056 | OrdinaryDividend |
Feb 07, 2008 | $0.056 | OrdinaryDividend |
Jan 08, 2008 | $0.056 | OrdinaryDividend |
Dec 06, 2007 | $0.056 | OrdinaryDividend |
Nov 07, 2007 | $0.056 | OrdinaryDividend |
Oct 05, 2007 | $0.056 | OrdinaryDividend |
Sep 06, 2007 | $0.056 | OrdinaryDividend |
Aug 08, 2007 | $0.056 | OrdinaryDividend |
Jul 06, 2007 | $0.056 | OrdinaryDividend |
Jun 07, 2007 | $0.056 | OrdinaryDividend |
May 08, 2007 | $0.056 | OrdinaryDividend |
Apr 05, 2007 | $0.056 | OrdinaryDividend |
Mar 08, 2007 | $0.056 | OrdinaryDividend |
Feb 08, 2007 | $0.056 | OrdinaryDividend |
Jan 08, 2007 | $0.056 | OrdinaryDividend |
Dec 07, 2006 | $0.056 | OrdinaryDividend |
Nov 08, 2006 | $0.056 | OrdinaryDividend |
Oct 05, 2006 | $0.056 | OrdinaryDividend |
Sep 07, 2006 | $0.056 | OrdinaryDividend |
Aug 08, 2006 | $0.056 | OrdinaryDividend |
Jul 06, 2006 | $0.056 | OrdinaryDividend |
Jun 08, 2006 | $0.056 | OrdinaryDividend |
May 08, 2006 | $0.067 | OrdinaryDividend |
Apr 06, 2006 | $0.067 | OrdinaryDividend |
Mar 08, 2006 | $0.067 | OrdinaryDividend |
Feb 08, 2006 | $0.067 | OrdinaryDividend |
Jan 06, 2006 | $0.067 | OrdinaryDividend |
Dec 08, 2005 | $0.067 | OrdinaryDividend |
Nov 08, 2005 | $0.067 | OrdinaryDividend |
Oct 06, 2005 | $0.067 | OrdinaryDividend |
Sep 07, 2005 | $0.067 | OrdinaryDividend |
Aug 08, 2005 | $0.067 | OrdinaryDividend |
Jul 07, 2005 | $0.067 | OrdinaryDividend |
Jun 07, 2005 | $0.075 | OrdinaryDividend |
May 05, 2005 | $0.075 | OrdinaryDividend |
Apr 07, 2005 | $0.080 | OrdinaryDividend |
Mar 07, 2005 | $0.080 | OrdinaryDividend |
Feb 07, 2005 | $0.080 | OrdinaryDividend |
Jan 06, 2005 | $0.080 | OrdinaryDividend |
Dec 07, 2004 | $0.085 | OrdinaryDividend |
Nov 04, 2004 | $0.085 | OrdinaryDividend |
Oct 06, 2004 | $0.085 | OrdinaryDividend |
Sep 08, 2004 | $0.085 | OrdinaryDividend |
Aug 05, 2004 | $0.085 | OrdinaryDividend |
Jul 07, 2004 | $0.085 | OrdinaryDividend |
Jun 04, 2004 | $0.085 | OrdinaryDividend |
May 06, 2004 | $0.085 | OrdinaryDividend |
Apr 07, 2004 | $0.085 | OrdinaryDividend |
Mar 04, 2004 | $0.085 | OrdinaryDividend |
Feb 06, 2004 | $0.085 | OrdinaryDividend |
Jan 07, 2004 | $0.085 | OrdinaryDividend |
Dec 05, 2003 | $0.085 | OrdinaryDividend |
Nov 06, 2003 | $0.085 | OrdinaryDividend |
Oct 07, 2003 | $0.085 | OrdinaryDividend |
Sep 04, 2003 | $0.079 | OrdinaryDividend |
Aug 07, 2003 | $0.079 | OrdinaryDividend |
Jul 07, 2003 | $0.079 | OrdinaryDividend |
Jun 05, 2003 | $0.079 | OrdinaryDividend |
May 07, 2003 | $0.079 | OrdinaryDividend |
Apr 07, 2003 | $0.079 | OrdinaryDividend |
Mar 06, 2003 | $0.079 | OrdinaryDividend |
Feb 06, 2003 | $0.079 | OrdinaryDividend |
Jan 07, 2003 | $0.079 | OrdinaryDividend |
Dec 05, 2002 | $0.079 | OrdinaryDividend |
Nov 07, 2002 | $0.079 | OrdinaryDividend |
Oct 07, 2002 | $0.079 | OrdinaryDividend |
Sep 05, 2002 | $0.079 | OrdinaryDividend |
Aug 07, 2002 | $0.078 | OrdinaryDividend |
Jul 03, 2002 | $0.078 | OrdinaryDividend |
Jun 06, 2002 | $0.078 | OrdinaryDividend |
May 07, 2002 | $0.078 | OrdinaryDividend |
Apr 05, 2002 | $0.078 | OrdinaryDividend |
Mar 07, 2002 | $0.078 | OrdinaryDividend |
Feb 07, 2002 | $0.078 | OrdinaryDividend |
Jan 07, 2002 | $0.074 | OrdinaryDividend |
Dec 06, 2001 | $0.074 | OrdinaryDividend |
Nov 07, 2001 | $0.070 | OrdinaryDividend |
Oct 03, 2001 | $0.070 | OrdinaryDividend |
Sep 06, 2001 | $0.065 | OrdinaryDividend |
Aug 08, 2001 | $0.065 | OrdinaryDividend |
Jul 05, 2001 | $0.060 | OrdinaryDividend |
Jun 07, 2001 | $0.060 | OrdinaryDividend |
May 07, 2001 | $0.057 | OrdinaryDividend |
Apr 05, 2001 | $0.057 | OrdinaryDividend |
Mar 07, 2001 | $0.057 | OrdinaryDividend |
Feb 07, 2001 | $0.057 | OrdinaryDividend |
Jan 05, 2001 | $0.057 | OrdinaryDividend |
Dec 07, 2000 | $0.057 | OrdinaryDividend |
Nov 08, 2000 | $0.057 | OrdinaryDividend |
Oct 04, 2000 | $0.057 | OrdinaryDividend |
Sep 07, 2000 | $0.057 | OrdinaryDividend |
Aug 08, 2000 | $0.057 | OrdinaryDividend |
Jul 06, 2000 | $0.057 | OrdinaryDividend |
Jun 07, 2000 | $0.057 | OrdinaryDividend |
May 04, 2000 | $0.064 | OrdinaryDividend |
Apr 06, 2000 | $0.064 | OrdinaryDividend |
Mar 08, 2000 | $0.064 | OrdinaryDividend |
Feb 08, 2000 | $0.064 | OrdinaryDividend |
Jan 06, 2000 | $0.064 | OrdinaryDividend |
Dec 08, 1999 | $0.064 | OrdinaryDividend |
Nov 05, 1999 | $0.064 | OrdinaryDividend |
Oct 06, 1999 | $0.064 | OrdinaryDividend |
Sep 08, 1999 | $0.064 | OrdinaryDividend |
Aug 05, 1999 | $0.064 | OrdinaryDividend |
Jul 02, 1999 | $0.064 | OrdinaryDividend |
Jun 03, 1999 | $0.064 | OrdinaryDividend |
May 06, 1999 | $0.064 | OrdinaryDividend |
Apr 05, 1999 | $0.064 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...