Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
-1.3%
1 yr return
9.6%
3 Yr Avg Return
-14.5%
5 Yr Avg Return
-5.1%
Net Assets
$487 M
Holdings in Top 10
9.5%
Expense Ratio 2.77%
Front Load N/A
Deferred Load N/A
Turnover 126.00%
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Closed-end mutual fund
Name
As of 10/04/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | XAVKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -1.3% | -2.6% | 11.3% | 98.70% |
1 Yr | 9.6% | -0.3% | 20.7% | 97.40% |
3 Yr | -14.5%* | -16.8% | 2.7% | 97.37% |
5 Yr | -5.1%* | -6.8% | 11.8% | 97.22% |
10 Yr | -0.5%* | -0.8% | 10.7% | 98.28% |
* Annualized
Period | XAVKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.8% | -7.7% | 13.1% | 81.01% |
2022 | -31.5% | -37.8% | -9.7% | 96.15% |
2021 | -6.3% | -18.9% | 2.4% | 16.67% |
2020 | 12.4% | 5.8% | 54.0% | 94.59% |
2019 | 15.4% | 9.9% | 24.4% | 45.95% |
Period | XAVKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | -1.3% | -2.6% | 11.3% | 98.70% |
1 Yr | 9.6% | -0.3% | 20.7% | 97.40% |
3 Yr | -14.5%* | -16.8% | 2.7% | 97.37% |
5 Yr | -5.1%* | -6.8% | 11.8% | 97.22% |
10 Yr | -0.5%* | -0.8% | 10.7% | 98.28% |
* Annualized
Period | XAVKX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.8% | -7.7% | 15.3% | 93.67% |
2022 | -31.5% | -37.8% | -9.7% | 96.15% |
2021 | -6.3% | -12.2% | 11.3% | 96.15% |
2020 | 12.4% | 5.8% | 64.4% | 94.59% |
2019 | 20.5% | 12.2% | 28.7% | 77.03% |
XAVKX | Category Low | Category High | XAVKX % Rank | |
---|---|---|---|---|
Net Assets | 487 M | 14.8 M | 3.69 B | 70.89% |
Number of Holdings | 381 | 42 | 381 | 1.27% |
Net Assets in Top 10 | 88.6 M | 3.92 M | 584 M | 75.95% |
Weighting of Top 10 | 9.51% | 9.5% | 49.4% | 100.00% |
Weighting | Return Low | Return High | XAVKX % Rank | |
---|---|---|---|---|
Convertible Bonds | 37.15% | 37.15% | 99.72% | 100.00% |
Bonds | 35.80% | 0.00% | 98.77% | 94.94% |
Stocks | 14.81% | 0.00% | 23.09% | 6.33% |
Preferred Stocks | 7.83% | 0.00% | 22.50% | 44.30% |
Cash | 4.41% | -78.94% | 7.59% | 30.38% |
Other | 0.00% | -17.11% | 1.89% | 93.67% |
Weighting | Return Low | Return High | XAVKX % Rank | |
---|---|---|---|---|
Consumer Cyclical | 24.79% | 0.00% | 24.79% | 1.41% |
Healthcare | 16.75% | 0.00% | 20.31% | 2.82% |
Technology | 12.55% | 0.00% | 23.73% | 9.86% |
Financial Services | 10.18% | 0.00% | 20.48% | 14.08% |
Utilities | 8.72% | 0.00% | 100.00% | 98.59% |
Energy | 7.50% | 0.00% | 40.56% | 29.58% |
Communication Services | 7.24% | 0.00% | 100.00% | 4.23% |
Real Estate | 5.85% | 0.00% | 27.87% | 5.63% |
Industrials | 3.48% | 0.00% | 23.08% | 47.89% |
Consumer Defense | 1.92% | 0.00% | 25.78% | 23.94% |
Basic Materials | 1.03% | 0.00% | 24.08% | 16.90% |
Weighting | Return Low | Return High | XAVKX % Rank | |
---|---|---|---|---|
US | 14.58% | 0.00% | 22.42% | 6.33% |
Non US | 0.23% | 0.00% | 1.55% | 16.46% |
Weighting | Return Low | Return High | XAVKX % Rank | |
---|---|---|---|---|
Corporate | 94.83% | 91.11% | 100.00% | 67.09% |
Cash & Equivalents | 5.17% | 0.00% | 7.86% | 15.19% |
Derivative | 0.00% | 0.00% | 0.49% | 94.94% |
Securitized | 0.00% | 0.00% | 0.00% | 89.87% |
Municipal | 0.00% | 0.00% | 0.00% | 89.87% |
Government | 0.00% | 0.00% | 2.94% | 89.87% |
Weighting | Return Low | Return High | XAVKX % Rank | |
---|---|---|---|---|
US | 32.44% | 0.00% | 98.77% | 94.94% |
Non US | 3.36% | 0.00% | 17.05% | 18.99% |
XAVKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 2.77% | 0.20% | 2.87% | 2.53% |
Management Fee | 0.54% | 0.20% | 1.00% | 20.51% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.04% | 0.15% | N/A |
XAVKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
XAVKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 2.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
XAVKX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 126.00% | 30.00% | 154.00% | 80.28% |
XAVKX | Category Low | Category High | XAVKX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 4.30% | 100.00% |
XAVKX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Quarterly | Quarterly | Quarterly |
XAVKX | Category Low | Category High | XAVKX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.31% | -3.72% | 3.69% | 6.41% |
XAVKX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Jun 13, 2019 | $0.117 | OrdinaryDividend |
May 14, 2019 | $0.117 | OrdinaryDividend |
Apr 12, 2019 | $0.117 | OrdinaryDividend |
Mar 14, 2019 | $0.117 | OrdinaryDividend |
Feb 14, 2019 | $0.117 | OrdinaryDividend |
Jan 14, 2019 | $0.117 | OrdinaryDividend |
Dec 13, 2018 | $0.117 | OrdinaryDividend |
Nov 14, 2018 | $0.117 | OrdinaryDividend |
Oct 12, 2018 | $0.117 | OrdinaryDividend |
Sep 13, 2018 | $0.117 | OrdinaryDividend |
Aug 14, 2018 | $0.117 | OrdinaryDividend |
Jul 12, 2018 | $0.117 | OrdinaryDividend |
Jun 14, 2018 | $0.117 | OrdinaryDividend |
May 14, 2018 | $0.117 | OrdinaryDividend |
Apr 12, 2018 | $0.117 | OrdinaryDividend |
Mar 14, 2018 | $0.117 | OrdinaryDividend |
Feb 14, 2018 | $0.117 | OrdinaryDividend |
Jan 11, 2018 | $0.116 | OrdinaryDividend |
Dec 14, 2017 | $0.116 | OrdinaryDividend |
Nov 14, 2017 | $0.115 | OrdinaryDividend |
Oct 12, 2017 | $0.115 | OrdinaryDividend |
Sep 14, 2017 | $0.114 | OrdinaryDividend |
Aug 11, 2017 | $0.114 | OrdinaryDividend |
Jul 12, 2017 | $0.113 | OrdinaryDividend |
Jun 13, 2017 | $0.112 | OrdinaryDividend |
May 11, 2017 | $0.112 | OrdinaryDividend |
Apr 11, 2017 | $0.094 | OrdinaryDividend |
Mar 13, 2017 | $0.094 | OrdinaryDividend |
Feb 13, 2017 | $0.094 | OrdinaryDividend |
Jan 11, 2017 | $0.094 | OrdinaryDividend |
Dec 13, 2016 | $0.094 | OrdinaryDividend |
Nov 10, 2016 | $0.094 | OrdinaryDividend |
Oct 12, 2016 | $0.094 | OrdinaryDividend |
Sep 13, 2016 | $0.094 | OrdinaryDividend |
Aug 11, 2016 | $0.094 | OrdinaryDividend |
Jul 13, 2016 | $0.094 | OrdinaryDividend |
Jun 13, 2016 | $0.094 | OrdinaryDividend |
May 11, 2016 | $0.094 | OrdinaryDividend |
Apr 13, 2016 | $0.094 | OrdinaryDividend |
Mar 11, 2016 | $0.094 | OrdinaryDividend |
Feb 10, 2016 | $0.094 | OrdinaryDividend |
Jan 13, 2016 | $0.094 | OrdinaryDividend |
Dec 11, 2015 | $0.094 | OrdinaryDividend |
Nov 10, 2015 | $0.094 | OrdinaryDividend |
Oct 13, 2015 | $0.094 | OrdinaryDividend |
Sep 11, 2015 | $0.094 | OrdinaryDividend |
Aug 12, 2015 | $0.094 | OrdinaryDividend |
Jul 13, 2015 | $0.094 | OrdinaryDividend |
Jun 11, 2015 | $0.094 | OrdinaryDividend |
May 13, 2015 | $0.094 | OrdinaryDividend |
Apr 13, 2015 | $0.094 | OrdinaryDividend |
Mar 11, 2015 | $0.094 | OrdinaryDividend |
Feb 11, 2015 | $0.094 | OrdinaryDividend |
Jan 13, 2015 | $0.094 | OrdinaryDividend |
Dec 11, 2014 | $0.094 | OrdinaryDividend |
Nov 12, 2014 | $0.094 | OrdinaryDividend |
Oct 10, 2014 | $0.094 | OrdinaryDividend |
Sep 11, 2014 | $0.094 | OrdinaryDividend |
Aug 13, 2014 | $0.094 | OrdinaryDividend |
Jul 11, 2014 | $0.094 | OrdinaryDividend |
Jun 11, 2014 | $0.094 | OrdinaryDividend |
May 13, 2014 | $0.094 | OrdinaryDividend |
Apr 11, 2014 | $0.094 | OrdinaryDividend |
Mar 12, 2014 | $0.094 | OrdinaryDividend |
Feb 12, 2014 | $0.094 | OrdinaryDividend |
Jan 13, 2014 | $0.094 | OrdinaryDividend |
Dec 11, 2013 | $0.094 | OrdinaryDividend |
Nov 13, 2013 | $0.094 | OrdinaryDividend |
Oct 10, 2013 | $0.094 | OrdinaryDividend |
Sep 11, 2013 | $0.094 | OrdinaryDividend |
Aug 13, 2013 | $0.094 | OrdinaryDividend |
Jul 11, 2013 | $0.094 | OrdinaryDividend |
Jun 12, 2013 | $0.094 | OrdinaryDividend |
May 13, 2013 | $0.094 | OrdinaryDividend |
Apr 11, 2013 | $0.094 | OrdinaryDividend |
Mar 19, 2013 | $0.094 | OrdinaryDividend |
Feb 13, 2013 | $0.094 | OrdinaryDividend |
Jan 11, 2013 | $0.094 | OrdinaryDividend |
Dec 12, 2012 | $0.094 | OrdinaryDividend |
Nov 13, 2012 | $0.094 | OrdinaryDividend |
Oct 11, 2012 | $0.094 | OrdinaryDividend |
Sep 12, 2012 | $0.094 | OrdinaryDividend |
Aug 13, 2012 | $0.094 | OrdinaryDividend |
Jul 11, 2012 | $0.094 | OrdinaryDividend |
Jun 13, 2012 | $0.094 | OrdinaryDividend |
May 11, 2012 | $0.094 | OrdinaryDividend |
Apr 11, 2012 | $0.094 | OrdinaryDividend |
Mar 13, 2012 | $0.094 | OrdinaryDividend |
Feb 13, 2012 | $0.094 | OrdinaryDividend |
Jan 11, 2012 | $0.094 | OrdinaryDividend |
Dec 23, 2011 | $0.221 | StockDividend |
Dec 13, 2011 | $0.094 | OrdinaryDividend |
Nov 10, 2011 | $0.094 | OrdinaryDividend |
Oct 12, 2011 | $0.094 | OrdinaryDividend |
Sep 13, 2011 | $0.094 | OrdinaryDividend |
Aug 11, 2011 | $0.094 | OrdinaryDividend |
Jul 13, 2011 | $0.094 | OrdinaryDividend |
Jun 13, 2011 | $0.094 | OrdinaryDividend |
May 11, 2011 | $0.094 | OrdinaryDividend |
Apr 13, 2011 | $0.094 | OrdinaryDividend |
Mar 11, 2011 | $0.094 | OrdinaryDividend |
Feb 11, 2011 | $0.094 | OrdinaryDividend |
Jan 12, 2011 | $0.094 | OrdinaryDividend |
Dec 27, 2010 | $0.454 | StockDividend |
Dec 13, 2010 | $0.094 | OrdinaryDividend |
Nov 10, 2010 | $0.094 | OrdinaryDividend |
Oct 13, 2010 | $0.094 | OrdinaryDividend |
Sep 13, 2010 | $0.094 | OrdinaryDividend |
Aug 11, 2010 | $0.094 | OrdinaryDividend |
Jul 13, 2010 | $0.094 | OrdinaryDividend |
Jun 11, 2010 | $0.094 | OrdinaryDividend |
May 12, 2010 | $0.094 | OrdinaryDividend |
Apr 13, 2010 | $0.094 | OrdinaryDividend |
Mar 11, 2010 | $0.094 | OrdinaryDividend |
Feb 10, 2010 | $0.094 | OrdinaryDividend |
Jan 13, 2010 | $0.094 | OrdinaryDividend |
Dec 11, 2009 | $0.094 | OrdinaryDividend |
Nov 10, 2009 | $0.094 | OrdinaryDividend |
Oct 13, 2009 | $0.094 | OrdinaryDividend |
Sep 11, 2009 | $0.094 | OrdinaryDividend |
Aug 12, 2009 | $0.094 | OrdinaryDividend |
Jul 13, 2009 | $0.094 | OrdinaryDividend |
Jun 11, 2009 | $0.094 | OrdinaryDividend |
May 13, 2009 | $0.094 | OrdinaryDividend |
Apr 13, 2009 | $0.094 | OrdinaryDividend |
Mar 11, 2009 | $0.094 | OrdinaryDividend |
Feb 11, 2009 | $0.094 | OrdinaryDividend |
Jan 13, 2009 | $0.094 | OrdinaryDividend |
Dec 11, 2008 | $0.094 | OrdinaryDividend |
Nov 12, 2008 | $0.172 | OrdinaryDividend |
Oct 10, 2008 | $0.172 | OrdinaryDividend |
Sep 11, 2008 | $0.172 | OrdinaryDividend |
Aug 13, 2008 | $0.172 | OrdinaryDividend |
Jul 11, 2008 | $0.172 | OrdinaryDividend |
Jun 11, 2008 | $0.172 | OrdinaryDividend |
May 13, 2008 | $0.172 | OrdinaryDividend |
Apr 11, 2008 | $0.172 | OrdinaryDividend |
Mar 12, 2008 | $0.172 | OrdinaryDividend |
Feb 13, 2008 | $0.172 | OrdinaryDividend |
Jan 11, 2008 | $0.172 | OrdinaryDividend |
Dec 21, 2007 | $0.128 | CapitalGainLongTerm |
Dec 12, 2007 | $0.172 | OrdinaryDividend |
Nov 13, 2007 | $0.172 | OrdinaryDividend |
Oct 11, 2007 | $0.172 | OrdinaryDividend |
Sep 12, 2007 | $0.172 | OrdinaryDividend |
Aug 13, 2007 | $0.172 | OrdinaryDividend |
Jul 11, 2007 | $0.172 | OrdinaryDividend |
Jun 13, 2007 | $0.172 | OrdinaryDividend |
May 11, 2007 | $0.172 | OrdinaryDividend |
Apr 11, 2007 | $0.172 | OrdinaryDividend |
Mar 13, 2007 | $0.172 | OrdinaryDividend |
Feb 13, 2007 | $0.172 | OrdinaryDividend |
Jan 10, 2007 | $0.172 | OrdinaryDividend |
Dec 22, 2006 | $0.520 | ExtraDividend |
Dec 13, 2006 | $0.172 | OrdinaryDividend |
Nov 13, 2006 | $0.172 | OrdinaryDividend |
Oct 11, 2006 | $0.172 | OrdinaryDividend |
Sep 13, 2006 | $0.172 | OrdinaryDividend |
Aug 11, 2006 | $0.172 | OrdinaryDividend |
Jul 12, 2006 | $0.172 | OrdinaryDividend |
Jun 13, 2006 | $0.172 | OrdinaryDividend |
May 11, 2006 | $0.172 | OrdinaryDividend |
Apr 11, 2006 | $0.172 | OrdinaryDividend |
Mar 13, 2006 | $0.172 | OrdinaryDividend |
Feb 13, 2006 | $0.172 | OrdinaryDividend |
Jan 11, 2006 | $0.172 | OrdinaryDividend |
Dec 22, 2005 | $0.514 | ExtraDividend |
Dec 13, 2005 | $0.172 | OrdinaryDividend |
Nov 10, 2005 | $0.172 | OrdinaryDividend |
Oct 12, 2005 | $0.172 | OrdinaryDividend |
Sep 13, 2005 | $0.172 | OrdinaryDividend |
Aug 11, 2005 | $0.172 | OrdinaryDividend |
Jul 13, 2005 | $0.172 | OrdinaryDividend |
Jun 13, 2005 | $0.172 | OrdinaryDividend |
May 11, 2005 | $0.172 | OrdinaryDividend |
Apr 13, 2005 | $0.172 | OrdinaryDividend |
Mar 11, 2005 | $0.172 | OrdinaryDividend |
Feb 11, 2005 | $0.172 | OrdinaryDividend |
Jan 12, 2005 | $0.172 | OrdinaryDividend |
Dec 22, 2004 | $0.430 | ExtraDividend |
Dec 13, 2004 | $0.172 | OrdinaryDividend |
Nov 10, 2004 | $0.172 | OrdinaryDividend |
Oct 13, 2004 | $0.172 | OrdinaryDividend |
Sep 13, 2004 | $0.172 | OrdinaryDividend |
Aug 11, 2004 | $0.172 | OrdinaryDividend |
Jul 13, 2004 | $0.172 | OrdinaryDividend |
Jun 14, 2004 | $0.172 | OrdinaryDividend |
May 12, 2004 | $0.172 | OrdinaryDividend |
Apr 13, 2004 | $0.172 | OrdinaryDividend |
Mar 11, 2004 | $0.172 | OrdinaryDividend |
Feb 11, 2004 | $0.172 | OrdinaryDividend |
Jan 13, 2004 | $0.172 | OrdinaryDividend |
Dec 29, 2003 | $0.090 | ExtraDividend |
Dec 29, 2003 | $0.182 | CapitalGainShortTerm |
Dec 11, 2003 | $0.172 | OrdinaryDividend |
Nov 12, 2003 | $0.172 | OrdinaryDividend |
Oct 10, 2003 | $0.172 | OrdinaryDividend |
Sep 11, 2003 | $0.172 | OrdinaryDividend |
Aug 13, 2003 | $0.172 | OrdinaryDividend |
Jul 11, 2003 | $0.172 | OrdinaryDividend |
Jun 23, 2003 | $0.172 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Apr 30, 2003
19.1
19.1%
Tracy V. Maitland serves as President & Chief Investment Officer of Advent Capital Management, LLC, overseeing all investment activities of the firm. He has been Portfolio Manager at Advent Capital Management since 1995. Prior to founding Advent, he was a Director in the Convertible Securities Department at Merrill Lynch. His experience spans trading, sales, origination and portfolio management of convertible securities. He is a graduate of Columbia University.
Start Date
Tenure
Tenure Rank
Jan 20, 2021
1.36
1.4%
Latronica is a Managing Director of Advent Capital Management (1997-present) whose responsibilities include investment analysis.
Start Date
Tenure
Tenure Rank
Jan 20, 2021
1.36
1.4%
Mr. Huang serves as Associate Portfolio Manager on the Global Balanced and Global Phoenix Convertible Strategies and on the closed-end fund. Prior to joining Advent, Mr. Huang was at Essex Investment Management in Boston where he headed the Technology sector research coverage and managed Essex’s diversified Research Fund. Before that, Mr. Huang had technology and telecommunication research responsibility at two hedge funds and at Fidelity Investments, where he began his career. He is a graduate of the Wharton School of the University of Pennsylvania. Mr. Huang has over 23 years of industry experience.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.25 | 36.97 | 10.16 | 7.42 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...