Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
0.8%
1 yr return
2.7%
3 Yr Avg Return
-4.7%
5 Yr Avg Return
-1.6%
Net Assets
$21.2 B
Holdings in Top 10
28.0%
Expense Ratio 0.80%
Front Load N/A
Deferred Load N/A
Turnover 79.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | WACIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.8% | -4.6% | 11.7% | 95.13% |
1 Yr | 2.7% | -2.4% | 15.0% | 75.75% |
3 Yr | -4.7%* | -10.0% | 28.5% | 98.30% |
5 Yr | -1.6%* | -7.2% | 58.8% | 97.23% |
10 Yr | 1.3%* | -2.8% | 74.0% | 63.82% |
* Annualized
Period | WACIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.4% | -16.2% | 8.1% | 35.76% |
2022 | -21.5% | -34.7% | 131.9% | 99.36% |
2021 | -5.1% | -11.6% | 4.4% | 93.66% |
2020 | 4.9% | -9.9% | 946.1% | 31.88% |
2019 | 6.8% | -1.7% | 16.9% | 13.45% |
Period | WACIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 0.8% | -4.6% | 11.7% | 95.13% |
1 Yr | 2.7% | -2.4% | 15.0% | 75.75% |
3 Yr | -4.7%* | -10.0% | 28.5% | 98.30% |
5 Yr | -1.6%* | -7.2% | 58.8% | 97.23% |
10 Yr | 1.3%* | -2.8% | 74.0% | 63.82% |
* Annualized
Period | WACIX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.9% | -11.3% | 11.9% | 22.45% |
2022 | -19.0% | -32.2% | 131.9% | 98.94% |
2021 | -2.1% | -9.4% | 9.2% | 88.77% |
2020 | 9.3% | -1.9% | 1009.0% | 28.42% |
2019 | 11.9% | 1.1% | 21668.0% | 2.16% |
WACIX | Category Low | Category High | WACIX % Rank | |
---|---|---|---|---|
Net Assets | 21.2 B | 2.9 M | 314 B | 11.09% |
Number of Holdings | 1890 | 1 | 17880 | 21.39% |
Net Assets in Top 10 | 3.26 B | 1.62 M | 35.1 B | 15.78% |
Weighting of Top 10 | 28.02% | 4.7% | 3984.6% | 34.62% |
Weighting | Return Low | Return High | WACIX % Rank | |
---|---|---|---|---|
Bonds | 94.39% | 0.00% | 9231.88% | 53.78% |
Cash | 15.41% | -54.51% | 237.69% | 7.27% |
Other | 2.83% | -27.25% | 1695.17% | 60.02% |
Convertible Bonds | 1.57% | 0.00% | 7.93% | 45.50% |
Stocks | 0.00% | 0.00% | 99.98% | 57.82% |
Preferred Stocks | 0.00% | 0.00% | 72.34% | 51.61% |
Weighting | Return Low | Return High | WACIX % Rank | |
---|---|---|---|---|
Corporate | 30.98% | 0.00% | 100.00% | 46.03% |
Government | 25.15% | 0.00% | 86.23% | 49.16% |
Securitized | 21.47% | 0.00% | 98.40% | 78.24% |
Cash & Equivalents | 15.41% | 0.00% | 237.69% | 7.37% |
Municipal | 0.01% | 0.00% | 100.00% | 73.64% |
Derivative | -0.43% | -6.56% | 44.82% | 97.09% |
Weighting | Return Low | Return High | WACIX % Rank | |
---|---|---|---|---|
US | 90.32% | 0.00% | 9042.62% | 63.86% |
Non US | 4.07% | 0.00% | 189.26% | 12.25% |
WACIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.80% | 0.01% | 39.64% | 39.29% |
Management Fee | 0.40% | 0.00% | 1.76% | 65.37% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 32.60% |
Administrative Fee | N/A | 0.01% | 0.50% | N/A |
WACIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.00% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
WACIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
WACIX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 79.00% | 2.00% | 493.39% | 35.56% |
WACIX | Category Low | Category High | WACIX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.70% | 0.00% | 10.11% | 96.99% |
WACIX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
WACIX | Category Low | Category High | WACIX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.74% | -1.28% | 4.79% | 47.86% |
WACIX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.036 | OrdinaryDividend |
Oct 31, 2024 | $0.036 | OrdinaryDividend |
Sep 30, 2024 | $0.033 | OrdinaryDividend |
Aug 30, 2024 | $0.036 | OrdinaryDividend |
Jul 31, 2024 | $0.034 | OrdinaryDividend |
Apr 30, 2024 | $0.033 | OrdinaryDividend |
Mar 28, 2024 | $0.033 | OrdinaryDividend |
Feb 29, 2024 | $0.032 | OrdinaryDividend |
Jan 31, 2024 | $0.032 | OrdinaryDividend |
Dec 29, 2023 | $0.035 | OrdinaryDividend |
Nov 30, 2023 | $0.033 | OrdinaryDividend |
Oct 31, 2023 | $0.031 | OrdinaryDividend |
Sep 29, 2023 | $0.032 | OrdinaryDividend |
Aug 31, 2023 | $0.033 | OrdinaryDividend |
Jul 31, 2023 | $0.029 | OrdinaryDividend |
Jun 30, 2023 | $0.031 | OrdinaryDividend |
May 31, 2023 | $0.030 | OrdinaryDividend |
Apr 28, 2023 | $0.028 | OrdinaryDividend |
Mar 31, 2023 | $0.032 | OrdinaryDividend |
Feb 28, 2023 | $0.027 | OrdinaryDividend |
Jan 31, 2023 | $0.028 | OrdinaryDividend |
Dec 30, 2022 | $0.000 | ReturnOfCapital |
Dec 30, 2022 | $0.033 | OrdinaryDividend |
Nov 30, 2022 | $0.000 | ReturnOfCapital |
Nov 30, 2022 | $0.029 | OrdinaryDividend |
Oct 31, 2022 | $0.000 | ReturnOfCapital |
Oct 31, 2022 | $0.026 | OrdinaryDividend |
Sep 30, 2022 | $0.000 | ReturnOfCapital |
Sep 30, 2022 | $0.027 | OrdinaryDividend |
Aug 31, 2022 | $0.000 | ReturnOfCapital |
Aug 31, 2022 | $0.026 | OrdinaryDividend |
Jul 29, 2022 | $0.000 | ReturnOfCapital |
Jul 29, 2022 | $0.024 | OrdinaryDividend |
Jun 30, 2022 | $0.000 | ReturnOfCapital |
Jun 30, 2022 | $0.023 | OrdinaryDividend |
May 31, 2022 | $0.000 | ReturnOfCapital |
May 31, 2022 | $0.021 | OrdinaryDividend |
Apr 29, 2022 | $0.000 | ReturnOfCapital |
Apr 29, 2022 | $0.022 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | ReturnOfCapital |
Mar 31, 2022 | $0.020 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | ReturnOfCapital |
Feb 28, 2022 | $0.019 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | ReturnOfCapital |
Jan 31, 2022 | $0.019 | OrdinaryDividend |
Dec 31, 2021 | $0.023 | OrdinaryDividend |
Nov 30, 2021 | $0.049 | OrdinaryDividend |
Oct 29, 2021 | $0.022 | OrdinaryDividend |
Sep 30, 2021 | $0.019 | OrdinaryDividend |
Aug 31, 2021 | $0.019 | OrdinaryDividend |
Jul 30, 2021 | $0.021 | OrdinaryDividend |
Jun 30, 2021 | $0.020 | OrdinaryDividend |
Jun 17, 2021 | $0.038 | CapitalGainShortTerm |
Jun 17, 2021 | $0.040 | CapitalGainLongTerm |
May 28, 2021 | $0.021 | OrdinaryDividend |
Apr 30, 2021 | $0.022 | OrdinaryDividend |
Mar 31, 2021 | $0.022 | OrdinaryDividend |
Feb 26, 2021 | $0.019 | OrdinaryDividend |
Jan 29, 2021 | $0.018 | OrdinaryDividend |
Dec 31, 2020 | $0.025 | OrdinaryDividend |
Dec 15, 2020 | $0.015 | CapitalGainShortTerm |
Dec 15, 2020 | $0.162 | CapitalGainLongTerm |
Nov 30, 2020 | $0.021 | OrdinaryDividend |
Oct 30, 2020 | $0.024 | OrdinaryDividend |
Sep 30, 2020 | $0.023 | OrdinaryDividend |
Aug 31, 2020 | $0.022 | OrdinaryDividend |
Jul 31, 2020 | $0.024 | OrdinaryDividend |
Jun 30, 2020 | $0.021 | OrdinaryDividend |
May 29, 2020 | $0.025 | OrdinaryDividend |
Apr 30, 2020 | $0.026 | OrdinaryDividend |
Mar 31, 2020 | $0.027 | OrdinaryDividend |
Feb 28, 2020 | $0.026 | OrdinaryDividend |
Jan 31, 2020 | $0.030 | OrdinaryDividend |
Dec 31, 2019 | $0.032 | OrdinaryDividend |
Dec 18, 2019 | $0.109 | CapitalGainShortTerm |
Dec 18, 2019 | $0.048 | CapitalGainLongTerm |
Nov 29, 2019 | $0.054 | OrdinaryDividend |
Oct 31, 2019 | $0.028 | OrdinaryDividend |
Sep 30, 2019 | $0.028 | OrdinaryDividend |
Aug 30, 2019 | $0.032 | OrdinaryDividend |
Jul 31, 2019 | $0.032 | OrdinaryDividend |
Jun 19, 2018 | $0.010 | CapitalGainShortTerm |
Jun 19, 2018 | $0.043 | CapitalGainLongTerm |
Dec 21, 2017 | $0.009 | CapitalGainShortTerm |
Dec 21, 2017 | $0.007 | CapitalGainLongTerm |
Dec 08, 2016 | $0.086 | CapitalGainLongTerm |
Dec 08, 2016 | $0.032 | CapitalGainShortTerm |
Jun 11, 2009 | $0.136 | CapitalGainShortTerm |
May 24, 2007 | $0.061 | CapitalGainShortTerm |
May 24, 2007 | $0.020 | CapitalGainLongTerm |
Dec 29, 2006 | $0.026 | ExtraDividend |
Nov 27, 2006 | $0.004 | CapitalGainLongTerm |
Dec 30, 2005 | $0.035 | ExtraDividend |
May 24, 2005 | $0.023 | CapitalGainShortTerm |
May 24, 2005 | $0.009 | CapitalGainLongTerm |
Nov 29, 2004 | $0.054 | CapitalGainShortTerm |
Nov 29, 2004 | $0.054 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Dec 31, 2006
15.42
15.4%
– Western Asset Management Company, LLC – Portfolio Manager, 2005- – Citigroup Asset Management – Portfolio Manager, 1986-2005 – Brown Brothers Harriman & Co. – Portfolio Manager, 1981-1986 – New York Life Ins. – Analyst, 1978-1980 – Pace University, M.B.A. – Rider University, B.S.
Start Date
Tenure
Tenure Rank
Aug 19, 2013
8.79
8.8%
– Western Asset Management Company, LLC – Chief Investment Officer, 1990– – Greenwich Capital Markets – Portfolio Manager, 1988–1990 – The First Boston Corporation – Fixed Income Manager, 1980–1988 – National Bank of Detroit – Portfolio Manager, 1977–1980 – The Wharton School, University of Pennsylvania, M.B.A., B.S., B.A., summa cum laude, 1972–1976
Start Date
Tenure
Tenure Rank
May 01, 2016
6.08
6.1%
– Western Asset Management Company, LLC – Portfolio Manager, 2003- – Salomon Smith Barney – Associate, Private Client Group, 2000-2001 – Digital Coast Partners – Senior Analyst, 1999-2000 – Arthur Andersen, LLP – Senior Analyst, 1997-1999 – Cornell University, M.B.A. – University of California, Los Angeles, B.A., magna cum laude – Chartered Financial Analyst
Start Date
Tenure
Tenure Rank
May 01, 2018
4.08
4.1%
Frederick R. Marki is a Portfolio manager of Western since 2005. He began his investment career in 1983 and has a BS from the Massachusetts Institute of Technology. Marki joined Western Asset in 2006. Prior to this, Marki was a director of Citigroup Asset Management and investment officer of the manager. and its predecessor companies.
Start Date
Tenure
Tenure Rank
May 01, 2018
4.08
4.1%
– Western Asset Management Company, LLC – Portfolio Manager, 2012- – U.S. Department of the Treasury – Acting Assistant Secretary for Economic Policy; Deputy Assistant Secretary for Microeconomic Analysis; Senior Advisor in the Office of Economic Policy, 2009-2011 – University of California, Berkeley, PhD Economics – Dartmouth College, B.A. Economics, magna cum laude – Chartered Financial Analyst
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 33.43 | 6.77 | 1.16 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...