Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
17.6%
1 yr return
29.9%
3 Yr Avg Return
7.6%
5 Yr Avg Return
13.6%
Net Assets
$445 M
Holdings in Top 10
53.0%
Expense Ratio 1.16%
Front Load N/A
Deferred Load N/A
Turnover 3.00%
Redemption Fee N/A
Standard (Taxable)
$1,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/12/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | VALSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.6% | -37.8% | 56.1% | 92.82% |
1 Yr | 29.9% | -36.3% | 134.4% | 74.64% |
3 Yr | 7.6%* | -21.2% | 35.4% | 63.42% |
5 Yr | 13.6%* | -12.8% | 32.8% | 81.95% |
10 Yr | 13.4%* | -3.9% | 21.1% | 68.07% |
* Annualized
Period | VALSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 19.2% | -74.1% | 72.4% | 86.50% |
2022 | -29.0% | -85.9% | 4.7% | 24.37% |
2021 | 7.9% | -52.4% | 60.5% | 52.95% |
2020 | -3.7% | -34.3% | 145.0% | 99.71% |
2019 | 27.8% | -6.9% | 49.4% | 34.05% |
Period | VALSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.6% | -37.8% | 56.1% | 92.82% |
1 Yr | 29.9% | -36.3% | 134.4% | 74.64% |
3 Yr | 7.6%* | -21.2% | 35.4% | 63.42% |
5 Yr | 13.6%* | -12.8% | 32.8% | 81.95% |
10 Yr | 13.4%* | -3.9% | 21.1% | 68.07% |
* Annualized
Period | VALSX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 31.1% | -4.6% | 72.4% | 72.26% |
2022 | -20.7% | -61.7% | 5.6% | 12.88% |
2021 | 24.2% | -39.8% | 118.1% | 32.65% |
2020 | 23.1% | 2.8% | 149.2% | 87.39% |
2019 | 36.6% | -5.2% | 49.4% | 17.94% |
VALSX | Category Low | Category High | VALSX % Rank | |
---|---|---|---|---|
Net Assets | 445 M | 296 K | 287 B | 69.72% |
Number of Holdings | 28 | 2 | 3061 | 93.47% |
Net Assets in Top 10 | 240 M | 126 K | 150 B | 69.69% |
Weighting of Top 10 | 52.95% | 0.7% | 205.0% | 52.05% |
Weighting | Return Low | Return High | VALSX % Rank | |
---|---|---|---|---|
Stocks | 97.52% | 0.00% | 123.52% | 77.77% |
Cash | 2.54% | 0.00% | 173.52% | 16.33% |
Preferred Stocks | 0.00% | 0.00% | 8.45% | 49.00% |
Other | 0.00% | -36.56% | 50.35% | 54.72% |
Convertible Bonds | 0.00% | 0.00% | 1.94% | 41.55% |
Bonds | 0.00% | 0.00% | 102.71% | 42.74% |
Weighting | Return Low | Return High | VALSX % Rank | |
---|---|---|---|---|
Technology | 35.37% | 0.00% | 65.70% | 50.73% |
Industrials | 23.50% | 0.00% | 30.65% | 0.91% |
Healthcare | 19.16% | 0.00% | 39.76% | 9.91% |
Financial Services | 13.54% | 0.00% | 43.06% | 18.64% |
Consumer Defense | 5.06% | 0.00% | 25.50% | 29.18% |
Consumer Cyclical | 1.75% | 0.00% | 62.57% | 99.00% |
Basic Materials | 1.61% | 0.00% | 18.91% | 39.55% |
Utilities | 0.00% | 0.00% | 16.07% | 58.73% |
Real Estate | 0.00% | 0.00% | 16.05% | 80.73% |
Energy | 0.00% | 0.00% | 41.09% | 73.09% |
Communication Services | 0.00% | 0.00% | 66.40% | 98.36% |
Weighting | Return Low | Return High | VALSX % Rank | |
---|---|---|---|---|
US | 97.52% | 0.00% | 123.52% | 65.79% |
Non US | 0.00% | 0.00% | 75.46% | 59.35% |
VALSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.16% | 0.01% | 28.71% | 33.06% |
Management Fee | 0.73% | 0.00% | 1.50% | 76.78% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 38.98% |
Administrative Fee | N/A | 0.01% | 1.02% | N/A |
VALSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 2.25% | 8.50% | N/A |
Deferred Load | N/A | 1.00% | 5.00% | N/A |
VALSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
VALSX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 3.00% | 0.00% | 316.74% | 1.03% |
VALSX | Category Low | Category High | VALSX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.00% | 0.00% | 27.58% | 68.48% |
VALSX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual | Annual | SemiAnnual | Annual |
VALSX | Category Low | Category High | VALSX % Rank | |
---|---|---|---|---|
Net Income Ratio | -0.62% | -6.13% | 3.48% | 71.24% |
VALSX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Dec 13, 2023 | $3.420 | CapitalGainLongTerm |
Dec 14, 2022 | $3.490 | CapitalGainLongTerm |
Dec 14, 2021 | $5.856 | CapitalGainLongTerm |
Dec 10, 2020 | $10.177 | CapitalGainLongTerm |
Dec 12, 2019 | $2.650 | CapitalGainLongTerm |
Dec 19, 2018 | $3.085 | CapitalGainLongTerm |
Dec 28, 2017 | $2.357 | CapitalGainLongTerm |
Dec 21, 2016 | $1.984 | CapitalGainLongTerm |
Dec 22, 2015 | $4.979 | CapitalGainLongTerm |
Dec 19, 2014 | $0.048 | CapitalGainShortTerm |
Dec 19, 2014 | $2.394 | CapitalGainLongTerm |
Dec 19, 2014 | $0.006 | OrdinaryDividend |
Dec 24, 2013 | $0.074 | CapitalGainShortTerm |
Dec 24, 2013 | $2.419 | CapitalGainLongTerm |
Dec 28, 2012 | $0.108 | CapitalGainShortTerm |
Dec 28, 2012 | $2.118 | CapitalGainLongTerm |
Dec 28, 2012 | $0.093 | OrdinaryDividend |
Dec 28, 2011 | $1.561 | CapitalGainLongTerm |
Dec 21, 2010 | $0.030 | OrdinaryDividend |
Dec 22, 2009 | $0.009 | OrdinaryDividend |
Dec 23, 2008 | $0.851 | CapitalGainLongTerm |
Dec 18, 2007 | $2.021 | CapitalGainLongTerm |
Dec 18, 2007 | $0.033 | OrdinaryDividend |
Dec 19, 2006 | $1.731 | CapitalGainLongTerm |
Dec 20, 2005 | $1.416 | CapitalGainLongTerm |
Dec 16, 2004 | $0.440 | CapitalGainLongTerm |
Dec 18, 2001 | $0.439 | CapitalGainLongTerm |
Dec 27, 2000 | $0.426 | CapitalGainShortTerm |
Dec 27, 2000 | $1.284 | CapitalGainLongTerm |
Dec 13, 1999 | $0.785 | CapitalGainShortTerm |
Dec 13, 1999 | $0.610 | CapitalGainLongTerm |
Dec 23, 1998 | $0.335 | CapitalGainShortTerm |
Dec 23, 1998 | $0.709 | CapitalGainLongTerm |
Dec 23, 1997 | $0.001 | OrdinaryDividend |
Dec 23, 1997 | $1.815 | CapitalGainShortTerm |
Dec 23, 1997 | $1.170 | CapitalGainLongTerm |
Dec 26, 1996 | $0.263 | OrdinaryDividend |
Dec 26, 1996 | $3.750 | CapitalGainLongTerm |
Dec 28, 1995 | $0.063 | OrdinaryDividend |
Dec 22, 1992 | $0.002 | OrdinaryDividend |
Dec 18, 1991 | $0.050 | OrdinaryDividend |
Dec 19, 1990 | $0.168 | OrdinaryDividend |
Dec 27, 1989 | $0.224 | OrdinaryDividend |
Dec 19, 1988 | $0.067 | OrdinaryDividend |
Oct 12, 1988 | $0.020 | OrdinaryDividend |
Dec 17, 1987 | $0.259 | OrdinaryDividend |
Apr 16, 1987 | $0.061 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Dec 31, 1996
25.43
25.4%
Mr. Grant has been a portfolio manager with EULAV Asset Management or its predecessor since 1991.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.04 | 54.45 | 8.25 | 3.08 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...