Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
30.3%
1 yr return
33.8%
3 Yr Avg Return
11.3%
5 Yr Avg Return
15.5%
Net Assets
$2.07 B
Holdings in Top 10
24.4%
Expense Ratio 0.90%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | QWVPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 30.3% | N/A | N/A | N/A |
1 Yr | 33.8% | N/A | N/A | N/A |
3 Yr | 11.3%* | N/A | N/A | N/A |
5 Yr | 15.5%* | N/A | N/A | N/A |
10 Yr | 12.6%* | N/A | N/A | N/A |
* Annualized
Period | QWVPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 23.9% | N/A | N/A | N/A |
2022 | -17.8% | N/A | N/A | N/A |
2021 | 23.4% | N/A | N/A | N/A |
2020 | 14.5% | N/A | N/A | N/A |
2019 | 26.8% | N/A | N/A | N/A |
Period | QWVPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 30.3% | N/A | N/A | N/A |
1 Yr | 33.8% | N/A | N/A | N/A |
3 Yr | 11.3%* | N/A | N/A | N/A |
5 Yr | 15.5%* | N/A | N/A | N/A |
10 Yr | 12.6%* | N/A | N/A | N/A |
* Annualized
Period | QWVPX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 25.4% | N/A | N/A | N/A |
2022 | -16.6% | N/A | N/A | N/A |
2021 | 27.4% | N/A | N/A | N/A |
2020 | 16.5% | N/A | N/A | N/A |
2019 | 29.1% | N/A | N/A | N/A |
QWVPX | Category Low | Category High | QWVPX % Rank | |
---|---|---|---|---|
Net Assets | 2.07 B | N/A | N/A | N/A |
Number of Holdings | 659 | N/A | N/A | N/A |
Net Assets in Top 10 | 264 M | N/A | N/A | N/A |
Weighting of Top 10 | 24.39% | N/A | N/A | N/A |
Weighting | Return Low | Return High | QWVPX % Rank | |
---|---|---|---|---|
Stocks | 99.51% | N/A | N/A | N/A |
Cash | 0.49% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Bonds | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | QWVPX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | QWVPX % Rank | |
---|---|---|---|---|
US | 99.51% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
QWVPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.90% | N/A | N/A | N/A |
Management Fee | 0.90% | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
QWVPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
QWVPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
QWVPX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
QWVPX | Category Low | Category High | QWVPX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.85% | N/A | N/A | N/A |
QWVPX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual |
QWVPX | Category Low | Category High | QWVPX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
QWVPX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Dec 12, 2023 | $0.763 | OrdinaryDividend |
Dec 12, 2023 | $0.069 | CapitalGainLongTerm |
Dec 12, 2022 | $0.833 | OrdinaryDividend |
Dec 13, 2021 | $2.175 | OrdinaryDividend |
Dec 14, 2020 | $0.960 | OrdinaryDividend |
Dec 16, 2019 | $0.662 | OrdinaryDividend |
Dec 16, 2019 | $0.210 | CapitalGainLongTerm |
Dec 14, 2018 | $0.010 | CapitalGainShortTerm |
Dec 14, 2018 | $1.777 | CapitalGainLongTerm |
Dec 14, 2018 | $0.674 | OrdinaryDividend |
Dec 15, 2017 | $2.241 | CapitalGainLongTerm |
Dec 15, 2017 | $0.650 | OrdinaryDividend |
Dec 14, 2016 | $1.574 | CapitalGainLongTerm |
Dec 14, 2016 | $0.491 | OrdinaryDividend |
Dec 21, 2015 | $0.598 | OrdinaryDividend |
Dec 21, 2015 | $2.925 | CapitalGainLongTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...