Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$1.00
$251 M
4.44%
$0.04
0.14%
YTD Return
5.1%
1 yr return
5.1%
3 Yr Avg Return
3.7%
5 Yr Avg Return
N/A
Net Assets
$251 M
Holdings in Top 10
100.0%
Expense Ratio 0.14%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$25,000,000
IRA
N/A
Fund Type
Money Market Fund
Name
As of 12/09/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$1.00
$251 M
4.44%
$0.04
0.14%
Period | OPTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | 0.5% | 10.4% | 39.34% |
1 Yr | 5.1% | 0.5% | 10.4% | 41.88% |
3 Yr | 3.7%* | 0.7% | 5.4% | 31.17% |
5 Yr | N/A* | 0.5% | 3.3% | N/A |
10 Yr | N/A* | 0.4% | 32.5% | N/A |
* Annualized
Period | OPTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 73.35% |
2022 | N/A | 0.0% | 1.2% | N/A |
2021 | N/A | 0.0% | 0.0% | N/A |
2020 | N/A | 0.0% | 0.4% | N/A |
2019 | N/A | 0.0% | 2.0% | N/A |
Period | OPTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | 0.5% | 10.4% | 39.34% |
1 Yr | 5.1% | 0.5% | 10.4% | 41.88% |
3 Yr | 3.7%* | 0.7% | 5.4% | 31.17% |
5 Yr | N/A* | 0.5% | 3.3% | N/A |
10 Yr | N/A* | 0.4% | 32.5% | N/A |
* Annualized
Period | OPTXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.3% | 0.8% | 5.9% | 25.13% |
2022 | N/A | 0.0% | 1.7% | N/A |
2021 | N/A | 0.0% | 1.9% | N/A |
2020 | N/A | 0.0% | 3.0% | N/A |
2019 | N/A | 0.0% | 3797.9% | N/A |
OPTXX | Category Low | Category High | OPTXX % Rank | |
---|---|---|---|---|
Net Assets | 251 M | 818 K | 211 B | 62.13% |
Number of Holdings | 1 | 1 | 346 | 95.78% |
Net Assets in Top 10 | 32.8 B | 147 K | 163 B | 23.33% |
Weighting of Top 10 | 100.00% | 22.7% | 100.0% | 5.87% |
Weighting | Return Low | Return High | OPTXX % Rank | |
---|---|---|---|---|
Cash | 100.00% | 25.56% | 100.00% | 6.68% |
Stocks | 0.00% | 0.00% | 0.00% | 76.24% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 76.24% |
Other | 0.00% | -1.67% | 0.04% | 76.24% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 78.71% |
Bonds | 0.00% | 0.00% | 74.44% | 95.79% |
OPTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.14% | 0.07% | 2.23% | 95.54% |
Management Fee | 0.05% | 0.03% | 0.50% | 7.67% |
12b-1 Fee | 0.00% | 0.00% | 1.00% | 22.22% |
Administrative Fee | 0.05% | 0.01% | 0.55% | 33.80% |
OPTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
OPTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
OPTXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
OPTXX | Category Low | Category High | OPTXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.44% | 0.00% | 5.42% | 32.18% |
OPTXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
OPTXX | Category Low | Category High | OPTXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.01% | -1.09% | 1.67% | 66.08% |
OPTXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.005 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.005 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.005 | OrdinaryDividend |
Aug 31, 2023 | $0.005 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.003 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.003 | OrdinaryDividend |
Dec 31, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.003 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 31, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.001 | OrdinaryDividend |
Apr 30, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Dec 31, 2021 | $0.000 | OrdinaryDividend |
Nov 30, 2021 | $0.000 | OrdinaryDividend |
Oct 29, 2021 | $0.000 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...