Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
20.5%
1 yr return
24.8%
3 Yr Avg Return
8.7%
5 Yr Avg Return
10.4%
Net Assets
$45.9 B
Holdings in Top 10
22.5%
Expense Ratio 1.21%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/02/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | OIEFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.5% | -8.4% | 44.5% | 50.56% |
1 Yr | 24.8% | -0.1% | 60.1% | 56.46% |
3 Yr | 8.7%* | -1.6% | 34.2% | 71.04% |
5 Yr | 10.4%* | 0.3% | 46.3% | 67.71% |
10 Yr | 9.2%* | 1.8% | 25.4% | 43.88% |
* Annualized
Period | OIEFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 1.7% | -16.9% | 46.1% | 77.67% |
2022 | -5.5% | -64.7% | 4.6% | 12.91% |
2021 | 20.8% | -44.2% | 57.5% | 27.96% |
2020 | 1.4% | -23.2% | 285.0% | 33.73% |
2019 | 22.6% | -21.4% | 48.5% | 25.41% |
Period | OIEFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 20.5% | -8.4% | 44.5% | 50.56% |
1 Yr | 24.8% | -0.1% | 60.1% | 56.46% |
3 Yr | 8.7%* | -1.6% | 34.2% | 71.04% |
5 Yr | 10.4%* | 0.3% | 46.3% | 67.71% |
10 Yr | 9.2%* | 1.8% | 25.4% | 43.88% |
* Annualized
Period | OIEFX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.2% | -15.9% | 46.7% | 92.28% |
2022 | -2.4% | -42.0% | 8.5% | 21.11% |
2021 | 24.5% | 3.6% | 129.7% | 68.74% |
2020 | 3.1% | -22.6% | 304.8% | 48.26% |
2019 | 25.7% | -12.7% | 52.1% | 48.36% |
OIEFX | Category Low | Category High | OIEFX % Rank | |
---|---|---|---|---|
Net Assets | 45.9 B | 126 K | 163 B | 4.17% |
Number of Holdings | 86 | 2 | 1727 | 45.64% |
Net Assets in Top 10 | 10.5 B | 433 K | 39.5 B | 4.73% |
Weighting of Top 10 | 22.54% | 4.4% | 99.1% | 77.88% |
Weighting | Return Low | Return High | OIEFX % Rank | |
---|---|---|---|---|
Stocks | 99.45% | 4.16% | 102.49% | 20.13% |
Cash | 0.55% | 0.00% | 17.28% | 76.72% |
Preferred Stocks | 0.00% | 0.00% | 13.68% | 40.63% |
Other | 0.00% | -2.59% | 39.89% | 52.41% |
Convertible Bonds | 0.00% | 0.00% | 3.66% | 36.91% |
Bonds | 0.00% | 0.00% | 97.99% | 39.42% |
Weighting | Return Low | Return High | OIEFX % Rank | |
---|---|---|---|---|
Financial Services | 21.18% | 0.00% | 58.05% | 30.90% |
Healthcare | 18.91% | 0.00% | 30.08% | 32.30% |
Industrials | 14.25% | 0.00% | 42.76% | 18.16% |
Consumer Defense | 10.36% | 0.00% | 34.10% | 27.81% |
Technology | 8.89% | 0.00% | 54.02% | 69.48% |
Energy | 8.11% | 0.00% | 54.00% | 43.26% |
Consumer Cyclical | 6.25% | 0.00% | 22.74% | 41.76% |
Utilities | 3.87% | 0.00% | 27.04% | 58.80% |
Real Estate | 2.88% | 0.00% | 90.54% | 46.82% |
Communication Services | 2.68% | 0.00% | 26.58% | 86.24% |
Basic Materials | 2.62% | 0.00% | 21.69% | 69.76% |
Weighting | Return Low | Return High | OIEFX % Rank | |
---|---|---|---|---|
US | 99.45% | 4.16% | 102.49% | 18.46% |
Non US | 0.00% | 0.00% | 24.08% | 55.19% |
OIEFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.21% | 0.03% | 14.82% | 28.21% |
Management Fee | 0.40% | 0.00% | 1.50% | 16.65% |
12b-1 Fee | 0.50% | 0.00% | 1.00% | 66.79% |
Administrative Fee | 0.08% | 0.00% | 0.50% | 33.56% |
OIEFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | N/A | 0.95% | 5.00% | N/A |
OIEFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
OIEFX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 488.00% | 21.47% |
OIEFX | Category Low | Category High | OIEFX % Rank | |
---|---|---|---|---|
Dividend Yield | 1.83% | 0.00% | 16.67% | 74.37% |
OIEFX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Annual | Quarterly | Quarterly |
OIEFX | Category Low | Category High | OIEFX % Rank | |
---|---|---|---|---|
Net Income Ratio | 1.22% | -1.51% | 4.28% | 56.70% |
OIEFX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 26, 2024 | $0.041 | OrdinaryDividend |
Oct 29, 2024 | $0.021 | OrdinaryDividend |
Sep 26, 2024 | $0.022 | OrdinaryDividend |
Aug 28, 2024 | $0.040 | OrdinaryDividend |
Jul 29, 2024 | $0.023 | OrdinaryDividend |
Apr 26, 2024 | $0.015 | OrdinaryDividend |
Mar 26, 2024 | $0.024 | OrdinaryDividend |
Feb 27, 2024 | $0.041 | OrdinaryDividend |
Jan 29, 2024 | $0.017 | OrdinaryDividend |
Dec 27, 2023 | $0.035 | OrdinaryDividend |
Dec 13, 2023 | $0.162 | CapitalGainLongTerm |
Nov 28, 2023 | $0.047 | OrdinaryDividend |
Oct 27, 2023 | $0.017 | OrdinaryDividend |
Sep 27, 2023 | $0.026 | OrdinaryDividend |
Aug 29, 2023 | $0.047 | OrdinaryDividend |
Jul 27, 2023 | $0.019 | OrdinaryDividend |
Jun 28, 2023 | $0.029 | OrdinaryDividend |
May 26, 2023 | $0.039 | OrdinaryDividend |
Apr 26, 2023 | $0.018 | OrdinaryDividend |
Mar 29, 2023 | $0.042 | OrdinaryDividend |
Feb 24, 2023 | $0.033 | OrdinaryDividend |
Jan 27, 2023 | $0.015 | OrdinaryDividend |
Dec 28, 2022 | $0.045 | OrdinaryDividend |
Dec 13, 2022 | $0.388 | CapitalGainLongTerm |
Nov 28, 2022 | $0.035 | OrdinaryDividend |
Oct 27, 2022 | $0.015 | OrdinaryDividend |
Sep 28, 2022 | $0.041 | OrdinaryDividend |
Aug 29, 2022 | $0.044 | OrdinaryDividend |
Jul 27, 2022 | $0.008 | OrdinaryDividend |
Jun 28, 2022 | $0.033 | OrdinaryDividend |
May 26, 2022 | $0.033 | OrdinaryDividend |
Apr 27, 2022 | $0.004 | OrdinaryDividend |
Mar 29, 2022 | $0.039 | OrdinaryDividend |
Feb 24, 2022 | $0.024 | OrdinaryDividend |
Jan 27, 2022 | $0.011 | OrdinaryDividend |
Dec 29, 2021 | $0.039 | OrdinaryDividend |
Dec 13, 2021 | $0.436 | OrdinaryDividend |
Nov 26, 2021 | $0.020 | OrdinaryDividend |
Oct 27, 2021 | $0.009 | OrdinaryDividend |
Sep 28, 2021 | $0.027 | OrdinaryDividend |
Aug 27, 2021 | $0.019 | OrdinaryDividend |
Jul 28, 2021 | $0.017 | OrdinaryDividend |
Jun 28, 2021 | $0.025 | OrdinaryDividend |
May 26, 2021 | $0.024 | OrdinaryDividend |
Apr 28, 2021 | $0.000 | OrdinaryDividend |
Mar 29, 2021 | $0.032 | OrdinaryDividend |
Feb 24, 2021 | $0.022 | OrdinaryDividend |
Jan 27, 2021 | $0.013 | OrdinaryDividend |
Dec 29, 2020 | $0.034 | OrdinaryDividend |
Nov 25, 2020 | $0.020 | OrdinaryDividend |
Oct 28, 2020 | $0.011 | OrdinaryDividend |
Sep 28, 2020 | $0.027 | OrdinaryDividend |
Aug 27, 2020 | $0.023 | OrdinaryDividend |
Jul 29, 2020 | $0.011 | OrdinaryDividend |
Jun 26, 2020 | $0.033 | OrdinaryDividend |
May 27, 2020 | $0.027 | OrdinaryDividend |
Apr 28, 2020 | $0.007 | OrdinaryDividend |
Mar 27, 2020 | $0.037 | OrdinaryDividend |
Feb 26, 2020 | $0.029 | OrdinaryDividend |
Jan 29, 2020 | $0.012 | OrdinaryDividend |
Dec 27, 2019 | $0.035 | OrdinaryDividend |
Dec 12, 2019 | $0.195 | CapitalGainLongTerm |
Nov 26, 2019 | $0.030 | OrdinaryDividend |
Oct 29, 2019 | $0.007 | OrdinaryDividend |
Sep 26, 2019 | $0.027 | OrdinaryDividend |
Aug 28, 2019 | $0.030 | OrdinaryDividend |
Jul 29, 2019 | $0.005 | OrdinaryDividend |
Jun 26, 2019 | $0.032 | OrdinaryDividend |
May 29, 2019 | $0.028 | OrdinaryDividend |
Mar 27, 2019 | $0.032 | OrdinaryDividend |
Feb 26, 2019 | $0.030 | OrdinaryDividend |
Jan 29, 2019 | $0.003 | OrdinaryDividend |
Dec 27, 2018 | $0.035 | OrdinaryDividend |
Dec 12, 2018 | $0.464 | CapitalGainLongTerm |
Nov 28, 2018 | $0.032 | OrdinaryDividend |
Oct 29, 2018 | $0.007 | OrdinaryDividend |
Sep 26, 2018 | $0.028 | OrdinaryDividend |
Aug 29, 2018 | $0.067 | OrdinaryDividend |
Jun 27, 2018 | $0.011 | OrdinaryDividend |
May 29, 2018 | $0.033 | OrdinaryDividend |
Mar 27, 2018 | $0.028 | OrdinaryDividend |
Feb 26, 2018 | $0.030 | OrdinaryDividend |
Dec 27, 2017 | $0.028 | OrdinaryDividend |
Dec 13, 2017 | $0.026 | CapitalGainShortTerm |
Dec 13, 2017 | $0.127 | CapitalGainLongTerm |
Nov 28, 2017 | $0.035 | OrdinaryDividend |
Sep 27, 2017 | $0.017 | OrdinaryDividend |
Aug 29, 2017 | $0.038 | OrdinaryDividend |
Jun 28, 2017 | $0.018 | OrdinaryDividend |
May 26, 2017 | $0.035 | OrdinaryDividend |
Mar 29, 2017 | $0.023 | OrdinaryDividend |
Feb 24, 2017 | $0.018 | OrdinaryDividend |
Dec 28, 2016 | $0.025 | OrdinaryDividend |
Dec 14, 2016 | $0.017 | CapitalGainShortTerm |
Dec 14, 2016 | $0.073 | CapitalGainLongTerm |
Nov 28, 2016 | $0.042 | OrdinaryDividend |
Sep 28, 2016 | $0.019 | OrdinaryDividend |
Aug 29, 2016 | $0.032 | OrdinaryDividend |
Jun 28, 2016 | $0.000 | CapitalGainLongTerm |
Jun 28, 2016 | $0.024 | OrdinaryDividend |
May 26, 2016 | $0.027 | OrdinaryDividend |
Mar 29, 2016 | $0.028 | OrdinaryDividend |
Feb 25, 2016 | $0.032 | OrdinaryDividend |
Dec 29, 2015 | $0.031 | OrdinaryDividend |
Nov 25, 2015 | $0.031 | OrdinaryDividend |
Sep 28, 2015 | $0.019 | OrdinaryDividend |
Aug 27, 2015 | $0.031 | OrdinaryDividend |
Jun 26, 2015 | $0.022 | OrdinaryDividend |
May 27, 2015 | $0.016 | OrdinaryDividend |
Apr 28, 2015 | $0.006 | OrdinaryDividend |
Mar 27, 2015 | $0.031 | OrdinaryDividend |
Feb 25, 2015 | $0.019 | OrdinaryDividend |
Dec 30, 2014 | $0.064 | OrdinaryDividend |
Dec 12, 2014 | $0.026 | CapitalGainShortTerm |
Dec 12, 2014 | $0.251 | CapitalGainLongTerm |
Nov 28, 2014 | $0.018 | OrdinaryDividend |
Oct 31, 2014 | $0.007 | OrdinaryDividend |
Sep 30, 2014 | $0.024 | OrdinaryDividend |
Aug 29, 2014 | $0.017 | OrdinaryDividend |
Jul 31, 2014 | $0.002 | OrdinaryDividend |
Jun 30, 2014 | $0.027 | OrdinaryDividend |
May 30, 2014 | $0.016 | OrdinaryDividend |
Apr 30, 2014 | $0.003 | OrdinaryDividend |
Mar 31, 2014 | $0.027 | OrdinaryDividend |
Feb 28, 2014 | $0.012 | OrdinaryDividend |
Dec 31, 2013 | $0.038 | OrdinaryDividend |
Dec 12, 2013 | $0.049 | CapitalGainShortTerm |
Dec 12, 2013 | $0.168 | CapitalGainLongTerm |
Nov 29, 2013 | $0.011 | OrdinaryDividend |
Oct 31, 2013 | $0.008 | OrdinaryDividend |
Sep 30, 2013 | $0.024 | OrdinaryDividend |
Aug 30, 2013 | $0.016 | OrdinaryDividend |
Jul 31, 2013 | $0.002 | OrdinaryDividend |
Jun 28, 2013 | $0.028 | OrdinaryDividend |
May 31, 2013 | $0.014 | OrdinaryDividend |
Apr 30, 2013 | $0.002 | OrdinaryDividend |
Mar 28, 2013 | $0.026 | OrdinaryDividend |
Feb 28, 2013 | $0.021 | OrdinaryDividend |
Jan 31, 2013 | $0.000 | OrdinaryDividend |
Dec 31, 2012 | $0.049 | OrdinaryDividend |
Dec 13, 2012 | $0.016 | CapitalGainShortTerm |
Dec 13, 2012 | $0.057 | CapitalGainLongTerm |
Nov 30, 2012 | $0.023 | OrdinaryDividend |
Oct 31, 2012 | $0.009 | OrdinaryDividend |
Sep 28, 2012 | $0.018 | OrdinaryDividend |
Aug 31, 2012 | $0.020 | OrdinaryDividend |
Jul 31, 2012 | $0.002 | OrdinaryDividend |
Jun 29, 2012 | $0.019 | OrdinaryDividend |
May 31, 2012 | $0.019 | OrdinaryDividend |
Apr 30, 2012 | $0.006 | OrdinaryDividend |
Mar 30, 2012 | $0.022 | OrdinaryDividend |
Feb 29, 2012 | $0.016 | OrdinaryDividend |
Jan 31, 2012 | $0.001 | OrdinaryDividend |
Dec 30, 2011 | $0.023 | OrdinaryDividend |
Dec 15, 2011 | $0.041 | CapitalGainLongTerm |
Nov 30, 2011 | $0.016 | OrdinaryDividend |
Oct 31, 2011 | $0.011 | OrdinaryDividend |
Sep 30, 2011 | $0.015 | OrdinaryDividend |
Aug 31, 2011 | $0.006 | OrdinaryDividend |
Jun 30, 2011 | $0.021 | OrdinaryDividend |
May 31, 2011 | $0.009 | OrdinaryDividend |
Apr 29, 2011 | $0.002 | OrdinaryDividend |
Mar 31, 2011 | $0.022 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Aug 01, 2004
17.84
17.8%
Clare Hart, managing director, is a portfolio manager in JPMorgan’s U.S. Equity Group. An employee since 1999, Clare is the lead portfolio manager of the JPMorgan Equity Income Strategy and the JPMorgan Growth & Income Strategy. Prior to joining the team, Clare was with Salomon Smith Barney’s equity research division as a research associate covering Real Estate Investment Trusts. Ms. Hart began her career at Arthur Andersen, working as a public accountant.
Start Date
Tenure
Tenure Rank
Nov 01, 2019
2.58
2.6%
Andrew Brandon, managing director, is a portfolio manager in the U.S. Equity Group. An employee since 2000, Andrew joined the investment team in 2012 as an investment analyst on the JPMorgan Equity Income and Growth and Income Funds. Prior to joining the team Andrew was a member of our US equity research team covering the financial industry. Andrew has also worked in the JPMorgan Private Bank supporting portfolio managers of both the U.S. large cap core equity product, and the U.S. large cap value product. Andrew obtained a B.A. in economics from the University of Virginia, and an M.B.A. from the University of Florida. He is a CFA charterholder."
Start Date
Tenure
Tenure Rank
Nov 01, 2019
2.58
2.6%
Dave Silberman, managing director, is a portfolio manager on the JPMorgan Equity Income and the JPMorgan Growth & Income Funds within the U.S. Equity Group. An employee since 1989, David assumed his current role in 2019. Prior to his current role, David was the Head of the Equity Investment Director and Corporate Governance teams globally and the lead U.S. Equity Investment Director since 2008. Previously, he was a portfolio manager in the U.S. Equity Group where he managed equity portfolios for private clients, endowments and foundations. He has also worked in the Emerging Markets Derivatives Group and attended the J.P. Morgan training program. David holds a B.A. in economics and political science from the State University of New York at Binghamton and an M.B.A. from the Stern School of Business at New York University.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.05 | 86.59 | 8.09 | 6.71 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...