Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
16.3%
1 yr return
18.0%
3 Yr Avg Return
4.6%
5 Yr Avg Return
8.7%
Net Assets
$103 M
Holdings in Top 10
100.0%
Expense Ratio 0.93%
Front Load 5.75%
Deferred Load N/A
Turnover 24.93%
Redemption Fee N/A
Standard (Taxable)
$2,000
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/13/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | NTDAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 16.3% | 15.0% | 30.9% | 83.76% |
1 Yr | 18.0% | 19.3% | 29.3% | 88.83% |
3 Yr | 4.6%* | -2.2% | 8.9% | 82.56% |
5 Yr | 8.7%* | 4.8% | 12.0% | 89.08% |
10 Yr | 8.4%* | 6.7% | 9.9% | 85.57% |
* Annualized
Period | NTDAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 14.2% | 2.5% | 21.5% | 81.54% |
2022 | -20.8% | -46.7% | -17.2% | 34.36% |
2021 | 7.6% | -9.7% | 20.3% | 51.61% |
2020 | 5.9% | 0.0% | 16.1% | 97.70% |
2019 | 13.1% | 11.6% | 23.6% | 90.51% |
Period | NTDAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 16.3% | 15.0% | 30.9% | 83.76% |
1 Yr | 18.0% | 19.3% | 29.3% | 88.83% |
3 Yr | 4.6%* | -2.2% | 8.9% | 82.56% |
5 Yr | 8.7%* | 4.8% | 12.0% | 89.08% |
10 Yr | 8.4%* | 6.7% | 9.9% | 85.57% |
* Annualized
Period | NTDAX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 19.6% | 10.6% | 36.3% | 66.67% |
2022 | -19.0% | -27.3% | 0.3% | 73.85% |
2021 | 16.6% | 1.2% | 22.5% | 73.66% |
2020 | 13.4% | 6.6% | 25.0% | 83.33% |
2019 | 25.2% | 21.4% | 39.5% | 55.06% |
NTDAX | Category Low | Category High | NTDAX % Rank | |
---|---|---|---|---|
Net Assets | 103 M | 2.31 M | 51.1 B | 70.56% |
Number of Holdings | 8 | 2 | 581 | 81.22% |
Net Assets in Top 10 | 115 M | 2.74 M | 52 B | 71.57% |
Weighting of Top 10 | 100.02% | 42.3% | 145.2% | 6.88% |
Weighting | Return Low | Return High | NTDAX % Rank | |
---|---|---|---|---|
Convertible Bonds | 0.93% | 0.00% | 1.00% | 3.05% |
Stocks | 0.00% | 0.00% | 100.12% | 96.95% |
Preferred Stocks | 0.00% | 0.00% | 0.03% | 66.50% |
Other | 0.00% | -0.01% | 11.68% | 68.53% |
Cash | 0.00% | 0.00% | 45.67% | 93.40% |
Bonds | 0.00% | 0.00% | 7.68% | 77.16% |
NTDAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.93% | 0.01% | 18.40% | 44.90% |
Management Fee | 0.13% | 0.00% | 0.92% | 43.78% |
12b-1 Fee | 0.25% | 0.00% | 1.00% | 41.94% |
Administrative Fee | 0.25% | 0.01% | 0.29% | 90.24% |
NTDAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | 5.75% | 3.50% | 5.75% | 35.00% |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
NTDAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
NTDAX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 24.93% | 0.00% | 116.00% | 65.92% |
NTDAX | Category Low | Category High | NTDAX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.46% | 0.00% | 5.56% | 2.54% |
NTDAX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Quarterly | Annual | SemiAnnual | SemiAnnual |
NTDAX | Category Low | Category High | NTDAX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.43% | -0.38% | 3.85% | 4.92% |
NTDAX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Semi-Annually | Semi-Annually |
Date | Amount | Type |
---|---|---|
Sep 12, 2024 | $0.018 | OrdinaryDividend |
Dec 22, 2023 | $0.219 | OrdinaryDividend |
Dec 22, 2023 | $0.130 | CapitalGainShortTerm |
Dec 22, 2023 | $0.254 | CapitalGainLongTerm |
Jun 15, 2023 | $0.021 | OrdinaryDividend |
Dec 23, 2022 | $0.251 | OrdinaryDividend |
Sep 15, 2022 | $0.004 | OrdinaryDividend |
Jun 09, 2022 | $0.007 | OrdinaryDividend |
Dec 23, 2021 | $1.240 | OrdinaryDividend |
Dec 23, 2020 | $0.401 | OrdinaryDividend |
Sep 10, 2020 | $0.493 | OrdinaryDividend |
Dec 23, 2019 | $0.512 | OrdinaryDividend |
Dec 23, 2019 | $0.039 | CapitalGainShortTerm |
Dec 23, 2019 | $0.734 | CapitalGainLongTerm |
Sep 12, 2019 | $0.034 | OrdinaryDividend |
Jun 11, 2019 | $0.055 | OrdinaryDividend |
Mar 12, 2019 | $0.005 | OrdinaryDividend |
Dec 20, 2018 | $0.131 | OrdinaryDividend |
Dec 20, 2018 | $0.004 | CapitalGainShortTerm |
Dec 20, 2018 | $0.880 | CapitalGainLongTerm |
Sep 12, 2018 | $0.027 | OrdinaryDividend |
Jun 12, 2018 | $0.064 | OrdinaryDividend |
Mar 13, 2018 | $0.005 | OrdinaryDividend |
Dec 20, 2017 | $0.146 | OrdinaryDividend |
Dec 20, 2017 | $0.375 | CapitalGainLongTerm |
Sep 14, 2017 | $0.026 | OrdinaryDividend |
Jun 13, 2017 | $0.055 | OrdinaryDividend |
Dec 19, 2016 | $0.126 | OrdinaryDividend |
Dec 19, 2016 | $0.625 | CapitalGainLongTerm |
Sep 15, 2016 | $0.014 | OrdinaryDividend |
Jun 14, 2016 | $0.051 | OrdinaryDividend |
Mar 15, 2016 | $0.009 | OrdinaryDividend |
Dec 21, 2015 | $0.097 | OrdinaryDividend |
Dec 21, 2015 | $0.483 | CapitalGainLongTerm |
Sep 15, 2015 | $0.023 | OrdinaryDividend |
Jun 16, 2015 | $0.054 | OrdinaryDividend |
Mar 17, 2015 | $0.012 | OrdinaryDividend |
Dec 19, 2014 | $0.156 | OrdinaryDividend |
Dec 19, 2014 | $0.455 | CapitalGainLongTerm |
Sep 18, 2014 | $0.029 | OrdinaryDividend |
Jun 17, 2014 | $0.029 | OrdinaryDividend |
Mar 18, 2014 | $0.011 | OrdinaryDividend |
Dec 20, 2013 | $0.141 | OrdinaryDividend |
Dec 20, 2013 | $0.149 | CapitalGainLongTerm |
Sep 26, 2013 | $0.011 | OrdinaryDividend |
Jun 25, 2013 | $0.017 | OrdinaryDividend |
Mar 19, 2013 | $0.011 | OrdinaryDividend |
Dec 21, 2012 | $0.133 | OrdinaryDividend |
Dec 21, 2012 | $0.050 | CapitalGainLongTerm |
Sep 11, 2012 | $0.021 | OrdinaryDividend |
Jun 19, 2012 | $0.035 | OrdinaryDividend |
Dec 21, 2011 | $0.061 | OrdinaryDividend |
Dec 21, 2011 | $0.058 | CapitalGainShortTerm |
Sep 20, 2011 | $0.023 | OrdinaryDividend |
Jun 21, 2011 | $0.029 | OrdinaryDividend |
Mar 22, 2011 | $0.012 | OrdinaryDividend |
Dec 30, 2010 | $0.001 | ExtraDividend |
Start Date
Tenure
Tenure Rank
Nov 15, 2016
5.54
5.5%
Mr. Graham joined the Office of Investments at Nationwide Mutual Insurance Company (“Nationwide Mutual”) in November 2004, serving primarily as a portfolio manager for Nationwide Mutual’s proprietary general account. In June 2016, Mr. Graham joined NFA as its Chief Investment Officer.
Start Date
Tenure
Tenure Rank
Jun 30, 2017
4.92
4.9%
Mr. Robinette joined the Office of Investments at Nationwide Mutual in 2012 where he managed a hedge fund portfolio and led manager due diligence reviews. In May 2017, Mr. Robinette joined NFA as a Senior Director of Asset Strategies.
Start Date
Tenure
Tenure Rank
Jun 30, 2017
4.92
4.9%
Mr. Urban joined NFA in July 2016 and became a Senior Director of Asset Strategies in May 2017. Prior to joining NFA, Mr. Urban worked for six years as an investment analyst covering hedge funds for the Ohio Public Employees Retirement System, where he was responsible for hedge fund manager selection and due diligence as well as portfolio risk management.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 14.26 | 5.32 | 2.41 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...