Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 11/15/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
2.7%
1 yr return
9.2%
3 Yr Avg Return
-2.3%
5 Yr Avg Return
1.0%
Net Assets
$5.03 M
Holdings in Top 10
23.4%
Expense Ratio 4.24%
Front Load N/A
Deferred Load N/A
Turnover 148.00%
Redemption Fee N/A
Standard (Taxable)
$3,000,000
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 11/15/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MWCBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.7% | -1.6% | 413.5% | 60.92% |
1 Yr | 9.2% | 4.0% | 446.5% | 32.76% |
3 Yr | -2.3%* | -7.9% | 67.4% | 59.54% |
5 Yr | 1.0%* | -6.9% | 39.4% | 29.19% |
10 Yr | N/A* | -0.2% | 14.3% | N/A |
* Annualized
Period | MWCBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 4.3% | -5.6% | 6.3% | 41.95% |
2022 | -18.7% | -28.7% | 142.1% | 45.09% |
2021 | -3.7% | -12.3% | 4.9% | 36.47% |
2020 | 5.5% | -8.0% | 10.6% | 55.42% |
2019 | 6.3% | 4.3% | 13.4% | 97.44% |
Period | MWCBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 2.7% | -1.6% | 413.5% | 60.92% |
1 Yr | 9.2% | 4.0% | 446.5% | 32.76% |
3 Yr | -2.3%* | -7.9% | 67.4% | 59.54% |
5 Yr | 1.0%* | -6.9% | 39.4% | 29.19% |
10 Yr | N/A* | -0.2% | 14.3% | N/A |
* Annualized
Period | MWCBX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 8.7% | -5.6% | 12.9% | 47.13% |
2022 | -15.9% | -25.6% | 151.8% | 47.98% |
2021 | -0.6% | -5.1% | 7.5% | 44.12% |
2020 | 13.3% | -8.0% | 116.0% | 14.46% |
2019 | 15.5% | 6.7% | 17.4% | 12.82% |
MWCBX | Category Low | Category High | MWCBX % Rank | |
---|---|---|---|---|
Net Assets | 5.03 M | 5.03 M | 47.3 B | 100.00% |
Number of Holdings | 250 | 4 | 10364 | 83.91% |
Net Assets in Top 10 | 1.15 M | -29.6 M | 3.03 B | 99.43% |
Weighting of Top 10 | 23.38% | 1.7% | 143.7% | 5.17% |
Weighting | Return Low | Return High | MWCBX % Rank | |
---|---|---|---|---|
Bonds | 95.65% | 0.00% | 136.47% | 59.77% |
Cash | 4.40% | -43.80% | 45.89% | 31.03% |
Convertible Bonds | 2.71% | 0.00% | 78.47% | 79.31% |
Other | 0.12% | -4.61% | 11.28% | 52.87% |
Stocks | 0.00% | 0.00% | 99.98% | 34.48% |
Preferred Stocks | 0.00% | 0.00% | 9.18% | 36.78% |
Weighting | Return Low | Return High | MWCBX % Rank | |
---|---|---|---|---|
Corporate | 87.66% | 41.80% | 99.52% | 44.83% |
Cash & Equivalents | 4.40% | 0.00% | 45.89% | 28.16% |
Municipal | 3.62% | 0.00% | 3.62% | 0.57% |
Government | 2.77% | 0.00% | 25.63% | 70.69% |
Securitized | 1.67% | 0.00% | 23.18% | 41.38% |
Derivative | 0.12% | -2.67% | 2.14% | 18.97% |
Weighting | Return Low | Return High | MWCBX % Rank | |
---|---|---|---|---|
US | 95.65% | 0.00% | 110.12% | 57.47% |
Non US | 0.00% | 0.00% | 47.05% | 43.68% |
MWCBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 4.24% | 0.03% | 4.24% | 0.58% |
Management Fee | 0.40% | 0.00% | 1.35% | 66.09% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | N/A | 0.02% | 0.45% | N/A |
MWCBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 4.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
MWCBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MWCBX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 148.00% | 0.00% | 259.00% | 94.77% |
MWCBX | Category Low | Category High | MWCBX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.81% | 0.00% | 6.00% | 64.94% |
MWCBX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
MWCBX | Category Low | Category High | MWCBX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.25% | 0.38% | 5.93% | 50.58% |
MWCBX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Oct 31, 2024 | $0.154 | OrdinaryDividend |
Sep 30, 2024 | $0.141 | OrdinaryDividend |
Aug 30, 2024 | $0.151 | OrdinaryDividend |
Jul 31, 2024 | $0.153 | OrdinaryDividend |
Jun 28, 2024 | $0.146 | OrdinaryDividend |
May 31, 2024 | $0.144 | OrdinaryDividend |
Apr 30, 2024 | $0.150 | OrdinaryDividend |
Mar 28, 2024 | $0.141 | OrdinaryDividend |
Feb 29, 2024 | $0.135 | OrdinaryDividend |
Jan 31, 2024 | $0.152 | OrdinaryDividend |
Dec 29, 2023 | $0.141 | OrdinaryDividend |
Nov 30, 2023 | $0.155 | OrdinaryDividend |
Oct 31, 2023 | $0.154 | OrdinaryDividend |
Sep 29, 2023 | $0.137 | OrdinaryDividend |
Aug 31, 2023 | $0.146 | OrdinaryDividend |
Jul 31, 2023 | $0.151 | OrdinaryDividend |
Jun 30, 2023 | $0.142 | OrdinaryDividend |
May 31, 2023 | $0.138 | OrdinaryDividend |
Apr 28, 2023 | $0.137 | OrdinaryDividend |
Mar 31, 2023 | $0.135 | OrdinaryDividend |
Feb 28, 2023 | $0.120 | OrdinaryDividend |
Jan 31, 2023 | $0.124 | OrdinaryDividend |
Dec 30, 2022 | $0.123 | OrdinaryDividend |
Nov 30, 2022 | $0.123 | OrdinaryDividend |
Oct 31, 2022 | $0.120 | OrdinaryDividend |
Sep 30, 2022 | $0.115 | OrdinaryDividend |
Aug 31, 2022 | $0.113 | OrdinaryDividend |
Jul 29, 2022 | $0.113 | OrdinaryDividend |
Jun 30, 2022 | $0.113 | OrdinaryDividend |
May 31, 2022 | $0.104 | OrdinaryDividend |
Apr 29, 2022 | $0.103 | OrdinaryDividend |
Mar 31, 2022 | $0.103 | OrdinaryDividend |
Feb 28, 2022 | $0.090 | OrdinaryDividend |
Feb 28, 2022 | $0.135 | CapitalGainShortTerm |
Jan 31, 2022 | $0.099 | OrdinaryDividend |
Dec 31, 2021 | $0.096 | OrdinaryDividend |
Dec 07, 2021 | $0.224 | CapitalGainLongTerm |
Dec 07, 2021 | $0.103 | CapitalGainShortTerm |
Nov 30, 2021 | $0.103 | OrdinaryDividend |
Oct 29, 2021 | $0.094 | OrdinaryDividend |
Sep 30, 2021 | $0.099 | OrdinaryDividend |
Aug 31, 2021 | $0.105 | OrdinaryDividend |
Jul 30, 2021 | $0.109 | OrdinaryDividend |
Jun 30, 2021 | $0.104 | OrdinaryDividend |
May 28, 2021 | $0.103 | OrdinaryDividend |
Apr 30, 2021 | $0.107 | OrdinaryDividend |
Mar 31, 2021 | $0.129 | OrdinaryDividend |
Feb 26, 2021 | $0.097 | OrdinaryDividend |
Jan 29, 2021 | $0.101 | OrdinaryDividend |
Dec 31, 2020 | $0.111 | OrdinaryDividend |
Dec 08, 2020 | $0.129 | CapitalGainShortTerm |
Dec 08, 2020 | $0.140 | CapitalGainLongTerm |
Nov 30, 2020 | $0.124 | OrdinaryDividend |
Oct 30, 2020 | $0.112 | OrdinaryDividend |
Sep 30, 2020 | $0.125 | OrdinaryDividend |
Aug 31, 2020 | $0.161 | OrdinaryDividend |
Jul 31, 2020 | $0.242 | OrdinaryDividend |
Jun 30, 2020 | $0.279 | OrdinaryDividend |
May 29, 2020 | $0.319 | OrdinaryDividend |
Apr 30, 2020 | $0.329 | OrdinaryDividend |
Mar 31, 2020 | $0.526 | OrdinaryDividend |
Feb 28, 2020 | $0.410 | OrdinaryDividend |
Jan 31, 2020 | $0.428 | OrdinaryDividend |
Dec 31, 2019 | $0.423 | OrdinaryDividend |
Dec 10, 2019 | $0.284 | CapitalGainShortTerm |
Dec 10, 2019 | $0.060 | CapitalGainLongTerm |
Nov 29, 2019 | $0.436 | OrdinaryDividend |
Oct 31, 2019 | $0.378 | OrdinaryDividend |
Sep 30, 2019 | $0.378 | OrdinaryDividend |
Aug 30, 2019 | $0.392 | OrdinaryDividend |
Jul 31, 2019 | $0.257 | OrdinaryDividend |
Dec 11, 2018 | $0.172 | CapitalGainShortTerm |
Start Date
Tenure
Tenure Rank
Jun 29, 2018
3.92
3.9%
Bryan T. Whalen, CFA Group Managing Director U.S. Fixed Income Mr. Whalen is a Generalist Portfolio Manager in the U.S. Fixed Income Group. Mr. Whalen joined TCW in 2009 during the acquisition of Metropolitan West Asset Management LLC (MetWest) as co-head of the Securitized Products division. Prior to joining TCW, Mr. Whalen was a partner and co-head of MetWest's Securitized Products division. Prior to joining MetWest in 2004, he was a director in the fixed income department at Credit Suisse First Boston in New York. Previously, he was a vice president at Donaldson, Lufkin & Jenrette. Mr. Whalen earned a BA in Economics from Yale University. He is a CFA charterholder.
Start Date
Tenure
Tenure Rank
Jun 29, 2018
3.92
3.9%
Jerry Cudzil is a Managing Director of the Metropolitan West Asset Management, LLC, has been with the Metropolitan West Asset Management, LLC since May, 2012. From June, 2004, until May 2010, Mr. Cudzil was a portfolio manager for Dimaio Ahman Capital. From May, 2010 until May, 2011, Mr. Cudzil was a high yield bond trader with Morgan Stanley & Co., and from September, 2011 until May, 2012, he was a high yield bond trader with Deutsche Bank.
Start Date
Tenure
Tenure Rank
Jul 31, 2020
1.83
1.8%
Ms. Karp is the managing Director of the TCW since August 1997. Ms. Karp manages the Investment Grade Credit Fundis a Corporate Trader in the U.S. Fixed Income group. Ms. Karp joined TCW in 2009 during the acquisition of Metropolitan West Asset Management LLC (MetWest). At MetWest, she traded various corporate debt instruments including investment grade and cross over corporate bonds, a role similar to what she performs at TCW. Prior to joining MetWest in 1997, she was with the fixed income department at The Capital Group. Ms. Karp earned her BS in Business from University of Arizona.
Start Date
Tenure
Tenure Rank
Dec 31, 2021
0.41
0.4%
Managing Director of Metropolitan West Asset Management since March 2016. Prior to joining Metropolitan, Mr. Purdy was a Managing Director at TPG Capital and Goldman Sachs. Mr. Purdy manages the High Yield Bond Fund.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.33 | 24.76 | 6.78 | 2.47 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...