Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
17.1%
1 yr return
22.4%
3 Yr Avg Return
11.8%
5 Yr Avg Return
14.6%
Net Assets
$219 M
Holdings in Top 10
56.8%
Expense Ratio 1.31%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
N/A
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 12/11/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MUHLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.1% | N/A | N/A | N/A |
1 Yr | 22.4% | N/A | N/A | N/A |
3 Yr | 11.8%* | N/A | N/A | N/A |
5 Yr | 14.6%* | N/A | N/A | N/A |
10 Yr | 8.0%* | N/A | N/A | N/A |
* Annualized
Period | MUHLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 12.4% | N/A | N/A | N/A |
2022 | -3.7% | N/A | N/A | N/A |
2021 | 19.7% | N/A | N/A | N/A |
2020 | 1.4% | N/A | N/A | N/A |
2019 | 13.0% | N/A | N/A | N/A |
Period | MUHLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 17.1% | N/A | N/A | N/A |
1 Yr | 22.4% | N/A | N/A | N/A |
3 Yr | 11.8%* | N/A | N/A | N/A |
5 Yr | 14.6%* | N/A | N/A | N/A |
10 Yr | 8.0%* | N/A | N/A | N/A |
* Annualized
Period | MUHLX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 21.1% | N/A | N/A | N/A |
2022 | 2.9% | N/A | N/A | N/A |
2021 | 29.0% | N/A | N/A | N/A |
2020 | 11.9% | N/A | N/A | N/A |
2019 | 14.4% | N/A | N/A | N/A |
MUHLX | Category Low | Category High | MUHLX % Rank | |
---|---|---|---|---|
Net Assets | 219 M | N/A | N/A | N/A |
Number of Holdings | 25 | N/A | N/A | N/A |
Net Assets in Top 10 | 141 M | N/A | N/A | N/A |
Weighting of Top 10 | 56.76% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MUHLX % Rank | |
---|---|---|---|---|
Stocks | 84.13% | N/A | N/A | N/A |
Cash | 15.87% | N/A | N/A | N/A |
Preferred Stocks | 0.00% | N/A | N/A | N/A |
Other | 0.00% | N/A | N/A | N/A |
Convertible Bonds | 0.00% | N/A | N/A | N/A |
Bonds | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MUHLX % Rank | |
---|---|---|---|---|
Utilities | 0.00% | N/A | N/A | N/A |
Technology | 0.00% | N/A | N/A | N/A |
Real Estate | 0.00% | N/A | N/A | N/A |
Industrials | 0.00% | N/A | N/A | N/A |
Healthcare | 0.00% | N/A | N/A | N/A |
Financial Services | 0.00% | N/A | N/A | N/A |
Energy | 0.00% | N/A | N/A | N/A |
Communication Services | 0.00% | N/A | N/A | N/A |
Consumer Defense | 0.00% | N/A | N/A | N/A |
Consumer Cyclical | 0.00% | N/A | N/A | N/A |
Basic Materials | 0.00% | N/A | N/A | N/A |
Weighting | Return Low | Return High | MUHLX % Rank | |
---|---|---|---|---|
US | 84.13% | N/A | N/A | N/A |
Non US | 0.00% | N/A | N/A | N/A |
MUHLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.31% | N/A | N/A | N/A |
Management Fee | 1.00% | N/A | N/A | N/A |
12b-1 Fee | N/A | N/A | N/A | N/A |
Administrative Fee | N/A | N/A | N/A | N/A |
MUHLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | N/A | N/A | N/A |
Deferred Load | N/A | N/A | N/A | N/A |
MUHLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | N/A | N/A | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MUHLX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | N/A | N/A | N/A |
MUHLX | Category Low | Category High | MUHLX % Rank | |
---|---|---|---|---|
Dividend Yield | 0.76% | N/A | N/A | N/A |
MUHLX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Annual |
MUHLX | Category Low | Category High | MUHLX % Rank | |
---|---|---|---|---|
Net Income Ratio | N/A | N/A | N/A | N/A |
MUHLX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency |
Date | Amount | Type |
---|---|---|
Dec 28, 2023 | $0.553 | OrdinaryDividend |
Dec 30, 2022 | $3.749 | OrdinaryDividend |
Dec 30, 2021 | $4.443 | OrdinaryDividend |
Dec 30, 2020 | $4.912 | OrdinaryDividend |
Dec 27, 2019 | $0.178 | OrdinaryDividend |
Dec 27, 2019 | $0.416 | CapitalGainLongTerm |
Dec 28, 2018 | $5.967 | CapitalGainLongTerm |
Dec 28, 2018 | $0.166 | OrdinaryDividend |
Dec 28, 2017 | $2.189 | CapitalGainLongTerm |
Dec 28, 2017 | $0.186 | OrdinaryDividend |
Dec 29, 2015 | $5.548 | CapitalGainLongTerm |
Dec 29, 2014 | $9.051 | CapitalGainLongTerm |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...