Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
4.9%
1 yr return
14.3%
3 Yr Avg Return
-0.4%
5 Yr Avg Return
0.8%
Net Assets
$344 M
Holdings in Top 10
19.1%
Expense Ratio 0.82%
Front Load N/A
Deferred Load N/A
Turnover 27.00%
Redemption Fee N/A
Standard (Taxable)
$0
IRA
N/A
Fund Type
Open End Mutual Fund
Name
As of 10/03/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | MDPYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.9% | -1.5% | 25.1% | 7.10% |
1 Yr | 14.3% | 2.6% | 38.2% | 10.48% |
3 Yr | -0.4%* | -9.7% | 3.5% | 66.98% |
5 Yr | 0.8%* | -6.6% | 1104.9% | 59.79% |
10 Yr | 2.2%* | -0.8% | 248.9% | 30.94% |
* Annualized
Period | MDPYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.6% | -1.4% | 41.0% | 58.42% |
2022 | -14.3% | -39.7% | 0.3% | 83.74% |
2021 | 0.6% | -5.6% | 6.9% | 13.32% |
2020 | 0.9% | -2.6% | 310.0% | 83.26% |
2019 | 2.7% | 0.0% | 26.0% | 83.80% |
Period | MDPYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 4.9% | -1.5% | 25.1% | 7.10% |
1 Yr | 14.3% | 2.6% | 38.2% | 10.48% |
3 Yr | -0.4%* | -9.7% | 3.5% | 66.98% |
5 Yr | 0.8%* | -6.6% | 1104.9% | 59.79% |
10 Yr | 2.2%* | -0.8% | 248.9% | 30.94% |
* Annualized
Period | MDPYX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 6.3% | -1.3% | 41.0% | 34.33% |
2022 | -11.7% | -39.7% | 1.1% | 83.47% |
2021 | 3.4% | -4.8% | 23761504.0% | 12.30% |
2020 | 3.8% | -1.5% | 17057.9% | 50.90% |
2019 | 6.4% | 0.2% | 3514.6% | 54.60% |
MDPYX | Category Low | Category High | MDPYX % Rank | |
---|---|---|---|---|
Net Assets | 344 M | 3.22 M | 71.9 B | 57.84% |
Number of Holdings | 167 | 4 | 13418 | 68.75% |
Net Assets in Top 10 | 65.7 M | -317 M | 3.45 B | 56.67% |
Weighting of Top 10 | 19.07% | 1.9% | 100.1% | 44.29% |
Weighting | Return Low | Return High | MDPYX % Rank | |
---|---|---|---|---|
Bonds | 98.56% | 0.00% | 150.86% | 59.88% |
Cash | 2.05% | -50.86% | 43.45% | 27.14% |
Stocks | 0.00% | 0.00% | 99.89% | 83.42% |
Preferred Stocks | 0.00% | 0.00% | 0.08% | 80.23% |
Other | 0.00% | -3.72% | 51.88% | 75.85% |
Convertible Bonds | 0.00% | 0.00% | 0.93% | 80.01% |
Weighting | Return Low | Return High | MDPYX % Rank | |
---|---|---|---|---|
Municipal | 97.87% | 44.39% | 100.00% | 57.43% |
Cash & Equivalents | 2.05% | 0.00% | 43.45% | 16.66% |
Derivative | 0.00% | -3.72% | 51.88% | 73.06% |
Securitized | 0.00% | 0.00% | 5.93% | 80.35% |
Corporate | 0.00% | 0.00% | 9.41% | 84.54% |
Government | 0.00% | 0.00% | 52.02% | 82.15% |
Weighting | Return Low | Return High | MDPYX % Rank | |
---|---|---|---|---|
US | 98.56% | 0.00% | 142.23% | 57.53% |
Non US | 0.00% | 0.00% | 23.89% | 80.09% |
MDPYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.82% | 0.01% | 8.02% | 41.43% |
Management Fee | 0.52% | 0.00% | 1.20% | 90.58% |
12b-1 Fee | 0.10% | 0.00% | 1.00% | 22.29% |
Administrative Fee | N/A | 0.01% | 0.44% | N/A |
MDPYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 0.50% | 4.75% | 37.25% |
Deferred Load | N/A | 0.25% | 5.00% | N/A |
MDPYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 1.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
MDPYX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 27.00% | 0.00% | 283.00% | 75.42% |
MDPYX | Category Low | Category High | MDPYX % Rank | |
---|---|---|---|---|
Dividend Yield | 3.32% | 0.00% | 14.51% | 20.23% |
MDPYX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
MDPYX | Category Low | Category High | MDPYX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.88% | -0.53% | 5.33% | 8.66% |
MDPYX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Sep 30, 2024 | $0.028 | OrdinaryDividend |
Aug 30, 2024 | $0.028 | OrdinaryDividend |
Jul 31, 2024 | $0.028 | OrdinaryDividend |
Apr 30, 2024 | $0.028 | OrdinaryDividend |
Mar 28, 2024 | $0.027 | OrdinaryDividend |
Feb 29, 2024 | $0.028 | OrdinaryDividend |
Jan 31, 2024 | $0.027 | OrdinaryDividend |
Dec 29, 2023 | $0.027 | OrdinaryDividend |
Nov 30, 2023 | $0.028 | OrdinaryDividend |
Oct 31, 2023 | $0.027 | OrdinaryDividend |
Sep 29, 2023 | $0.027 | OrdinaryDividend |
Aug 31, 2023 | $0.027 | OrdinaryDividend |
Jul 31, 2023 | $0.026 | OrdinaryDividend |
Jun 30, 2023 | $0.027 | OrdinaryDividend |
May 31, 2023 | $0.026 | OrdinaryDividend |
Apr 28, 2023 | $0.026 | OrdinaryDividend |
Mar 31, 2023 | $0.026 | OrdinaryDividend |
Feb 28, 2023 | $0.026 | OrdinaryDividend |
Jan 31, 2023 | $0.024 | OrdinaryDividend |
Dec 30, 2022 | $0.024 | OrdinaryDividend |
Nov 30, 2022 | $0.023 | OrdinaryDividend |
Oct 31, 2022 | $0.023 | OrdinaryDividend |
Sep 30, 2022 | $0.024 | OrdinaryDividend |
Aug 31, 2022 | $0.024 | OrdinaryDividend |
Jul 29, 2022 | $0.023 | OrdinaryDividend |
Jun 30, 2022 | $0.023 | OrdinaryDividend |
May 31, 2022 | $0.022 | OrdinaryDividend |
Apr 29, 2022 | $0.022 | OrdinaryDividend |
Mar 31, 2022 | $0.022 | OrdinaryDividend |
Feb 28, 2022 | $0.022 | OrdinaryDividend |
Jan 31, 2022 | $0.020 | OrdinaryDividend |
Dec 31, 2021 | $0.021 | OrdinaryDividend |
Nov 30, 2021 | $0.021 | OrdinaryDividend |
Oct 29, 2021 | $0.022 | OrdinaryDividend |
Sep 30, 2021 | $0.022 | OrdinaryDividend |
Aug 31, 2021 | $0.022 | OrdinaryDividend |
Jul 30, 2021 | $0.022 | OrdinaryDividend |
Jun 30, 2021 | $0.023 | OrdinaryDividend |
May 28, 2021 | $0.024 | OrdinaryDividend |
Apr 30, 2021 | $0.025 | OrdinaryDividend |
Mar 31, 2021 | $0.026 | OrdinaryDividend |
Feb 26, 2021 | $0.026 | OrdinaryDividend |
Jan 29, 2021 | $0.026 | OrdinaryDividend |
Dec 31, 2020 | $0.026 | OrdinaryDividend |
Dec 08, 2020 | $0.001 | OrdinaryDividend |
Nov 30, 2020 | $0.027 | OrdinaryDividend |
Oct 30, 2020 | $0.026 | OrdinaryDividend |
Sep 30, 2020 | $0.027 | OrdinaryDividend |
Aug 31, 2020 | $0.028 | OrdinaryDividend |
Jul 31, 2020 | $0.029 | OrdinaryDividend |
Jun 30, 2020 | $0.029 | OrdinaryDividend |
May 29, 2020 | $0.030 | OrdinaryDividend |
Mar 31, 2020 | $0.029 | OrdinaryDividend |
Feb 28, 2020 | $0.029 | OrdinaryDividend |
Dec 31, 2019 | $0.031 | OrdinaryDividend |
Nov 29, 2019 | $0.031 | OrdinaryDividend |
Oct 31, 2019 | $0.031 | OrdinaryDividend |
Sep 30, 2019 | $0.031 | OrdinaryDividend |
Aug 30, 2019 | $0.032 | OrdinaryDividend |
Jul 31, 2019 | $0.032 | OrdinaryDividend |
Dec 08, 2017 | $0.001 | CapitalGainShortTerm |
Dec 04, 2015 | $0.000 | CapitalGainShortTerm |
Dec 05, 2014 | $0.001 | CapitalGainShortTerm |
Dec 17, 2013 | $0.002 | CapitalGainShortTerm |
Dec 19, 2012 | $0.001 | CapitalGainShortTerm |
Dec 19, 2011 | $0.000 | CapitalGainShortTerm |
Dec 20, 2010 | $0.000 | CapitalGainShortTerm |
Dec 20, 2007 | $0.030 | CapitalGainShortTerm |
Dec 20, 2007 | $0.027 | CapitalGainLongTerm |
Start Date
Tenure
Tenure Rank
Dec 07, 2006
15.49
15.5%
Walter O’Connor, CFA, is a Managing Director and Co-Head of the Municipal Funds team within BlackRock’s Global Fixed Income Group. He is also a member of the Municipal Bond Operating Committee, which oversees all municipal bond portfolio management, research and trading activities. Mr. O’Connor’s service with the firm dates back to 1991, including his years with Merrill Lynch Investment Managers (MLIM), which merged with BlackRock in 2006. At MLIM, he was a portfolio manager for municipal bond retail mutual funds. Prior to joining MLIM, Mr. O’Connor was with Prudential Securities, where he was involved in trading, underwriting, and arbitrage for municipal securities and financial futures. Mr. O’Connor earned a B.A. degree in finance and philosophy from the University of Notre Dame in 1984.
Start Date
Tenure
Tenure Rank
Dec 07, 2006
15.49
15.5%
Jaeckel Jr. is managing director at BlackRock. He joined BlackRock following the merger with Merrill Lynch Investment Managers (MLIM) in 2006. He is a member of BlackRock's Fixed Income Portfolio Management Group. Prior to joining MLIM in 1990, he was a municipal bond trader with Chemical Bank. Jaeckel holds the Chartered Financial Analyst designation.
Start Date
Tenure
Tenure Rank
Sep 29, 2009
12.68
12.7%
Phillip Soccio, CFA, Director and portfolio manager, is a member of the BlackRock's Fixed Income Portfolio Management Group.Prior to assuming his current role in 2007, Mr. Soccio was a member of BlackRock's Cash Management Group, where he was responsible for managing various tax-exempt money market funds. From 1998 to 2000, he was a member of BlackRock's Account Management Group responsible for institutional client service and marketing support. Mr. Soccio began his career at BlackRock in 1998.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.08 | 35.05 | 7.33 | 1.58 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...