Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$8.23
$807 M
6.50%
$0.54
1.92%
YTD Return
7.2%
1 yr return
8.5%
3 Yr Avg Return
4.1%
5 Yr Avg Return
3.5%
Net Assets
$807 M
Holdings in Top 10
14.2%
Expense Ratio 1.92%
Front Load N/A
Deferred Load 1.00%
Turnover 79.00%
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$1,000
Fund Type
Open End Mutual Fund
Name
As of 12/06/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
$8.23
$807 M
6.50%
$0.54
1.92%
Period | LSFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.2% | -3.7% | 11.0% | 87.17% |
1 Yr | 8.5% | -3.2% | 13.1% | 76.98% |
3 Yr | 4.1%* | -6.8% | 8.2% | 83.66% |
5 Yr | 3.5%* | -6.2% | 38.3% | 83.82% |
10 Yr | 3.1%* | -2.0% | 19.9% | 80.22% |
* Annualized
Period | LSFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 2.5% | -12.0% | 11.1% | 71.70% |
2022 | -10.1% | -22.9% | 5.1% | 82.95% |
2021 | 0.8% | -12.2% | 11.1% | 62.30% |
2020 | -3.9% | -14.1% | 289.8% | 77.27% |
2019 | -1.1% | -8.1% | 7.5% | 92.77% |
Period | LSFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 7.2% | -3.7% | 11.0% | 87.17% |
1 Yr | 8.5% | -3.2% | 13.1% | 76.98% |
3 Yr | 4.1%* | -6.8% | 8.2% | 83.66% |
5 Yr | 3.5%* | -6.2% | 38.3% | 83.82% |
10 Yr | 3.1%* | -2.0% | 19.9% | 80.22% |
* Annualized
Period | LSFCX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 11.2% | -12.0% | 22.1% | 77.74% |
2022 | -5.6% | -22.9% | 5.1% | 87.98% |
2021 | 3.7% | -10.2% | 11.1% | 78.17% |
2020 | 0.4% | -14.1% | 306.9% | 76.86% |
2019 | 4.4% | -3.6% | 10.5% | 89.79% |
LSFCX | Category Low | Category High | LSFCX % Rank | |
---|---|---|---|---|
Net Assets | 807 M | 29.9 M | 13.5 B | 46.72% |
Number of Holdings | 293 | 2 | 2051 | 68.48% |
Net Assets in Top 10 | 116 M | -191 M | 2.37 B | 43.58% |
Weighting of Top 10 | 14.23% | 5.2% | 100.7% | 49.22% |
Weighting | Return Low | Return High | LSFCX % Rank | |
---|---|---|---|---|
Bonds | 92.99% | 0.00% | 161.82% | 68.87% |
Other | 5.61% | -52.39% | 26.58% | 6.23% |
Cash | 2.45% | -61.90% | 16.36% | 56.03% |
Stocks | 2.28% | 0.00% | 100.74% | 32.68% |
Preferred Stocks | 0.00% | -3.99% | 7.54% | 44.75% |
Convertible Bonds | 0.00% | 0.00% | 5.51% | 51.37% |
Weighting | Return Low | Return High | LSFCX % Rank | |
---|---|---|---|---|
Healthcare | 100.00% | 0.00% | 100.00% | 2.61% |
Utilities | 0.00% | 0.00% | 100.00% | 26.96% |
Technology | 0.00% | 0.00% | 100.00% | 26.96% |
Real Estate | 0.00% | 0.00% | 48.61% | 13.91% |
Industrials | 0.00% | 0.00% | 100.00% | 49.57% |
Financial Services | 0.00% | 0.00% | 89.61% | 15.65% |
Energy | 0.00% | 0.00% | 100.00% | 60.87% |
Communication Services | 0.00% | 0.00% | 100.00% | 60.87% |
Consumer Defense | 0.00% | 0.00% | 100.00% | 32.17% |
Consumer Cyclical | 0.00% | 0.00% | 97.66% | 40.87% |
Basic Materials | 0.00% | 0.00% | 1.36% | 12.17% |
Weighting | Return Low | Return High | LSFCX % Rank | |
---|---|---|---|---|
US | 2.28% | -0.01% | 100.74% | 32.68% |
Non US | 0.00% | 0.00% | 0.68% | 32.30% |
Weighting | Return Low | Return High | LSFCX % Rank | |
---|---|---|---|---|
Corporate | 89.36% | 0.00% | 99.80% | 49.80% |
Cash & Equivalents | 2.45% | 0.00% | 25.03% | 49.81% |
Derivative | 0.00% | -11.46% | 0.67% | 39.69% |
Securitized | 0.00% | 0.00% | 91.68% | 56.08% |
Municipal | 0.00% | 0.00% | 0.47% | 18.43% |
Government | 0.00% | 0.00% | 3.18% | 33.33% |
Weighting | Return Low | Return High | LSFCX % Rank | |
---|---|---|---|---|
US | 92.99% | 0.00% | 124.50% | 43.58% |
Non US | 0.00% | 0.00% | 63.23% | 53.31% |
LSFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 1.92% | 0.03% | 5.51% | 18.94% |
Management Fee | 0.60% | 0.00% | 1.89% | 36.74% |
12b-1 Fee | 1.00% | 0.00% | 1.00% | 77.44% |
Administrative Fee | N/A | 0.02% | 0.27% | N/A |
LSFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 1.00% | 5.75% | N/A |
Deferred Load | 1.00% | 1.00% | 1.00% | 12.50% |
LSFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 1.00% | 2.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
LSFCX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | 79.00% | 4.00% | 180.00% | 67.36% |
LSFCX | Category Low | Category High | LSFCX % Rank | |
---|---|---|---|---|
Dividend Yield | 6.50% | 0.00% | 11.13% | 57.36% |
LSFCX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | Monthly | Monthly | Monthly | Monthly |
LSFCX | Category Low | Category High | LSFCX % Rank | |
---|---|---|---|---|
Net Income Ratio | 2.80% | 1.77% | 9.82% | 86.17% |
LSFCX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Annually | Annually |
Date | Amount | Type |
---|---|---|
Nov 27, 2024 | $0.045 | OrdinaryDividend |
Oct 30, 2024 | $0.049 | OrdinaryDividend |
Sep 27, 2024 | $0.050 | OrdinaryDividend |
Aug 29, 2024 | $0.052 | OrdinaryDividend |
Jul 30, 2024 | $0.055 | OrdinaryDividend |
Apr 29, 2024 | $0.053 | OrdinaryDividend |
Mar 27, 2024 | $0.057 | OrdinaryDividend |
Feb 27, 2024 | $0.054 | OrdinaryDividend |
Jan 30, 2024 | $0.057 | OrdinaryDividend |
Dec 28, 2023 | $0.062 | OrdinaryDividend |
Nov 29, 2023 | $0.055 | OrdinaryDividend |
Oct 30, 2023 | $0.057 | OrdinaryDividend |
Sep 28, 2023 | $0.056 | OrdinaryDividend |
Aug 30, 2023 | $0.056 | OrdinaryDividend |
Jul 28, 2023 | $0.055 | OrdinaryDividend |
Jun 29, 2023 | $0.058 | OrdinaryDividend |
May 30, 2023 | $0.056 | OrdinaryDividend |
Apr 27, 2023 | $0.056 | OrdinaryDividend |
Mar 30, 2023 | $0.056 | OrdinaryDividend |
Feb 27, 2023 | $0.050 | OrdinaryDividend |
Jan 30, 2023 | $0.053 | OrdinaryDividend |
Dec 29, 2022 | $0.060 | OrdinaryDividend |
Nov 29, 2022 | $0.047 | OrdinaryDividend |
Oct 28, 2022 | $0.045 | OrdinaryDividend |
Sep 29, 2022 | $0.040 | OrdinaryDividend |
Aug 30, 2022 | $0.042 | OrdinaryDividend |
Jul 28, 2022 | $0.034 | OrdinaryDividend |
Jun 29, 2022 | $0.028 | OrdinaryDividend |
May 27, 2022 | $0.026 | OrdinaryDividend |
Apr 28, 2022 | $0.021 | OrdinaryDividend |
Mar 30, 2022 | $0.023 | OrdinaryDividend |
Feb 25, 2022 | $0.019 | OrdinaryDividend |
Jan 28, 2022 | $0.022 | OrdinaryDividend |
Dec 30, 2021 | $0.041 | OrdinaryDividend |
Nov 29, 2021 | $0.019 | OrdinaryDividend |
Oct 28, 2021 | $0.022 | OrdinaryDividend |
Sep 29, 2021 | $0.020 | OrdinaryDividend |
Aug 30, 2021 | $0.021 | OrdinaryDividend |
Jul 29, 2021 | $0.018 | OrdinaryDividend |
Jun 29, 2021 | $0.021 | OrdinaryDividend |
May 27, 2021 | $0.021 | OrdinaryDividend |
Apr 29, 2021 | $0.019 | OrdinaryDividend |
Mar 30, 2021 | $0.021 | OrdinaryDividend |
Feb 25, 2021 | $0.020 | OrdinaryDividend |
Jan 28, 2021 | $0.014 | OrdinaryDividend |
Dec 30, 2020 | $0.044 | OrdinaryDividend |
Nov 27, 2020 | $0.023 | OrdinaryDividend |
Oct 29, 2020 | $0.022 | OrdinaryDividend |
Sep 29, 2020 | $0.027 | OrdinaryDividend |
Aug 28, 2020 | $0.030 | OrdinaryDividend |
Jul 30, 2020 | $0.028 | OrdinaryDividend |
Jun 29, 2020 | $0.031 | OrdinaryDividend |
May 28, 2020 | $0.030 | OrdinaryDividend |
Apr 29, 2020 | $0.030 | OrdinaryDividend |
Mar 30, 2020 | $0.037 | OrdinaryDividend |
Feb 27, 2020 | $0.032 | OrdinaryDividend |
Jan 30, 2020 | $0.040 | OrdinaryDividend |
Dec 30, 2019 | $0.042 | OrdinaryDividend |
Nov 27, 2019 | $0.037 | OrdinaryDividend |
Oct 30, 2019 | $0.038 | OrdinaryDividend |
Sep 27, 2019 | $0.038 | OrdinaryDividend |
Aug 29, 2019 | $0.049 | OrdinaryDividend |
Jul 29, 2019 | $0.047 | OrdinaryDividend |
Jun 26, 2019 | $0.041 | OrdinaryDividend |
May 29, 2019 | $0.047 | OrdinaryDividend |
Apr 26, 2019 | $0.043 | OrdinaryDividend |
Mar 27, 2019 | $0.038 | OrdinaryDividend |
Feb 26, 2019 | $0.043 | OrdinaryDividend |
Jan 29, 2019 | $0.042 | OrdinaryDividend |
Dec 18, 2018 | $0.045 | OrdinaryDividend |
Nov 28, 2018 | $0.042 | OrdinaryDividend |
Oct 29, 2018 | $0.044 | OrdinaryDividend |
Sep 26, 2018 | $0.038 | OrdinaryDividend |
Aug 27, 2018 | $0.038 | OrdinaryDividend |
Jul 27, 2018 | $0.042 | OrdinaryDividend |
Jun 25, 2018 | $0.039 | OrdinaryDividend |
May 25, 2018 | $0.036 | OrdinaryDividend |
Apr 26, 2018 | $0.042 | OrdinaryDividend |
Mar 27, 2018 | $0.035 | OrdinaryDividend |
Feb 26, 2018 | $0.032 | OrdinaryDividend |
Jan 29, 2018 | $0.038 | OrdinaryDividend |
Dec 19, 2017 | $0.042 | OrdinaryDividend |
Nov 27, 2017 | $0.034 | OrdinaryDividend |
Oct 24, 2017 | $0.046 | OrdinaryDividend |
Sep 25, 2017 | $0.040 | OrdinaryDividend |
Aug 24, 2017 | $0.039 | OrdinaryDividend |
Jul 25, 2017 | $0.041 | OrdinaryDividend |
Jun 26, 2017 | $0.040 | OrdinaryDividend |
May 25, 2017 | $0.036 | OrdinaryDividend |
Apr 25, 2017 | $0.036 | OrdinaryDividend |
Mar 27, 2017 | $0.039 | OrdinaryDividend |
Feb 24, 2017 | $0.035 | OrdinaryDividend |
Jan 27, 2017 | $0.035 | OrdinaryDividend |
Dec 21, 2016 | $0.032 | OrdinaryDividend |
Nov 29, 2016 | $0.039 | OrdinaryDividend |
Oct 27, 2016 | $0.043 | OrdinaryDividend |
Sep 27, 2016 | $0.037 | OrdinaryDividend |
Aug 29, 2016 | $0.044 | OrdinaryDividend |
Jul 28, 2016 | $0.041 | OrdinaryDividend |
Jun 28, 2016 | $0.040 | OrdinaryDividend |
May 31, 2016 | $0.046 | OrdinaryDividend |
Apr 28, 2016 | $0.041 | OrdinaryDividend |
Mar 29, 2016 | $0.037 | OrdinaryDividend |
Feb 29, 2016 | $0.049 | OrdinaryDividend |
Jan 29, 2016 | $0.041 | OrdinaryDividend |
Dec 22, 2015 | $0.050 | OrdinaryDividend |
Nov 25, 2015 | $0.040 | OrdinaryDividend |
Oct 27, 2015 | $0.043 | OrdinaryDividend |
Sep 25, 2015 | $0.035 | OrdinaryDividend |
Aug 27, 2015 | $0.042 | OrdinaryDividend |
Jul 27, 2015 | $0.035 | OrdinaryDividend |
Jun 26, 2015 | $0.037 | OrdinaryDividend |
May 27, 2015 | $0.040 | OrdinaryDividend |
Apr 27, 2015 | $0.039 | OrdinaryDividend |
Mar 27, 2015 | $0.042 | OrdinaryDividend |
Feb 26, 2015 | $0.043 | OrdinaryDividend |
Jan 29, 2015 | $0.045 | OrdinaryDividend |
Dec 19, 2014 | $0.065 | OrdinaryDividend |
Nov 25, 2014 | $0.045 | OrdinaryDividend |
Oct 27, 2014 | $0.049 | OrdinaryDividend |
Sep 25, 2014 | $0.040 | OrdinaryDividend |
Aug 27, 2014 | $0.042 | OrdinaryDividend |
Jul 28, 2014 | $0.043 | OrdinaryDividend |
Jun 25, 2014 | $0.039 | OrdinaryDividend |
May 27, 2014 | $0.044 | OrdinaryDividend |
Apr 25, 2014 | $0.043 | OrdinaryDividend |
Mar 26, 2014 | $0.046 | OrdinaryDividend |
Feb 25, 2014 | $0.044 | OrdinaryDividend |
Jan 27, 2014 | $0.041 | OrdinaryDividend |
Dec 19, 2013 | $0.044 | OrdinaryDividend |
Nov 26, 2013 | $0.041 | OrdinaryDividend |
Oct 29, 2013 | $0.047 | OrdinaryDividend |
Sep 26, 2013 | $0.035 | OrdinaryDividend |
Aug 28, 2013 | $0.041 | OrdinaryDividend |
Jul 29, 2013 | $0.039 | OrdinaryDividend |
Jun 26, 2013 | $0.034 | OrdinaryDividend |
May 29, 2013 | $0.046 | OrdinaryDividend |
Apr 26, 2013 | $0.034 | OrdinaryDividend |
Mar 27, 2013 | $0.039 | OrdinaryDividend |
Feb 26, 2013 | $0.041 | OrdinaryDividend |
Jan 29, 2013 | $0.039 | OrdinaryDividend |
Dec 18, 2012 | $0.059 | CapitalGainShortTerm |
Dec 18, 2012 | $0.091 | OrdinaryDividend |
Nov 15, 2012 | $0.037 | OrdinaryDividend |
Oct 15, 2012 | $0.032 | OrdinaryDividend |
Sep 14, 2012 | $0.043 | OrdinaryDividend |
Aug 16, 2012 | $0.052 | OrdinaryDividend |
Jul 16, 2012 | $0.053 | OrdinaryDividend |
Jun 15, 2012 | $0.048 | OrdinaryDividend |
May 17, 2012 | $0.053 | OrdinaryDividend |
Apr 16, 2012 | $0.057 | OrdinaryDividend |
Mar 16, 2012 | $0.055 | OrdinaryDividend |
Feb 16, 2012 | $0.057 | OrdinaryDividend |
Jan 17, 2012 | $0.030 | OrdinaryDividend |
Dec 27, 2011 | $0.018 | CapitalGainShortTerm |
Dec 27, 2011 | $0.040 | OrdinaryDividend |
Nov 17, 2011 | $0.057 | OrdinaryDividend |
Oct 20, 2011 | $0.035 | OrdinaryDividend |
Start Date
Tenure
Tenure Rank
Sep 30, 2011
10.67
10.7%
John R. Bell has served as co-portfolio manager of Loomis, Sayles & Company, L.P.. Mr. Bell, Vice President of Loomis Sayles, began his investment career in 1988 and joined Loomis Sayles in 2001. Prior to joining Loomis Sayles, he was a vice president and portfolio manager at Back Bay Advisors and at Jurika & Voyles. Mr. Bell received a B.B.A. from the University of Massachusetts at Amherst and an M.B.A from the University of California, Berkeley.
Start Date
Tenure
Tenure Rank
Jul 12, 2018
3.89
3.9%
Michael L. Klawitter, CFA® – Michael L. Klawitter has served as a co-portfolio manager of the Loomis Sayles Senior Floating Rate and Fixed Income Fund since 2018. Mr. Klawitter, Vice President of Loomis Sayles, began his investment career in 1997 and joined Loomis Sayles in 2000. He earned an undergraduate degree in philosophy from the University at Buffalo and an MS in finance from Boston College.
Start Date
Tenure
Tenure Rank
Feb 03, 2020
2.32
2.3%
Heather M. Young, CFA® – Ms. Young, Vice President of Loomis Sayles, began her investment career in 2006. She rejoined Loomis Sayles in 2016, and before that, had worked at Loomis Sayles from 2008 to 2011. She earned a B.A. in Economics from Boston University and an M.B.A. from the Massachusetts Institute of Technology. Ms. Young holds the designation of Chartered Financial Analyst®.
Category Low | Category High | Category Average | Category Mode |
---|---|---|---|
0.09 | 21.18 | 6.08 | 3.25 |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...