Dividend Investing Ideas Center
Critical Facts You Need to Know About Preferred Stocks
Have you ever wished for the safety of bonds, but the return potential...
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
YTD Return
5.1%
1 yr return
5.1%
3 Yr Avg Return
3.7%
5 Yr Avg Return
2.3%
Net Assets
$152 M
Holdings in Top 10
88.4%
Expense Ratio 0.30%
Front Load N/A
Deferred Load N/A
Turnover N/A
Redemption Fee N/A
Standard (Taxable)
$2,500
IRA
$1,000
Fund Type
Money Market Fund
Name
As of 12/10/2024Price
Aum/Mkt Cap
YIELD
Exp Ratio
Watchlist
Period | IUSXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | 0.5% | 10.4% | 33.76% |
1 Yr | 5.1% | 0.5% | 10.4% | 35.79% |
3 Yr | 3.7%* | 0.7% | 5.4% | 25.19% |
5 Yr | 2.3%* | 0.5% | 3.3% | 28.32% |
10 Yr | N/A* | 0.4% | 32.5% | 24.40% |
* Annualized
Period | IUSXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 0.0% | -0.1% | 5.0% | 50.76% |
2022 | 0.0% | 0.0% | 1.2% | 52.21% |
2021 | 0.0% | 0.0% | 0.0% | 52.20% |
2020 | 0.0% | 0.0% | 0.4% | 52.71% |
2019 | 0.0% | 0.0% | 2.0% | 53.14% |
Period | IUSXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
YTD | 5.1% | 0.5% | 10.4% | 33.76% |
1 Yr | 5.1% | 0.5% | 10.4% | 35.79% |
3 Yr | 3.7%* | 0.7% | 5.4% | 25.19% |
5 Yr | 2.3%* | 0.5% | 3.3% | 28.32% |
10 Yr | N/A* | 0.4% | 32.5% | 24.40% |
* Annualized
Period | IUSXX Return | Category Return Low | Category Return High | Rank in Category (%) |
---|---|---|---|---|
2023 | 5.3% | 0.8% | 5.9% | 21.83% |
2022 | 1.5% | 0.0% | 1.7% | 18.18% |
2021 | 0.0% | 0.0% | 1.9% | 12.09% |
2020 | 0.4% | 0.0% | 3.0% | 42.47% |
2019 | 2.0% | 0.0% | 3797.9% | 45.91% |
IUSXX | Category Low | Category High | IUSXX % Rank | |
---|---|---|---|---|
Net Assets | 152 M | 818 K | 211 B | 70.54% |
Number of Holdings | 19 | 1 | 346 | 82.63% |
Net Assets in Top 10 | 1.2 B | 147 K | 163 B | 72.46% |
Weighting of Top 10 | 88.39% | 22.7% | 100.0% | 21.43% |
Weighting | Return Low | Return High | IUSXX % Rank | |
---|---|---|---|---|
Cash | 74.03% | 25.56% | 100.00% | 58.42% |
Bonds | 25.97% | 0.00% | 74.44% | 37.62% |
Stocks | 0.00% | 0.00% | 0.00% | 52.23% |
Preferred Stocks | 0.00% | 0.00% | 0.00% | 52.23% |
Other | 0.00% | -1.67% | 0.04% | 52.23% |
Convertible Bonds | 0.00% | 0.00% | 21.22% | 55.20% |
Weighting | Return Low | Return High | IUSXX % Rank | |
---|---|---|---|---|
Cash & Equivalents | 74.03% | 0.00% | 100.00% | 56.19% |
Government | 25.97% | 0.00% | 44.01% | 33.17% |
Derivative | 0.00% | 0.00% | 0.00% | 52.23% |
Securitized | 0.00% | 0.00% | 1.75% | 52.97% |
Corporate | 0.00% | 0.00% | 100.00% | 61.39% |
Municipal | 0.00% | 0.00% | 22.71% | 54.95% |
Weighting | Return Low | Return High | IUSXX % Rank | |
---|---|---|---|---|
US | 25.97% | 0.00% | 72.86% | 37.62% |
Non US | 0.00% | 0.00% | 3.41% | 53.47% |
IUSXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Expense Ratio | 0.30% | 0.07% | 2.23% | 62.38% |
Management Fee | 0.05% | 0.03% | 0.50% | 5.69% |
12b-1 Fee | N/A | 0.00% | 1.00% | N/A |
Administrative Fee | 0.10% | 0.01% | 0.55% | 47.22% |
IUSXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Front Load | N/A | 5.75% | 5.75% | N/A |
Deferred Load | N/A | 1.00% | 4.00% | N/A |
IUSXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Max Redemption Fee | N/A | 5.00% | 5.00% | N/A |
Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.
IUSXX Fees (% of AUM) | Category Return Low | Category Return High | Rank in Category (%) | |
---|---|---|---|---|
Turnover | N/A | 0.00% | 485.00% | N/A |
IUSXX | Category Low | Category High | IUSXX % Rank | |
---|---|---|---|---|
Dividend Yield | 4.44% | 0.00% | 5.42% | 29.21% |
IUSXX | Category Low | Category High | Category Mod | |
---|---|---|---|---|
Dividend Distribution Frequency | None | Monthly | Monthly | Monthly |
IUSXX | Category Low | Category High | IUSXX % Rank | |
---|---|---|---|---|
Net Income Ratio | 0.02% | -1.09% | 1.67% | 22.78% |
IUSXX | Category Low | Category High | Capital Mode | |
---|---|---|---|---|
Capital Gain Distribution Frequency | Annually | Annually | Monthly | Annually |
Date | Amount | Type |
---|---|---|
Nov 29, 2024 | $0.004 | OrdinaryDividend |
Oct 31, 2024 | $0.004 | OrdinaryDividend |
Sep 30, 2024 | $0.004 | OrdinaryDividend |
Aug 30, 2024 | $0.004 | OrdinaryDividend |
Jul 31, 2024 | $0.004 | OrdinaryDividend |
Apr 30, 2024 | $0.004 | OrdinaryDividend |
Mar 28, 2024 | $0.004 | OrdinaryDividend |
Feb 29, 2024 | $0.004 | OrdinaryDividend |
Jan 31, 2024 | $0.004 | OrdinaryDividend |
Dec 29, 2023 | $0.004 | OrdinaryDividend |
Nov 30, 2023 | $0.004 | OrdinaryDividend |
Oct 31, 2023 | $0.004 | OrdinaryDividend |
Sep 29, 2023 | $0.004 | OrdinaryDividend |
Aug 31, 2023 | $0.004 | OrdinaryDividend |
Jul 31, 2023 | $0.004 | OrdinaryDividend |
Jun 30, 2023 | $0.004 | OrdinaryDividend |
May 31, 2023 | $0.004 | OrdinaryDividend |
Apr 28, 2023 | $0.004 | OrdinaryDividend |
Mar 31, 2023 | $0.004 | OrdinaryDividend |
Feb 28, 2023 | $0.003 | OrdinaryDividend |
Jan 31, 2023 | $0.004 | OrdinaryDividend |
Dec 30, 2022 | $0.003 | OrdinaryDividend |
Nov 30, 2022 | $0.003 | OrdinaryDividend |
Oct 31, 2022 | $0.002 | OrdinaryDividend |
Sep 30, 2022 | $0.002 | OrdinaryDividend |
Aug 31, 2022 | $0.002 | OrdinaryDividend |
Jul 29, 2022 | $0.001 | OrdinaryDividend |
Jun 30, 2022 | $0.001 | OrdinaryDividend |
May 31, 2022 | $0.000 | OrdinaryDividend |
Apr 29, 2022 | $0.000 | OrdinaryDividend |
Mar 31, 2022 | $0.000 | OrdinaryDividend |
Feb 28, 2022 | $0.000 | OrdinaryDividend |
Jan 31, 2022 | $0.000 | OrdinaryDividend |
Apr 30, 2021 | $0.000 | OrdinaryDividend |
Mar 31, 2021 | $0.000 | OrdinaryDividend |
Feb 26, 2021 | $0.000 | OrdinaryDividend |
Dec 31, 2020 | $0.000 | OrdinaryDividend |
Nov 30, 2020 | $0.000 | OrdinaryDividend |
Oct 30, 2020 | $0.000 | OrdinaryDividend |
Sep 30, 2020 | $0.000 | OrdinaryDividend |
Aug 31, 2020 | $0.000 | OrdinaryDividend |
Jul 31, 2020 | $0.000 | OrdinaryDividend |
Jun 30, 2020 | $0.000 | OrdinaryDividend |
May 29, 2020 | $0.000 | OrdinaryDividend |
Apr 30, 2020 | $0.000 | OrdinaryDividend |
Mar 31, 2020 | $0.001 | OrdinaryDividend |
Feb 28, 2020 | $0.001 | OrdinaryDividend |
Jan 31, 2020 | $0.001 | OrdinaryDividend |
Dec 31, 2019 | $0.001 | OrdinaryDividend |
Nov 29, 2019 | $0.001 | OrdinaryDividend |
Oct 31, 2019 | $0.001 | OrdinaryDividend |
Sep 30, 2019 | $0.002 | OrdinaryDividend |
Aug 30, 2019 | $0.002 | OrdinaryDividend |
Jul 31, 2019 | $0.002 | OrdinaryDividend |
Dividend Investing Ideas Center
Have you ever wished for the safety of bonds, but the return potential...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...
Dividend Investing Ideas Center
If you are reaching retirement age, there is a good chance that you...